v
Document
All Results 23 Aug 2025 Permit number:
(Final Results)
Beginners 85CC
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
Position Rider Participant Bike License Sponsor Time Time Time Time Time Time Time Time Race Time Penalties Total Race Time Split Time
1 135 Divan Heyns 00:02:52 00:02:48 00:02:47 00:02:47 00:02:49 00:02:45 00:02:45 00:02:42 00:22:15 0 00:22:15 00:00:00
2 11 Jasper Luttig 00:02:52 00:02:47 00:02:54 00:02:55 00:02:56 00:02:58 00:02:55 00:02:52 00:23:09 0 00:23:09 00:00:54
3 A12 Aj Botha 00:03:07 00:03:25 00:03:15 00:03:13 00:03:08 00:03:12 00:03:08 00:03:08 00:25:36 0 00:25:36 00:03:21
4 278 Jd Smit 00:02:53 00:02:47 00:02:46 00:02:48 No Time No Time No Time No Time 00:11:14 0 00:11:14 4 laps
Beginners 85CC DNS / DNF 
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
Position Rider Participant Bike License Sponsor Total Total Total Total Total Total Total Total Race Time Penalties Total Race Time
 -  P11 Phillip Riley No Time No Time No Time No Time No Time No Time No Time No Time 0
 -  J115 Janke Kruger No Time No Time No Time No Time No Time No Time No Time No Time 0
Beginners ORB1
Lap 1 Lap 2 Lap 3
Position Rider Participant Bike License Sponsor Time Time Time Race Time Penalties Total Race Time Split Time
1 55 Henco Dege 00:24:50 00:25:10 00:26:20 01:16:20 0 01:16:20 00:00:00
2 49 George Weston 00:29:49 00:29:52 00:29:46 01:29:27 0 01:29:27 00:13:07
3 L26 Erik Liebenberg 00:36:32 00:36:36 00:36:50 01:49:58 0 01:49:58 00:33:38
Beginners ORB1 DNS / DNF 
Beginners ORB2
Lap 1 Lap 2 Lap 3
Position Rider Participant Bike License Sponsor Time Time Time Race Time Penalties Total Race Time Split Time
1 77 Rico Vermeulen 00:24:52 00:26:17 00:25:34 01:16:43 0 01:16:43 00:00:00
2 M33 Malan Le Roux 00:25:18 00:26:17 00:26:35 01:18:10 0 01:18:10 00:01:27
3 27 Davy Botha 00:27:07 00:30:10 00:30:39 01:27:56 0 01:27:56 00:11:13
4 537 Hendré Kühn 00:31:24 00:34:09 00:35:59 01:41:32 0 01:41:32 00:24:49
5 101 Christiaan Laing 00:34:02 01:13:47 No Time 01:47:49 0 01:47:49 1 lap
Beginners ORB2 DNS / DNF 
Beginners ORB3
Lap 1 Lap 2 Lap 3
Position Rider Participant Bike License Sponsor Time Time Time Race Time Penalties Total Race Time Split Time
1 251 Dian Compion 00:27:25 00:26:51 00:28:02 01:22:18 0 01:22:18 00:00:00
2 J279 Gerhard Brits 00:27:49 00:28:05 00:28:03 01:23:57 0 01:23:57 00:01:39
3 45 Colin Van Dyk 00:27:07 00:29:14 00:28:58 01:25:19 0 01:25:19 00:03:01
4 47 Raymond Van Der Merwe 00:28:35 00:29:13 00:29:17 01:27:05 0 01:27:05 00:04:47
5 05 JB Du Toit 00:28:26 00:29:40 00:31:07 01:29:13 0 01:29:13 00:06:55
6 J11 Rudolph Greyling 00:30:23 00:29:25 00:30:19 01:30:07 0 01:30:07 00:07:49
7 66 Sacha Willemse 00:30:22 00:32:24 00:31:39 01:34:25 0 01:34:25 00:12:07
8 125 Lienka Rossouw 00:33:26 00:36:57 No Time 01:10:23 0 01:10:23 1 lap
Beginners ORB3 DNS / DNF 
Bike Fun Class / Weekend Warrior
Lap 1 Lap 2 Lap 3
Position Rider Participant Bike License Sponsor Time Time Time Race Time Penalties Total Race Time Split Time
1 P7 Pieter Barnard 00:10:45 00:10:49 00:11:19 00:32:53 0 00:32:53 00:00:00
2 P69 Pw Hamman 00:11:46 00:11:41 00:11:23 00:34:50 0 00:34:50 00:01:57
3 17 Deon Weston 00:11:41 00:12:04 00:11:25 00:35:10 0 00:35:10 00:02:17
4 233 Niel Van Niekerk 00:11:45 00:11:51 00:11:45 00:35:21 0 00:35:21 00:02:28
5 232 James Van Niekerk 00:12:19 00:12:04 00:12:06 00:36:29 0 00:36:29 00:03:36
6 269 Aj Louw 00:12:18 00:13:08 00:12:03 00:37:29 0 00:37:29 00:04:36
7 44 Hein Theunissen 00:12:38 00:12:39 00:12:19 00:37:36 0 00:37:36 00:04:43
8 G44 Gawie Husselmann 00:12:53 00:12:33 00:12:35 00:38:01 0 00:38:01 00:05:08
9 03 Callie Greyling 00:12:40 00:12:37 00:12:48 00:38:05 0 00:38:05 00:05:12
10 D95 Dj Van Der Merwe 00:12:56 00:13:13 00:12:58 00:39:07 0 00:39:07 00:06:14
11 51H Viljoen Husselmann 00:13:14 00:13:05 00:14:00 00:40:19 0 00:40:19 00:07:26
Bike Fun Class / Weekend Warrior DNS / DNF 
Lap 1 Lap 2 Lap 3
Position Rider Participant Bike License Sponsor Total Total Total Race Time Penalties Total Race Time
 -  7 Alwyn Smith No Time No Time No Time 0
Intermediate Big Bore Class
Lap 1 Lap 2 Lap 3 Lap 4
Position Rider Participant Bike License Sponsor Time Time Time Time Race Time Penalties Total Race Time Split Time
1 B01 Hendru Boshoff 00:25:35 00:26:02 00:27:20 00:26:22 01:45:19 0 01:45:19 00:00:00
2 14 Nj Visser 00:25:35 00:26:13 00:27:40 00:26:56 01:46:24 0 01:46:24 00:01:05
3 74 Arie Lubbe 00:28:20 00:27:54 00:29:02 00:28:13 01:53:29 0 01:53:29 00:08:10
4 95 Hannes Nel 00:28:12 00:28:20 00:28:34 00:28:25 01:53:31 0 01:53:31 00:08:12
Intermediate Big Bore Class DNS / DNF 
Junior 65cc
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
Position Rider Participant Bike License Sponsor Time Time Time Time Time Time Time Time Race Time Penalties Total Race Time Split Time
1 P22 Pieter Hanekom 00:03:04 00:03:02 00:03:04 00:03:07 00:03:05 00:03:04 00:03:32 00:03:07 00:25:05 0 00:25:05 00:00:00
2 J874 Wian Van Den Berg 00:03:46 00:03:46 00:03:43 00:03:50 00:03:47 00:03:34 00:03:34 00:03:20 00:29:20 0 00:29:20 00:04:15
3 93 Katelynn Diedericks 00:03:28 00:04:24 00:04:14 00:03:30 00:03:29 00:03:28 00:03:32 00:03:16 00:29:21 0 00:29:21 00:04:16
4 18 Joshua Beukes 00:03:22 00:03:47 00:03:39 00:03:41 00:04:04 00:03:40 00:04:00 00:03:08 00:29:21 0 00:29:21 00:04:16
Junior 65cc DNS / DNF 
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
Position Rider Participant Bike License Sponsor Total Total Total Total Total Total Total Total Race Time Penalties Total Race Time
 -  B9 Ben Riley No Time No Time No Time No Time No Time No Time No Time No Time 0
Kids Quads 110cc
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Position Rider Participant Bike License Sponsor Time Time Time Time Time Time Race Time Penalties Total Race Time Split Time
1 L21 Lombard Husselmann 00:03:13 00:03:09 00:02:58 00:03:02 00:03:18 00:03:03 00:18:43 0 00:18:43 00:00:00
2 L3 Luhan Jordaan 00:03:35 00:03:10 00:03:05 00:03:05 00:03:24 00:03:24 00:19:43 0 00:19:43 00:01:00
3 J281 H J Husselmann 00:03:55 00:03:47 00:03:42 00:03:36 00:03:25 No Time 00:18:25 0 00:18:25 1 lap
Kids Quads 110cc DNS / DNF 
Kids Quads 70cc
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Position Rider Participant Bike License Sponsor Time Time Time Time Time Time Race Time Penalties Total Race Time Split Time
1 J10 Josh Verhamme 00:03:30 00:03:38 00:03:38 00:03:32 00:03:32 00:03:30 00:21:20 0 00:21:20 00:00:00
2 21 Amé Willemse 00:03:48 00:03:35 00:03:39 00:03:40 00:03:26 00:03:40 00:21:48 0 00:21:48 00:00:28
Kids Quads 70cc DNS / DNF 
OR 1
Lap 1 Lap 2 Lap 3 Lap 4
Position Rider Participant Bike License Sponsor Time Time Time Time Race Time Penalties Total Race Time Split Time
1 98 Frans Burger 00:22:04 00:22:44 00:23:20 00:23:31 01:31:39 0 01:31:39 00:00:00
2 87 Rico De Jager 00:21:18 00:24:25 00:26:11 00:25:11 01:37:05 0 01:37:05 00:05:26
3 874 Gert Van Den Berg 00:23:37 00:24:10 00:25:02 00:24:35 01:37:24 0 01:37:24 00:05:45
4 291 Rinus Pieterse 00:23:51 00:24:12 00:24:11 00:25:16 01:37:30 0 01:37:30 00:05:51
5 35 CK Du Toit 00:23:31 00:24:01 00:31:49 00:40:09 01:59:30 0 01:59:30 00:27:51
OR 1 DNS / DNF 
OR 2
Lap 1 Lap 2 Lap 3 Lap 4
Position Rider Participant Bike License Sponsor Time Time Time Time Race Time Penalties Total Race Time Split Time
1 88 Carlo De Jager 00:24:50 00:25:30 00:25:28 00:26:01 01:41:49 0 01:41:49 00:00:00
2 316 Kobus Kroon 00:25:29 00:25:23 00:26:26 00:26:23 01:43:41 0 01:43:41 00:01:52
3 68 Ulrich Brits 00:26:01 00:26:47 00:25:32 00:25:51 01:44:11 0 01:44:11 00:02:22
4 99 Andraz Mayer 00:25:47 00:25:45 00:26:31 00:26:23 01:44:26 0 01:44:26 00:02:37
OR 2 DNS / DNF 
OR 3
Lap 1 Lap 2 Lap 3 Lap 4
Position Rider Participant Bike License Sponsor Time Time Time Time Race Time Penalties Total Race Time Split Time
1 333 Wiehahn Du Plessis 00:24:00 00:25:23 00:25:34 00:25:57 01:40:54 0 01:40:54 00:00:00
2 J12 Janco Wandrag 00:25:32 00:26:27 00:26:24 00:26:28 01:44:51 0 01:44:51 00:03:57
3 20 Nico Hanekom 00:26:59 00:28:23 00:29:02 00:29:06 01:53:30 0 01:53:30 00:12:36
4 33 Gerrie Compion 00:26:14 00:27:01 00:28:13 00:32:17 01:53:45 0 01:53:45 00:12:51
OR 3 DNS / DNF 
Pro 85cc
Lap 1 Lap 2 Lap 3 Lap 4
Position Rider Participant Bike License Sponsor Time Time Time Time Race Time Penalties Total Race Time Split Time
1 119 Nico Burger 00:10:41 00:10:47 00:10:44 00:10:18 00:42:30 0 00:42:30 00:00:00
2 73 Marinus Hamman 00:10:40 00:10:28 00:11:15 00:10:21 00:42:44 0 00:42:44 00:00:14
3 69 AJ Van Zyl 00:10:43 00:10:52 00:11:00 00:10:56 00:43:31 0 00:43:31 00:01:01
4 W55 Wilmar Gresse 00:11:05 00:11:03 00:11:33 00:11:38 00:45:19 0 00:45:19 00:02:49
Pro 85cc DNS / DNF 
Quad Beginners/Fun Class
Lap 1 Lap 2 Lap 3
Position Rider Participant Bike License Sponsor Time Time Time Race Time Penalties Total Race Time Split Time
1 10 Fourie Nel 00:10:57 00:10:26 00:10:16 00:31:39 0 00:31:39 00:00:00
2 A13 Aj Van Zyl 00:12:26 00:12:17 00:12:24 00:37:07 0 00:37:07 00:05:28
3 23 Jo-Mari Barnard 00:13:13 00:12:35 00:12:03 00:37:51 0 00:37:51 00:06:12
Quad Beginners/Fun Class DNS / DNF 
Quad Open
Lap 1 Lap 2 Lap 3
Position Rider Participant Bike License Sponsor Time Time Time Race Time Penalties Total Race Time Split Time
1 57 Adriaan Van Zyl Van Zyl 00:25:09 00:25:15 00:25:06 01:15:30 0 01:15:30 00:00:00
2 Q5 Ockert Jacobs 00:27:39 00:25:58 00:25:50 01:19:27 0 01:19:27 00:03:57
3 165 Bernardt Heyns 00:27:55 00:28:04 00:27:20 01:23:19 0 01:23:19 00:07:49
4 15 Henri Bothma 00:32:44 00:35:04 00:33:40 01:41:28 0 01:41:28 00:25:58
5 235 Jd La Grange 00:29:18 00:40:41 No Time 01:09:59 0 01:09:59 1 lap
Quad Open DNS / DNF 
Senior 
Lap 1 Lap 2 Lap 3 Lap 4
Position Rider Participant Bike License Sponsor Time Time Time Time Race Time Penalties Total Race Time Split Time
1 259 Hentie Hanekom 00:24:41 00:25:14 00:25:32 00:25:17 01:40:44 0 01:40:44 00:00:00
2 E26 Eben Mocke 00:24:51 00:25:27 00:25:14 00:25:28 01:41:00 0 01:41:00 00:00:16
Senior  DNS / DNF 
Date Printed 10/03/2026 10:49 PM

DNF
Duplicate Time
Sequence Time
Missing Time