v
Document
All Results 31 May 2025 Permit number: 8115
(Provisional Results)
Club
Lap 1 Lap 2 Lap 3
Position Rider Participant Bike License Sponsor Time Time Time Race Time Penalties Total Race Time Split Time
1 E45 Leon Horn KTM 5442 GREEN PLASTIC 00:24:46 00:25:09 00:23:50 01:13:45 0 01:13:45 00:00:00
2 O10 Michael Schild  KTM E4244 00:25:13 00:24:32 00:24:39 01:14:24 0 01:14:24 00:00:39
3 311 Jordan  Merkel Please Select 6692 AGP Foundry  00:23:33 00:25:34 00:25:37 01:14:44 0 01:14:44 00:00:59
4 421 Gareth  Bodley Husqvarna 6830 Gareth Bodley 00:26:36 00:26:30 00:25:20 01:18:26 0 01:18:26 00:04:41
5 84 Divan Smit Husqvarna 16102 Smit Family Holdings 00:25:21 00:27:05 00:26:36 01:19:02 0 01:19:02 00:05:17
6 99 Christian  Nissen KTM 11111111111 Prvt 00:28:07 00:29:41 00:26:46 01:24:34 0 01:24:34 00:10:49
7 40 Justin Paynter KTM 6831C 00:27:02 00:27:19 00:30:21 01:24:42 0 01:24:42 00:10:57
8 831 Calvin Botha KTM 831 00:30:36 00:29:37 00:30:02 01:30:15 0 01:30:15 00:16:30
9 25 Basil Marius Keevy KTM 6401 00:28:07 00:33:21 00:31:32 01:33:00 0 01:33:00 00:19:15
10 68 Jaydon Van Breda KTM 6918 00:27:45 00:33:11 00:32:04 01:33:00 0 01:33:00 00:19:15
11 I79 Simon Stewart KTM Discovery Cla 00:34:50 00:36:04 00:35:34 01:46:28 0 01:46:28 00:32:43
12 5 Werner Breytenbach KTM 6166 none 00:36:51 00:39:25 00:32:16 01:48:32 0 01:48:32 00:34:47
13 E16 Joshua Van wyk KTM 5015c  00:28:09 00:30:40 01:31:25 02:30:14 0 02:30:14 01:16:29
14 I46 Tyrell Stewart KTM Discovery Cla 00:59:39 00:45:12 00:47:03 02:31:54 0 02:31:54 01:18:09
15 77 Bertie  Van Wyk KTM 6454 01:21:23 No Time No Time 01:21:23 0 01:21:23 2 laps
16 148 Johann Saaijman KTM 0 No Time No Time No Time 00:00:00 0 00:00:00 3 laps
17 326 Marnus van Wyk KTM 00 No Time No Time No Time 00:00:00 0 00:00:00 3 laps
Club DNS / DNF 
Lap 1 Lap 2 Lap 3
Position Rider Participant Bike License Sponsor Total Total Total Race Time Penalties Total Race Time
 -  60 Marius Strauss KTM 5225 None No Time No Time No Time 0
Discovery
Lap 1
Position Rider Participant Bike License Sponsor Time Race Time Penalties Total Race Time Split Time
1 67 Marius Vd Merwe Husqvarna tba 00:25:29 00:25:29 0 00:25:29 00:00:00
2 777 Daniel Heynike Gas Gas TBA 3%.Com Properties 00:32:16 00:32:16 0 00:32:16 00:06:47
3 134 Francois Robbertze KTM 0 00:39:53 00:39:53 0 00:39:53 00:14:24
4 8 Chris  Thompson KTM 8 No Time 00:00:00 0 00:00:00 1 lap
5 I12 Nikola  Patkovic Please Select 12 No Time 00:00:00 0 00:00:00 1 lap
Discovery DNS / DNF 
Lap 1
Position Rider Participant Bike License Sponsor Total Race Time Penalties Total Race Time
 -  50 Dieter Zimmermann KTM N/A No Time 0
HighSchool
Lap 1 Lap 2 Lap 3 Lap 4
Position Rider Participant Bike License Sponsor Time Time Time Time Race Time Penalties Total Race Time Split Time
1 19 Bevan  Prost OTHER 41027 00:22:41 00:23:57 00:22:42 00:22:31 01:31:51 0 01:31:51 00:00:00
2 243 Mitchell Phelan KTM 5030C 00:23:01 00:23:49 00:23:20 00:24:13 01:34:23 0 01:34:23 00:02:32
3 28 Malan Prinsloo KTM 5691 00:24:59 00:25:05 00:24:33 00:25:33 01:40:10 0 01:40:10 00:08:19
4 141 Shaun Catsavis KTM 5968C Certosa Racing 00:27:16 00:25:58 00:27:14 00:24:47 01:45:15 0 01:45:15 00:13:24
5 774 Gerhard Vosloo 00:28:08 00:26:51 00:26:01 00:26:01 01:47:01 0 01:47:01 00:15:10
6 268 Travis Shiers 00:31:47 00:28:45 00:30:51 00:27:18 01:58:41 0 01:58:41 00:26:50
HighSchool DNS / DNF 
Ladies A
Lap 1 Lap 2
Position Rider Participant Bike License Sponsor Time Time Race Time Penalties Total Race Time Split Time
1 E115 Charisse Piazza Musso Husqvarna NA 00:23:00 00:25:40 00:48:40 0 00:48:40 00:00:00
2 57 Carla Breytenbach KTM 6543 00:34:02 00:41:14 01:15:16 0 01:15:16 00:26:36
3 282 Ilze Mari Schoeman Husqvarna 9829 OCTO PLANT HIRE & SW PLANT HI 00:33:11 No Time 00:33:11 0 00:33:11 1 lap
Ladies A DNS / DNF 
Masters
Lap 1 Lap 2 Lap 3 Lap 4
Position Rider Participant Bike License Sponsor Time Time Time Time Race Time Penalties Total Race Time Split Time
1 245 Joao Achadinha KTM 8879 ROOST KTM 00:24:14 00:24:37 00:24:06 00:24:23 01:37:20 0 01:37:20 00:00:00
2 12 Garth Prost  OTHER 25/154 00:27:36 00:25:22 00:24:10 00:24:46 01:41:54 0 01:41:54 00:04:34
3 131 Dennis Murphy KTM 08279 00:25:14 00:26:27 00:25:34 00:25:13 01:42:28 0 01:42:28 00:05:08
4 270 Paul Geddes KTM 12973 BB Cars 00:27:23 00:26:13 00:25:12 00:24:38 01:43:26 0 01:43:26 00:06:06
5 C885 Armand Claassens KTM 5453 00:27:35 00:26:13 00:24:52 00:24:47 01:43:27 0 01:43:27 00:06:07
6 776 Michael Vosloo 00:28:22 00:26:15 00:25:35 00:25:13 01:45:25 0 01:45:25 00:08:05
7 280 Riaan Alberts KTM N/A BB Cars 00:28:35 00:26:30 00:27:33 00:26:27 01:49:05 0 01:49:05 00:11:45
8 E79 Grant Frank KTM 5210C 00:28:22 00:27:52 00:27:48 00:27:01 01:51:03 0 01:51:03 00:13:43
9 144 Herman  Prinsloo KTM 5690 00:29:18 00:29:11 00:29:12 00:27:30 01:55:11 0 01:55:11 00:17:51
10 1 Chris Van Dalen KTM 6963 00:33:43 00:30:24 00:30:25 00:29:51 02:04:23 0 02:04:23 00:27:03
11 303 Rudolph Du Toit 00:32:28 00:32:24 00:33:54 00:29:28 02:08:14 0 02:08:14 00:30:54
12 995 Pieter Groenewald KTM 6144 Nfinity 00:43:19 00:33:14 00:33:01 00:31:24 02:20:58 0 02:20:58 00:43:38
13 533 GEORGE FARMER KTM CLUB 01:04:23 00:34:56 00:36:23 00:30:56 02:46:38 0 02:46:38 01:09:18
14 485 Leon Appelcryn KTM 5839 00:42:38 00:51:27 00:42:51 00:35:34 02:52:30 0 02:52:30 01:15:10
15 747 Werner Serfontein KTM n\a 00:42:12 00:50:34 00:46:32 00:37:00 02:56:18 0 02:56:18 01:18:58
16 985 Mario Di Siena Sherco 5567C n/a 00:24:55 No Time No Time No Time 00:24:55 0 00:24:55 3 laps
Masters DNS / DNF 
Lap 1 Lap 2 Lap 3 Lap 4
Position Rider Participant Bike License Sponsor Total Total Total Total Race Time Penalties Total Race Time
 -  I269 Greg Shiers No Time No Time No Time No Time 0
 -  79 Shaun Kirk No Time No Time No Time No Time 0
Pro-B
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Position Rider Participant Bike License Sponsor Time Time Time Time Time Race Time Penalties Total Race Time Split Time
1 699 Jerome Stubbs Please Select 6499C Axis House Group Racing 00:23:16 00:24:13 00:23:10 00:23:04 00:22:44 01:56:27 0 01:56:27 00:00:00
2 786 Kai Bell 00:23:21 00:23:53 00:23:36 00:23:38 00:23:30 01:57:58 0 01:57:58 00:01:31
3 504 Luke  Battersby Husqvarna 25/056 Bikers warehouse 00:22:58 00:24:56 00:23:30 00:23:21 00:23:53 01:58:38 0 01:58:38 00:02:11
4 324 Kyle Groenewald Gas Gas 5434 AdElevate 00:23:46 00:24:36 00:23:35 00:23:59 00:22:47 01:58:43 0 01:58:43 00:02:16
5 639 Marcel Meyer KTM 02143 AMS Racing 00:24:50 00:24:28 00:23:44 00:23:31 00:23:33 02:00:06 0 02:00:06 00:03:39
6 247 Adriaan Du Toit 6936 00:24:28 00:24:49 00:27:48 00:24:18 00:23:45 02:05:08 0 02:05:08 00:08:41
7 188 Daniel Du Toit 5906 00:26:13 00:25:53 00:24:56 00:26:23 00:24:32 02:07:57 0 02:07:57 00:11:30
8 80 Tristan Vermeulen KTM Club Roost KTM 00:27:13 00:25:39 00:25:10 00:24:36 00:25:28 02:08:06 0 02:08:06 00:11:39
9 745 Dietmar Paul KTM 5651C 00:26:49 00:26:14 00:26:18 00:25:09 00:24:42 02:09:12 0 02:09:12 00:12:45
10 6921 Stephan Harmse KTM 6921 00:26:20 00:28:09 00:28:25 00:24:52 00:24:30 02:12:16 0 02:12:16 00:15:49
11 772 Matthew Verseput KTM 5895C 00:32:35 00:30:05 00:33:55 00:31:47 00:33:57 02:42:19 0 02:42:19 00:45:52
12 46 Warren  Sani Husqvarna 6635C 00:42:35 00:41:37 00:38:48 No Time No Time 02:03:00 0 02:03:00 2 laps
13 87 Cole Roodt No Time No Time No Time No Time No Time 00:00:00 0 00:00:00 5 laps
Pro-B DNS / DNF 
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Position Rider Participant Bike License Sponsor Total Total Total Total Total Race Time Penalties Total Race Time
 -  195 Bradley Nortje KTM 26575 No Time No Time No Time No Time No Time 0
Pro-Elite
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Position Rider Participant Bike License Sponsor Time Time Time Time Time Time Race Time Penalties Total Race Time Split Time
1 164 Liam Elkington 00:22:14 00:22:26 00:21:52 00:22:21 00:21:22 00:21:14 02:11:29 0 02:11:29 00:00:00
2 422 Riely Filen 00:22:36 00:22:22 00:21:49 00:21:48 00:22:12 00:21:20 02:12:07 0 02:12:07 00:00:38
3 198 Adam Bac Yamaha 05339 Dragon Energy Drink Yamaha 00:22:15 00:22:17 00:21:55 00:21:58 00:22:15 00:21:41 02:12:21 0 02:12:21 00:00:52
4 507 Matthew Battersby Husqvarna 25/055 BIKERS WAREHOUSE RACE TEAM 00:23:39 00:23:34 00:22:56 00:23:07 00:23:21 00:22:55 02:19:32 0 02:19:32 00:08:03
5 E347 Enzo Alcaraz Husqvarna 5689 00:23:36 00:24:02 00:22:57 00:23:49 00:22:47 00:22:34 02:19:45 0 02:19:45 00:08:16
6 220 Justin Rom KTM TBA 00:22:40 00:23:56 00:23:14 00:24:23 00:23:59 00:23:35 02:21:47 0 02:21:47 00:10:18
7 327 Katlego Mogwasa KTM 3093 Mens clinic international  00:24:36 00:23:20 00:23:18 00:23:22 00:23:54 No Time 01:58:30 0 01:58:30 1 lap
8 226 Cameron  Filen OTHER 31767 00:29:12 00:33:39 00:28:45 00:31:20 00:35:00 No Time 02:37:56 0 02:37:56 1 lap
Pro-Elite DNS / DNF 
Pro-Mini
Lap 1 Lap 2
Position Rider Participant Bike License Sponsor Time Time Race Time Penalties Total Race Time Split Time
1 J158 Wilco Du Plooy 00:28:22 00:25:09 00:53:31 0 00:53:31 00:00:00
2 65 Alonso Achadinha KTM 35169 00:26:23 00:27:08 00:53:31 0 00:53:31 00:00:00
3 269 Juhan Smit KTM 6503 00:26:11 00:28:04 00:54:15 0 00:54:15 00:00:44
4 375 Logan Kruger KTM Womza 00:31:28 00:27:43 00:59:11 0 00:59:11 00:05:40
5 711 Connor Tuniz 00:28:30 00:30:48 00:59:18 0 00:59:18 00:05:47
Pro-Mini DNS / DNF 
Senior-Pro
Lap 1 Lap 2 Lap 3 Lap 4
Position Rider Participant Bike License Sponsor Time Time Time Time Race Time Penalties Total Race Time Split Time
1 100 Warren Barwell KTM 09684 00:23:36 00:23:41 00:24:19 00:25:40 01:37:16 0 01:37:16 00:00:00
2 23 Zak Niemann KTM 99976733 Roost KTM 00:23:16 00:23:53 00:26:21 00:24:01 01:37:31 0 01:37:31 00:00:15
3 605 Johan Kruger KTM 5005 TwoDevGuys 00:26:36 00:26:54 00:26:53 00:26:53 01:47:16 0 01:47:16 00:10:00
4 O727 Jason Jardine KTM tbc 00:30:35 00:29:50 00:28:47 00:26:35 01:55:47 0 01:55:47 00:18:31
5 15 Sean  Raymond Husqvarna TBC - Event Li 00:31:41 00:29:07 00:28:43 00:27:30 01:57:01 0 01:57:01 00:19:45
6 I115 Brett Raymond Husqvarna na na 00:30:20 00:30:16 00:30:07 00:27:20 01:58:03 0 01:58:03 00:20:47
7 I80 Andries Oosthuizen KTM 5632 00:28:24 00:29:20 00:32:10 00:28:54 01:58:48 0 01:58:48 00:21:32
8 468 Kevin Durston KTM TBC 00:34:14 00:31:59 00:31:10 00:29:09 02:06:32 0 02:06:32 00:29:16
Senior-Pro DNS / DNF 
Silver A
Lap 1 Lap 2 Lap 3 Lap 4
Position Rider Participant Bike License Sponsor Time Time Time Time Race Time Penalties Total Race Time Split Time
1 192 Sean Johnstone Husqvarna 5408C Mechspec Racing  00:22:30 00:23:55 00:23:08 00:22:20 01:31:53 0 01:31:53 00:00:00
2 898 TROY WIGGILL Husqvarna TBA 00:22:03 00:23:13 00:24:55 00:23:44 01:33:55 0 01:33:55 00:02:02
3 506 Michael Battersby Husqvarna 25/054 bikers warehouse race team 00:27:07 00:28:13 00:27:05 00:26:26 01:48:51 0 01:48:51 00:16:58
4 27 Luke-Jordan Poulton KTM 6919 Katay Racing 00:26:25 00:33:17 00:29:59 00:27:40 01:57:21 0 01:57:21 00:25:28
5 33 Schalk Breytenbach KTM 6179 No Time No Time No Time No Time 00:00:00 0 00:00:00 4 laps
Silver A DNS / DNF 
Lap 1 Lap 2 Lap 3 Lap 4
Position Rider Participant Bike License Sponsor Total Total Total Total Race Time Penalties Total Race Time
 -  14 Chandre Ravenscroft  KTM *** na No Time No Time No Time No Time 0
Silver B
Lap 1 Lap 2 Lap 3 Lap 4
Position Rider Participant Bike License Sponsor Time Time Time Time Race Time Penalties Total Race Time Split Time
1 115 Troy Kraukamp 00:21:26 00:22:15 00:21:47 00:22:00 01:27:28 0 01:27:28 00:00:00
2 141I Kyle Naude KTM 6853 00:21:04 00:22:11 00:22:17 00:22:55 01:28:27 0 01:28:27 00:00:59
3 911 Shaun  Mitchell Gas Gas 6443 Bikeword SA 00:22:07 00:23:16 00:22:36 00:21:57 01:29:56 0 01:29:56 00:02:28
4 C965 Gerrit Pretorius KTM 6766 00:22:33 00:23:46 00:22:30 00:21:40 01:30:29 0 01:30:29 00:03:01
5 93 Cole Smith Husqvarna 6219 00:22:47 00:23:50 00:23:39 00:23:29 01:33:45 0 01:33:45 00:06:17
6 369 Donn Ladbrooke KTM OTHER N/a 00:22:07 00:24:58 00:24:08 00:23:31 01:34:44 0 01:34:44 00:07:16
7 6 Alastair Stubbs KTM TBA 00:23:22 00:24:04 00:24:41 00:22:57 01:35:04 0 01:35:04 00:07:36
8 E25 Devon Piazza Musso Gas Gas NA 00:24:05 00:24:37 00:25:33 00:24:18 01:38:33 0 01:38:33 00:11:05
9 333 Johan Bester 00:29:16 00:26:03 00:24:05 00:23:29 01:42:53 0 01:42:53 00:15:25
10 538 Pieter Fourie KTM 04458 00:29:42 00:26:15 00:24:47 00:23:17 01:44:01 0 01:44:01 00:16:33
11 06 Wyatt Abraham 00:26:13 00:30:58 00:23:48 00:23:33 01:44:32 0 01:44:32 00:17:04
12 O270 Werner Farmer KTM TBA 00:26:30 00:32:24 00:28:19 00:26:54 01:54:07 0 01:54:07 00:26:39
13 787 Wim Olivier KTM 5375 00:27:57 00:31:33 00:27:34 00:27:44 01:54:48 0 01:54:48 00:27:20
Silver B DNS / DNF 
Date Printed 01/06/2025 7:17 AM

DNF
Duplicate Time
Sequence Time
Missing Time