v
Document
Time trial Timberland Extreme Nat/Reg Time trial 22 May 2021 Permit number: MSA 1657
(Provisional Results)
Clubmans
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 C248: Adrian Peckham 09:20:38 11:26:00 00:43:00 01:22:22 2 02:05:22 0 02:05:22 00:00:00
2 325: Pierre Botha 08:26:55 10:36:43 01:04:12 01:05:36 2 02:09:48 0 02:09:48 00:04:26
3 330: Jon De Lange 08:24:53 10:42:44 01:17:16 01:00:35 2 02:17:51 0 02:17:51 00:12:29
4 184: Mark Justham 08:23:53 10:52:28 01:06:35 01:22:00 2 02:28:35 0 02:28:35 00:23:13
5 C423: Chay  Blackman 08:23:53 10:57:21 01:11:11 01:22:17 2 02:33:28 0 02:33:28 00:28:06
6 275: Dustin Herholdt 08:24:53 11:00:59 00:56:24 01:39:42 2 02:36:06 0 02:36:06 00:30:44
7 C141: Ryan  Perry 08:23:53 11:02:58 01:27:04 01:12:01 2 02:39:05 0 02:39:05 00:33:43
8 C21: Keagan Gardiner 08:26:55 11:09:56 01:06:04 01:36:57 2 02:43:01 0 02:43:01 00:37:39
9 C402: Saleem Jonker 08:25:53 12:03:43 01:48:09 01:49:41 2 03:37:50 0 03:37:50 01:32:28
10 C16: Stefan Landman 08:23:53 10:10:59 01:47:06 - 1 01:47:06 0 01:47:06 1 lap
11 C403: Robin Donaldson 08:25:53 10:14:04 01:48:11 - 1 01:48:11 0 01:48:11 1 lap
12 C701: Jeramie Higgins 08:24:53 10:24:17 01:59:24 - 1 01:59:24 0 01:59:24 1 lap
Clubmans DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
702: Joshua Hubbart 08:24:53 10:05:05 1 01:40:12 0 01:40:12 DNF
C401: Ant Russell No Start Time No End Time 0 N/A 0 N/A DNF
National 85cc
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Laps Race Time Penalties Total Race Time Split Time
1 J409: Brandon Clarke 08:22:53 10:47:32 00:33:41 00:33:50 00:31:59 00:45:09 4 02:24:39 0 02:24:39 00:00:00
2 J411: Thomas Scales 08:20:58 10:45:55 00:49:12 00:50:40 00:45:05 - 3 02:24:57 0 02:24:57 1 lap
3 J112: Jordan Martin 08:20:58 10:47:16 00:42:49 00:57:59 00:45:30 - 3 02:26:18 0 02:26:18 1 lap
4 J394: Matt Stevens 08:20:58 11:21:57 00:51:51 00:55:10 01:13:58 - 3 03:00:59 0 03:00:59 1 lap
5 J195: Gabriel Du Toit 08:20:58 11:22:00 00:59:05 00:58:46 01:03:11 - 3 03:01:02 0 03:01:02 1 lap
6 J336: Andrew De Kock 08:21:53 10:10:29 01:48:36 - - - 1 01:48:36 0 01:48:36 3 laps
National 85cc DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
J387: David Clark 08:21:53 No End Time 0 N/A 0 N/A DNF
National E1
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 402: Zak Gulliver 08:25:53 10:13:49 00:34:16 00:07:30 01:06:10 3 01:47:56 0 01:47:56 00:00:00
2 441: Stefan Van Deventer 09:23:40 09:29:55 00:06:15 - - 1 00:06:15 0 00:06:15 2 laps
3 202: Heinrich Aust 09:20:43 09:27:05 00:06:22 - - 1 00:06:22 0 00:06:22 2 laps
4 179: Tristan Tamsen 09:24:12 09:30:42 00:06:30 - - 1 00:06:30 0 00:06:30 2 laps
5 46: Cayden Purchase 09:21:33 09:28:12 00:06:39 - - 1 00:06:39 0 00:06:39 2 laps
6 220: Ryan Sequeira 09:17:35 09:24:25 00:06:50 - - 1 00:06:50 0 00:06:50 2 laps
National E1 DNS / DNF 
National E2
Pos Participant Start End Lap 1 Laps Race Time Penalties Total Race Time Split Time
1 55: Wade Young 09:22:26 09:28:14 00:05:48 1 00:05:48 0 00:05:48 00:00:00
2 1: Brett Swanepoel 09:20:38 09:26:40 00:06:02 1 00:06:02 0 00:06:02 00:00:14
3 251: Luke Walker 09:23:20 09:29:28 00:06:08 1 00:06:08 0 00:06:08 00:00:20
4 771: Scott Bouverie 09:25:58 09:32:09 00:06:11 1 00:06:11 0 00:06:11 00:00:23
5 157: William-Waide Slater 09:26:45 09:33:20 00:06:35 1 00:06:35 0 00:06:35 00:00:47
6 133: ARMAND FOURIE 09:17:05 09:23:42 00:06:37 1 00:06:37 0 00:06:37 00:00:49
7 934: Robert Garvie 09:20:46 09:27:29 00:06:43 1 00:06:43 0 00:06:43 00:00:55
8 255: Kyle Purchase 09:26:51 09:33:40 00:06:49 1 00:06:49 0 00:06:49 00:01:01
9 41: Chayse Orsmond 09:16:50 09:23:40 00:06:50 1 00:06:50 0 00:06:50 00:01:02
10 134: Luke Mcclelland 09:14:10 09:21:04 00:06:54 1 00:06:54 0 00:06:54 00:01:06
11 117: Kirsten Landman Landman 08:59:29 09:07:09 00:07:40 1 00:07:40 0 00:07:40 00:01:52
12 650: Jaco Den Heyer 08:57:49 09:05:29 00:07:40 1 00:07:40 0 00:07:40 00:01:52
13 727: Zander Goosen 09:17:30 09:25:12 00:07:42 1 00:07:42 0 00:07:42 00:01:54
14 314: Cameron Wright 09:14:12 09:22:02 00:07:50 1 00:07:50 0 00:07:50 00:02:02
15 787: Mannie Bezuidenhout 08:57:51 09:05:57 00:08:06 1 00:08:06 0 00:08:06 00:02:18
16 622: Aldo Louw 09:03:52 09:12:02 00:08:10 1 00:08:10 0 00:08:10 00:02:22
National E2 DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
198: Adam Bac No Start Time No End Time 0 N/A 0 N/A Flagged
424: Jordan King No Start Time No End Time 0 N/A 0 N/A Flagged
National J1 High School
Pos Participant Start End Lap 1 Laps Race Time Penalties Total Race Time Split Time
1 230: Dylan Jones 09:15:48 09:22:27 00:06:39 1 00:06:39 0 00:06:39 00:00:00
2 66: Kevin Leigh  09:02:55 09:09:55 00:07:00 1 00:07:00 0 00:07:00 00:00:21
3 374: Ryan Silver 09:18:11 09:25:16 00:07:05 1 00:07:05 0 00:07:05 00:00:26
4 377: Ross Mackenzie 09:02:42 09:10:05 00:07:23 1 00:07:23 0 00:07:23 00:00:44
5 630: Titus Iveson 08:58:44 09:06:20 00:07:36 1 00:07:36 0 00:07:36 00:00:57
6 423: Kieran Brown 09:03:29 09:11:59 00:08:30 1 00:08:30 0 00:08:30 00:01:51
7 299: Kevin de Kock 09:13:26 09:21:59 00:08:33 1 00:08:33 0 00:08:33 00:01:54
8 433: Ethan Reay 09:09:44 09:18:21 00:08:37 1 00:08:37 0 00:08:37 00:01:58
National J1 High School DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
743: Branden Swanepoel No Start Time No End Time 0 N/A 0 N/A Flagged
103: Jarrod Fisher No Start Time No End Time 0 N/A 0 N/A Flagged
National J2 Junior Pro
Pos Participant Start End Lap 1 Laps Race Time Penalties Total Race Time Split Time
1 611: Dylan Bauer 09:19:40 09:26:25 00:06:45 1 00:06:45 0 00:06:45 00:00:00
2 92: Dumél Du Plessis (Titans) 09:13:53 09:20:46 00:06:53 1 00:06:53 0 00:06:53 00:00:08
National J2 Junior Pro DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
444: Jordan (J-Dog) Cowley No Start Time No End Time 0 N/A 0 N/A Flagged
78: Luca Van Zyl No Start Time No End Time 0 N/A 0 N/A Flagged
National Senior
National Senior DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
945: Dwain Barnard No Start Time No End Time 0 N/A 0 N/A Flagged
113: Brad Clarke No Start Time No End Time 0 N/A 0 N/A Flagged
Regional  E2
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 91: Andrew Houston 08:29:00 09:11:43 00:35:18 00:07:25 2 00:42:43 0 00:42:43 00:00:00
2 55: Wade Young 09:22:26 09:28:14 00:05:48 - 1 00:05:48 0 00:05:48 1 lap
3 1: Brett Swanepoel 09:20:38 09:26:40 00:06:02 - 1 00:06:02 0 00:06:02 1 lap
4 251: Luke Walker 09:23:20 09:29:28 00:06:08 - 1 00:06:08 0 00:06:08 1 lap
5 771: Scott Bouverie 09:25:58 09:32:09 00:06:11 - 1 00:06:11 0 00:06:11 1 lap
6 157: William-Waide Slater 09:26:45 09:33:20 00:06:35 - 1 00:06:35 0 00:06:35 1 lap
7 255: Kyle Purchase 09:26:51 09:33:40 00:06:49 - 1 00:06:49 0 00:06:49 1 lap
8 41: Chayse Orsmond 09:16:50 09:23:40 00:06:50 - 1 00:06:50 0 00:06:50 1 lap
9 205: Brett Peckham 09:17:43 09:24:36 00:06:53 - 1 00:06:53 0 00:06:53 1 lap
10 134: Luke Mcclelland 09:14:10 09:21:04 00:06:54 - 1 00:06:54 0 00:06:54 1 lap
11 420: Hayden Louw 09:05:06 09:12:04 00:06:58 - 1 00:06:58 0 00:06:58 1 lap
12 412: Jason Bell 09:24:17 09:31:50 00:07:33 - 1 00:07:33 0 00:07:33 1 lap
13 117: Kirsten Landman Landman 08:59:29 09:07:09 00:07:40 - 1 00:07:40 0 00:07:40 1 lap
14 650: Jaco Den Heyer 08:57:49 09:05:29 00:07:40 - 1 00:07:40 0 00:07:40 1 lap
15 314: Cameron Wright 09:14:12 09:22:02 00:07:50 - 1 00:07:50 0 00:07:50 1 lap
16 135: Jared Black 09:06:04 09:14:10 00:08:06 - 1 00:08:06 0 00:08:06 1 lap
17 787: Mannie Bezuidenhout 08:57:51 09:05:57 00:08:06 - 1 00:08:06 0 00:08:06 1 lap
18 622: Aldo Louw 09:03:52 09:12:02 00:08:10 - 1 00:08:10 0 00:08:10 1 lap
Regional  E2 DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
154: Oliver Smith No Start Time No End Time 0 N/A 0 N/A Flagged
Regional 85cc
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Laps Race Time Penalties Total Race Time Split Time
1 J409: Brandon Clarke 08:22:53 10:47:32 00:33:41 00:33:50 00:31:59 00:45:09 4 02:24:39 0 02:24:39 00:00:00
2 J305: Sean Doveton 08:22:53 10:47:51 00:35:02 00:34:00 00:43:38 00:32:18 4 02:24:58 0 02:24:58 00:00:19
3 J411: Thomas Scales 08:20:58 10:45:55 00:49:12 00:50:40 00:45:05 - 3 02:24:57 0 02:24:57 1 lap
4 J373: Murray  Smith  08:21:53 11:01:28 00:42:51 00:58:27 00:58:17 - 3 02:39:35 0 02:39:35 1 lap
5 J326: Sam Pedlar 08:22:53 11:13:29 02:50:36 - - - 1 02:50:36 0 02:50:36 3 laps
Regional 85cc DNS / DNF 
Regional E1
Pos Participant Start End Lap 1 Laps Race Time Penalties Total Race Time Split Time
1 441: Stefan Van Deventer 09:23:40 09:29:55 00:06:15 1 00:06:15 0 00:06:15 00:00:00
2 202: Heinrich Aust 09:20:43 09:27:05 00:06:22 1 00:06:22 0 00:06:22 00:00:07
3 179: Tristan Tamsen 09:24:12 09:30:42 00:06:30 1 00:06:30 0 00:06:30 00:00:15
4 46: Cayden Purchase 09:21:33 09:28:12 00:06:39 1 00:06:39 0 00:06:39 00:00:24
5 220: Ryan Sequeira 09:17:35 09:24:25 00:06:50 1 00:06:50 0 00:06:50 00:00:35
Regional E1 DNS / DNF 
Regional J1 Highschool
Pos Participant Start End Lap 1 Laps Race Time Penalties Total Race Time Split Time
1 230: Dylan Jones 09:15:48 09:22:27 00:06:39 1 00:06:39 0 00:06:39 00:00:00
2 312: Luke Walker 08:58:15 09:05:33 00:07:18 1 00:07:18 0 00:07:18 00:00:39
3 225: James Moore 08:58:16 09:06:32 00:08:16 1 00:08:16 0 00:08:16 00:01:37
4 423: Kieran Brown 09:03:29 09:11:59 00:08:30 1 00:08:30 0 00:08:30 00:01:51
5 433: Ethan Reay 09:09:44 09:18:21 00:08:37 1 00:08:37 0 00:08:37 00:01:58
6 247: Daniel Peckham 08:58:08 09:08:43 00:10:35 1 00:10:35 0 00:10:35 00:03:56
Regional J1 Highschool DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
466: Ross Ramseyer 09:02:18 No End Time 0 N/A 0 N/A Flagged
28: Riley Bac No Start Time No End Time 0 N/A 0 N/A Flagged
743: Branden Swanepoel No Start Time No End Time 0 N/A 0 N/A Flagged
Regional J2 Junior Pro
Pos Participant Start End Lap 1 Laps Race Time Penalties Total Race Time Split Time
1 611: Dylan Bauer 09:19:40 09:26:25 00:06:45 1 00:06:45 0 00:06:45 00:00:00
2 C36: Laim Louw 09:17:06 09:25:28 00:08:22 1 00:08:22 0 00:08:22 00:01:37
3 399: Gabriel Garnett 09:03:06 09:12:31 00:09:25 1 00:09:25 0 00:09:25 00:02:40
4 308: Timothy Byrnes 09:03:58 09:14:07 00:10:09 1 00:10:09 0 00:10:09 00:03:24
Regional J2 Junior Pro DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
103: Jarrod Fisher No Start Time No End Time 0 N/A 0 N/A Flagged
Regional Masters
Pos Participant Start End Lap 1 Laps Race Time Penalties Total Race Time Split Time
1 900: James  Moore 08:58:28 09:06:39 00:08:11 1 00:08:11 0 00:08:11 00:00:00
Regional Masters DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
342: Chris Rawlins No Start Time No End Time 0 N/A 0 N/A Flagged
973: Henlo Meyer No Start Time No End Time 0 N/A 0 N/A Flagged
Regional Senior
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 353: Shaun Chambler 09:14:11 09:25:24 00:03:44 00:04:06 00:03:23 3 00:11:13 0 00:11:13 00:00:00
2 400: Stuart Gregory 09:01:43 09:27:51 00:07:44 00:11:24 00:07:00 3 00:26:08 0 00:26:08 00:14:55
3 432: Mpilo Ntuli 09:17:48 09:26:24 00:08:36 - - 1 00:08:36 0 00:08:36 2 laps
4 292: Conrad Kock 09:03:02 09:12:34 00:09:32 - - 1 00:09:32 0 00:09:32 2 laps
5 279: Clinton Kendall Kendall 09:11:18 09:21:42 00:10:24 - - 1 00:10:24 0 00:10:24 2 laps
6 450: Paul Apostolides 09:11:23 09:22:24 00:11:01 - - 1 00:11:01 0 00:11:01 2 laps
7 P413: Arthur Byrnes 09:03:33 09:15:01 00:11:28 - - 1 00:11:28 0 00:11:28 2 laps
Regional Senior DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
703: Donovan Hubbart 09:03:37 09:13:45 1 00:10:08 0 00:10:08 DNF
191: Leslie Prinsloo No Start Time No End Time 0 N/A 0 N/A Flagged
W177: Rob Pascoe No Start Time No End Time 0 N/A 0 N/A Flagged
301: Des Wichmann No Start Time No End Time 0 N/A 0 N/A Flagged
296: Ryan Finch No Start Time No End Time 0 N/A 0 N/A Flagged
945: Dwain Barnard No Start Time No End Time 0 N/A 0 N/A Flagged
113: Brad Clarke No Start Time No End Time 0 N/A 0 N/A Flagged
WOW 
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 C788: Adrian Barnard 08:29:00 10:43:59 01:09:40 00:03:29 01:01:50 3 02:14:59 0 02:14:59 00:00:00
2 W170: Jay Jenkins  08:28:05 10:43:57 01:10:35 01:05:17 - 2 02:15:52 0 02:15:52 1 lap
3 C303: Hannah  Wichmann  08:28:05 10:51:25 01:04:52 01:18:28 - 2 02:23:20 0 02:23:20 1 lap
4 355: Bryce Doveton 09:32:58 10:51:55 01:18:57 - - 1 01:18:57 0 01:18:57 2 laps
5 W37: Sean Willson 08:29:00 11:08:11 02:39:11 - - 1 02:39:11 0 02:39:11 2 laps
6 W35: Brett Willson Willson 08:29:00 11:08:17 02:39:17 - - 1 02:39:17 0 02:39:17 2 laps
WOW  DNS / DNF 
Date Printed 26/04/2024 1:48 PM

DNF
Duplicate Time
Sequence Time
Missing Time