v
Document
Forever Loskop Enduro  07 Nov 2020 Permit number: 
(Final Results)
50cc Class
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Laps Race Time Penalties Total Race Time Split Time
1 J183: John-Luke Van Der Westhuiz 08:37:17 11:01:11 00:28:50 00:30:23 00:56:37 00:28:04 4 02:23:54 0 02:23:54 00:00:00
2 J101: Christiaan Bellingan 08:37:12 09:48:36 00:28:55 00:42:29 - - 2 01:11:24 0 01:11:24 2 laps
50cc Class DNS / DNF 
65cc Class
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Laps Race Time Penalties Total Race Time Split Time
1 555: Maxwell Fourie 08:28:45 13:10:53 01:22:49 00:27:28 00:24:00 02:27:51 4 04:42:08 0 04:42:08 00:00:00
65cc Class DNS / DNF 
85cc Junior Class
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 J366: Reece Lodewick 08:27:43 10:42:01 00:44:07 00:44:08 00:46:03 3 02:14:18 0 02:14:18 00:00:00
2 717: Damon Garrell 08:28:06 10:44:10 00:46:07 00:46:37 00:43:20 3 02:16:04 0 02:16:04 00:01:46
3 J108: Miguel Cavina 08:27:54 10:44:09 00:46:02 00:46:46 00:43:27 3 02:16:15 0 02:16:15 00:01:57
4 J80: James Fulkes 08:28:00 10:44:47 00:44:58 00:46:02 00:45:47 3 02:16:47 0 02:16:47 00:02:29
5 71: ETHAN  SWART 08:28:12 12:19:45 00:54:08 01:05:29 01:51:56 3 03:51:33 0 03:51:33 01:37:15
85cc Junior Class DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
S298: Steven Nel 08:28:20 No End Time 0 N/A 0 N/A Flagged
Club Green
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 E605: Dewald Prinsloo 08:23:53 10:14:12 00:35:44 00:37:14 00:37:21 3 01:50:19 0 01:50:19 00:00:00
2 633: Nic Hulley-Miller 08:27:22 10:18:49 00:36:28 00:37:22 00:37:37 3 01:51:27 0 01:51:27 00:01:08
3 E25: ELRU Van Der Westhuizen 08:23:57 10:16:53 00:36:07 00:38:30 00:38:19 3 01:52:56 0 01:52:56 00:02:37
4 14: Jaundre Koch 08:23:43 10:19:32 00:37:36 00:38:58 00:39:15 3 01:55:49 0 01:55:49 00:05:30
5 M313: Miguel Morgado 08:27:07 10:25:21 00:37:48 00:37:21 00:43:05 3 01:58:14 0 01:58:14 00:07:55
6 P22: Peter Pieters 08:23:37 10:22:15 00:37:23 00:40:43 00:40:32 3 01:58:38 0 01:58:38 00:08:19
7 89: Grant Mc Donald 08:24:30 10:25:03 00:40:37 00:39:38 00:40:18 3 02:00:33 0 02:00:33 00:10:14
8 R13: Albertus Oberholster 08:24:45 10:27:00 00:41:46 00:40:39 00:39:50 3 02:02:15 0 02:02:15 00:11:56
9 C276: Barend Beeslaar 08:24:03 10:26:25 00:38:19 00:41:47 00:42:16 3 02:02:22 0 02:02:22 00:12:03
10 L67: Jamie Viljoen 08:25:53 10:28:40 00:40:45 00:41:08 00:40:54 3 02:02:47 0 02:02:47 00:12:28
11 50: Juan Robbertse 08:27:03 10:29:53 00:39:37 00:41:11 00:42:02 3 02:02:50 0 02:02:50 00:12:31
12 A777: Albert Pieters 08:23:48 10:29:16 00:39:22 00:43:37 00:42:29 3 02:05:28 0 02:05:28 00:15:09
13 C375: Bruce Duvenhage 08:25:21 10:32:04 00:43:08 00:42:39 00:40:56 3 02:06:43 0 02:06:43 00:16:24
14 C120: Amy Mason 08:24:52 10:33:08 00:41:10 00:43:24 00:43:42 3 02:08:16 0 02:08:16 00:17:57
15 121: Dale Campbell 08:24:07 10:34:38 00:42:54 00:43:20 00:44:17 3 02:10:31 0 02:10:31 00:20:12
16 C81: Anton van Rooyen 08:25:47 10:36:39 00:40:26 00:42:25 00:48:01 3 02:10:52 0 02:10:52 00:20:33
17 K411: kyle nel 08:24:18 10:36:40 00:43:09 00:45:05 00:44:08 3 02:12:22 0 02:12:22 00:22:03
18 850: Ruan Van Der Merwe 08:25:10 10:39:03 00:44:02 00:43:30 00:46:21 3 02:13:53 0 02:13:53 00:23:34
19 501: Frans Fourie 08:28:53 10:43:13 01:22:43 00:27:27 00:24:10 3 02:14:20 0 02:14:20 00:24:01
20 4: Adrian Bullen 08:24:23 10:38:51 00:45:03 00:45:06 00:44:19 3 02:14:28 0 02:14:28 00:24:09
21 367: Maurice Lodewick 08:27:49 10:43:27 00:44:00 00:44:12 00:47:26 3 02:15:38 0 02:15:38 00:25:19
22 164: Chris Bezuidenhout 08:24:58 10:43:53 00:43:44 00:45:17 00:49:54 3 02:18:55 0 02:18:55 00:28:36
23 126: Craig Mc Donald 08:24:38 10:43:44 00:46:05 00:48:29 00:44:32 3 02:19:06 0 02:19:06 00:28:47
24 F70: Fanie De Haas 08:24:13 10:43:26 00:44:24 00:48:16 00:46:33 3 02:19:13 0 02:19:13 00:28:54
25 C702: Theunis Oosthuizen 08:26:20 10:48:05 00:41:44 00:43:02 00:56:59 3 02:21:45 0 02:21:45 00:31:26
26 115: Bryan Round-B Escott-Watson 08:25:41 10:47:39 00:51:05 00:42:16 00:48:37 3 02:21:58 0 02:21:58 00:31:39
27 208: Dawie De Wet 08:25:15 10:50:01 00:48:18 00:47:50 00:48:38 3 02:24:46 0 02:24:46 00:34:27
28 E101: Barend du Toit 08:27:18 10:41:56 00:47:45 00:44:14 00:42:39 3 02:14:38 00:15:00 02:29:38 00:39:19
29 L85: Len du Toit 08:27:13 10:42:05 00:47:52 00:44:24 00:42:36 3 02:14:52 00:15:00 02:29:52 00:39:33
30 528: Heinrich Britz 08:26:12 11:06:00 00:51:00 00:54:21 00:54:27 3 02:39:48 0 02:39:48 00:49:29
31 W486: Reinhardt Jansen 08:25:58 11:06:32 00:48:36 00:54:07 00:57:51 3 02:40:34 0 02:40:34 00:50:15
32 275: Anru Mostert 08:25:03 11:08:05 01:05:27 00:51:11 00:46:24 3 02:43:02 0 02:43:02 00:52:43
33 755: Dennis Broskie 08:26:05 11:17:31 00:50:26 01:00:03 01:00:57 3 02:51:26 0 02:51:26 01:01:07
34 468: Michael Pedro 08:28:57 11:22:43 00:51:53 00:52:21 01:09:32 3 02:53:46 0 02:53:46 01:03:27
35 S16: Stephanie Robbertse 08:26:50 11:27:13 00:55:19 01:03:18 01:01:46 3 03:00:23 0 03:00:23 01:10:04
36 48: Fanie Robbertse 08:26:57 11:28:31 00:55:06 01:03:37 01:02:51 3 03:01:34 0 03:01:34 01:11:15
37 C712: Koos Jordaan 08:27:38 11:30:01 01:00:06 00:59:40 01:02:37 3 03:02:23 0 03:02:23 01:12:04
38 94: Deegan Bloomfield  08:28:35 12:01:29 01:12:22 01:09:41 01:10:51 3 03:32:54 0 03:32:54 01:42:35
39 1111: Grant Bloomfield 08:28:28 12:01:30 01:12:31 01:09:37 01:10:54 3 03:33:02 0 03:33:02 01:42:43
40 97: Shane Maitland 08:25:29 10:45:17 01:03:27 01:16:21 - 2 02:19:48 0 02:19:48 1 lap
41 428: Richard Spoon 08:26:42 09:25:18 00:58:36 - - 1 00:58:36 0 00:58:36 2 laps
42 671: Shaun Bird 08:25:34 09:29:47 01:04:13 - - 1 01:04:13 0 01:04:13 2 laps
43 256: BEN VAN DER WESTHUIZEN 08:26:27 09:30:50 01:04:23 - - 1 01:04:23 0 01:04:23 2 laps
44 558: Trevor White 08:26:35 09:37:15 01:10:40 - - 1 01:10:40 00:15:00 01:25:40 2 laps
Club Green DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
13: Conrad Engelbrecht No Start Time No End Time 0 N/A 0 N/A Flagged
Club Highschool
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 66: Kevin Leigh 08:04:35 10:38:18 00:48:23 00:52:06 00:53:14 3 02:33:43 0 02:33:43 00:00:00
2 74: RYAN Silver 08:02:16 10:47:23 00:50:44 00:53:57 01:00:26 3 02:45:07 0 02:45:07 00:11:24
3 650: Jaco  den Heyer 08:10:32 11:16:06 01:03:14 01:04:04 00:58:16 3 03:05:34 0 03:05:34 00:31:51
4 92: Dumél Du Plessis (Titans) 08:06:51 11:14:44 00:57:06 01:05:55 01:04:52 3 03:07:53 0 03:07:53 00:34:10
5 E64: Liam Elkington 08:10:42 11:11:18 00:59:34 00:59:53 01:01:09 3 03:00:36 00:15:00 03:15:36 00:41:53
6 C43: Clayton Codd 08:01:56 11:28:00 01:01:33 01:08:14 01:16:17 3 03:26:04 0 03:26:04 00:52:21
7 400: Jordan (J-Dog) Cowley 08:10:22 12:10:50 01:55:32 01:00:03 01:04:53 3 04:00:28 0 04:00:28 01:26:45
8 E16: Jake Rose 08:03:36 12:14:00 01:19:08 01:19:44 01:31:32 3 04:10:24 0 04:10:24 01:36:41
9 18: Josh Hulley-Miller 08:07:22 13:21:12 01:28:56 01:37:02 02:07:52 3 05:13:50 00:15:00 05:28:50 02:55:07
10 L11: Stuart Billingham 08:04:56 10:08:44 00:55:11 01:08:37 - 2 02:03:48 0 02:03:48 1 lap
Club Highschool DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
122: Joe Bower 08:07:52 No End Time 0 N/A 0 N/A Flagged
423: Kieran Brown No Start Time No End Time 0 N/A 0 N/A Flagged
Club Masters
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 701: Thomas Eich 08:12:51 10:46:43 00:55:04 00:56:05 00:42:43 3 02:33:52 0 02:33:52 00:00:00
2 E77: Wayne Everton 08:11:52 10:47:03 00:56:31 01:00:58 00:37:42 3 02:35:11 0 02:35:11 00:01:19
3 58: Brett Stevens 08:11:32 10:59:52 01:02:26 01:05:37 00:40:17 3 02:48:20 0 02:48:20 00:14:28
4 79: Shaun Kirk 08:11:41 11:14:09 01:06:34 01:18:04 00:37:50 3 03:02:28 0 03:02:28 00:28:36
5 738: Otto Horlacher 08:12:12 11:15:32 01:06:52 01:13:36 00:42:52 3 03:03:20 0 03:03:20 00:29:28
6 15: Rohann V.D. Westhuizen 08:13:02 11:28:53 01:15:44 01:21:39 00:38:28 3 03:15:51 0 03:15:51 00:41:59
7 E80: Jason Fulkes 08:12:32 11:39:45 01:14:29 01:29:19 00:43:25 3 03:27:13 0 03:27:13 00:53:21
8 C26: Dave Taylor 08:12:01 11:46:15 01:24:06 01:25:59 00:44:09 3 03:34:14 0 03:34:14 01:00:22
9 178: Juan Becker 08:13:13 11:47:43 01:17:52 01:22:20 00:54:18 3 03:34:30 0 03:34:30 01:00:38
10 737: Jack Brotherton 08:12:22 12:22:16 01:27:12 01:46:32 00:56:10 3 04:09:54 0 04:09:54 01:36:02
11 973: Henlo Meyer 08:08:52 12:46:17 00:35:49 01:49:26 02:12:10 3 04:37:25 0 04:37:25 02:03:33
12 146: Greg Mills 08:13:32 10:37:21 01:31:18 00:52:31 - 2 02:23:49 0 02:23:49 1 lap
13 17: Etienne Espag 08:12:42 10:56:31 01:08:48 01:35:01 - 2 02:43:49 00:15:00 02:58:49 1 lap
14 C13: Walking Mantis 08:14:54 12:28:51 01:58:37 02:15:20 - 2 04:13:57 0 04:13:57 1 lap
15 154: Steve Stuart 08:13:22 09:42:44 01:29:22 - - 1 01:29:22 00:15:00 01:44:22 2 laps
16 247: Hammies van Staden 08:14:43 10:32:24 02:17:41 - - 1 02:17:41 0 02:17:41 2 laps
17 CC13: Johan Oosthuizen 08:14:02 10:32:50 02:18:48 - - 1 02:18:48 0 02:18:48 2 laps
18 CF48: Bernard  Groenewald 08:13:53 10:32:57 02:19:04 - - 1 02:19:04 0 02:19:04 2 laps
19 C676: Grant Neill 08:15:32 10:47:06 02:31:34 - - 1 02:31:34 00:30:00 03:01:34 2 laps
20 I69: Leon Horn 08:13:42 11:19:19 03:05:37 - - 1 03:05:37 0 03:05:37 2 laps
Club Masters DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
665: Oliver Schwankhart 08:15:24 No End Time 0 N/A 0 N/A Flagged
136: Stephen King No Start Time No End Time 0 N/A 0 N/A Flagged
Club Senior
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 CF19: Whitey Oosthuizen 08:05:56 10:48:10 00:51:29 00:57:30 00:53:15 3 02:42:14 0 02:42:14 00:00:00
2 199: Ronald Venter 08:02:36 11:01:20 00:51:02 01:00:58 01:06:44 3 02:58:44 0 02:58:44 00:16:30
3 70: Hannes Saaijman 08:05:16 11:05:44 00:52:24 00:58:51 01:09:13 3 03:00:28 0 03:00:28 00:18:14
4 E278: Luciano Greyling 08:09:36 11:12:42 00:51:28 01:01:24 01:10:14 3 03:03:06 0 03:03:06 00:20:52
5 24: Abraham Saaijman 08:07:07 11:17:49 00:56:05 01:06:13 01:08:24 3 03:10:42 0 03:10:42 00:28:28
6 E186: Francois Du Toit 08:06:36 11:31:22 01:04:22 01:10:02 01:10:22 3 03:24:46 0 03:24:46 00:42:32
7 160: Johan Van Wyk 08:04:18 11:50:04 01:14:35 01:15:26 01:15:45 3 03:45:46 0 03:45:46 01:03:32
8 369: Koos Van Den Heever 08:02:58 12:02:54 01:12:17 01:14:06 01:33:33 3 03:59:56 0 03:59:56 01:17:42
9 248: Hennie Wiggett 08:10:03 12:03:45 01:15:04 01:13:01 01:25:37 3 03:53:42 00:15:00 04:08:42 01:26:28
10 E113: Neil Curtis 08:01:36 12:11:40 01:08:32 01:25:05 01:36:27 3 04:10:04 0 04:10:04 01:27:50
11 98: Greg Greyvensteyn 08:09:52 12:31:03 01:25:46 01:19:35 01:35:50 3 04:21:11 0 04:21:11 01:38:57
12 C383: Bruno Paul 08:08:37 12:14:26 01:18:41 01:20:03 01:27:05 3 04:05:49 00:30:00 04:35:49 01:53:35
13 360: Jg Haycock 08:09:21 13:25:06 01:39:36 01:43:06 01:53:03 3 05:15:45 0 05:15:45 02:33:31
14 750: Marius De Klerk 08:09:04 13:25:05 01:39:51 01:43:06 01:53:04 3 05:16:01 0 05:16:01 02:33:47
15 C637: Christiaan Odendaal 08:08:07 10:50:48 01:13:27 01:29:14 - 2 02:42:41 0 02:42:41 1 lap
16 C607: Hendrik Fourie 08:11:02 12:35:24 02:00:13 02:24:09 - 2 04:24:22 0 04:24:22 1 lap
Club Senior DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
C61: Basil Smith No Start Time No End Time 0 N/A 0 N/A Flagged
C183: Kevin Adams No Start Time No End Time 0 N/A 0 N/A Flagged
Kickstarter
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Race Time Penalties Total Race Time Split Time
1 130: Gj Coetzee 08:36:42 10:09:12 00:17:04 00:19:08 00:19:26 00:18:44 00:18:08 5 01:32:30 0 01:32:30 00:00:00
2 L24: Corne Le Grange 08:37:41 10:13:37 00:18:32 00:20:04 00:20:00 00:19:01 00:18:19 5 01:35:56 0 01:35:56 00:03:26
3 8: Hanlu Steenkamp 08:36:37 10:04:58 00:15:42 00:18:40 00:17:06 00:18:02 00:18:51 5 01:28:21 00:15:00 01:43:21 00:10:51
4 69: Ruvanne Van der Merwe 08:37:48 10:23:20 00:21:03 00:21:57 00:22:34 00:20:11 00:19:47 5 01:45:32 0 01:45:32 00:13:02
5 M650: matthew scriven scriven 08:36:57 10:24:07 00:23:02 00:21:55 00:22:11 00:20:48 00:19:14 5 01:47:10 0 01:47:10 00:14:40
6 A18: Alexandra leigh 08:36:47 10:24:12 00:22:49 00:22:20 00:20:23 00:21:00 00:20:53 5 01:47:25 0 01:47:25 00:14:55
7 181: Rouan Kruger 08:36:29 10:09:39 00:15:52 00:18:09 00:17:37 00:17:57 00:23:35 5 01:33:10 00:15:00 01:48:10 00:15:40
8 950: Brett Gosling 08:37:33 10:32:47 00:26:02 00:20:35 00:23:08 00:25:27 00:20:02 5 01:55:14 0 01:55:14 00:22:44
9 22: LUKE GOSLING 08:37:28 10:32:46 00:26:09 00:20:32 00:22:18 00:26:17 00:20:02 5 01:55:18 0 01:55:18 00:22:48
10 201: Ethan White 08:36:52 10:33:26 00:23:36 00:25:23 00:24:08 00:21:30 00:21:57 5 01:56:34 0 01:56:34 00:24:04
11 J77: Jonathan Fourie 08:38:02 10:43:58 00:28:02 00:25:36 00:25:09 00:25:15 00:21:54 5 02:05:56 0 02:05:56 00:33:26
12 M97: Malcolm  du Toit 08:38:07 10:44:57 00:22:38 00:27:54 00:25:40 00:26:15 00:24:23 5 02:06:50 0 02:06:50 00:34:20
13 C12: Zack Duvenhage 08:37:04 10:48:58 00:20:10 00:22:19 00:21:50 00:45:29 00:22:06 5 02:11:54 0 02:11:54 00:39:24
14 A15: Guy Hulley-Miller 08:37:52 10:53:19 00:24:23 00:27:21 00:34:27 00:23:52 00:25:24 5 02:15:27 0 02:15:27 00:42:57
15 147: Jake Cleaver 08:37:23 11:14:26 00:29:53 00:31:51 00:29:03 00:30:42 00:35:34 5 02:37:03 0 02:37:03 01:04:33
Kickstarter DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
C38: Connor Van Zyl No Start Time No End Time 0 N/A 0 N/A Flagged
Ladies B
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 210: Catherine Mostert 08:27:27 10:43:40 00:43:35 00:43:48 00:48:50 3 02:16:13 0 02:16:13 00:00:00
2 C489: Chantal Kirstein 08:27:34 10:31:13 00:47:56 01:15:43 - 2 02:03:39 0 02:03:39 1 lap
Ladies B DNS / DNF 
Pro B
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 301: Rikus Stuart 08:03:57 10:45:21 00:46:23 00:56:43 00:58:18 3 02:41:24 00:15:00 02:56:24 00:00:00
2 919: ROBERT CHESTER 08:03:17 11:05:16 00:57:02 01:03:37 01:01:20 3 03:01:59 0 03:01:59 00:05:35
3 569: Franco Louw 08:06:17 11:15:49 00:57:27 01:07:32 01:04:33 3 03:09:32 0 03:09:32 00:13:08
4 307: Matt Sprague 08:05:36 11:09:52 00:55:55 00:59:33 01:08:48 3 03:04:16 00:15:00 03:19:16 00:22:52
5 616: Roland Bohmer 08:08:22 11:30:40 01:09:08 00:55:18 01:17:52 3 03:22:18 0 03:22:18 00:25:54
6 45: Quinten Grabie 08:07:37 11:31:33 01:01:24 01:10:15 01:12:17 3 03:23:56 0 03:23:56 00:27:32
7 108: Kerim Fitzgerald 08:10:51 10:30:39 01:06:32 01:13:16 - 2 02:19:48 00:15:00 02:34:48 1 lap
8 E188: Janu Lategan 08:11:11 11:52:44 02:22:53 01:18:40 - 2 03:41:33 0 03:41:33 1 lap
Pro B DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
64: Dieter De Wet 08:11:22 No End Time 0 N/A 0 N/A Flagged
774: Kyle Gibson No Start Time No End Time 0 N/A 0 N/A Flagged
Pro Elite
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Laps Race Time Penalties Total Race Time Split Time
1 585: Barend Erasmus 08:00:36 10:58:10 00:40:44 00:47:27 00:45:03 00:44:20 4 02:57:34 0 02:57:34 00:00:00
2 133: ARMAND FOURIE 08:01:16 11:30:10 00:46:13 00:51:10 00:54:55 00:56:36 4 03:28:54 0 03:28:54 00:31:20
3 622: Aldo Louw 08:00:56 11:53:42 00:52:38 00:56:38 01:00:56 01:02:34 4 03:52:46 0 03:52:46 00:55:12
Pro Elite DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
251: Luke Walker No Start Time No End Time 0 N/A 0 N/A Flagged
Pro Mini
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 J394: Matt Stevens 08:18:12 10:48:13 01:10:53 00:40:14 00:38:54 3 02:30:01 0 02:30:01 00:00:00
2 95: Gabriel Du Toit 08:18:17 10:57:02 01:21:06 00:40:33 00:37:06 3 02:38:45 0 02:38:45 00:08:44
3 H777: HANROUX VAN DER SANDT 08:18:23 12:09:04 01:57:00 00:49:05 01:04:36 3 03:50:41 0 03:50:41 01:20:40
Pro Mini DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
J212: Cobus Bester 08:18:28 No End Time 0 N/A 0 N/A Flagged
Silver A
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 55: Izak Van Niekerk 08:15:43 10:53:00 01:01:11 00:58:31 00:37:35 3 02:37:17 0 02:37:17 00:00:00
2 E100: Devan Smith 08:16:21 11:00:01 01:03:01 01:03:39 00:37:00 3 02:43:40 00:15:00 02:58:40 00:21:23
3 C370: Jonathan Edwards 08:15:52 11:16:31 01:10:49 01:10:13 00:39:37 3 03:00:39 0 03:00:39 00:23:22
4 278: Gabriel Michael Du Toit 08:16:02 11:21:38 01:04:05 01:20:26 00:41:05 3 03:05:36 0 03:05:36 00:28:19
5 217: Aj Putter 08:17:36 11:56:51 01:30:28 01:24:22 00:44:25 3 03:39:15 0 03:39:15 01:01:58
6 280: Kyle Lombard 08:17:02 11:56:20 01:14:19 01:25:24 00:59:35 3 03:39:18 0 03:39:18 01:02:01
7 309: Lionel Oosthuizen 08:17:48 11:32:16 01:10:39 01:20:58 00:42:51 3 03:14:28 00:30:00 03:44:28 01:07:11
8 R15: Ruan Rossouw 08:16:11 12:04:14 01:26:16 01:39:14 00:42:33 3 03:48:03 0 03:48:03 01:10:46
9 84: Leonard du Toit 08:18:06 12:09:19 01:44:29 01:31:22 00:35:22 3 03:51:13 0 03:51:13 01:13:56
10 E777: Callan Merrick Broskie 08:10:12 12:09:02 01:10:55 01:46:49 01:01:06 3 03:58:50 0 03:58:50 01:21:33
11 983: Eugene Bierman 08:16:41 12:19:17 01:33:25 01:43:53 00:45:18 3 04:02:36 0 04:02:36 01:25:19
12 R14: Robert James 08:16:32 12:29:38 01:43:27 01:35:43 00:53:56 3 04:13:06 0 04:13:06 01:35:49
13 321: Ian Buscop 08:17:42 12:31:33 02:22:27 00:55:39 00:55:45 3 04:13:51 0 04:13:51 01:36:34
14 12: Michael Irwin 08:16:51 11:32:52 01:45:32 01:30:29 - 2 03:16:01 0 03:16:01 1 lap
15 141: Chris Weideman 08:17:29 11:37:22 02:23:36 00:56:17 - 2 03:19:53 0 03:19:53 1 lap
16 308: Lewis Martin 08:17:11 12:39:32 02:11:23 02:10:58 - 2 04:22:21 0 04:22:21 1 lap
17 138: Barend Van Der Merwe 08:17:54 12:52:36 02:20:44 02:13:58 - 2 04:34:42 0 04:34:42 1 lap
Silver A DNS / DNF 
Silver B
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 888: Rudy Cavina 08:18:34 10:46:12 01:14:12 00:36:56 00:36:30 3 02:27:38 0 02:27:38 00:00:00
2 B124: Shaun Breed 08:18:47 11:06:53 01:27:47 00:41:28 00:38:51 3 02:48:06 0 02:48:06 00:20:28
3 32: Wimpie Fourie 08:20:36 11:12:34 01:29:13 00:42:36 00:40:09 3 02:51:58 0 02:51:58 00:24:20
4 347: Keagan O'Hara 08:19:13 11:19:26 01:36:45 00:41:56 00:41:32 3 03:00:13 0 03:00:13 00:32:35
5 777: Romano Cavina 08:22:28 11:23:04 01:38:02 00:41:12 00:41:22 3 03:00:36 0 03:00:36 00:32:58
6 465: Ronen Shapiro 08:19:19 11:25:11 01:43:01 00:42:30 00:40:21 3 03:05:52 0 03:05:52 00:38:14
7 313: Wiley Harrington 08:19:56 11:28:41 01:43:06 00:43:06 00:42:33 3 03:08:45 0 03:08:45 00:41:07
8 128: Jean-Michiel Coljee 08:21:43 11:32:18 01:42:00 00:44:43 00:43:52 3 03:10:35 0 03:10:35 00:42:57
9 970: Andre Mostert 08:19:38 11:37:25 01:55:13 00:41:12 00:41:22 3 03:17:47 0 03:17:47 00:50:09
10 101: Ehrus Lubbe 08:19:43 11:41:15 01:59:47 00:41:15 00:40:30 3 03:21:32 0 03:21:32 00:53:54
11 C802: Mark O'Hara 08:19:07 11:43:42 01:58:40 00:43:10 00:42:45 3 03:24:35 0 03:24:35 00:56:57
12 E123: Marc Newman 08:22:36 11:51:30 02:03:38 00:42:13 00:43:03 3 03:28:54 0 03:28:54 01:01:16
13 C245: Nicholas Sothmann 08:17:22 11:47:25 01:55:28 00:47:25 00:47:10 3 03:30:03 0 03:30:03 01:02:25
14 87: Andre Roodt 08:22:03 11:54:58 01:56:08 00:50:46 00:46:01 3 03:32:55 0 03:32:55 01:05:17
15 232: George De La Rosa 08:19:01 11:58:45 02:21:10 00:40:18 00:38:16 3 03:39:44 0 03:39:44 01:12:06
16 182: Leon Van Der Westhuizen 08:20:29 11:30:26 01:44:33 00:43:46 00:41:38 3 03:09:57 00:30:00 03:39:57 01:12:19
17 C248: JJ Oosthuizen 08:21:27 12:06:24 01:58:20 01:00:00 00:46:37 3 03:44:57 0 03:44:57 01:17:19
18 E172: Danie Van Niekerk 08:18:42 12:06:39 02:23:12 00:43:49 00:40:56 3 03:47:57 0 03:47:57 01:20:19
19 I82: Theo Boezaart 08:20:03 12:13:08 02:11:58 00:49:09 00:51:58 3 03:53:05 0 03:53:05 01:25:27
20 W73: Donovan Minton 08:21:07 12:36:20 02:35:36 00:51:39 00:47:58 3 04:15:13 0 04:15:13 01:47:35
21 CF9: Shaun Muller 08:19:49 12:35:57 02:33:07 00:53:36 00:49:25 3 04:16:08 0 04:16:08 01:48:30
22 297: Francois Vd Westhuizen 08:20:51 12:42:32 02:40:24 00:54:38 00:46:39 3 04:21:41 0 04:21:41 01:54:03
23 699: Rudi Pieters 08:21:36 12:57:54 02:34:30 01:02:13 00:59:35 3 04:36:18 0 04:36:18 02:08:40
24 974: Kenneth Clarke 08:22:44 11:37:33 02:25:18 00:49:31 - 2 03:14:49 0 03:14:49 1 lap
25 C654: Michael Van Heerden 08:20:43 11:36:48 02:24:32 00:51:33 - 2 03:16:05 0 03:16:05 1 lap
26 896: Reino  Van Vuuren  08:19:31 11:46:46 02:33:20 00:53:55 - 2 03:27:15 0 03:27:15 1 lap
27 23: Chris Heath 08:22:13 12:11:02 02:25:56 01:22:53 - 2 03:48:49 0 03:48:49 1 lap
28 828: michael scriven 08:21:19 12:10:52 02:54:04 00:55:29 - 2 03:49:33 0 03:49:33 1 lap
29 C777: Richard Van huyssteen 08:19:25 09:56:34 01:37:09 - - 1 01:37:09 0 01:37:09 2 laps
30 E555: Gerhard  Stoltz 08:20:58 11:01:19 02:40:21 - - 1 02:40:21 0 02:40:21 2 laps
31 224: Loftus Versfeld 08:20:21 11:27:03 03:06:42 - - 1 03:06:42 0 03:06:42 2 laps
32 911: Bronson Engelbrecht 08:21:52 11:38:23 03:16:31 - - 1 03:16:31 0 03:16:31 2 laps
33 111: Ruben le Roux 08:18:56 11:57:17 03:38:21 - - 1 03:38:21 0 03:38:21 2 laps
34 E314: Christiaan  Fischer 08:22:22 12:21:19 03:58:57 - - 1 03:58:57 0 03:58:57 2 laps
Silver B DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
G6: Jonathan Schreyer 08:20:12 No End Time 0 N/A 0 N/A Flagged
FG14: Jason Scriven No Start Time No End Time 0 N/A 0 N/A Flagged
C708: Marius Visagie No Start Time No End Time 0 N/A 0 N/A Flagged
M221: Matt Crawford  No Start Time No End Time 0 N/A 0 N/A Flagged
19: Joshua Nixon No Start Time No End Time 0 N/A 0 N/A Flagged
54: Dylan  Cutting No Start Time No End Time 0 N/A 0 N/A Flagged
83: Chris Van Tonder No Start Time No End Time 0 N/A 0 N/A Flagged
Weekend Warrior
