| 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		GXCC 5 - Delmas 28 Nov 2020 Permit number: MSA16445 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		(Final Results) | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		GXCC 50 Mini | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		Pos | 
		Participant | 
		Start | 
		End | 
		Lap 1 | 
		Laps | 
		Race Time | 
		Penalties | 
		Total Race Time | 
		Split Time | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		1 | 
		23: Shilo Da Silva | 
		10:30:00 | 
		11:13:42 | 
		00:43:42 | 
		1 | 
		00:43:42 | 
		0 | 
		00:43:42 | 
		00:00:00 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		2 | 
		C55: BULELANI SIYONGWANA | 
		10:30:00 | 
		12:11:04 | 
		01:41:04 | 
		1 | 
		01:41:04 | 
		0 | 
		01:41:04 | 
		00:57:22 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		GXCC 50 Mini DNS / DNF  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		Participant | 
		Start | 
		End | 
		Laps | 
		Race Time | 
		Penalties | 
		Total Race Time | 
		DNF | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		C993: Travis Levey | 
		No Start Time | 
		No End Time | 
		0 | 
		N/A | 
		0 | 
		N/A | 
		Flagged | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		606: Johan Mussmann | 
		No Start Time | 
		No End Time | 
		0 | 
		N/A | 
		0 | 
		N/A | 
		Flagged | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		506: Willem  Mussmann | 
		No Start Time | 
		No End Time | 
		0 | 
		N/A | 
		0 | 
		N/A | 
		Flagged | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		GXCC 50cc | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		Pos | 
		Participant | 
		Start | 
		End | 
		Lap 1 | 
		Lap 2 | 
		Lap 3 | 
		Lap 4 | 
		Lap 5 | 
		Laps | 
		Race Time | 
		Penalties | 
		Total Race Time | 
		Split Time | 
		 | 
		 | 
		 | 
	
	
		 | 
		1 | 
		J113: Matthew Meyer | 
		08:36:37 | 
		10:38:20 | 
		00:23:17 | 
		00:24:22 | 
		00:24:19 | 
		00:24:40 | 
		00:25:04 | 
		5 | 
		02:01:42 | 
		0 | 
		02:01:42 | 
		00:00:00 | 
		 | 
		 | 
		 | 
	
	
		 | 
		2 | 
		J183: John-Luke Van Der Westhuiz | 
		08:36:37 | 
		10:08:56 | 
		00:24:15 | 
		00:29:20 | 
		00:38:43 | 
		- | 
		- | 
		3 | 
		01:32:18 | 
		0 | 
		01:32:18 | 
		2 laps | 
		 | 
		 | 
		 | 
	
	
		 | 
		3 | 
		158: Wilco Du Plooy | 
		08:36:37 | 
		08:57:51 | 
		00:21:13 | 
		- | 
		- | 
		- | 
		- | 
		1 | 
		00:21:13 | 
		0 | 
		00:21:13 | 
		4 laps | 
		 | 
		 | 
		 | 
	
	
		 | 
		4 | 
		C346: Liam Scheepers | 
		08:36:37 | 
		09:02:43 | 
		00:26:05 | 
		- | 
		- | 
		- | 
		- | 
		1 | 
		00:26:05 | 
		0 | 
		00:26:05 | 
		4 laps | 
		 | 
		 | 
		 | 
	
	
		 | 
		5 | 
		C999: Pieter Meyer | 
		08:36:37 | 
		09:37:38 | 
		01:01:00 | 
		- | 
		- | 
		- | 
		- | 
		1 | 
		01:01:00 | 
		0 | 
		01:01:00 | 
		4 laps | 
		 | 
		 | 
		 | 
	
	
		 | 
		6 | 
		C242: Hayden Delport | 
		08:36:37 | 
		09:44:12 | 
		01:07:34 | 
		- | 
		- | 
		- | 
		- | 
		1 | 
		01:07:34 | 
		0 | 
		01:07:34 | 
		4 laps | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		GXCC 50cc DNS / DNF  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		Participant | 
		Start | 
		End | 
		Laps | 
		Race Time | 
		Penalties | 
		Total Race Time | 
		DNF | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		J125: Kade Kruz Williams | 
		08:36:37 | 
		No End Time | 
		0 | 
		N/A | 
		0 | 
		N/A | 
		Flagged | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		J101: Christiaan Bellingan | 
		08:36:37 | 
		No End Time | 
		0 | 
		N/A | 
		0 | 
		N/A | 
		Flagged | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		GXCC 65cc | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		Pos | 
		Participant | 
		Start | 
		End | 
		Lap 1 | 
		Lap 2 | 
		Lap 3 | 
		Lap 4 | 
		Lap 5 | 
		Lap 6 | 
		Laps | 
		Race Time | 
		Penalties | 
		Total Race Time | 
		Split Time | 
		 | 
		 | 
	
	
		 | 
		1 | 
		J500: Bruno Niebuhr | 
		08:34:29 | 
		10:32:21 | 
		00:17:30 | 
		00:19:18 | 
		00:20:26 | 
		00:20:08 | 
		00:20:19 | 
		00:20:10 | 
		6 | 
		01:57:51 | 
		0 | 
		01:57:51 | 
		00:00:00 | 
		 | 
		 | 
	
	
		 | 
		2 | 
		J447: Jayden Pietersen | 
		08:34:29 | 
		10:42:21 | 
		00:17:52 | 
		00:19:32 | 
		00:24:39 | 
		00:21:05 | 
		00:22:03 | 
		00:22:40 | 
		6 | 
		02:07:51 | 
		0 | 
		02:07:51 | 
		00:10:00 | 
		 | 
		 | 
	
	
		 | 
		3 | 
		65: Jaden Els | 
		08:34:29 | 
		10:14:06 | 
		00:18:50 | 
		00:20:31 | 
		00:19:33 | 
		00:19:31 | 
		00:21:11 | 
		- | 
		5 | 
		01:39:36 | 
		0 | 
		01:39:36 | 
		1 lap | 
		 | 
		 | 
	
	
		 | 
		4 | 
		J428: KC Sham | 
		08:34:29 | 
		10:30:23 | 
		00:19:15 | 
		00:21:34 | 
		00:21:13 | 
		00:22:57 | 
		00:30:54 | 
		- | 
		5 | 
		01:55:53 | 
		0 | 
		01:55:53 | 
		1 lap | 
		 | 
		 | 
	
	
		 | 
		5 | 
		J419:   | 
		08:34:29 | 
		10:42:19 | 
		00:20:05 | 
		00:22:54 | 
		00:23:37 | 
		00:23:13 | 
		00:38:00 | 
		- | 
		5 | 
		02:07:49 | 
		0 | 
		02:07:49 | 
		1 lap | 
		 | 
		 | 
	
	
		 | 
		6 | 
		J142: Joshua Spencer | 
		08:34:29 | 
		10:54:20 | 
		00:30:03 | 
		00:29:04 | 
		00:24:54 | 
		00:25:17 | 
		00:30:32 | 
		- | 
		5 | 
		02:19:50 | 
		0 | 
		02:19:50 | 
		1 lap | 
		 | 
		 | 
	
	
		 | 
		7 | 
		J349: Mackenzie Bam | 
		08:34:29 | 
		10:26:08 | 
		00:20:02 | 
		00:39:36 | 
		00:21:34 | 
		00:30:26 | 
		- | 
		- | 
		4 | 
		01:51:38 | 
		0 | 
		01:51:38 | 
		2 laps | 
		 | 
		 | 
	
	
		 | 
		8 | 
		J458: Hanju De Kock | 
		08:34:29 | 
		10:30:40 | 
		00:20:42 | 
		00:20:59 | 
		00:42:38 | 
		00:31:51 | 
		- | 
		- | 
		4 | 
		01:56:10 | 
		0 | 
		01:56:10 | 
		2 laps | 
		 | 
		 | 
	
	
		 | 
		9 | 
		C253: Lourens Du Plessis | 
		08:34:29 | 
		10:32:34 | 
		00:23:05 | 
		00:26:49 | 
		00:34:41 | 
		00:33:29 | 
		- | 
		- | 
		4 | 
		01:58:04 | 
		0 | 
		01:58:04 | 
		2 laps | 
		 | 
		 | 
	
	
		 | 
		10 | 
		J132: Ivana Venter | 
		08:34:29 | 
		10:37:41 | 
		00:22:09 | 
		00:32:52 | 
		00:32:04 | 
		00:36:06 | 
		- | 
		- | 
		4 | 
		02:03:11 | 
		0 | 
		02:03:11 | 
		2 laps | 
		 | 
		 | 
	
	
		 | 
		11 | 
		J415: Jaedyn Chetty | 
		08:34:29 | 
		10:44:34 | 
		00:28:23 | 
		00:31:29 | 
		00:30:47 | 
		00:39:25 | 
		- | 
		- | 
		4 | 
		02:10:04 | 
		0 | 
		02:10:04 | 
		2 laps | 
		 | 
		 | 
	
	
		 | 
		12 | 
		J309: Kwagga Olivier | 
		08:34:29 | 
		10:51:47 | 
		00:23:20 | 
		00:41:30 | 
		00:39:55 | 
		00:32:32 | 
		- | 
		- | 
		4 | 
		02:17:17 | 
		0 | 
		02:17:17 | 
		2 laps | 
		 | 
		 | 
	
	
		 | 
		13 | 
		J111: Willow Johnson | 
		08:34:29 | 
		10:31:50 | 
		00:34:29 | 
		00:36:28 | 
		00:46:23 | 
		- | 
		- | 
		- | 
		3 | 
		01:57:20 | 
		0 | 
		01:57:20 | 
		3 laps | 
		 | 
		 | 
	
	
		 | 
		14 | 
		J103X: Dehan van dyk | 
		08:34:29 | 
		09:58:17 | 
		00:39:24 | 
		00:44:23 | 
		- | 
		- | 
		- | 
		- | 
		2 | 
		01:23:47 | 
		0 | 
		01:23:47 | 
		4 laps | 
		 | 
		 | 
	
	
		 | 
		15 | 
		C895: Alonzo Forster | 
		08:34:29 | 
		10:01:28 | 
		00:30:11 | 
		00:56:48 | 
		- | 
		- | 
		- | 
		- | 
		2 | 
		01:26:59 | 
		0 | 
		01:26:59 | 
		4 laps | 
		 | 
		 | 
	
	
		 | 
		16 | 
		C179: Katelyn Pretorius | 
		08:34:29 | 
		10:45:12 | 
		01:22:34 | 
		00:48:08 | 
		- | 
		- | 
		- | 
		- | 
		2 | 
		02:10:42 | 
		0 | 
		02:10:42 | 
		4 laps | 
		 | 
		 | 
	
	
		 | 
		17 | 
		J451: Jake Pretorius | 
		08:34:29 | 
		08:52:02 | 
		00:17:33 | 
		- | 
		- | 
		- | 
		- | 
		- | 
		1 | 
		00:17:33 | 
		0 | 
		00:17:33 | 
		5 laps | 
		 | 
		 | 
	
	
		 | 
		18 | 
		C138: Ewan Fourie | 
		08:34:29 | 
		09:01:57 | 
		00:27:27 | 
		- | 
		- | 
		- | 
		- | 
		- | 
		1 | 
		00:27:27 | 
		0 | 
		00:27:27 | 
		5 laps | 
		 | 
		 | 
	
	
		 | 
		19 | 
		235: Behn Van Schalkwyk | 
		08:34:29 | 
		09:13:46 | 
		00:39:16 | 
		- | 
		- | 
		- | 
		- | 
		- | 
		1 | 
		00:39:16 | 
		0 | 
		00:39:16 | 
		5 laps | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		GXCC 65cc DNS / DNF  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		Participant | 
		Start | 
		End | 
		Laps | 
		Race Time | 
		Penalties | 
		Total Race Time | 
		DNF | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		J427: Corbin Muller | 
		08:34:29 | 
		No End Time | 
		0 | 
		N/A | 
		0 | 
		N/A | 
		Flagged | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		J103: Jordan Ramsden | 
		No Start Time | 
		No End Time | 
		0 | 
		N/A | 
		0 | 
		N/A | 
		Flagged | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		GXCC 80 Mini | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		Pos | 
		Participant | 
		Start | 
		End | 
		Lap 1 | 
		Lap 2 | 
		Laps | 
		Race Time | 
		Penalties | 
		Total Race Time | 
		Split Time | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		1 | 
		C483: Megan Du Plessis | 
		10:30:00 | 
		12:10:15 | 
		00:43:10 | 
		00:57:05 | 
		2 | 
		01:40:15 | 
		0 | 
		01:40:15 | 
		00:00:00 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		2 | 
		880: Joshua Jacobsz | 
		10:30:00 | 
		11:15:46 | 
		00:45:46 | 
		- | 
		1 | 
		00:45:46 | 
		0 | 
		00:45:46 | 
		1 lap | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		GXCC 80 Mini DNS / DNF  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		GXCC High School | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		Pos | 
		Participant | 
		Start | 
		End | 
		Lap 1 | 
		Lap 2 | 
		Lap 3 | 
		Lap 4 | 
		Laps | 
		Race Time | 
		Penalties | 
		Total Race Time | 
		Split Time | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		1 | 
		470: John Botha | 
		12:08:00 | 
		15:07:47 | 
		00:42:34 | 
		00:45:38 | 
		00:46:27 | 
		00:45:08 | 
		4 | 
		02:59:47 | 
		0 | 
		02:59:47 | 
		00:00:00 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		2 | 
		410: Joshua Johnson | 
		12:08:00 | 
		15:13:31 | 
		00:44:03 | 
		00:47:10 | 
		00:46:42 | 
		00:47:36 | 
		4 | 
		03:05:31 | 
		0 | 
		03:05:31 | 
		00:05:44 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		3 | 
		78: RUBEN ROUX | 
		12:08:00 | 
		15:40:53 | 
		00:47:15 | 
		00:52:02 | 
		00:53:22 | 
		01:00:14 | 
		4 | 
		03:32:53 | 
		0 | 
		03:32:53 | 
		00:33:06 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		4 | 
		723: Dylan Jonker | 
		12:08:00 | 
		14:36:14 | 
		00:45:24 | 
		00:50:54 | 
		00:51:56 | 
		- | 
		3 | 
		02:28:14 | 
		0 | 
		02:28:14 | 
		1 lap | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		5 | 
		C415: Jeanre Van Der Merwe | 
		12:08:00 | 
		15:07:01 | 
		00:53:21 | 
		01:04:14 | 
		01:01:26 | 
		- | 
		3 | 
		02:59:01 | 
		0 | 
		02:59:01 | 
		1 lap | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		6 | 
		C340: Sean* Fourie* | 
		12:08:00 | 
		15:10:43 | 
		00:52:59 | 
		01:03:52 | 
		01:05:52 | 
		- | 
		3 | 
		03:02:43 | 
		0 | 
		03:02:43 | 
		1 lap | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		7 | 
		207: Joss Alexander | 
		12:08:00 | 
		13:56:12 | 
		00:50:11 | 
		00:58:01 | 
		- | 
		- | 
		2 | 
		01:48:12 | 
		0 | 
		01:48:12 | 
		2 laps | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		8 | 
		252: Kyle McKenzie | 
		12:08:00 | 
		12:52:33 | 
		00:44:33 | 
		- | 
		- | 
		- | 
		1 | 
		00:44:33 | 
		0 | 
		00:44:33 | 
		3 laps | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		GXCC High School DNS / DNF  | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		Participant | 
		Start | 
		End | 
		Laps | 
		Race Time | 
		Penalties | 
		Total Race Time | 
		DNF | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		C301: Victor Van Zyl | 
		12:08:00 | 
		No End Time | 
		0 | 
		N/A | 
		0 | 
		N/A | 
		Flagged | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		GXCC Jnr 85cc | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		Pos | 
		Participant | 
		Start | 
		End | 
		Lap 1 | 
		Lap 2 | 
		Lap 3 | 
		Lap 4 | 
		Lap 5 | 
		Lap 6 | 
		Lap 7 | 
		Laps | 
		Race Time | 
		Penalties | 
		Total Race Time | 
		Split Time | 
		 | 
	
	
		 | 
		1 | 
		J318: Keanu Visser | 
		08:30:13 | 
		10:33:16 | 
		00:16:35 | 
		00:17:36 | 
		00:17:45 | 
		00:17:20 | 
		00:17:36 | 
		00:17:34 | 
		00:18:36 | 
		7 | 
		02:03:02 | 
		0 | 
		02:03:02 | 
		00:00:00 | 
		 | 
	
	
		 | 
		2 | 
		J409: Brandon Clarke | 
		08:30:13 | 
		10:35:11 | 
		00:17:17 | 
		00:17:04 | 
		00:18:00 | 
		00:17:25 | 
		00:18:06 | 
		00:18:12 | 
		00:18:53 | 
		7 | 
		02:04:57 | 
		0 | 
		02:04:57 | 
		00:01:55 | 
		 | 
	
	
		 | 
		3 | 
		J369: Thor Johnson | 
		08:30:13 | 
		10:43:09 | 
		00:16:40 | 
		00:18:15 | 
		00:18:55 | 
		00:20:10 | 
		00:19:00 | 
		00:20:40 | 
		00:19:15 | 
		7 | 
		02:12:55 | 
		0 | 
		02:12:55 | 
		00:09:53 | 
		 | 
	
	
		 | 
		4 | 
		C801: Eduan Dreyer | 
		08:30:13 | 
		10:20:39 | 
		00:17:09 | 
		00:17:25 | 
		00:18:48 | 
		00:18:42 | 
		00:19:11 | 
		00:19:10 | 
		- | 
		6 | 
		01:50:25 | 
		0 | 
		01:50:25 | 
		1 lap | 
		 | 
	
	
		 | 
		5 | 
		J114: Damien Venter | 
		08:30:13 | 
		10:27:35 | 
		00:18:35 | 
		00:18:36 | 
		00:19:11 | 
		00:22:20 | 
		00:19:56 | 
		00:18:43 | 
		- | 
		6 | 
		01:57:21 | 
		0 | 
		01:57:21 | 
		1 lap | 
		 | 
	
	
		 | 
		6 | 
		159: Timmy Blake | 
		08:30:13 | 
		10:28:30 | 
