v
Document
KMIA Enduro  22 Aug 2020 Permit number: 
(Final Results)
50cc Class
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Race Time Penalties Total Race Time Split Time
1 W111: Aiden Nel 09:37:45 13:03:25 00:35:50 00:36:23 01:17:05 00:29:33 00:26:49 5 03:25:40 0 03:25:40 00:00:00
2 J901: Joshua Braye 09:38:15 11:31:55 00:24:34 00:28:37 00:26:51 00:33:38 - 4 01:53:40 0 01:53:40 1 lap
50cc Class DNS / DNF 
65cc Class
65cc Class DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
J220: Justin Rom No Start Time No End Time 0 N/A 0 N/A Flagged
85cc Junior Class
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Laps Race Time Penalties Total Race Time Split Time
1 J108: Miguel Cavina 09:26:13 12:36:28 00:44:22 00:48:47 00:50:03 00:47:03 4 03:10:15 0 03:10:15 00:00:00
2 J366: Reece Lodewick 09:25:43 12:46:40 00:46:00 00:52:11 00:51:27 00:51:19 4 03:20:57 0 03:20:57 00:10:42
3 L121: Uli Ruthven 09:26:43 12:49:13 00:48:38 00:50:03 00:56:55 00:46:54 4 03:22:30 0 03:22:30 00:12:15
4 56: Ruben Flores 09:26:03 12:22:49 01:05:59 00:58:07 00:52:40 - 3 02:56:46 0 02:56:46 1 lap
5 J113: Kyle Joubert 09:26:23 10:36:17 01:09:54 - - - 1 01:09:54 0 01:09:54 3 laps
85cc Junior Class DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
J80: James Fulkes No Start Time No End Time 0 N/A 0 N/A Flagged
Club Green
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Laps Race Time Penalties Total Race Time Split Time
1 347: Keagan O'Hara 09:20:03 11:46:21 00:33:22 00:37:42 00:37:30 00:37:44 4 02:26:18 0 02:26:18 00:00:00
2 145: Ron Bailey 09:20:33 11:49:10 00:35:02 00:37:55 00:37:47 00:37:53 4 02:28:37 0 02:28:37 00:02:19
3 18: Josh Hulley-Miller 09:23:34 11:56:15 00:35:49 00:38:05 00:38:09 00:40:38 4 02:32:41 0 02:32:41 00:06:23
4 I82: Theo Boezaart 09:20:14 11:57:20 00:34:43 00:38:47 00:39:20 00:44:16 4 02:37:06 0 02:37:06 00:10:48
5 K55: Zack Smith 09:21:03 12:06:37 00:34:17 00:39:27 00:46:33 00:45:17 4 02:45:34 0 02:45:34 00:19:16
6 I116: Lee Rose 09:23:44 12:12:27 00:40:04 00:41:35 00:42:52 00:44:12 4 02:48:43 0 02:48:43 00:22:25
7 K56: Benjamin  Smith  09:23:13 12:16:02 00:40:13 00:40:10 00:43:40 00:48:46 4 02:52:49 0 02:52:49 00:26:31
8 J212: Cobus Bester 09:24:33 12:20:26 00:39:40 00:43:51 00:44:10 00:48:12 4 02:55:53 0 02:55:53 00:29:35
9 14: Jaundre Koch 09:20:23 12:17:35 00:37:43 00:41:30 00:47:46 00:50:13 4 02:57:12 0 02:57:12 00:30:54
10 L67: Jamie Viljoen 09:23:24 12:20:46 00:39:40 00:45:46 00:44:41 00:47:15 4 02:57:22 0 02:57:22 00:31:04
11 E605: Dewald Prinsloo 09:22:44 12:23:33 00:43:00 00:46:43 00:46:50 00:44:16 4 03:00:49 0 03:00:49 00:34:31
12 R13: Albertus Oberholster 09:21:44 12:24:55 00:40:20 00:45:18 00:48:55 00:48:38 4 03:03:11 0 03:03:11 00:36:53
13 I69: Leon Horn 09:25:04 12:33:52 00:43:42 00:47:27 00:45:37 00:52:02 4 03:08:48 0 03:08:48 00:42:30
14 367: Maurice Lodewick 09:25:54 12:46:56 00:46:03 00:52:06 00:51:11 00:51:42 4 03:21:02 0 03:21:02 00:54:44
15 C120: Amy Mason 09:24:44 12:48:08 00:48:49 00:50:05 00:52:30 00:52:00 4 03:23:24 0 03:23:24 00:57:06
16 F70: Fanie De Haas 09:21:34 12:46:25 00:48:39 00:52:26 00:53:39 00:50:07 4 03:24:51 0 03:24:51 00:58:33
17 C113: Louis Joubert 09:26:34 13:12:02 01:10:05 01:03:20 00:43:19 00:48:44 4 03:45:28 0 03:45:28 01:19:10
18 C44: Brendan Benade 09:20:54 13:09:05 00:43:59 01:01:03 01:08:54 00:54:15 4 03:48:11 0 03:48:11 01:21:53
19 A777: Albert Pieters 09:21:13 13:09:40 00:45:05 00:48:24 01:00:35 01:14:23 4 03:48:27 0 03:48:27 01:22:09
20 I25: Marc Luyt 09:22:14 13:18:27 00:52:33 00:58:18 00:59:41 01:05:41 4 03:56:13 0 03:56:13 01:29:55
21 151: Mareo Nel 09:29:41 14:02:59 00:53:30 01:01:59 01:16:43 01:21:06 4 04:33:18 0 04:33:18 02:07:00
22 4: Adrian Bullen 08:57:39 11:12:13 00:24:45 01:09:42 00:40:07 - 3 02:14:34 0 02:14:34 1 lap
23 E24: Arno Horn 09:24:53 11:58:36 00:44:27 00:50:57 00:58:19 - 3 02:33:43 0 02:33:43 1 lap
24 208: Dawie De Wet 09:22:34 12:07:15 00:50:01 00:51:51 01:02:49 - 3 02:44:41 0 02:44:41 1 lap
25 C81: Anton van Rooyen 09:23:54 12:13:15 00:43:50 00:52:26 01:13:05 - 3 02:49:21 0 02:49:21 1 lap
26 633: Nic Hulley-Miller 09:25:13 12:17:05 01:24:03 00:42:10 00:45:39 - 3 02:51:52 0 02:51:52 1 lap
27 117: Chetan Thrush 09:21:23 12:17:25 00:48:42 00:58:29 01:08:51 - 3 02:56:02 0 02:56:02 1 lap
28 164: Chris Bezuidenhout 09:21:54 12:39:31 01:00:56 00:59:33 01:17:08 - 3 03:17:37 0 03:17:37 1 lap
29 449: Marno Botha 09:29:35 12:57:58 01:03:30 01:06:34 01:18:19 - 3 03:28:23 0 03:28:23 1 lap
30 L52: Leon Smith 09:24:24 11:33:32 01:00:57 01:08:11 - - 2 02:09:08 0 02:09:08 2 laps
31 K411: Kyle Nel 09:20:43 11:34:24 00:44:15 01:29:26 - - 2 02:13:41 0 02:13:41 2 laps
32 275: Anru Mostert 09:22:03 11:43:41 01:09:39 01:11:59 - - 2 02:21:38 0 02:21:38 2 laps
33 K33: Kevin Bird 09:26:54 12:18:37 01:00:44 01:50:59 - - 2 02:51:43 0 02:51:43 2 laps
34 C728: Neil Grobler 09:22:54 12:15:12 01:20:08 01:32:10 - - 2 02:52:18 0 02:52:18 2 laps
35 673: Pieter Robbertze 09:25:34 12:54:53 01:36:16 01:53:03 - - 2 03:29:19 0 03:29:19 2 laps
36 289: Dane  Warden  09:24:14 13:32:03 01:47:18 02:20:31 - - 2 04:07:49 0 04:07:49 2 laps
37 112: Ben van Vuuren 09:24:04 13:31:59 01:47:29 02:20:26 - - 2 04:07:55 0 04:07:55 2 laps
38 35: Tyronne Oberholzer  09:25:23 10:46:53 01:21:30 - - - 1 01:21:30 0 01:21:30 3 laps
39 C375: Bruce Duvenhage 09:23:04 11:08:18 01:45:14 - - - 1 01:45:14 0 01:45:14 3 laps
40 7: Johan Erasmus 09:27:04 11:26:43 01:59:39 - - - 1 01:59:39 0 01:59:39 3 laps
Club Green DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
C276: Barend Beeslaar No Start Time No End Time 0 N/A 0 N/A Flagged
314: Dean Van Der Merwe No Start Time No End Time 0 N/A 0 N/A Flagged
126: Craig Mc Donald No Start Time No End Time 0 N/A 0 N/A Flagged
567: Francois Kok No Start Time No End Time 0 N/A 0 N/A Flagged
51: Stephanie Robbertse No Start Time No End Time 0 N/A 0 N/A Flagged
50: Juan Robbertse No Start Time No End Time 0 N/A 0 N/A Flagged
W51: Fanie Robbertse No Start Time No End Time 0 N/A 0 N/A Flagged
973: Henlo Meyer No Start Time No End Time 0 N/A 0 N/A Flagged
77: Cameron Geldard No Start Time No End Time 0 N/A 0 N/A Flagged
71: Ethan Swart No Start Time No End Time 0 N/A 0 N/A Flagged
9: Junior Kotze No Start Time No End Time 0 N/A 0 N/A Flagged
Club Highschool
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 133: ARMAND FOURIE 09:01:43 12:49:42 01:11:03 01:16:42 01:20:14 3 03:47:59 0 03:47:59 00:00:00
2 166: Kevin Leigh 09:02:13 13:20:03 01:18:43 01:20:07 01:39:00 3 04:17:50 0 04:17:50 00:29:51
3 92: Dumél Du Plessis (Titans) 09:03:54 13:25:23 01:22:46 01:28:11 01:30:32 3 04:21:29 0 04:21:29 00:33:30
4 377: Ross Mackenzie 09:04:02 13:58:50 01:29:14 01:32:54 01:52:40 3 04:54:48 0 04:54:48 01:06:49
5 E16: Jake Rose 09:04:23 14:28:33 01:48:57 01:48:11 01:47:02 3 05:24:10 0 05:24:10 01:36:11
6 C43: Clayton Codd 09:02:02 15:22:27 01:35:07 01:52:12 02:53:06 3 06:20:25 0 06:20:25 02:32:26
7 L11: Stuart Billingham 09:03:13 12:37:33 01:34:00 02:00:20 - 2 03:34:20 0 03:34:20 1 lap
8 423: Kieran Brown 09:03:32 12:16:14 03:12:42 - - 1 03:12:42 0 03:12:42 2 laps
Club Highschool DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
15: Ruan Rossouw 09:04:33 No End Time 0 N/A 0 N/A Flagged
74: RYAN Silver No Start Time No End Time 0 N/A 0 N/A Flagged
622: Aldo Louw No Start Time No End Time 0 N/A 0 N/A Flagged
336: James Bader No Start Time No End Time 0 N/A 0 N/A Flagged
C80: Tristan Vermeulen No Start Time No End Time 0 N/A 0 N/A Flagged
Club Masters
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 79: Shaun Kirk 09:05:02 12:14:41 01:31:50 01:37:49 2 03:09:39 0 03:09:39 00:00:00
2 58: Brett Stevens 09:04:52 12:31:04 01:39:27 01:46:45 2 03:26:12 0 03:26:12 00:16:33
3 738: Otto Horlacher 09:05:34 12:45:26 01:45:28 01:54:24 2 03:39:52 0 03:39:52 00:30:13
4 17: Etienne Espag 09:05:53 12:54:18 01:49:15 01:59:10 2 03:48:25 0 03:48:25 00:38:46
5 357: Matthew Barker 09:06:13 13:02:37 01:57:39 01:58:45 2 03:56:24 0 03:56:24 00:46:45
6 737: Jack Brotherton 09:06:03 13:26:59 02:01:59 02:18:57 2 04:20:56 0 04:20:56 01:11:17
7 C26: Dave Taylor 09:05:23 14:28:40 02:50:04 02:33:13 2 05:23:17 0 05:23:17 02:13:38
8 764: Brett Prawde 09:05:13 11:17:47 02:12:34 - 1 02:12:34 01:00:00 03:12:34 1 lap
9 989: Errol  Wilken 09:06:24 12:52:21 03:45:57 - 1 03:45:57 0 03:45:57 1 lap
10 418: Manie Lombaard 09:05:44 13:07:15 04:01:31 - 1 04:01:31 0 04:01:31 1 lap
Club Masters DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
E77: Wayne Everton No Start Time No End Time 0 N/A 0 N/A Flagged
670: Stevan Prost No Start Time No End Time 0 N/A 0 N/A Flagged
Club Senior
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 70: Hannes Saaijman 09:01:53 13:25:13 01:23:12 01:30:19 01:29:49 3 04:23:20 0 04:23:20 00:00:00
2 199: Ronald Venter 09:02:43 13:45:53 01:29:56 01:39:03 01:34:11 3 04:43:10 0 04:43:10 00:19:50
3 369: Koos Van Den Heever 09:04:44 13:31:12 01:54:00 02:32:28 - 2 04:26:28 0 04:26:28 1 lap
4 131: Marco Cocci 09:03:43 10:59:04 01:55:21 - - 1 01:55:21 0 01:55:21 2 laps
5 C637: Christiaan Odendaal 09:04:14 11:20:56 02:16:42 - - 1 02:16:42 0 02:16:42 2 laps
Club Senior DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
CF19: Whitey Oosthuizen No Start Time No End Time 0 N/A 0 N/A Flagged
129: Paul Du Plessis No Start Time No End Time 0 N/A 0 N/A Flagged
747: Arnoux Bredell No Start Time No End Time 0 N/A 0 N/A Flagged
160: Johan Van Wyk No Start Time No End Time 0 N/A 0 N/A Flagged
57: Iwan Roux No Start Time No End Time 0 N/A 0 N/A Flagged
33: Jonathan Joseph No Start Time No End Time 0 N/A 0 N/A Flagged
214: Tiaan Boshoff No Start Time No End Time 0 N/A 0 N/A Flagged
330: Herholdt  Strydom  No Start Time No End Time 0 N/A 0 N/A Flagged
Kickstarter
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Race Time Penalties Total Race Time Split Time
1 8: Hanlu Steenkamp 09:36:03 11:20:49 00:15:09 00:17:27 00:18:29 00:18:08 00:17:57 00:17:36 6 01:44:46 0 01:44:46 00:00:00
2 J130: Gj Coetzee 09:36:13 11:29:32 00:16:57 00:19:07 00:18:39 00:20:46 00:19:00 00:18:50 6 01:53:19 0 01:53:19 00:08:33
3 181: Rouan Kruger 09:37:13 11:33:08 00:17:11 00:19:17 00:20:53 00:19:21 00:20:18 00:18:55 6 01:55:55 0 01:55:55 00:11:09
4 C12: Zack Duvenhage 09:36:33 11:36:02 00:17:19 00:19:10 00:22:04 00:20:31 00:19:06 00:21:19 6 01:59:29 0 01:59:29 00:14:43
5 A18: Alexandra leigh 09:36:23 11:43:11 00:18:02 00:21:15 00:22:36 00:21:59 00:21:43 00:21:13 6 02:06:48 0 02:06:48 00:22:02
6 C38: Connor Van Zyl 09:36:53 11:46:15 00:20:24 00:22:00 00:23:06 00:21:34 00:21:22 00:20:56 6 02:09:22 0 02:09:22 00:24:36
7 X1: REX NOTTEN 09:37:27 11:47:55 00:20:13 00:21:45 00:22:04 00:21:48 00:23:08 00:21:30 6 02:10:28 0 02:10:28 00:25:42
8 J77: Jonathan Fourie 09:37:03 12:01:44 00:21:21 00:23:55 00:23:53 00:25:01 00:23:13 00:27:18 6 02:24:41 0 02:24:41 00:39:55
9 5: Pieter Riekert 09:37:34 12:12:18 00:20:54 00:20:07 00:20:12 00:34:35 00:26:01 00:32:55 6 02:34:44 0 02:34:44 00:49:58
10 L16: Rouxanne Nel 09:37:53 12:37:00 00:35:59 00:37:05 00:19:56 00:17:57 00:38:18 00:29:52 6 02:59:07 0 02:59:07 01:14:21
11 L122: Dawie Ruthven 09:31:56 13:14:32 01:14:36 01:19:20 00:31:24 00:19:06 00:18:10 - 5 03:42:36 0 03:42:36 1 lap
12 L19: Toby  Smith 09:36:49 10:55:59 00:17:28 00:20:47 00:20:11 00:20:44 - - 4 01:19:10 0 01:19:10 2 laps
Kickstarter DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
523: Brayden Davies No Start Time No End Time 0 N/A 0 N/A Flagged
147: Jake Cleaver No Start Time No End Time 0 N/A 0 N/A Flagged
Ladies B
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Race Time Penalties Total Race Time Split Time
1 210: Catherine Mostert 09:27:13 12:08:36 00:56:38 00:48:00 00:20:12 00:18:03 00:18:30 5 02:41:23 0 02:41:23 00:00:00
2 L1: Lindie Botha 09:27:23 12:21:16 00:56:08 00:57:23 00:20:47 00:20:28 00:19:07 5 02:53:53 0 02:53:53 00:12:30
Ladies B DNS / DNF 
Pro B
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 614: Gary Phege 09:02:23 13:01:29 01:19:18 01:19:54 01:19:54 3 03:59:06 0 03:59:06 00:00:00
2 274: Greg Hodgskin 09:02:53 13:41:25 01:27:07 01:33:51 01:37:34 3 04:38:32 0 04:38:32 00:39:26
3 919: ROBERT CHESTER 09:03:03 14:00:38 01:32:48 01:39:29 01:45:18 3 04:57:35 0 04:57:35 00:58:29
4 64: Dieter De Wet 09:02:33 11:02:58 02:00:25 - - 1 02:00:25 0 02:00:25 2 laps
Pro B DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
248: Hennie Wiggett No Start Time No End Time 0 N/A 0 N/A Flagged
569: Franco Louw No Start Time No End Time 0 N/A 0 N/A Flagged
45: Quinten Grabie No Start Time No End Time 0 N/A 0 N/A Flagged
669: Hendrik Grobler No Start Time No End Time 0 N/A 0 N/A Flagged
Pro Elite
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Laps Race Time Penalties Total Race Time Split Time
1 69: Travis Teasdale 09:00:31 13:06:54 01:00:24 01:01:15 01:01:02 01:03:42 4 04:06:23 0 04:06:23 00:00:00
2 585: Barend Erasmus 09:00:02 13:31:39 01:08:59 01:06:13 01:08:06 01:08:19 4 04:31:37 0 04:31:37 00:25:14
3 441: Stefan Van Deventer 09:01:32 13:49:00 01:08:16 01:10:42 01:14:38 01:13:52 4 04:47:28 0 04:47:28 00:41:05
4 83: Calvin Calow 09:01:03 13:04:16 01:15:18 01:16:09 01:31:46 - 3 04:03:13 0 04:03:13 1 lap
Pro Elite DNS / DNF 
Pro Mini
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 J394: Matt Stevens 09:07:55 11:56:07 01:34:27 00:37:10 00:36:35 3 02:48:12 0 02:48:12 00:00:00
2 95: Gabriel Du Toit 09:08:13 12:15:06 01:43:35 00:41:30 00:41:48 3 03:06:53 0 03:06:53 00:18:41
3 H777: HANROUX VAN DER SANDT 09:08:23 13:05:40 02:13:47 00:52:52 00:50:38 3 03:57:17 0 03:57:17 01:09:05
Pro Mini DNS / DNF 
Silver A
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 55: Izak Van Niekerk 09:06:53 12:01:45 01:26:33 01:28:19 2 02:54:52 0 02:54:52 00:00:00
2 D57: Darren Gray 09:07:33 12:05:17 01:25:34 01:32:10 2 02:57:44 0 02:57:44 00:02:52
3 C370: Jonathan Edwards 09:06:43 12:18:56 01:36:25 01:35:48 2 03:12:13 0 03:12:13 00:17:21
4 S72: Stephan de Haas 09:07:03 12:42:33 01:40:42 01:54:48 2 03:35:30 0 03:35:30 00:40:38
5 278: Gabriel Michael Du Toit 09:07:13 12:48:42 01:43:15 01:58:14 2 03:41:29 0 03:41:29 00:46:37
6 690: Robert Kurt Knoop 09:07:43 13:11:47 02:01:21 02:02:43 2 04:04:04 0 04:04:04 01:09:12
7 500: Jason W. Delport 09:07:54 13:54:33 01:58:33 02:48:06 2 04:46:39 0 04:46:39 01:51:47
8 I17: Richard Niyaki 09:07:23 14:44:35 02:51:49 02:45:23 2 05:37:12 0 05:37:12 02:42:20
Silver A DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
440: Jason Myburgh No Start Time No End Time 0 N/A 0 N/A Flagged
140: Jean-Pierre Reyneke No Start Time No End Time 0 N/A 0 N/A Flagged
J79: Joshua Jordaan No Start Time No End Time 0 N/A 0 N/A Flagged
Silver B
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 888: Rudy Cavina 09:08:33 11:49:55 01:29:05 00:34:48 00:37:29 3 02:41:22 0 02:41:22 00:00:00
2 34: Wayne Joubert 09:06:33 12:01:45 01:36:44 00:38:17 00:40:11 3 02:55:12 0 02:55:12 00:13:50
3 101: Ehrus Lubbe 09:10:04 12:29:29 01:59:54 00:40:35 00:38:56 3 03:19:25 0 03:19:25 00:38:03
4 111: Ruben le Roux 09:11:03 12:37:08 01:55:55 00:41:15 00:48:55 3 03:26:05 0 03:26:05 00:44:43
5 E172: Danie Van Niekerk 09:09:13 12:39:04 02:05:09 00:42:04 00:42:38 3 03:29:51 0 03:29:51 00:48:29
6 465: Ronen Shapiro 09:09:53 12:53:15 02:11:17 00:50:14 00:41:51 3 03:43:22 0 03:43:22 01:02:00
7 T1: Tristan  Bontekoning 09:03:23 13:00:38 02:29:08 00:44:00 00:44:07 3 03:57:15 0 03:57:15 01:15:53
8 896: Reino  Van Vuuren  09:09:33 13:15:45 02:32:42 00:49:01 00:44:29 3 04:06:12 0 04:06:12 01:24:50
9 177: David Lang 09:10:23 13:18:20 02:22:41 00:51:13 00:54:03 3 04:07:57 0 04:07:57 01:26:35
10 C702: Theunis Oosthuizen 09:08:43 13:22:33 02:28:35 00:47:27 00:57:48 3 04:13:50 0 04:13:50 01:32:28
11 C802: Mark O'Hara 09:09:24 13:29:17 02:33:06 00:57:39 00:49:08 3 04:19:53 0 04:19:53 01:38:31
12 G6: Jonathan Schreyer 09:10:53 13:37:40 02:49:19 00:49:25 00:48:03 3 04:26:47 0 04:26:47 01:45:25
13 954: Marc Van Wymeersch 09:12:03 13:40:20 02:36:56 00:56:04 00:55:17 3 04:28:17 0 04:28:17 01:46:55
14 C66: Mark Broady 09:09:43 13:43:46 02:36:47 01:04:12 00:53:04 3 04:34:03 0 04:34:03 01:52:41
15 B69: Shane Budd 09:11:14 13:01:14 01:57:11 01:52:49 - 2 03:50:00 0 03:50:00 1 lap
16 B124: Shaun Breed 09:08:53 13:01:04 01:58:53 01:53:18 - 2 03:52:11 0 03:52:11 1 lap
17 125: Duncan White 09:10:43 11:45:26 02:34:43 - - 1 02:34:43 0 02:34:43 2 laps
18 224: Loftus Versfeld 09:10:14 12:14:07 03:03:53 - - 1 03:03:53 0 03:03:53 2 laps
19 920: Mark  Starker 09:11:34 13:28:44 04:17:10 - - 1 04:17:10 0 04:17:10 2 laps
20 C982: Callum Macaulay 09:11:23 13:28:56 04:17:33 - - 1 04:17:33 0 04:17:33 2 laps
21 121: Dale Campbell 09:10:33 13:54:56 04:44:23 - - 1 04:44:23 0 04:44:23 2 laps
Silver B DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
970: Andre Mostert 09:09:03 No End Time 0 N/A 0 N/A Flagged
E80: Jason Fulkes No Start Time No End Time 0 N/A 0 N/A Flagged
E41: Janes Viljoen No Start Time No End Time 0 N/A 0 N/A Flagged
89: Grant Mc Donald No Start Time No End Time 0 N/A 0 N/A Flagged
294: Claud Landsberg No Start Time No End Time 0 N/A 0 N/A Flagged
313: Wiley Harrington No Start Time No End Time 0 N/A 0 N/A Flagged
232: George De La Rosa No Start Time No End Time 0 N/A 0 N/A Flagged
J19: Joshua Nixon No Start Time No End Time 0 N/A 0 N/A Flagged
Weekend Warrior
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Race Time Penalties Total Race Time Split Time
1 W9: Pieter Kritzinger 09:30:27 11:29:33 00:36:12 00:38:42 00:15:35 00:14:37 00:14:00 5 01:59:06 0 01:59:06 00:00:00
2 W7: Hennie  Botha 09:30:34 11:31:12 00:37:53 00:37:46 00:15:42 00:14:54 00:14:23 5 02:00:38 0 02:00:38 00:01:32
3 148: Divan Blom 09:31:19 11:47:12 00:42:53 00:45:29 00:16:09 00:16:09 00:15:13 5 02:15:53 0 02:15:53 00:16:47
4 171: Jacques Van Der Heever 09:31:03 12:16:55 00:51:38 00:56:28 00:19:53 00:18:46 00:19:07 5 02:45:52 0 02:45:52 00:46:46
5 A70: Johan Heyneke 09:31:37 12:24:12 00:55:02 01:08:23 00:17:05 00:15:55 00:16:10 5 02:52:35 0 02:52:35 00:53:29
6 W10: Greyling Jansen 09:31:05 12:27:08 01:04:16 00:56:51 00:19:42 00:18:21 00:16:53 5 02:56:03 0 02:56:03 00:56:57
7 512: Lourens Prinsloo 09:30:05 12:34:22 01:12:41 00:46:23 00:21:48 00:22:13 00:21:12 5 03:04:17 0 03:04:17 01:05:11
8 10: Paul Whitaker 09:30:53 12:44:07 01:01:53 01:10:44 00:20:51 00:19:48 00:19:58 5 03:13:14 0 03:13:14 01:14:08
9 118: James Thrush 09:33:40 12:57:03 01:11:05 01:16:14 00:19:17 00:18:00 00:18:47 5 03:23:23 0 03:23:23 01:24:17
10 W2: Dennis Steyn 09:31:47 12:56:40 01:14:04 01:11:42 00:22:07 00:18:15 00:18:45 5 03:24:53 0 03:24:53 01:25:47
11 L120: Dawie Ruthven 09:32:05 13:14:45 01:14:23 01:19:26 00:31:32 00:19:05 00:18:14 5 03:42:40 0 03:42:40 01:43:34
12 200: Griffith Verster 09:33:33 13:32:12 01:05:59 01:16:35 00:38:48 00:27:31 00:29:46 5 03:58:39 0 03:58:39 01:59:33
13 W77: Philip Marx 09:33:26 13:32:08 01:05:32 01:16:36 00:39:09 00:27:39 00:29:46 5 03:58:42 0 03:58:42 01:59:36
14 86: Cobus Riekert 09:31:26 12:12:17 00:57:04 00:44:55 00:25:59 00:32:53 - 4 02:40:51 0 02:40:51 1 lap
15 777: Ryan Hunt 09:32:40 13:41:14 01:30:37 01:00:20 00:22:08 01:15:29 - 4 04:08:34 00:15:00 04:23:34 1 lap
16 I777: Reece Hunt Hunt 09:32:43 13:41:18 01:30:50 01:00:12 00:22:15 01:15:18 - 4 04:08:35 00:15:00 04:23:35 1 lap
17 W8: Hendrik Barwise 09:30:44 12:16:38 01:03:35 01:11:37 00:30:42 - - 3 02:45:54 0 02:45:54 2 laps
18 987: Leanne Starker 09:30:14 11:07:33 00:54:10 00:43:09 - - - 2 01:37:19 0 01:37:19 3 laps
19 681: Craig Starker 09:30:25 11:07:52 00:55:11 00:42:16 - - - 2 01:37:27 0 01:37:27 3 laps
20 48: Ian  le Roux 09:33:11 10:45:04 01:11:53 - - - - 1 01:11:53 0 01:11:53 4 laps
21 82: Pierre Meiring 09:32:15 11:16:43 01:44:28 - - - - 1 01:44:28 0 01:44:28 4 laps
Weekend Warrior DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
W78: Reinaldo Pais 09:33:44 No End Time 0 N/A 0 N/A Flagged
700: Reece Hunt No Start Time No End Time 0 N/A 0 N/A Flagged
W99: Tobie Steyn No Start Time No End Time 0 N/A 0 N/A Flagged
W19: Dries Burger No Start Time No End Time 0 N/A 0 N/A Flagged
337: Walter Groenewald No Start Time No End Time 0 N/A 0 N/A Flagged
Date Printed 25/04/2024 5:31 AM

DNF
Duplicate Time
Sequence Time
Missing Time