v
Document
All Results 08 Feb 2020 Permit number: 16225
(Final Results)
Club
Lap 1 Lap 2
Position Rider Participant Bike License Sponsor Time Time Race Time Penalties Total Race Time Split Time
1 12 Frans Cronje 2561 00:49:52 00:57:40 01:47:32 0 01:47:32 00:00:00
2 336 Stuart Rawlins KTM 25344 00:55:57 00:56:20 01:52:17 0 01:52:17 00:04:45
3 589 Dricky Morkel KTM will still add 00:55:06 01:01:55 01:57:01 0 01:57:01 00:09:29
4 C280 Andries Etsebeth KTM 10610 Andries Etsebeth 00:58:15 01:02:50 02:01:05 0 02:01:05 00:13:33
5 C223 Anthony Abrahamse KTM 5514 Roost KTM 00:57:30 01:03:55 02:01:25 0 02:01:25 00:13:53
6 544 Craig Petersen KTM 10160 01:00:02 01:01:44 02:01:46 0 02:01:46 00:14:14
7 432 Mpilo Ntuli KTM 15593 MOTUL ALFIE COX KTM RACING TE 00:59:37 01:02:39 02:02:16 0 02:02:16 00:14:44
8 C404 Arnu Welgemoed  KTM 23249 Vtrix Signs  00:58:19 01:05:48 02:04:07 0 02:04:07 00:16:35
9 C69 Franco Naude KTM 22671 01:00:02 01:04:47 02:04:49 0 02:04:49 00:17:17
10 325 Pierre Botha KTM TBC  The Roost 01:02:09 01:02:42 02:04:51 0 02:04:51 00:17:19
11 487 Jacques De Villiers KTM 07253 01:01:04 01:04:20 02:05:24 0 02:05:24 00:17:52
12 C290 Piet Van Tonder KTM 10587 00:59:21 01:06:06 02:05:27 0 02:05:27 00:17:55
13 C513 Henri Lategan KTM 10325 01:02:09 01:04:30 02:06:39 0 02:06:39 00:19:07
14 C291 Hannes Van Tonder KTM Will apply 01:03:03 01:04:33 02:07:36 0 02:07:36 00:20:04
15 C502 Andries Lategan KTM 319732 01:02:51 01:05:09 02:08:00 0 02:08:00 00:20:28
16 317 Brendan Bekker 1234 01:08:04 01:01:04 02:09:08 0 02:09:08 00:21:36
17 593 John Thompson Yamaha 08241 N/A 01:04:21 01:06:03 02:10:24 0 02:10:24 00:22:52
18 C425 Jaco Claassen KTM 05021 01:04:31 01:06:08 02:10:39 0 02:10:39 00:23:07
19 175 Leon Els KTM 14579 CLEANRITE SOLE RACING 01:02:00 01:12:15 02:14:15 0 02:14:15 00:26:43
20 172 Tom Mills KTM 26974 01:16:42 01:04:02 02:20:44 0 02:20:44 00:33:12
21 C427 Peter Abrahamse KTM 08655 Roost K T M 01:10:58 01:11:08 02:22:06 0 02:22:06 00:34:34
22 C31 Michiel Kotze KTM 1 01:03:02 01:19:42 02:22:44 0 02:22:44 00:35:12
23 417 Stoney Steenkamp KTM E997 01:08:33 01:14:22 02:22:55 0 02:22:55 00:35:23
24 181 Chad Taggart KTM 10156 01:08:25 01:14:46 02:23:11 0 02:23:11 00:35:39
25 491 Andrew Kean KTM 16141 01:13:23 01:15:26 02:28:49 0 02:28:49 00:41:17
26 C521 Jordan Anastasis KTM 4347 01:20:23 01:13:56 02:34:19 0 02:34:19 00:46:47
27 386 Peter Andrews KTM 22527 Highlands Racing Club 01:18:09 01:35:26 02:53:35 0 02:53:35 01:06:03
28 C105 Allan Bolt KTM 10199 01:27:01 01:29:43 02:56:44 0 02:56:44 01:09:12
29 C557 Taki Anastasis KTM 4347 01:30:29 01:30:25 03:00:54 0 03:00:54 01:13:22
30 C268 Brendan De Lacy KTM 0/E99938874 N/A 01:29:24 01:44:09 03:13:33 0 03:13:33 01:26:01
31 C717 Matthew Kruger KTM 26792 01:35:41 01:37:54 03:13:35 0 03:13:35 01:26:03
32 28 Manfred Nolkensmeier Sherco 02247 02:44:05 00:50:33 03:34:38 0 03:34:38 01:47:06
Club DNS / DNF 
Lap 1 Lap 2
Position Rider Participant Bike License Sponsor Total Total Race Time Penalties Total Race Time
33 860 Simon Bak KTM 09204 01:14:01 No Time 01:14:01 0 01:14:01
34 C455 Wynand Strauss KTM 23359 01:18:12 No Time 01:18:12 0 01:18:12
35 C100 Johan Claassen KTM 0 01:40:14 No Time 01:40:14 0 01:40:14
36 805 Matthew Mentz KTM 17832 02:04:17 No Time 02:04:17 0 02:04:17
37 405 David Mentz KTM 26806 02:04:29 No Time 02:04:29 0 02:04:29
 -  C312 Frans Cronje KTM 02561 No Time No Time 0
 -  131 Marco Cocci Yamaha 02499 No Time No Time 0
 -  240 Morne Steynberg Yamaha 22606 No Time No Time 0
 -  C01 Besele Malakane KTM 25446 n/a No Time No Time 0
 -  651 Wynand Badenhorst 11600 No Time No Time 0
National E1 (200)
Lap 1 Lap 2 Lap 3 Lap 4
Position Rider Participant Bike License Sponsor Time Time Time Time Race Time Penalties Total Race Time Split Time
1 34 Bradley Cox KTM 02323 Brother Leader Tread KTM 00:41:36 00:42:37 00:50:50 00:41:37 02:56:40 0 02:56:40 00:00:00
2 E6 Lloyd Kirk Yamaha 13474 Bidvest Blu Cru Yamaha Racing 00:40:25 00:43:51 00:51:08 00:41:50 02:57:14 0 02:57:14 00:00:34
3 47 Matthew Green Husqvarna 01008 Pepson Plastics Husqvarna Racing 00:42:08 00:43:22 00:51:34 00:42:44 02:59:48 0 02:59:48 00:03:08
4 919 Kayde Mante Yamaha 02932 RBS Yamaha 00:41:44 00:43:36 00:52:27 00:43:39 03:01:26 0 03:01:26 00:04:46
5 202 Heinrich Aust Husqvarna 02222 MCA Holeshot Husqvarna 00:45:15 00:46:45 00:54:56 00:45:23 03:12:19 0 03:12:19 00:15:39
6 514 Wilhelm Schonfeldt Husqvarna 03626  eddy2race 00:44:51 00:47:37 00:55:42 00:47:50 03:16:00 0 03:16:00 00:19:20
7 26 Ryan Pelser KTM 01351 Q-KON EMD RACING 00:46:12 00:48:03 00:57:20 00:47:07 03:18:42 0 03:18:42 00:22:02
8 179 Tristan Tamsen KTM 16938 Cleanrite 00:48:22 00:54:37 00:59:10 00:47:35 03:29:44 0 03:29:44 00:33:04
9 153 Troy Sullivan Husqvarna 01426 FLATLINE / Eddy2Race  00:49:43 00:52:27 00:57:14 00:50:37 03:30:01 0 03:30:01 00:33:21
10 632 Erik Ernst Merry KTM 05470 00:49:59 00:52:47 00:59:50 00:47:33 03:30:09 0 03:30:09 00:33:29
National E1 (200) DNS / DNF 
Lap 1 Lap 2 Lap 3 Lap 4
Position Rider Participant Bike License Sponsor Total Total Total Total Race Time Penalties Total Race Time
11 E327 Katlego Steve Mogwasa KTM 02364 Ikageng 00:52:27 00:56:00 00:59:47 No Time 02:48:14 0 02:48:14
12 638 Ruan Merry KTM 05022 00:51:41 00:58:18 01:05:16 No Time 02:55:15 0 02:55:15
13 220 Ryan Sequeira Husqvarna 04649 00:54:01 01:00:15 01:05:17 No Time 02:59:33 0 02:59:33
14 443 Clayton Codd KTM 14960 Black Iron Racing 01:10:06 01:06:40 01:11:00 No Time 03:27:46 0 03:27:46
15 209 Rynard Otto KTM 23496 MSA Club 01:00:45 01:04:36 01:24:30 No Time 03:29:51 0 03:29:51
16 224 Nkhasi Matete KTM 12259 Highlands racing  01:42:29 01:20:50 No Time No Time 03:03:19 0 03:03:19
 -  3 Gareth Cole KTM 01282 KTM Durban No Time No Time No Time No Time 0
 -  73 Charan Moore KTM 02716 LVLS Roost KTM No Time No Time No Time No Time 0
 -  441 Stefan Van Deventer Yamaha 1932 No Time No Time No Time No Time 0
National E2 (Open)
Lap 1 Lap 2 Lap 3 Lap 4
Position Rider Participant Bike License Sponsor Time Time Time Time Race Time Penalties Total Race Time Split Time
1 69 Travis Teasdale KTM 02909 CLEANRITE SOLE RACING 00:39:28 00:40:54 00:49:04 00:40:23 02:49:49 0 02:49:49 00:00:00
2 E1 Kyle Flanagan Yamaha 01495 Bidvest Blu Cru Yamaha Racing 00:41:33 00:42:03 00:49:56 00:40:30 02:54:02 0 02:54:02 00:04:13
3 111 Brett Swanepoel Husqvarna 01118 Pepson Plastics Husqvarna Racing 00:40:53 00:42:25 00:50:17 00:41:45 02:55:20 0 02:55:20 00:05:31
4 2 Jarryd Coetzee KTM 03707 Brother Leader Tread KTM 00:42:12 00:43:46 00:51:22 00:42:45 03:00:05 0 03:00:05 00:10:16
5 771 Scott Bouverie KTM 01996 Brother Leader Tread KTM 00:43:13 00:47:34 00:53:14 00:43:15 03:07:16 0 03:07:16 00:17:27
6 251 Luke Walker Yamaha 01971 Mclarens OFF Road Racing 00:43:09 00:46:55 00:53:11 00:44:47 03:08:02 0 03:08:02 00:18:13
7 159 Mauritz Meiring KTM 01849 PIRTEK 00:43:00 00:46:39 00:53:55 00:44:49 03:08:23 0 03:08:23 00:18:34
8 21 Calvin Hume Husqvarna 01190 PERRY BIKES 00:44:51 00:47:23 00:55:13 00:46:24 03:13:51 0 03:13:51 00:24:02
9 E9 Robert Garvie Husqvarna 13023 Holeshot Husqvarna 00:47:35 00:50:36 00:56:50 00:47:58 03:22:59 0 03:22:59 00:33:10
10 282 Daniel Van Zyl Yamaha 1235 Peak Yamaha bLU cRU Racing 00:47:50 00:50:39 00:57:23 00:47:47 03:23:39 0 03:23:39 00:33:50
11 257 Kyle Holton KTM 01223 CLEANRITE SOLE RACING 00:46:51 00:52:43 00:56:03 00:49:00 03:24:37 0 03:24:37 00:34:48
12 573 Austin Stuart KTM 08197 00:48:51 00:51:57 00:59:35 00:50:22 03:30:45 0 03:30:45 00:40:56
13 276 Tobias Nolkensmeier Sherco 02255 SHERCO SA, Motul, Flatline, Trickbi 00:49:58 00:53:36 00:57:23 00:50:02 03:30:59 0 03:30:59 00:41:10
14 117 Kirsten Landman Landman KTM 00202 Brother Leader Tread KTM 00:50:21 00:51:12 00:59:35 00:50:20 03:31:28 0 03:31:28 00:41:39
15 552 Keagan Donaldson Yamaha 21175 00:49:32 00:53:28 01:01:05 00:50:33 03:34:38 0 03:34:38 00:44:49
National E2 (Open) DNS / DNF 
Lap 1 Lap 2 Lap 3 Lap 4
Position Rider Participant Bike License Sponsor Total Total Total Total Race Time Penalties Total Race Time
16 322 Oscar Massango Husqvarna 02219 Team Ikageng 00:53:43 00:56:12 01:02:46 No Time 02:52:41 0 02:52:41
17 727 Zander Goosen Husqvarna 10263 00:55:16 00:56:19 01:04:28 No Time 02:56:03 0 02:56:03
18 204 Tobatsi Maseatile KTM 10332 01:09:31 01:14:06 01:13:13 No Time 03:36:50 0 03:36:50
 -  110 William Oosthuizen Husqvarna 01313/2020 Pepson Plastics Husqvarna Racing No Time No Time No Time No Time 0
 -  198 Adam Bac Yamaha 05339 Acerbis bLU cRU Yamaha No Time No Time No Time No Time 0
National High School
Lap 1 Lap 2 Lap 3
Position Rider Participant Bike License Sponsor Time Time Time Race Time Penalties Total Race Time Split Time
1 249 Dylan Cox Yamaha 01254 RBS Yamaha 00:45:16 00:46:01 00:54:26 02:25:43 0 02:25:43 00:00:00
2 265 Cayden Purchase KTM 01645 Alfie Cox Motul Ktm Racing 00:46:56 00:48:18 00:53:20 02:28:34 0 02:28:34 00:02:51
3 83 Calvin Calow KTM 06262 Motul Alfie Cox Racing  00:48:22 00:49:11 00:55:30 02:33:03 0 02:33:03 00:07:20
4 299 Kevin de Kock Yamaha 11265 Droomers Yamaha 00:47:14 00:51:28 00:57:45 02:36:27 0 02:36:27 00:10:44
5 230 Dylan Jones KTM 01900 KTM DURBAN 00:48:07 00:50:16 00:59:03 02:37:26 0 02:37:26 00:11:43
6 611 Dylan Bauer Yamaha 16187 RBS Yamaha 00:49:38 00:51:44 00:58:34 02:39:56 0 02:39:56 00:14:13
7 518 Etienne Zybrands Yamaha 05560 Droomers Yamaha 00:53:17 00:59:59 01:00:53 02:54:09 0 02:54:09 00:28:26
8 92 Dumél Du Plessis (Titans) Sherco 01455 MX24 RACING TEAM 00:51:44 00:58:49 01:04:16 02:54:49 0 02:54:49 00:29:06
9 328 Reinier Swanepoel KTM 02059 00:59:51 00:54:25 01:00:57 02:55:13 0 02:55:13 00:29:30
10 743 Branden Swanepoel KTM 04200 00:57:05 00:57:23 01:01:46 02:56:14 0 02:56:14 00:30:31
11 644 Blake Young Sherco 04017 Motul Sherco, Thor, 24-7 Race Fuel 01:00:06 01:02:19 01:04:41 03:07:06 0 03:07:06 00:41:23
12 133 ARMAND FOURIE KTM 02676 Raceworx KTM 01:10:41 01:00:27 00:57:20 03:08:28 0 03:08:28 00:42:45
13 377 Ross Mackenzie Yamaha 23005 Pta 01:00:03 01:01:06 01:07:19 03:08:28 0 03:08:28 00:42:45
14 622 Aldo Louw Sherco 11712 01:01:40 01:04:08 01:05:50 03:11:38 0 03:11:38 00:45:55
15 402 Zak Gulliver KTM 06040 01:01:58 01:05:59 01:06:50 03:14:47 0 03:14:47 00:49:04
16 565 Jayden Davidoff KTM 02864 KTM CT 00:59:42 01:02:54 01:12:32 03:15:08 0 03:15:08 00:49:25
17 423 Kieran Brown Yamaha 03632 Flight Training Services  01:11:36 01:12:48 01:22:27 03:46:51 0 03:46:51 01:21:08
National High School DNS / DNF 
Lap 1 Lap 2 Lap 3
Position Rider Participant Bike License Sponsor Total Total Total Race Time Penalties Total Race Time
18 252 Kyle McKenzie Husqvarna 02351 Spherical Holeshot Racing 02:20:00 01:04:04 No Time 03:24:04 0 03:24:04
 -  88 Matthew Wilson Husqvarna 01605 MCA Holeshot Husqvarna No Time No Time No Time 0
National Master
Lap 1 Lap 2
Position Rider Participant Bike License Sponsor Time Time Race Time Penalties Total Race Time Split Time
1 67 Bruce May Yamaha 02940 Bidvest Blu Cru Yamaha Racing 00:48:35 00:50:10 01:38:45 0 01:38:45 00:00:00
2 760 Denzil Torlage Yamaha 02447 bLU cRU Proudly Bidvest Yamaha R 00:54:05 00:57:53 01:51:58 0 01:51:58 00:13:13
3 342 Chris Rawlins KTM 01978 00:58:33 01:02:05 02:00:38 0 02:00:38 00:21:53
4 174 Alan Burton KTM 15428 CLEANRITE SOLE RACING 01:05:15 01:12:35 02:17:50 0 02:17:50 00:39:05
5 690 Aidan Siebert KTM 5925 01:24:23 01:21:25 02:45:48 0 02:45:48 01:07:03
National Master DNS / DNF 
Lap 1 Lap 2
Position Rider Participant Bike License Sponsor Total Total Race Time Penalties Total Race Time
 -  728 Martin Poole Yamaha 08394 No Time No Time 0
 -  766 Jan Bernining KTM 9785 No Time No Time 0
 -  95 Brett Stevens KTM M23412 Vikings Extreme Enduro Race Team No Time No Time 0
 -  29 Wayne Farmer Husqvarna 01476 Biker's Warehouse Race Team No Time No Time 0
National Senior
Lap 1 Lap 2 Lap 3
Position Rider Participant Bike License Sponsor Time Time Time Race Time Penalties Total Race Time Split Time
1 30 Graham Hedgcock KTM 01837 KTM Cape Town 00:47:35 00:50:17 00:55:33 02:33:25 0 02:33:25 00:00:00
2 70 Hannes Saaijman KTM 03638 Q-KON EMD RACING 00:53:21 00:56:28 01:02:05 02:51:54 0 02:51:54 00:18:29
3 188 Achim Bergmann Husqvarna 01919 Pepson Plastics Motul Husqvarna R 00:52:55 00:58:19 01:06:24 02:57:38 0 02:57:38 00:24:13
4 545 Shabeer Moosa KTM 22563 Highlands Racing Club 01:01:43 01:08:24 01:09:26 03:19:33 0 03:19:33 00:46:08
National Senior DNS / DNF 
Lap 1 Lap 2 Lap 3
Position Rider Participant Bike License Sponsor Total Total Total Race Time Penalties Total Race Time
5 266 George Wright Yamaha 10247 01:18:41 No Time No Time 01:18:41 0 01:18:41
 -  945 Dwain Barnard KTM 21864 FAST_KTM/D&D_GROUP No Time No Time No Time 0
7 200 Werner Kennedy KTM 08605 xxxx No Time No Time No Time 00:00:00 0 00:00:00
Silver
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Position Rider Participant Bike License Sponsor Time Time Time Time Time Time Race Time Penalties Total Race Time Split Time
1 J212 Cobus Bester Husqvarna 01391 MCA Holeshot Husqvarna 00:24:15 00:23:52 00:22:55 00:22:38 00:22:25 00:22:16 02:18:21 0 02:18:21 00:00:00
2 J352 Tristan Hedgcock KTM 02872 KTM Cape Town 00:24:58 00:24:10 00:22:55 00:22:35 00:22:26 00:22:12 02:19:16 0 02:19:16 00:00:55
Silver DNS / DNF 
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Position Rider Participant Bike License Sponsor Total Total Total Total Total Total Race Time Penalties Total Race Time
3 J411 Thomas Scales KTM 17830 Dynamic Racing 00:23:37 00:23:35 00:24:23 00:23:04 00:23:41 No Time 01:58:20 0 01:58:20
4 356 Stefan Werner Zybrands Yamaha 05561 Droomers Yamaha 00:23:26 00:25:11 00:25:23 00:25:22 00:26:01 No Time 02:05:23 0 02:05:23
5 J199 Krige Van Der Merwe Husqvarna 02093 14348 00:26:34 00:26:28 00:26:17 00:26:48 00:26:01 No Time 02:12:08 0 02:12:08
6 J394 Matt Stevens KTM m1234 FAST.KTM 00:24:59 00:24:04 00:22:57 00:22:37 00:40:55 No Time 02:15:32 0 02:15:32
7 J409 Brandon Clarke Husqvarna 04912 MCA Holeshot Husqvarna 00:29:05 00:30:17 00:29:18 00:29:46 No Time No Time 01:58:26 0 01:58:26
8 J220 Justin Rom Husqvarna 22753 Storage Hub 00:30:24 00:32:12 00:29:56 00:30:28 No Time No Time 02:03:00 0 02:03:00
9 J222 Reinier Van Der Merwe Husqvarna 02091 14348 00:30:05 00:32:27 00:30:38 00:30:16 No Time No Time 02:03:26 0 02:03:26
10 J111 WJ van Tonder KTM Will apply Hanson Racing 00:48:23 00:50:54 00:50:57 No Time No Time No Time 02:30:14 0 02:30:14
11 J382 Johny Luck Husqvarna 05196 MCA Holeshot Husqvarna 00:32:15 00:33:26 No Time No Time No Time No Time 01:05:41 0 01:05:41
Date Printed 27/04/2024 6:19 AM

DNF
Duplicate Time
Sequence Time
Missing Time