v
Document
Badplaas Forever resort Wildside Enduro  01 Feb 2020 Permit number: 
(Final Results)
50cc Class
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 51: Ethan  Oberholzer  09:23:09 10:59:07 00:48:15 00:47:43 2 01:35:58 0 01:35:58 00:00:00
2 W111: Aiden Nel 09:23:31 12:26:28 00:45:01 02:17:56 2 03:02:57 0 03:02:57 01:26:59
50cc Class DNS / DNF 
65cc Class
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Race Time Penalties Total Race Time Split Time
1 I220: Justin Rom 09:12:29 11:39:41 01:18:07 00:18:53 00:17:31 00:16:46 00:15:55 5 02:27:12 0 02:27:12 00:00:00
2 J387: David Clark 09:12:25 11:41:56 01:12:16 00:21:24 00:19:07 00:18:22 00:18:22 5 02:29:31 0 02:29:31 00:02:19
3 E8: Miguel Cavina 09:12:18 12:14:26 01:39:52 00:30:24 00:16:39 00:17:02 00:18:11 5 03:02:08 0 03:02:08 00:34:56
4 C774: Gerhard Vosloo 09:12:30 12:17:19 01:36:32 00:24:09 00:23:10 00:20:22 00:20:36 5 03:04:49 0 03:04:49 00:37:37
65cc Class DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
235: Behn Van Schalkwyk No Start Time No End Time 0 N/A 0 N/A Flagged
85cc Junior Class
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 J366: Reece Lodewick 09:11:59 11:29:11 01:08:47 01:08:25 2 02:17:12 0 02:17:12 00:00:00
2 J28: Angelo Dimitriadis 09:11:39 11:44:26 01:21:36 01:11:11 2 02:32:47 0 02:32:47 00:15:35
3 J80: James Fulkes 09:11:35 11:45:01 01:19:59 01:13:27 2 02:33:26 0 02:33:26 00:16:14
4 56: Ruben Flores 09:11:13 12:12:17 01:37:28 01:23:36 2 03:01:04 0 03:01:04 00:43:52
5 717: Damon Garrell 09:11:54 12:16:35 01:24:08 01:40:33 2 03:04:41 0 03:04:41 00:47:29
85cc Junior Class DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
J113: Kyle Joubert No Start Time No End Time 0 N/A 0 N/A Flagged
Club Green
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 27: Dean Martyn 09:09:01 11:44:08 00:52:57 00:49:47 00:52:23 3 02:35:07 0 02:35:07 00:00:00
2 347: Keagan O'Hara 09:06:43 11:47:44 00:50:36 00:56:28 00:53:57 3 02:41:01 0 02:41:01 00:05:54
3 145: Ron Bailey 09:08:28 11:54:02 00:58:42 00:53:37 00:53:15 3 02:45:34 0 02:45:34 00:10:27
4 14: Jaundre Koch 09:08:57 11:57:30 00:53:51 00:55:41 00:59:01 3 02:48:33 0 02:48:33 00:13:26
5 930: Gerrit Strauss 09:09:55 12:00:41 01:00:24 00:54:56 00:55:26 3 02:50:46 0 02:50:46 00:15:39
6 C276: Barend Beeslaar 09:08:15 11:59:51 00:59:00 00:56:53 00:55:43 3 02:51:36 0 02:51:36 00:16:29
7 119: Evan Pretorious 09:09:32 12:05:05 01:00:22 00:58:18 00:56:53 3 02:55:33 0 02:55:33 00:20:26
8 973: Henlo Meyer 09:09:51 12:08:20 00:59:15 00:57:58 01:01:16 3 02:58:29 0 02:58:29 00:23:22
9 E25: ELRU Van Der Westhuizen 09:07:49 12:06:35 01:00:51 00:57:51 01:00:04 3 02:58:46 0 02:58:46 00:23:39
10 111: Ruben le Roux 09:07:07 12:09:06 01:00:28 00:58:56 01:02:35 3 03:01:59 0 03:01:59 00:26:52
11 375: Herman Myburgh 09:07:11 12:11:09 00:54:18 00:57:20 01:12:20 3 03:03:58 0 03:03:58 00:28:51
12 P22: Peter Pieters 09:10:12 12:17:22 01:04:18 01:01:51 01:01:01 3 03:07:10 0 03:07:10 00:32:03
13 K411: kyle nel 09:08:25 12:19:08 01:03:18 01:02:17 01:05:08 3 03:10:43 0 03:10:43 00:35:36
14 126: Craig Mc Donald 09:08:20 12:20:33 01:11:16 01:05:04 00:55:53 3 03:12:13 0 03:12:13 00:37:06
15 K55: Zack Smith 09:06:49 12:21:46 00:58:45 01:11:43 01:04:29 3 03:14:57 0 03:14:57 00:39:50
16 307: Christopher (BUZZ) Swart 09:06:54 12:22:38 01:04:17 01:06:20 01:05:07 3 03:15:44 0 03:15:44 00:40:37
17 367: Maurice Lodewick 09:12:11 12:32:01 01:08:38 01:08:29 01:02:43 3 03:19:50 0 03:19:50 00:44:43
18 777: Albert Pieters 09:10:18 12:30:30 01:11:01 01:05:43 01:03:28 3 03:20:12 0 03:20:12 00:45:05
19 50: Juan Robbertse 09:10:30 12:32:17 01:16:37 01:03:11 01:01:59 3 03:21:47 0 03:21:47 00:46:40
20 I82: Theo Boezaart 09:08:33 12:31:27 01:02:30 01:08:58 01:11:26 3 03:22:54 0 03:22:54 00:47:47
21 117: Chetan Thrush 09:07:22 12:21:00 01:04:49 01:04:34 01:04:15 3 03:13:38 00:10:00 03:23:38 00:48:31
22 F70: Fanie De Haas 09:07:34 12:34:09 01:11:39 01:05:54 01:09:02 3 03:26:35 0 03:26:35 00:51:28
23 R13: Albertus Oberholster 09:09:12 12:30:07 01:10:13 01:04:21 01:06:21 3 03:20:55 00:10:00 03:30:55 00:55:48
24 E82: stav Dimitriadis 09:12:05 12:48:53 01:22:38 01:10:29 01:03:41 3 03:36:48 0 03:36:48 01:01:41
25 164: Chris Bezuidenhout 09:08:03 12:45:02 01:14:36 01:11:51 01:10:32 3 03:36:59 0 03:36:59 01:01:52
26 J275: Anru Mostert 09:09:27 12:52:02 01:13:14 01:11:24 01:17:57 3 03:42:35 0 03:42:35 01:07:28
27 879: Dewald Hattingh 09:07:18 12:51:32 01:03:11 01:12:37 01:28:26 3 03:44:14 0 03:44:14 01:09:07
28 I25: Marc Luyt 09:12:41 12:57:13 01:14:10 01:11:08 01:19:14 3 03:44:32 0 03:44:32 01:09:25
29 C857: Rhuan Pienaar 09:10:05 12:47:05 01:08:02 01:10:53 01:18:05 3 03:37:00 00:10:00 03:47:00 01:11:53
30 3315: Jp Kok 09:16:46 13:08:46 01:15:08 01:20:24 01:16:28 3 03:52:00 0 03:52:00 01:16:53
31 850: Ruan Van Der Merwe 09:07:57 13:07:35 01:10:41 01:22:08 01:26:49 3 03:59:38 0 03:59:38 01:24:31
32 I369: Manie Steyn 09:16:41 13:24:46 01:15:22 01:22:46 01:29:57 3 04:08:05 0 04:08:05 01:32:58
33 L52: Leon Smith 09:09:23 13:17:44 01:15:06 01:37:46 01:15:29 3 04:08:21 0 04:08:21 01:33:14
34 4: Adrian Bullen 09:08:41 13:26:01 01:22:47 01:27:16 01:27:17 3 04:17:20 0 04:17:20 01:42:13
35 208: Dawie De Wet 09:07:29 13:35:05 01:22:23 01:48:32 01:16:41 3 04:27:36 0 04:27:36 01:52:29
36 46: John McIntyre 09:09:06 13:39:28 01:16:41 01:37:32 01:36:09 3 04:30:22 0 04:30:22 01:55:15
37 I428: Jaco Joubert 09:12:58 13:51:23 01:29:07 01:17:11 01:52:07 3 04:38:25 0 04:38:25 02:03:18
38 C728: Neil Grobler 09:08:10 13:57:42 01:19:32 01:28:50 02:01:10 3 04:49:32 0 04:49:32 02:14:25
39 6: De Wet Pienaar 09:09:59 14:20:26 01:48:11 01:37:33 01:44:43 3 05:10:27 00:10:00 05:20:27 02:45:20
40 C375: Bruce Duvenhage 09:09:41 11:36:54 01:16:41 01:10:32 - 2 02:27:13 00:10:00 02:37:13 1 lap
41 C835: Lourens Beeslaar Beeslaar 09:08:47 11:53:16 01:18:50 01:25:39 - 2 02:44:29 0 02:44:29 1 lap
42 19: Reinardt Steyn 09:09:36 12:02:42 01:21:07 01:31:59 - 2 02:53:06 0 02:53:06 1 lap
43 L727: Esaias Steyn 09:09:45 12:09:01 01:28:01 01:31:15 - 2 02:59:16 0 02:59:16 1 lap
44 222: Tim Crawford 09:16:18 12:20:26 01:28:00 01:36:08 - 2 03:04:08 0 03:04:08 1 lap
45 C468: Wayne Phillips 09:07:38 12:18:16 01:22:03 01:48:35 - 2 03:10:38 0 03:10:38 1 lap
46 D11: Dave Prinsloo 09:09:16 12:51:33 01:28:41 02:13:36 - 2 03:42:17 0 03:42:17 1 lap
47 97: Shane Maitland 09:10:24 13:06:18 01:53:28 02:02:26 - 2 03:55:54 0 03:55:54 1 lap
48 C671: Shaun Bird 09:10:08 13:06:41 01:53:03 02:03:30 - 2 03:56:33 0 03:56:33 1 lap
49 I221: Matt Crawford  09:16:36 13:40:44 01:27:28 02:56:40 - 2 04:24:08 0 04:24:08 1 lap
50 314: Dean Van Der Merwe 09:07:02 10:18:20 01:11:18 - - 1 01:11:18 0 01:11:18 2 laps
51 710: Andrew Fryer 09:08:51 10:22:10 01:13:19 - - 1 01:13:19 0 01:13:19 2 laps
52 K56: Benjamin  Smith  09:07:26 10:53:02 01:45:36 - - 1 01:45:36 0 01:45:36 2 laps
53 148: Darrell Cleaver 09:50:28 11:54:15 02:03:47 - - 1 02:03:47 0 02:03:47 2 laps
Club Green DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
285: Deon Mostert No Start Time No End Time 0 N/A 0 N/A Flagged
77: Manuel Ferreira No Start Time No End Time 0 N/A 0 N/A Flagged
115: Bryan Round-B Escott-Watso No Start Time No End Time 0 N/A 0 N/A Flagged
38: Ayden Mavromatis No Start Time No End Time 0 N/A 0 N/A Flagged
Club Highschool
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 133: ARMAND FOURIE 08:42:20 14:15:51 01:52:42 01:48:39 01:52:10 3 05:33:31 00:20:00 05:53:31 00:00:00
2 74: RYAN Silver 08:40:54 13:06:52 02:02:08 02:23:50 - 2 04:25:58 00:10:00 04:35:58 1 lap
3 C43: Clayton Codd 08:43:17 15:10:03 02:51:26 03:35:20 - 2 06:26:46 00:20:00 06:46:46 1 lap
4 622: Aldo Louw 08:41:32 10:56:46 02:15:14 - - 1 02:15:14 00:20:00 02:35:14 2 laps
5 166: Kevin Leigh 08:45:14 11:46:40 03:01:26 - - 1 03:01:26 0 03:01:26 2 laps
6 421: Reinhardt Kritzinger 08:45:07 11:48:11 03:03:04 - - 1 03:03:04 00:10:00 03:13:04 2 laps
7 GG1: Graham Greeff 08:51:56 12:37:45 03:45:49 - - 1 03:45:49 00:10:00 03:55:49 2 laps
8 C414: Hannes Buys 08:43:50 13:26:37 04:42:47 - - 1 04:42:47 0 04:42:47 2 laps
Club Highschool DNS / DNF 
Club Masters
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 E77: Wayne Everton 08:47:15 13:16:03 02:02:53 02:25:55 2 04:28:48 00:20:00 04:48:48 00:00:00
2 E95: Brett Stevens 08:47:04 13:16:34 02:15:44 02:13:46 2 04:29:30 00:20:00 04:49:30 00:00:42
3 349: Xavier Desemberg 08:49:42 13:31:43 02:21:31 02:20:30 2 04:42:01 00:20:00 05:02:01 00:13:13
4 79: Shaun Kirk 08:47:08 13:49:58 02:15:43 02:47:07 2 05:02:50 0 05:02:50 00:14:02
5 C427: Peter Abrahamse 08:48:18 13:22:36 02:09:13 02:25:05 2 04:34:18 00:30:00 05:04:18 00:15:30
6 I569: Maswazi Nkambule 08:50:57 13:52:06 02:51:53 02:09:16 2 05:01:09 00:30:00 05:31:09 00:42:21
7 E80: Jason Fulkes 08:47:55 14:19:12 02:38:57 02:52:20 2 05:31:17 0 05:31:17 00:42:29
8 764: Brett Prawde 08:47:37 14:52:02 02:55:57 03:08:28 2 06:04:25 00:20:00 06:24:25 01:35:37
9 C26: Dave Taylor 08:47:25 13:53:07 01:29:26 03:36:16 2 05:05:42 01:30:00 06:35:42 01:46:54
10 136: Stephen King 08:49:08 10:38:34 01:49:26 - 1 01:49:26 00:30:00 02:19:26 1 lap
11 17: Etienne Espag 08:48:51 10:18:48 01:29:57 - 1 01:29:57 00:50:00 02:19:57 1 lap
12 E49: Geoff Good 08:47:49 11:16:54 02:29:05 - 1 02:29:05 0 02:29:05 1 lap
13 558: Chris Mortimer 08:48:40 10:31:31 01:42:51 - 1 01:42:51 00:50:00 02:32:51 1 lap
14 149: Nico Kidson 08:46:18 11:26:08 02:39:50 - 1 02:39:50 0 02:39:50 1 lap
15 336: Jack Brotherton 08:48:03 11:40:27 02:52:24 - 1 02:52:24 0 02:52:24 1 lap
16 CF60: Jurie Human 08:49:00 11:31:42 02:42:42 - 1 02:42:42 00:10:00 02:52:42 1 lap
17 738: Otto Horlacher 08:48:13 11:50:19 03:02:06 - 1 03:02:06 0 03:02:06 1 lap
18 418: Manie Lombaard 08:47:42 13:06:10 04:18:28 - 1 04:18:28 00:10:00 04:28:28 1 lap
19 52: Peter Bosman 08:49:23 13:38:45 04:49:22 - 1 04:49:22 0 04:49:22 1 lap
20 816: Carlo Render 08:49:15 13:38:41 04:49:26 - 1 04:49:26 0 04:49:26 1 lap
21 E90: Enrico Durand-Canton 08:48:45 13:51:47 05:03:02 - 1 05:03:02 0 05:03:02 1 lap
22 I72: Eric Alcaraz 08:48:29 13:51:36 05:03:07 - 1 05:03:07 0 05:03:07 1 lap
23 C413: Johan Buys 08:49:30 14:00:46 05:11:16 - 1 05:11:16 0 05:11:16 1 lap
24 E60: Andre De Klerk 08:49:36 14:47:29 05:57:53 - 1 05:57:53 00:10:00 06:07:53 1 lap
Club Masters DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
231: Dean Badenhorst No Start Time No End Time 0 N/A 0 N/A Flagged
209: Brendon Miller No Start Time No End Time 0 N/A 0 N/A Flagged
227: Evan Pretorius No Start Time No End Time 0 N/A 0 N/A Flagged
Club Senior
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 70: Hannes Saaijman 08:40:31 14:23:02 02:01:02 01:47:00 01:54:29 3 05:42:31 00:20:00 06:02:31 00:00:00
2 517: Geoff Patterson 08:45:47 15:32:44 01:56:26 02:06:20 02:44:11 3 06:46:57 0 06:46:57 00:44:26
3 CF19: Whitey Oosthuizen 08:42:45 15:26:02 01:54:45 02:09:00 02:39:32 3 06:43:17 00:30:00 07:13:17 01:10:46
4 76: Alex Vowles 08:41:44 13:09:57 02:02:01 02:26:12 - 2 04:28:13 0 04:28:13 1 lap
5 186: Francois Du Toit 08:42:11 13:01:43 02:08:50 02:10:42 - 2 04:19:32 00:10:00 04:29:32 1 lap
6 57: Iwan Roux 08:45:54 12:55:03 02:02:34 02:06:35 - 2 04:09:09 00:30:00 04:39:09 1 lap
7 E113: Neil Curtis 08:43:22 13:27:08 02:17:58 02:25:48 - 2 04:43:46 00:10:00 04:53:46 1 lap
8 384: Gavin Smith 08:42:50 15:10:29 02:30:44 03:56:55 - 2 06:27:39 00:20:00 06:47:39 1 lap
9 199: Ronald Venter 08:41:25 10:48:04 02:06:39 - - 1 02:06:39 0 02:06:39 2 laps
10 72: Paul Geddes 08:41:11 10:48:09 02:06:58 - - 1 02:06:58 0 02:06:58 2 laps
11 15: Rohann V.D. Westhuizen 08:41:19 11:24:50 02:43:31 - - 1 02:43:31 00:10:00 02:53:31 2 laps
12 287: Stefan Hoffelner 08:43:58 11:39:48 02:55:50 - - 1 02:55:50 00:10:00 03:05:50 2 laps
13 40: Allen Beukes 08:43:10 11:39:24 02:56:14 - - 1 02:56:14 00:10:00 03:06:14 2 laps
14 747: Arnoux Bredell 08:50:24 11:50:32 03:00:08 - - 1 03:00:08 00:10:00 03:10:08 2 laps
15 310: Steven  Mayhew 08:45:41 11:47:58 03:02:17 - - 1 03:02:17 00:10:00 03:12:17 2 laps
16 983: Eugene Bierman 08:42:17 11:45:28 03:03:11 - - 1 03:03:11 00:10:00 03:13:11 2 laps
17 369: Koos Van Den Heever 08:46:53 12:05:10 03:18:17 - - 1 03:18:17 00:10:00 03:28:17 2 laps
18 G6: Jonathan Schreyer 08:43:55 13:07:47 04:23:52 - - 1 04:23:52 00:10:00 04:33:52 2 laps
Club Senior DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
522: Jason Kozinsky No Start Time No End Time 0 N/A 0 N/A Flagged
100: Warren Barwell No Start Time No End Time 0 N/A 0 N/A Flagged
C61: Basil Smith No Start Time No End Time 0 N/A 0 N/A Flagged
I79: ERIK Badenhorst No Start Time No End Time 0 N/A 0 N/A Flagged
25: Diniko Mavromatis  No Start Time No End Time 0 N/A 0 N/A Flagged
Kickstarter
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Race Time Penalties Total Race Time Split Time
1 C700: Hugo Jnr Le Roux 09:13:56 10:50:28 00:07:29 00:16:37 00:17:46 00:17:24 00:18:54 00:18:22 6 01:36:32 00:30:00 02:06:32 00:00:00
2 A18: Alexandra leigh 09:21:13 11:28:37 00:18:43 00:20:48 00:21:47 00:21:13 00:22:27 00:22:26 6 02:07:24 0 02:07:24 00:00:52
3 181: Rouan Kruger 09:22:18 11:34:46 00:26:12 00:23:07 00:21:13 00:20:24 00:22:25 00:19:07 6 02:12:28 0 02:12:28 00:05:56
4 9: Tobie Steyn 09:21:20 11:33:52 00:19:42 00:22:41 00:21:25 00:22:51 00:27:27 00:18:26 6 02:12:32 0 02:12:32 00:06:00
5 L16: Rouxanne Nel 09:23:23 11:39:50 00:45:11 00:19:09 00:19:30 00:18:44 00:17:39 00:16:14 6 02:16:27 0 02:16:27 00:09:55
6 J130: Gj Coetzee 09:21:38 11:49:08 00:29:26 00:27:45 00:24:31 00:21:54 00:22:25 00:21:29 6 02:27:30 0 02:27:30 00:20:58
7 C7: Connor Van Zyl 09:20:10 11:53:04 00:29:04 00:26:56 00:25:47 00:24:17 00:25:12 00:21:38 6 02:32:54 0 02:32:54 00:26:22
8 804: JD Hattingh 09:21:44 12:16:56 00:32:33 00:52:04 00:22:29 00:23:28 00:23:12 00:21:26 6 02:55:12 0 02:55:12 00:48:40
9 147: Jake Cleaver 09:21:09 12:24:37 00:28:10 00:31:45 00:29:18 00:34:13 00:29:37 00:30:25 6 03:03:28 0 03:03:28 00:56:56
10 L512: Lourens Prinsloo 09:21:49 12:27:00 00:29:18 00:30:05 00:32:51 00:34:44 00:32:35 00:25:38 6 03:05:11 0 03:05:11 00:58:39
11 C12: Zack Duvenhage 09:21:31 12:53:40 00:29:49 00:57:52 00:28:51 00:26:48 00:35:46 00:33:03 6 03:32:09 0 03:32:09 01:25:37
12 11: Jaydan Wilson 09:30:55 13:14:12 00:20:11 00:09:43 00:54:20 01:07:00 00:49:09 00:22:54 6 03:43:17 0 03:43:17 01:36:45
13 201: Ethan White 09:22:39 12:22:37 00:47:54 00:42:47 00:41:34 00:01:07 00:46:36 - 5 02:59:58 0 02:59:58 1 lap
14 I21: Brendt Snyman 09:30:59 13:31:30 00:40:19 00:58:47 00:49:50 00:51:31 00:40:04 - 5 04:00:31 0 04:00:31 1 lap
15 W2: Johan Munnik 09:24:38 11:27:12 00:26:06 00:30:27 00:32:36 00:33:25 - - 4 02:02:34 0 02:02:34 2 laps
Kickstarter DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
W1: Werner Jnr Kleinhans 12:02:07 No End Time 0 N/A 0 N/A Flagged
Ladies B
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 210: Catherine Mostert 09:10:35 11:23:42 01:08:43 01:04:24 2 02:13:07 0 02:13:07 00:00:00
2 L1: Lindie Botha 09:11:04 11:56:46 01:24:21 01:21:21 2 02:45:42 0 02:45:42 00:32:35
3 C489: Chantal Kirstein 09:10:41 11:56:50 01:26:02 01:20:07 2 02:46:09 0 02:46:09 00:33:02
4 5: Stephanie Griffiths 09:10:58 10:53:37 01:42:39 - 1 01:42:39 0 01:42:39 1 lap
Ladies B DNS / DNF 
Pro B
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 614: Gary Phege 08:41:01 14:24:28 01:55:33 01:48:14 01:59:40 3 05:43:27 0 05:43:27 00:00:00
2 727: Zander Goosen 08:41:37 12:39:59 02:01:09 01:57:13 - 2 03:58:22 0 03:58:22 1 lap
3 C223: Anthony Abrahamse 08:43:05 12:42:41 01:58:43 02:00:53 - 2 03:59:36 0 03:59:36 1 lap
4 355: Tielman  Roos 08:46:00 12:45:29 02:24:29 01:35:00 - 2 03:59:29 00:30:00 04:29:29 1 lap
5 378: Peter Morrison 08:41:52 13:21:28 02:10:22 02:29:14 - 2 04:39:36 0 04:39:36 1 lap
6 852: DeNeil Erasmus 08:42:08 13:33:40 02:20:32 02:31:00 - 2 04:51:32 0 04:51:32 1 lap
7 C906: Denzil Lawrie 08:40:40 13:26:34 02:16:01 02:29:53 - 2 04:45:54 00:10:00 04:55:54 1 lap
8 301: Rikus Stuart 08:46:12 13:33:26 01:53:14 02:54:00 - 2 04:47:14 00:10:00 04:57:14 1 lap
9 45: Quinten Grabie 08:43:31 14:25:58 02:29:15 03:13:12 - 2 05:42:27 00:10:00 05:52:27 1 lap
10 813: Philipe Descroizilles 08:43:44 14:38:05 02:48:20 03:06:01 - 2 05:54:21 00:30:00 06:24:21 1 lap
11 669: Hendrik Grobler 08:43:39 10:43:23 01:59:44 - - 1 01:59:44 0 01:59:44 2 laps
12 380: Ruann Mare 08:45:29 10:45:36 02:00:07 - - 1 02:00:07 00:10:00 02:10:07 2 laps
13 64: Dieter De Wet 08:42:58 11:04:54 02:21:56 - - 1 02:21:56 0 02:21:56 2 laps
14 442: Keegan Phillips 08:41:48 11:32:42 02:50:54 - - 1 02:50:54 0 02:50:54 2 laps
15 489: Sean Swart 08:42:30 11:43:49 03:01:19 - - 1 03:01:19 0 03:01:19 2 laps
16 878: Liam Shoobridge 08:46:08 11:39:06 02:52:58 - - 1 02:52:58 00:10:00 03:02:58 2 laps
17 121: Dale Campbell 08:42:37 13:47:39 05:05:02 - - 1 05:05:02 00:40:00 05:45:02 2 laps
Pro B DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
109: Lodewyk Jansen Van Vuuren 08:44:06 No End Time 0 N/A 0 N/A Flagged
454: Jesse van Rensburg No Start Time No End Time 0 N/A 0 N/A Flagged
160: Johan Van Wyk No Start Time No End Time 0 N/A 0 N/A Flagged
573: Austin Stuart No Start Time No End Time 0 N/A 0 N/A Flagged
Pro Elite
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 69: Travis Teasdale 08:40:15 13:19:39 01:36:00 01:29:56 01:33:28 3 04:39:24 0 04:39:24 00:00:00
2 E9: Robert Garvie 08:39:22 13:49:22 01:45:00 01:42:17 01:42:43 3 05:10:00 0 05:10:00 00:30:36
3 670: Paul Grobler 08:39:36 14:20:48 01:51:22 01:53:27 01:56:23 3 05:41:12 0 05:41:12 01:01:48
4 159: Mauritz Meiring 08:39:24 14:06:10 01:50:33 01:42:27 01:53:46 3 05:26:46 00:40:00 06:06:46 01:27:22
5 918: Calvin Garvie 08:39:53 12:17:48 02:27:55 01:10:00 - 2 03:37:55 00:10:00 03:47:55 1 lap
6 938: Wolfgang Horlacher 08:40:23 10:46:46 02:06:23 - - 1 02:06:23 0 02:06:23 2 laps
7 585: Barend Erasmus 08:39:15 10:49:21 02:10:06 - - 1 02:10:06 0 02:10:06 2 laps
8 202: Heinrich Aust 08:40:07 09:34:05 00:53:58 - - 1 00:53:58 02:00:00 02:53:58 2 laps
Pro Elite DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
114: Dwayne Kleynhans No Start Time No End Time 0 N/A 0 N/A Flagged
220: Ryan Sequeira No Start Time No End Time 0 N/A 0 N/A Flagged
Pro Mini
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 J394: Matt Stevens 08:52:27 11:27:48 01:37:24 00:57:57 2 02:35:21 0 02:35:21 00:00:00
2 95: Gabriel Du Toit 08:52:35 11:51:00 01:57:29 01:00:56 2 02:58:25 00:10:00 03:08:25 00:33:04
Pro Mini DNS / DNF 
Silver A
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 C362: Robert Mc Alpine 08:50:50 12:50:49 01:47:22 02:12:37 2 03:59:59 00:20:00 04:19:59 00:00:00
2 CF23: Dale Deeb 08:51:47 13:18:06 02:07:29 02:18:50 2 04:26:19 00:10:00 04:36:19 00:16:20
3 C370: Jonathan Edwards 08:50:06 13:35:39 02:18:37 02:26:56 2 04:45:33 0 04:45:33 00:25:34
4 931: Carl Wlotzka 08:50:30 13:28:12 02:15:49 02:21:53 2 04:37:42 00:20:00 04:57:42 00:37:43
5 122: Denay Valjee 08:51:34 13:26:56 02:30:14 02:05:08 2 04:35:22 00:30:00 05:05:22 00:45:23
6 55: Izak Van Niekerk 08:50:37 13:39:03 02:17:24 02:31:02 2 04:48:26 00:20:00 05:08:26 00:48:27
7 S72: Stephan de Haas 08:51:23 13:44:54 02:29:12 02:24:19 2 04:53:31 00:20:00 05:13:31 00:53:32
8 183: Francois Vd Westhuizen 08:51:02 13:06:37 01:27:26 02:48:09 2 04:15:35 01:10:00 05:25:35 01:05:36
9 21: Nhloso Mabuza 08:52:14 13:58:45 03:44:36 01:21:55 2 05:06:31 00:20:00 05:26:31 01:06:32
10 257: Matthew Sprague 08:51:14 14:45:13 02:47:38 03:06:21 2 05:53:59 00:20:00 06:13:59 01:54:00
11 140: Jean-Pierre Reyneke 08:50:12 11:06:52 02:16:40 - 1 02:16:40 0 02:16:40 1 lap
12 E714: Reynhart De Beer 08:51:44 11:20:54 02:29:10 - 1 02:29:10 00:20:00 02:49:10 1 lap
13 185: Craig Lovell 08:49:58 11:19:11 02:29:13 - 1 02:29:13 00:20:00 02:49:13 1 lap
14 163: Brett Geary 08:51:29 11:38:38 02:47:09 - 1 02:47:09 00:20:00 03:07:09 1 lap
15 313: Wiley Harrington 08:51:09 12:06:53 03:15:44 - 1 03:15:44 0 03:15:44 1 lap
16 849: Damon Dempers 08:52:08 12:39:43 03:47:35 - 1 03:47:35 0 03:47:35 1 lap
17 96: Rudolf Pretorius 08:52:03 12:51:49 03:59:46 - 1 03:59:46 0 03:59:46 1 lap
Silver A DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
278: Gabriel Michael Du Toit 08:50:19 No End Time 0 N/A 0 N/A Flagged
354: Jordan  Levendale  08:52:19 No End Time 0 N/A 0 N/A Flagged
7: Frik Venter No Start Time No End Time 0 N/A 0 N/A Flagged
413: Riekert Nortje No Start Time No End Time 0 N/A 0 N/A Flagged
Silver B
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 888: Miguel Cavina 08:53:17 11:09:43 01:26:32 00:49:54 2 02:16:26 0 02:16:26 00:00:00
2 34: Wayne Joubert 08:51:51 11:16:04 01:28:03 00:56:10 2 02:24:13 0 02:24:13 00:07:47
3 C777: Richard Van huyssteen 08:54:45 11:13:50 01:20:17 00:58:48 2 02:19:05 00:10:00 02:29:05 00:12:39
4 116: Johann Scholtz 08:57:07 11:31:27 01:39:03 00:55:17 2 02:34:20 0 02:34:20 00:17:54
5 C702: Theunis Oosthuizen 08:53:40 11:32:32 01:40:38 00:58:14 2 02:38:52 0 02:38:52 00:22:26
6 B124: Shaun Breed 08:53:50 11:39:40 01:41:30 01:04:20 2 02:45:50 0 02:45:50 00:29:24
7 104: Dietmar Paul 08:56:11 11:50:46 01:48:54 01:05:41 2 02:54:35 0 02:54:35 00:38:09
8 970: Andre Mostert 08:54:05 11:49:33 01:55:30 00:59:58 2 02:55:28 0 02:55:28 00:39:02
