v
Document
Kelrn MTB SAT 26 Oct 26 Oct 2019 Permit number: 
(Provisional Results)
Boys 12 Yrs & Younger 12KM
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
460: Gerrit Klok 08:10:00 08:54:31 00:44:31 00:44:31 0 00:44:31 00:00:00
475: Louis Fourie 08:10:00 08:56:20 00:46:20 00:46:20 0 00:46:20 00:01:49
487: Phillip Swart 08:10:00 09:00:29 00:50:29 00:50:29 0 00:50:29 00:05:58
493: Rico Venter 08:10:00 09:00:33 00:50:33 00:50:33 0 00:50:33 00:06:02
491: Reghard Swiegers 08:10:00 09:02:52 00:52:52 00:52:52 0 00:52:52 00:08:21
497: Tristan Kruger 08:10:00 09:03:44 00:53:44 00:53:44 0 00:53:44 00:09:13
446: Diaan Engelbrecht 08:10:00 09:03:53 00:53:53 00:53:53 0 00:53:53 00:09:22
444: Dawie Schoeman 08:10:00 09:04:57 00:54:57 00:54:57 0 00:54:57 00:10:26
478: Lourens Scheffer 08:10:00 09:05:24 00:55:24 00:55:24 0 00:55:24 00:10:53
479: Lourens Van Reenen 08:10:00 09:06:03 00:56:03 00:56:03 0 00:56:03 00:11:32
443: Christian Steyn 08:10:00 09:08:00 00:58:00 00:58:00 0 00:58:00 00:13:29
427: Alex Bossert 08:10:00 09:08:02 00:58:02 00:58:02 0 00:58:02 00:13:31
459: Gerhard Swart 08:10:00 09:10:17 01:00:17 01:00:17 0 01:00:17 00:15:46
492: Reinhardt Botha 08:10:00 09:10:20 01:00:20 01:00:20 0 01:00:20 00:15:49
498: Waltie Vermeulen 08:10:00 09:11:08 01:01:08 01:01:08 0 01:01:08 00:16:37
426: Aj Wall 08:10:00 09:12:18 01:02:18 01:02:18 0 01:02:18 00:17:47
458: Garth De Clerk 08:10:00 09:13:57 01:03:57 01:03:57 0 01:03:57 00:19:26
504: Xander Brits 08:10:00 09:15:54 01:05:54 01:05:54 0 01:05:54 00:21:23
483: Matthew Steyn 08:10:00 09:18:39 01:08:39 01:08:39 0 01:08:39 00:24:08
449: Eckhard De Klerk 08:10:00 09:28:44 01:18:44 01:18:44 0 01:18:44 00:34:13
438: Chandre Liebenberg 08:10:00 09:33:18 01:23:18 01:23:18 0 01:23:18 00:38:47
495: Ruandré Herbert 08:10:00 09:35:39 01:25:39 01:25:39 0 01:25:39 00:41:08
489: Pieter Nieman 08:10:00 09:37:38 01:27:38 01:27:38 0 01:27:38 00:43:07
506: Zak Treurnich 08:10:00 09:37:54 01:27:54 01:27:54 0 01:27:54 00:43:23
448: Drian De Klerk 08:10:00 09:41:04 01:31:04 01:31:04 0 01:31:04 00:46:33
496: Thinus Schutte 08:10:00 09:48:58 01:38:58 01:38:58 0 01:38:58 00:54:27
469: Juhan Mynhardt 08:10:00 10:03:35 01:53:35 01:53:35 0 01:53:35 01:09:04
457: Garrath De Ridder 08:10:00 10:18:46 02:08:46 02:08:46 0 02:08:46 01:24:15
453: Estian Viviers 08:10:00 11:41:42 03:31:42 03:31:42 0 03:31:42 02:47:11
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Error
549: Liame Pietersen 10:18:07 No Time No Time 00:00:00 0 00:00:00 Flagged
553: Lehanco Malan 09:02:57 No Time No Time 00:00:00 0 00:00:00 Flagged
554: Adriaan Naude 09:09:14 No Time No Time 00:00:00 0 00:00:00 Flagged
582: Dean Greeff 09:47:26 No Time No Time 00:00:00 0 00:00:00 Flagged
584: Nicole Greef 10:12:23 No Time No Time 00:00:00 0 00:00:00 Flagged
590: Raynardt Van Der Merwe 09:22:46 No Time No Time 00:00:00 0 00:00:00 Flagged
594: Jayden Hayes 09:57:37 No Time No Time 00:00:00 0 00:00:00 Flagged
595: Jayden Hayes 09:15:50 No Time No Time 00:00:00 0 00:00:00 Flagged
Boys 13 - 14 Yrs 30KM
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
314: Liehann Piek 08:10:00 09:19:24 01:09:24 01:09:24 0 01:09:24 00:00:00
305: Karlchen Rost 08:10:00 09:26:01 01:16:01 01:16:01 0 01:16:01 00:06:37
203: Cj Rademeyer 08:10:00 09:35:43 01:25:43 01:25:43 0 01:25:43 00:16:19
377: Ruan Venter 08:10:00 09:37:26 01:27:26 01:27:26 0 01:27:26 00:18:02
340: Michael Steyn 08:10:00 09:38:01 01:28:01 01:28:01 0 01:28:01 00:18:37
379: Rudi Van Der Westhuizen 08:10:00 09:38:01 01:28:01 01:28:01 0 01:28:01 00:18:37
303: Juhan Van Der Westhuizen 08:10:00 09:40:34 01:30:34 01:30:34 0 01:30:34 00:21:10
160: Abri Van Tonder 08:10:00 09:41:40 01:31:40 01:31:40 0 01:31:40 00:22:16
266: Henno Van Der Merwe 08:10:00 09:41:47 01:31:47 01:31:47 0 01:31:47 00:22:23
259: Heinrich Swart 08:10:00 09:43:04 01:33:04 01:33:04 0 01:33:04 00:23:40
198: Christiaan Naude 08:10:00 09:44:30 01:34:30 01:34:30 0 01:34:30 00:25:06
281: Jayden Bouwer 08:10:00 09:57:48 01:47:48 01:47:48 0 01:47:48 00:38:24
339: Meyer Adrian Botha 08:10:00 09:57:51 01:47:51 01:47:51 0 01:47:51 00:38:27
408: Wianru Malan 08:10:00 10:01:55 01:51:55 01:51:55 0 01:51:55 00:42:31
350: Peet Coetzer 08:10:00 10:01:56 01:51:56 01:51:56 0 01:51:56 00:42:32
185: Barco Scheffer 08:10:00 10:04:47 01:54:47 01:54:47 0 01:54:47 00:45:23
162: Adam Barnard 08:10:00 10:10:49 02:00:49 02:00:49 0 02:00:49 00:51:25
279: Janu Lourens 08:10:00 10:15:07 02:05:07 02:05:07 0 02:05:07 00:55:43
310: Leander Lourens 08:10:00 10:15:10 02:05:10 02:05:10 0 02:05:10 00:55:46
282: Jaydon Pretorius 08:10:00 10:49:10 02:39:10 02:39:10 0 02:39:10 01:29:46
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Error
586: Nico Coetzee N/A N/A N/A 0 Flagged
525: Xavier Roos 09:41:32 No Time No Time 00:00:00 0 00:00:00 Flagged
581: Jay Ziljstra 09:22:21 No Time No Time 00:00:00 0 00:00:00 Flagged
Boys 13 Yrs & Older 12KM
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
429: Alvin Bossert 08:10:00 08:54:31 00:44:31 00:44:31 0 00:44:31 00:00:00
455: Fc Nel 08:10:00 09:01:08 00:51:08 00:51:08 0 00:51:08 00:06:37
462: Hanno Van Eck 08:10:00 09:09:24 00:59:24 00:59:24 0 00:59:24 00:14:53
463: Ignus Van Deventer 08:10:00 09:09:25 00:59:25 00:59:25 0 00:59:25 00:14:54
425: Aienzena Burden 08:10:00 09:15:43 01:05:43 01:05:43 0 01:05:43 00:21:12
Boys 15 - 16 Yrs 30KM
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
242: Franjo Hattingh 08:05:00 09:13:24 01:08:24 01:08:24 0 01:08:24 00:00:00
420: Zac Coetzer 08:05:00 09:14:40 01:09:40 01:09:40 0 01:09:40 00:01:16
318: Lourens De Kock 08:05:00 09:18:42 01:13:42 01:13:42 0 01:13:42 00:05:18
255: Hanro Hauptfleisch 08:05:00 09:28:42 01:23:42 01:23:42 0 01:23:42 00:15:18
268: Hugh White 08:05:00 09:29:10 01:24:10 01:24:10 0 01:24:10 00:15:46
324: Marco Mans 08:05:00 09:38:54 01:33:54 01:33:54 0 01:33:54 00:25:30
380: Rynn Van Niekerk 08:05:00 09:53:42 01:48:42 01:48:42 0 01:48:42 00:40:18
219: Deniel Economon 08:05:00 09:56:04 01:51:04 01:51:04 0 01:51:04 00:42:40
249: Gd Botha 08:05:00 09:56:09 01:51:09 01:51:09 0 01:51:09 00:42:45
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Error
374: Rohan Gresse 08:05:00 No Time No Time 00:00:00 0 00:00:00 Flagged
409: Wiehan Nel 08:05:00 No Time No Time 00:00:00 0 00:00:00 Flagged
Girls 12 Yrs & Younger 12KM
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
437: Carli Bouwer 08:10:00 08:55:54 00:45:54 00:45:54 0 00:45:54 00:00:00
428: Alexis Uys 08:10:00 09:10:01 01:00:01 01:00:01 0 01:00:01 00:14:07
424: Adri Treurnich 08:10:00 09:10:02 01:00:02 01:00:02 0 01:00:02 00:14:08
485: Miley Tidbury 08:10:00 09:10:58 01:00:58 01:00:58 0 01:00:58 00:15:04
484: Mianthe Viviers 08:10:00 09:14:31 01:04:31 01:04:31 0 01:04:31 00:18:37
471: Karla Cloete 08:10:00 09:14:49 01:04:49 01:04:49 0 01:04:49 00:18:55
470: Juneske Kleynhans 08:10:00 09:15:15 01:05:15 01:05:15 0 01:05:15 00:19:21
454: Ezmarè Schutte 08:10:00 09:39:44 01:29:44 01:29:44 0 01:29:44 00:43:50
442: Christi De Klerk 08:10:00 09:39:49 01:29:49 01:29:49 0 01:29:49 00:43:55
465: Izandri Herbert 08:10:00 09:46:28 01:36:28 01:36:28 0 01:36:28 00:50:34
436: Carli Kruger 08:10:00 10:00:51 01:50:51 01:50:51 0 01:50:51 01:04:57
431: Amé De Kock 08:10:00 10:01:46 01:51:46 01:51:46 0 01:51:46 01:05:52
441: Chrismari Botha 08:10:00 10:18:24 02:08:24 02:08:24 0 02:08:24 01:22:30
Girls 13 - 14 Yrs 30KM
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
317: Lize-Marie Loots 08:05:00 09:42:38 01:37:38 01:37:38 0 01:37:38 00:00:00
401: Ulani Uys 08:05:00 09:53:39 01:48:39 01:48:39 0 01:48:39 00:11:01
327: Marinã© Cloete 08:05:00 09:56:50 01:51:50 01:51:50 0 01:51:50 00:14:12
419: Yzelle Hewitt 08:05:00 10:40:58 02:35:58 02:35:58 0 02:35:58 00:58:20
402: Ankia Van Schalkwyk 08:05:00 10:41:05 02:36:05 02:36:05 0 02:36:05 00:58:27
Girls 13 Yrs & Older 12KM
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
481: Marlã© Nel 08:10:00 09:04:01 00:54:01 00:54:01 0 00:54:01 00:00:00
433: Ansie Botes 08:10:00 09:09:29 00:59:29 00:59:29 0 00:59:29 00:05:28
434: Anzelle Nieman 08:10:00 09:14:27 01:04:27 01:04:27 0 01:04:27 00:10:26
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Error
467: Jean-Mari Moller 08:10:00 No Time No Time 00:00:00 0 00:00:00 Flagged
Girls 15 - 16 Yrs 30KM
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
335: Mckaylin Viljoen 08:05:00 11:25:27 03:20:27 03:20:27 0 03:20:27 00:00:00
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Error
231: Elani Treurnich 08:05:00 No Time No Time 00:00:00 0 00:00:00 Flagged
Ladies 12KM
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
480: Magdaleen Kleynhans 08:10:00 09:05:06 00:55:06 00:55:06 0 00:55:06 00:00:00
505: Yolanda De Kock 08:10:00 09:10:26 01:00:26 01:00:26 0 01:00:26 00:05:20
435: Barbara Steyn 08:10:00 09:18:42 01:08:42 01:08:42 0 01:08:42 00:13:36
423: Cindy Carls 08:10:00 09:30:10 01:20:10 01:20:10 0 01:20:10 00:25:04
447: Dorothea Vorster 08:10:00 09:37:41 01:27:41 01:27:41 0 01:27:41 00:32:35
482: Martie Treurnich 08:10:00 09:38:33 01:28:33 01:28:33 0 01:28:33 00:33:27
494: Stefanie Schutte 08:10:00 09:41:04 01:31:04 01:31:04 0 01:31:04 00:35:58
430: Amanda De Waal 08:10:00 10:02:04 01:52:04 01:52:04 0 01:52:04 00:56:58
439: Charmaine De Jager 08:10:00 10:02:04 01:52:04 01:52:04 0 01:52:04 00:56:58
468: Jorita De Kock 08:10:00 10:03:47 01:53:47 01:53:47 0 01:53:47 00:58:41
474: Linda Harvey 08:10:00 10:45:04 02:35:04 02:35:04 0 02:35:04 01:39:58
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Error
440: Charmaine Swartz 08:10:00 No Time No Time 00:00:00 0 00:00:00 Flagged
451: Elri Botes 08:10:00 No Time No Time 00:00:00 0 00:00:00 Flagged
486: Noelene Grant 08:10:00 No Time No Time 00:00:00 0 00:00:00 Flagged
Ladies 30KM
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
375: Ronel Markram 08:05:00 09:27:34 01:22:34 01:22:34 0 01:22:34 00:00:00
334: Marna Moller 08:05:00 09:27:40 01:22:40 01:22:40 0 01:22:40 00:00:06
394: Theresa Hefer 08:05:00 09:35:30 01:30:30 01:30:30 0 01:30:30 00:07:56
417: Yolanda Nel 08:05:00 09:39:27 01:34:27 01:34:27 0 01:34:27 00:11:53
315: Lize Mare Myburgh 08:05:00 09:39:32 01:34:32 01:34:32 0 01:34:32 00:11:58
333: Marlize Van Der Merwe 08:05:00 09:51:02 01:46:02 01:46:02 0 01:46:02 00:23:28
207: Colette Swiegers 08:05:00 09:51:42 01:46:42 01:46:42 0 01:46:42 00:24:08
232: Elanie Van Noord 08:05:00 09:53:41 01:48:41 01:48:41 0 01:48:41 00:26:07
235: Erdna Kruger 08:05:00 09:53:55 01:48:55 01:48:55 0 01:48:55 00:26:21
172: Annelise Visser 08:05:00 09:54:40 01:49:40 01:49:40 0 01:49:40 00:27:06
204: Clarissa Kleynhans 08:05:00 09:54:56 01:49:56 01:49:56 0 01:49:56 00:27:22
168: Anet Van Heerden 08:05:00 09:56:07 01:51:07 01:51:07 0 01:51:07 00:28:33
301: Jorina Du Toit 08:05:00 09:56:57 01:51:57 01:51:57 0 01:51:57 00:29:23
173: Annelize Smith 08:05:00 09:58:00 01:53:00 01:53:00 0 01:53:00 00:30:26
179: Arista Van Zyl 08:05:00 09:59:41 01:54:41 01:54:41 0 01:54:41 00:32:07
257: Heather Bester 08:05:00 10:00:28 01:55:28 01:55:28 0 01:55:28 00:32:54
208: Corne Dry 08:05:00 10:01:06 01:56:06 01:56:06 0 01:56:06 00:33:32
399: Tracy-Lynn Lee 08:05:00 10:01:08 01:56:08 01:56:08 0 01:56:08 00:33:34
298: Jo-Liza Marais 08:05:00 10:01:09 01:56:09 01:56:09 0 01:56:09 00:33:35
328: Mariska Saayman 08:05:00 10:01:40 01:56:40 01:56:40 0 01:56:40 00:34:06
234: Elsa Van Zyl 08:05:00 10:02:19 01:57:19 01:57:19 0 01:57:19 00:34:45
388: Sonja Herbert 08:05:00 10:02:21 01:57:21 01:57:21 0 01:57:21 00:34:47
240: Francois Kruger 08:05:00 10:02:47 01:57:47 01:57:47 0 01:57:47 00:35:13
367: Rene Botha 08:05:00 10:03:14 01:58:14 01:58:14 0 01:58:14 00:35:40
381: Sarie Botes 08:05:00 10:03:51 01:58:51 01:58:51 0 01:58:51 00:36:17
325: Marette Badenhorst 08:05:00 10:05:48 02:00:48 02:00:48 0 02:00:48 00:38:14
316: Lizelle Esterhuizen 08:05:00 10:07:08 02:02:08 02:02:08 0 02:02:08 00:39:34
221: Denise Niemann 08:05:00 10:09:08 02:04:08 02:04:08 0 02:04:08 00:41:34
287: Joey Combrinck 08:05:00 10:12:43 02:07:43 02:07:43 0 02:07:43 00:45:09
254: Hanri Verwey 08:05:00 10:12:52 02:07:52 02:07:52 0 02:07:52 00:45:18
170: Anien Grobbelaar 08:05:00 10:12:55 02:07:55 02:07:55 0 02:07:55 00:45:21
387: Sonet Swart 08:05:00 10:13:17 02:08:17 02:08:17 0 02:08:17 00:45:43
171: Annalize Minders 08:05:00 10:13:40 02:08:40 02:08:40 0 02:08:40 00:46:06
390: Tania Barnard 08:05:00 10:14:12 02:09:12 02:09:12 0 02:09:12 00:46:38
400: Trisha Nel 08:05:00 10:17:08 02:12:08 02:12:08 0 02:12:08 00:49:34
336: Melindie Tidbury 08:05:00 10:19:44 02:14:44 02:14:44 0 02:14:44 00:52:10
273: Jacolene Meyer 08:05:00 10:20:13 02:15:13 02:15:13 0 02:15:13 00:52:39
167: Aneka Fick 08:05:00 10:21:53 02:16:53 02:16:53 0 02:16:53 00:54:19
211: Danica Erasmus 08:05:00 10:22:52 02:17:52 02:17:52 0 02:17:52 00:55:18
344: Nadia Britz 08:05:00 10:23:23 02:18:23 02:18:23 0 02:18:23 00:55:49
391: Tanya Iozzo 08:05:00 10:23:46 02:18:46 02:18:46 0 02:18:46 00:56:12
226: Dinette Van Der Spuy 08:05:00 10:25:00 02:20:00 02:20:00 0 02:20:00 00:57:26
389: Susan Van Der Merwe 08:05:00 10:25:01 02:20:01 02:20:01 0 02:20:01 00:57:27
190: Betsie Swanepoel 08:05:00 10:26:57 02:21:57 02:21:57 0 02:21:57 00:59:23
306: Karlien Venter 08:05:00 10:31:25 02:26:25 02:26:25 0 02:26:25 01:03:51
165: Amanda Ferreira 08:05:00 10:31:34 02:26:34 02:26:34 0 02:26:34 01:04:00
337: Melissa Francis 08:05:00 10:32:47 02:27:47 02:27:47 0 02:27:47 01:05:13
386: Shescha Towell 08:05:00 10:46:39 02:41:39 02:41:39 0 02:41:39 01:19:05
311: Leandri Myburgh 08:05:00 10:58:57 02:53:57 02:53:57 0 02:53:57 01:31:23
307: Kirsten Hubbard 08:05:00 11:08:45 03:03:45 03:03:45 0 03:03:45 01:41:11
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Error
174: Annemarie Potgieter 08:05:00 No Time No Time 00:00:00 0 00:00:00 Flagged
175: Annerie Olivier 08:05:00 No Time No Time 00:00:00 0 00:00:00 Flagged
197: Christel Janse Van Rensburg 08:05:00 No Time No Time 00:00:00 0 00:00:00 Flagged
202: Cindy De Jong 08:05:00 No Time No Time 00:00:00 0 00:00:00 Flagged
210: Crystel Wilbers 08:05:00 No Time No Time 00:00:00 0 00:00:00 Flagged
262: Hendrika Louw 08:05:00 No Time No Time 00:00:00 0 00:00:00 Flagged
269: Izemari Swart 08:05:00 No Time No Time 00:00:00 0 00:00:00 Flagged
322: Magdalena Oberholster 08:05:00 No Time No Time 00:00:00 0 00:00:00 Flagged
341: Michelle Joubert 08:05:00 No Time No Time 00:00:00 0 00:00:00 Flagged
392: Tatolo Ramoolla 08:05:00 No Time No Time 00:00:00 0 00:00:00 Flagged
395: Theresa Ludwick 08:05:00 No Time No Time 00:00:00 0 00:00:00 Flagged
418: Yvonne Hutchison 08:05:00 No Time No Time 00:00:00 0 00:00:00 Flagged
421: Zenebe Hewitt 08:05:00 No Time No Time 00:00:00 0 00:00:00 Flagged
534: Lizelle Mostert 10:36:58 No Time No Time 00:00:00 0 00:00:00 Flagged
537: Danelle Coetzee 10:37:02 No Time No Time 00:00:00 0 00:00:00 Flagged
Ladies 60KM
Loop 1 Loop 2
Participant Start Arrival Total Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
106: Marisca Steyn 08:00:00 09:19:06 01:19:06 09:19:06 10:37:50 01:18:44 02:37:50 0 02:37:50 00:00:00
49: Erica Kotze 08:00:00 09:19:07 01:19:07 09:19:07 10:37:52 01:18:45 02:37:52 0 02:37:52 00:00:02
28: Colleen Jacobs 08:00:00 09:22:30 01:22:30 09:22:30 10:44:03 01:21:33 02:44:03 0 02:44:03 00:06:13
61: Henriette Van Niekerk 08:00:00 09:22:07 01:22:07 09:22:07 10:44:09 01:22:02 02:44:09 0 02:44:09 00:06:19
94: Lindsay Wegner 08:00:00 09:25:10 01:25:10 09:25:10 10:51:39 01:26:29 02:51:39 0 02:51:39 00:13:49
146: Tania Visser 08:00:00 09:22:37 01:22:37 09:22:37 10:53:30 01:30:53 02:53:30 0 02:53:30 00:15:40
119: Namaria Brits 08:00:00 09:29:07 01:29:07 09:29:07 10:57:05 01:27:58 02:57:05 0 02:57:05 00:19:15
103: Mandie Burger 08:00:00 09:29:01 01:29:01 09:29:01 10:57:12 01:28:11 02:57:12 0 02:57:12 00:19:22
120: Natasha Harmse 08:00:00 09:28:57 01:28:57 09:28:57 10:57:13 01:28:16 02:57:13 0 02:57:13 00:19:23
47: Elmien Vorster 08:00:00 09:29:30 01:29:30 09:29:30 10:59:55 01:30:25 02:59:55 0 02:59:55 00:22:05
22: Carla Botha 08:00:00 09:26:28 01:26:28 09:26:28 10:59:58 01:33:30 02:59:58 0 02:59:58 00:22:08
84: Karen Cloete 08:00:00 09:29:26 01:29:26 09:29:26 11:01:12 01:31:46 03:01:12 0 03:01:12 00:23:22
140: Ronel Bailey 08:00:00 09:28:59 01:28:59 09:28:59 11:02:48 01:33:49 03:02:48 0 03:02:48 00:24:58
159: Zelna Krist 08:00:00 09:27:48 01:27:48 09:27:48 11:02:48 01:35:00 03:02:48 0 03:02:48 00:24:58
85: Karin Erasmus 08:00:00 09:29:02 01:29:02 09:29:02 11:02:50 01:33:48 03:02:50 0 03:02:50 00:25:00
118: Nadia Van Staden 08:00:00 09:29:27 01:29:27 09:29:27 11:05:40 01:36:13 03:05:40 0 03:05:40 00:27:50
78: Joan Piek 08:00:00 09:33:00 01:33:00 09:33:00 11:06:48 01:33:48 03:06:48 0 03:06:48 00:28:58
31: Danien Heathcote 08:00:00 09:33:02 01:33:02 09:33:02 11:06:49 01:33:47 03:06:49 0 03:06:49 00:28:59
26: Christine Harding 08:00:00 09:31:49 01:31:49 09:31:49 11:08:10 01:36:21 03:08:10 0 03:08:10 00:30:20
137: Rintie Uys 08:00:00 09:32:44 01:32:44 09:32:44 11:08:56 01:36:12 03:08:56 0 03:08:56 00:31:06
5: Anita Rautenbach 08:00:00 09:34:19 01:34:19 09:34:19 11:12:08 01:37:49 03:12:08 0 03:12:08 00:34:18
44: Elizca Jacobs 08:00:00 09:38:38 01:38:38 09:38:38 11:14:57 01:36:19 03:14:57 0 03:14:57 00:37:07
107: Maritza Viljoen 08:00:00 09:34:34 01:34:34 09:34:34 11:19:35 01:45:01 03:19:35 0 03:19:35 00:41:45
23: Charissa Snijman 08:00:00 09:38:17 01:38:17 09:38:17 11:20:31 01:42:14 03:20:31 0 03:20:31 00:42:41
7: Annette Lategan 08:00:00 09:40:21 01:40:21 09:40:21 11:27:40 01:47:19 03:27:40 0 03:27:40 00:49:50
87: Klarissa Nel 08:00:00 09:40:29 01:40:29 09:40:29 11:33:06 01:52:37 03:33:06 0 03:33:06 00:55:16
6: Anju Swanepoel 08:00:00 09:43:42 01:43:42 09:43:42 11:34:32 01:50:50 03:34:32 0 03:34:32 00:56:42
102: Magda Lourens 08:00:00 09:47:33 01:47:33 09:47:33 11:35:16 01:47:43 03:35:16 0 03:35:16 00:57:26
145: Suria Botha 08:00:00 09:47:21 01:47:21 09:47:21 11:41:07 01:53:46 03:41:07 0 03:41:07 01:03:17
115: Mm Meijer 08:00:00 09:43:37 01:43:37 09:43:37 11:42:06 01:58:29 03:42:06 0 03:42:06 01:04:16
109: Marli Strydom 08:00:00 09:39:00 01:39:00 09:39:00 11:42:07 02:03:07 03:42:07 0 03:42:07 01:04:17
108: Mark Koopman 08:00:00 09:37:56 01:37:56 09:37:56 11:47:03 02:09:07 03:47:03 0 03:47:03 01:09:13
135: Richard Atwell 08:00:00 09:52:24 01:52:24 09:52:24 12:09:11 02:16:47 04:09:11 0 04:09:11 01:31:21
Loop 1 Loop 2
Participant Start Arrival Total Start Arrival Total Race Time Extra Penalties Total Race Time Error
33: Debbie Maritz 08:00:00 09:28:32 01:28:32 09:28:32 No Time No Time 01:28:32 0 01:28:32 Flagged
131: Pieter Lategan 08:00:00 09:44:47 01:44:47 09:44:47 No Time No Time 01:44:47 0 01:44:47 Flagged
45: Elma York 08:00:00 09:50:44 01:50:44 09:50:44 No Time No Time 01:50:44 0 01:50:44 Flagged
64: Ilze Van Der Schyff 08:00:00 09:50:50 01:50:50 09:50:50 No Time No Time 01:50:50 0 01:50:50 Flagged
18: Bianca Beneke 08:00:00 10:26:40 02:26:40 10:26:40 No Time No Time 02:26:40 0 02:26:40 Flagged
Men's 12KM
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
466: Jack Maritz 08:10:00 08:55:59 00:45:59 00:45:59 0 00:45:59 00:00:00
432: Andre Loots 08:10:00 09:01:16 00:51:16 00:51:16 0 00:51:16 00:05:17
476: Louis Kleynhans 08:10:00 09:01:17 00:51:17 00:51:17 0 00:51:17 00:05:18
502: Willie Bouwer 08:10:00 09:02:53 00:52:53 00:52:53 0 00:52:53 00:06:54
488: Pieter Engelbrecht 08:10:00 09:03:53 00:53:53 00:53:53 0 00:53:53 00:07:54
499: Wille Nel 08:10:00 09:03:57 00:53:57 00:53:57 0 00:53:57 00:07:58
477: Lourens De Kock 08:10:00 09:10:30 01:00:30 01:00:30 0 01:00:30 00:14:31
473: Leonard Stanford 08:10:00 09:15:43 01:05:43 01:05:43 0 01:05:43 00:19:44
501: William Brits 08:10:00 09:15:56 01:05:56 01:05:56 0 01:05:56 00:19:57
461: Gert Mans 08:10:00 09:16:14 01:06:14 01:06:14 0 01:06:14 00:20:15
490: Raynardt Van Der Merwe 08:10:00 09:22:44 01:12:44 01:12:44 0 01:12:44 00:26:45
450: Edward Harvey 08:10:00 09:24:58 01:14:58 01:14:58 0 01:14:58 00:28:59
452: Erik De Klerk 08:10:00 09:28:43 01:18:43 01:18:43 0 01:18:43 00:32:44
456: Gareth Carls 08:10:00 09:28:52 01:18:52 01:18:52 0 01:18:52 00:32:53
503: Wouter Liebenberg 08:10:00 09:29:29 01:19:29 01:19:29 0 01:19:29 00:33:30
464: Izak Herbert 08:10:00 09:46:28 01:36:28 01:36:28 0 01:36:28 00:50:29
472: Leon Joubert 08:10:00 10:01:51 01:51:51 01:51:51 0 01:51:51 01:05:52
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Error
445: Dennis Jonkers 08:10:00 No Time No Time 00:00:00 0 00:00:00 Flagged
500: Willem Swartz 08:10:00 No Time No Time 00:00:00 0 00:00:00 Flagged
530: Neville Coetzee 10:58:21 No Time No Time 00:00:00 0 00:00:00 Flagged
531: Frikkie Gouws 11:24:45 No Time No Time 00:00:00 0 00:00:00 Flagged
532: Jannie Van Zyl 09:07:25 No Time No Time 00:00:00 0 00:00:00 Flagged
Mens 30KM
Loop 1
Participant Start Arrival Total Race Time Extra Penalties Total Race Time Split Time
312: Leonard Van Der Merwe 08:05:00 09:09:01 01:04:01 01:04:01 0 01:04:01 00:00:00
299: Jonathan Khoaene 08:05:00 09:14:39 01:09:39 01:09:39 0 01:09:39 00:05:38
180: Arno Rademeyer 08:05:00 09:20:59 01:15:59 01:15:59 0 01:15:59 00:11:58
407: Wiaan Loots 08:05:00 09:22:19 01:17:19 01:17:19 0 01:17:19 00:13:18
256: Harm Vorster 08:05:00 09:24:14 01:19:14 01:19:14 0 01:19:14 00:15:13
296: Johann Botha 08:05:00 09:26:11 01:21:11 01:21:11 0 01:21:11 00:17:10
346: Niel Fourie 08:05:00 09:26:12 01:21:12 01:21:12 0 01:21:12 00:17:11
349: Obakeng Sebolai 08:05:00 09:27:32 01:22:32 01:22:32 0 01:22:32 00:18:31
397: Thys Van Dyk 08:05:00 09:27:37 01:22:37 01:22:37 0 01:22:37 00:18:36
258: Heinrich Koen 08:05:00 09:28:45 01:23:45 01:23:45 0 01:23:45 00:19:44
191: Bok Markram 08:05:00 09:29:05 01:24:05 01:24:05 0 01:24:05 00:20:04
