v
Document
EWXC 2020 Rnd 4 03 Oct 2020 Permit number: 9219
(Provisional Results)
Club
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 717: Christiaan Fick 10:45:06 12:24:08 00:47:45 00:51:17 2 01:39:02 0 01:39:02 00:00:00
2 E995: Ryan  Wilson 10:45:52 12:26:19 00:48:18 00:52:09 2 01:40:27 0 01:40:27 00:01:25
3 321: Raymond Gird 10:47:31 12:47:33 01:02:46 00:57:16 2 02:00:02 0 02:00:02 00:21:00
4 123: Marc Newman 10:46:42 13:06:13 01:09:20 01:10:11 2 02:19:31 0 02:19:31 00:40:29
5 820: Eric Van Sciver 10:47:31 13:09:33 01:12:21 01:09:41 2 02:22:02 0 02:22:02 00:43:00
6 233: Jason Picota 10:48:34 13:12:24 01:10:12 01:13:38 2 02:23:50 0 02:23:50 00:44:48
7 33: Fred van Niekerk 10:49:26 13:14:40 01:08:43 01:16:31 2 02:25:14 0 02:25:14 00:46:12
8 W192: Ryan Curtis 10:52:04 13:18:58 01:12:58 01:13:56 2 02:26:54 0 02:26:54 00:47:52
9 C140: Leonard Dos Santos 10:47:31 13:15:31 01:16:55 01:11:05 2 02:28:00 0 02:28:00 00:48:58
10 513: Juan-Marc  Cilliers 10:48:34 13:22:55 01:13:41 01:20:40 2 02:34:21 0 02:34:21 00:55:19
11 780: Francois Maritz 10:49:26 13:28:59 01:20:02 01:19:31 2 02:39:33 0 02:39:33 01:00:31
12 307: Christopher (BUZZ) Swart 10:49:26 13:29:22 01:17:59 01:21:57 2 02:39:56 0 02:39:56 01:00:54
13 I74: Justin Robert 10:52:04 13:35:18 01:29:49 01:13:25 2 02:43:14 0 02:43:14 01:04:12
14 911: Bronson Engelbrecht 10:50:25 13:52:59 01:26:52 01:35:42 2 03:02:34 0 03:02:34 01:23:32
15 506: Michael Battersby 10:50:25 14:10:19 01:35:14 01:44:40 2 03:19:54 0 03:19:54 01:40:52
16 815: JM du Toit 10:53:04 14:49:39 01:47:18 02:09:17 2 03:56:35 0 03:56:35 02:17:33
17 E168: Tristan Marais 10:51:12 15:06:30 01:44:33 02:30:45 2 04:15:18 0 04:15:18 02:36:16
18 C369: Kito Lombard 10:47:31 12:02:35 01:15:04 - 1 01:15:04 0 01:15:04 1 lap
19 183: Warrick Smook 10:51:12 12:25:30 01:34:18 - 1 01:34:18 0 01:34:18 1 lap
20 P247: Johann Du Plooy 10:48:34 12:25:38 01:37:04 - 1 01:37:04 0 01:37:04 1 lap
21 777: Andre Scheepers 10:53:04 12:39:03 01:45:59 - 1 01:45:59 0 01:45:59 1 lap
22 I40: Martin Boshoff 10:52:04 12:51:35 01:59:31 - 1 01:59:31 0 01:59:31 1 lap
23 I420: Jeandre Britz 10:50:25 12:52:32 02:02:07 - 1 02:02:07 0 02:02:07 1 lap
24 367: Maurice Lodewick 10:49:26 13:26:22 02:36:56 - 1 02:36:56 0 02:36:56 1 lap
25 944: Thomas Ackermann 10:51:12 13:33:33 02:42:21 - 1 02:42:21 0 02:42:21 1 lap
26 844: Sean-Maleko Leischker 10:53:04 13:40:10 02:47:06 - 1 02:47:06 0 02:47:06 1 lap
Club DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
43: Damian Keano Robert 10:49:26 No End Time 0 N/A 0 N/A Flagged
91: Nicolas Verrier 10:46:42 No End Time 0 N/A 0 N/A Flagged
218: Frikkie Ellis 10:53:04 No End Time 0 N/A 0 N/A Flagged
Day Entry
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 84: Leonard Du Toit 10:53:35 12:45:29 00:56:56 00:54:58 2 01:51:54 0 01:51:54 00:00:00
2 89: Andreas Salver 07:35:16 09:27:31 00:58:57 00:53:18 2 01:52:15 0 01:52:15 00:00:21
3 516: Francois Van Vollenstee 10:53:35 12:14:37 01:21:02 - 1 01:21:02 0 01:21:02 1 lap
Day Entry DNS / DNF 
HighSchool
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Laps Race Time Penalties Total Race Time Split Time
1 133: ARMAND FOURIE 07:30:05 09:59:13 00:36:44 00:37:21 00:37:37 00:37:26 4 02:29:08 0 02:29:08 00:00:00
2 88: Matthew Wilson 07:30:58 10:08:20 00:37:45 00:39:02 00:39:46 00:40:49 4 02:37:22 0 02:37:22 00:08:14
3 92: Dumél Du Plessis (Titans) 07:30:05 10:14:23 00:41:24 00:40:15 00:41:11 00:41:28 4 02:44:18 0 02:44:18 00:15:10
4 74: RYAN Silver 07:36:48 10:26:05 00:40:20 00:42:07 00:42:20 00:44:30 4 02:49:17 0 02:49:17 00:20:09
5 166: Kevin Leigh 07:30:05 10:32:49 00:38:54 00:40:20 00:47:33 00:55:57 4 03:02:44 0 03:02:44 00:33:36
6 347: Keagan O'Hara 07:34:24 10:53:44 00:44:51 00:46:09 00:50:38 00:57:42 4 03:19:20 0 03:19:20 00:50:12
7 J425: Michael Abrahamse 07:35:16 11:06:58 00:49:29 00:51:21 00:52:22 00:58:30 4 03:31:42 0 03:31:42 01:02:34
8 423: Kieran Brown 07:33:36 12:07:23 00:51:48 00:57:43 01:01:35 01:42:41 4 04:33:47 0 04:33:47 02:04:39
9 L11: Stuart Billingham 07:36:48 08:35:12 00:58:24 - - - 1 00:58:24 0 00:58:24 3 laps
HighSchool DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
C43: Clayton Codd 07:30:58 No End Time 0 N/A 0 N/A Flagged
2579: Stoffel Burger 07:35:16 No End Time 0 N/A 0 N/A Flagged
Juniors 65cc
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Laps Race Time Penalties Total Race Time Split Time
1 J220: Justin Rom 11:47:14 12:50:47 00:05:17 00:06:39 00:06:21 00:06:20 00:07:14 00:06:10 00:06:07 00:06:12 00:06:37 00:06:36 10 01:03:33 0 01:03:33 00:00:00
2 C774: Gerhard Vosloo 11:49:14 12:52:15 00:06:12 00:08:00 00:08:15 00:08:12 00:08:18 00:08:20 00:07:51 00:07:53 - - 8 01:03:01 0 01:03:01 2 laps
3 303: Bradley Spencer 11:49:31 12:53:09 00:07:51 00:08:14 00:08:14 00:08:08 00:08:06 00:07:58 00:07:33 00:07:34 - - 8 01:03:38 0 01:03:38 2 laps
4 8: Jake Haines 11:49:45 12:59:39 00:10:16 00:17:01 00:13:49 00:14:53 00:13:55 - - - - - 5 01:09:54 0 01:09:54 5 laps
5 21: Keegan Faure 11:50:01 13:01:02 00:09:19 00:19:39 00:12:40 00:13:00 00:16:23 - - - - - 5 01:11:01 0 01:11:01 5 laps
Juniors 65cc DNS / DNF 
Juniors 85cc
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Laps Race Time Penalties Total Race Time Split Time
1 J28: Angelo Dimitriadis 11:47:01 12:49:58 00:05:09 00:06:51 00:06:18 00:06:33 00:06:28 00:06:18 00:06:34 00:06:31 00:06:19 00:05:56 10 01:02:57 0 01:02:57 00:00:00
2 J113: Kyle Joubert 11:46:44 12:49:48 00:05:37 00:06:44 00:06:47 00:06:24 00:06:25 00:06:13 00:06:08 00:06:08 00:06:29 00:06:09 10 01:03:04 0 01:03:04 00:00:07
3 J220: Justin Rom 11:47:14 12:50:47 00:05:17 00:06:39 00:06:21 00:06:20 00:07:14 00:06:10 00:06:07 00:06:12 00:06:37 00:06:36 10 01:03:33 0 01:03:33 00:00:36
4 4: Tristan Munro 11:48:01 12:54:04 00:05:32 00:06:35 00:06:44 00:07:05 00:06:19 00:06:25 00:06:58 00:06:44 00:06:58 00:06:43 10 01:06:03 0 01:06:03 00:03:06
5 262: Tyrone Munro 11:48:29 12:54:35 00:05:32 00:06:38 00:06:39 00:06:44 00:06:25 00:07:05 00:07:16 00:06:34 00:06:35 00:06:38 10 01:06:06 0 01:06:06 00:03:09
6 101: Alessio Di Siena 11:47:29 12:54:03 00:06:04 00:07:53 00:07:29 00:08:15 00:07:20 00:07:27 00:07:17 00:07:02 00:07:47 - 9 01:06:34 0 01:06:34 1 lap
7 86: Cole Roodt 11:47:46 12:52:17 00:06:36 00:08:16 00:08:07 00:08:34 00:08:45 00:07:53 00:08:34 00:07:46 - - 8 01:04:31 0 01:04:31 2 laps
8 224: Kaiden Robert 11:48:15 12:50:33 00:08:23 00:08:59 00:10:17 00:09:13 00:08:00 00:08:06 00:09:20 - - - 7 01:02:18 0 01:02:18 3 laps
9 53: Noah Lewis-Monto 11:48:45 12:53:38 00:06:32 00:09:01 00:11:39 00:08:10 00:10:14 00:08:47 00:10:30 - - - 7 01:04:53 0 01:04:53 3 laps
10 504: Luke Battersby 11:46:30 12:52:30 00:33:03 00:06:54 00:06:37 00:06:37 00:06:33 00:06:16 - - - - 6 01:06:00 0 01:06:00 4 laps
11 212: Wesley Matthee 11:41:21 13:04:05 00:07:40 00:09:57 00:16:41 00:19:35 00:13:07 00:15:44 - - - - 6 01:22:44 0 01:22:44 4 laps
Juniors 85cc DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
J80: James Fulkes No Start Time No End Time 0 N/A 0 N/A Flagged
Ladies B
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Laps Race Time Penalties Total Race Time Split Time
1 L19: LEANDRA WILLIAMS 11:50:31 12:57:15 00:09:34 00:09:40 00:08:55 00:08:58 00:09:52 00:09:58 00:09:47 7 01:06:44 0 01:06:44 00:00:00
2 56: Kendra Lewis-Monto 11:50:16 13:00:26 00:08:59 00:19:48 00:10:32 00:11:15 00:19:36 - - 5 01:10:10 0 01:10:10 2 laps
Ladies B DNS / DNF 
Masters
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 I24: Justin Broughton 07:32:43 08:52:00 00:38:59 00:40:18 2 01:19:17 0 01:19:17 00:00:00
2 325: Pierre Botha 07:32:43 08:54:27 00:40:45 00:40:59 2 01:21:44 0 01:21:44 00:02:27
3 58: Brett Stevens 07:31:45 08:59:35 00:43:27 00:44:23 2 01:27:50 0 01:27:50 00:08:33
4 79: Shaun Kirk 07:32:43 09:03:06 00:43:23 00:47:00 2 01:30:23 0 01:30:23 00:11:06
5 738: Otto Horlacher 07:34:24 09:11:48 00:48:31 00:48:53 2 01:37:24 0 01:37:24 00:18:07
6 C333: Graig Nicholson 07:36:48 09:19:13 00:49:06 00:53:19 2 01:42:25 0 01:42:25 00:23:08
7 17: Etienne Espag 07:34:24 09:24:38 00:47:53 01:02:21 2 01:50:14 0 01:50:14 00:30:57
8 558: Chris Mortimer 07:36:02 09:30:57 00:57:25 00:57:30 2 01:54:55 0 01:54:55 00:35:38
9 357: Matthew Barker 07:32:43 09:27:52 00:53:35 01:01:34 2 01:55:09 0 01:55:09 00:35:52
10 551: Darrin  Green 07:36:48 09:54:34 01:06:15 01:11:31 2 02:17:46 0 02:17:46 00:58:29
11 349: Xavier Desemberg 07:36:02 09:55:23 01:10:06 01:09:15 2 02:19:21 0 02:19:21 01:00:04
12 701: Alessandro Lolla 07:36:02 10:03:02 01:11:14 01:15:46 2 02:27:00 0 02:27:00 01:07:43
13 93: Bruce Spence 07:36:02 08:56:40 01:20:38 - 1 01:20:38 0 01:20:38 1 lap
Masters DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
E80: Jason Fulkes No Start Time No End Time 0 N/A 0 N/A Flagged
Pro-B
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Laps Race Time Penalties Total Race Time Split Time
1 C223: Anthony Abrahamse 07:31:45 10:08:43 00:37:31 00:38:49 00:39:54 00:40:44 4 02:36:58 0 02:36:58 00:00:00
2 573: Austin Stuart 07:30:58 10:09:27 00:41:22 00:40:52 00:38:19 00:37:56 4 02:38:29 0 02:38:29 00:01:31
3 545: Andre Basson 07:32:43 10:28:23 00:40:37 00:40:49 00:46:41 00:47:33 4 02:55:40 0 02:55:40 00:18:42
4 E02: Simphiwe Mhlungu 07:33:36 10:43:40 00:44:56 00:47:40 00:48:40 00:48:48 4 03:10:04 0 03:10:04 00:33:06
5 45: Quinten Grabie 07:33:36 10:47:33 00:48:05 00:47:10 00:45:56 00:52:46 4 03:13:57 0 03:13:57 00:36:59
6 322: Oscar Massango 07:37:03 10:59:55 00:47:32 00:51:08 00:47:14 00:56:58 4 03:22:52 0 03:22:52 00:45:54
7 440: Liam Walters 07:35:16 10:58:36 00:50:07 00:52:12 00:50:16 00:50:45 4 03:23:20 0 03:23:20 00:46:22
8 E188: Janu Lategan 07:34:24 11:07:46 00:47:43 00:53:38 00:56:20 00:55:41 4 03:33:22 0 03:33:22 00:56:24
9 774: Kyle Gibson 07:36:02 11:29:24 00:52:53 00:57:36 00:58:53 01:04:00 4 03:53:22 0 03:53:22 01:16:24
10 328: Sonwabile Eddie Mdodana 07:38:54 11:38:36 00:58:00 00:57:36 01:00:35 01:03:31 4 03:59:42 0 03:59:42 01:22:44
11 489: Sean Swart 07:35:16 11:39:46 00:50:00 00:50:11 01:03:11 01:21:08 4 04:04:30 0 04:04:30 01:27:32
12 985: Mario Di Siena 07:36:02 12:44:49 01:00:10 01:20:23 00:55:29 01:52:45 4 05:08:47 0 05:08:47 02:31:49
13 878: Liam Shoobridge 07:34:24 10:10:06 00:50:11 00:49:40 00:55:51 - 3 02:35:42 0 02:35:42 1 lap
14 C610: Brandon Petrie 07:34:24 10:24:50 00:51:49 00:51:20 01:07:17 - 3 02:50:26 0 02:50:26 1 lap
Pro-B DNS / DNF 
Pro-Elite
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Race Time Penalties Total Race Time Split Time
1 251: Luke Walker 07:30:58 10:23:21 00:32:55 00:34:39 00:34:44 00:34:19 00:35:46 5 02:52:23 0 02:52:23 00:00:00
2 60: Warick Neave 07:33:36 10:29:44 00:36:50 00:35:12 00:34:16 00:33:53 00:35:57 5 02:56:08 0 02:56:08 00:03:45
3 585: Barend Erasmus 07:30:58 10:32:33 00:36:18 00:37:43 00:36:15 00:36:47 00:34:32 5 03:01:35 0 03:01:35 00:09:12
4 157: William-Waide Slater 07:30:58 10:35:20 00:36:08 00:35:41 00:35:57 00:37:26 00:39:10 5 03:04:22 0 03:04:22 00:11:59
5 E9: Robert Garvie 07:30:05 10:36:39 00:34:49 00:36:21 00:37:06 00:38:44 00:39:34 5 03:06:34 0 03:06:34 00:14:11
6 i133: Armand Fourie 07:30:05 10:37:14 00:36:44 00:37:21 00:37:37 00:37:26 00:38:01 5 03:07:09 0 03:07:09 00:14:46
7 220: Ryan Sequeira 07:30:05 10:41:47 00:34:49 00:38:01 00:38:45 00:40:36 00:39:31 5 03:11:42 0 03:11:42 00:19:19
8 18: Justin Flemmer 07:30:05 10:50:38 00:37:02 00:40:01 00:40:01 00:42:38 00:40:51 5 03:20:33 0 03:20:33 00:28:10
9 614: Gary Phege 07:31:45 11:30:10 00:43:09 00:46:52 00:45:06 00:53:35 00:49:43 5 03:58:25 0 03:58:25 01:06:02
10 938: Wolfgang Horlacher 07:32:43 10:44:40 00:41:42 00:43:29 00:47:04 00:59:42 - 4 03:11:57 0 03:11:57 1 lap
11 E327: Katlego Steve Mogwasa 07:35:16 11:58:47 01:31:43 00:46:57 00:51:08 01:13:43 - 4 04:23:31 0 04:23:31 1 lap
Pro-Elite DNS / DNF 
Pro-Mini
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 J394: Matt Stevens 10:44:21 12:26:08 00:48:56 00:52:51 2 01:41:47 0 01:41:47 00:00:00
2 69: Joshua Munro 10:53:04 13:39:36 01:21:24 01:25:08 2 02:46:32 0 02:46:32 01:04:45
3 10: Daniel Munro 10:53:04 13:43:11 01:31:39 01:18:28 2 02:50:07 0 02:50:07 01:08:20
4 J333: Tyrone Pelser 10:46:42 12:19:21 01:32:39 - 1 01:32:39 0 01:32:39 1 lap
5 333: Luca Di Siena 10:52:04 12:44:47 01:52:43 - 1 01:52:43 0 01:52:43 1 lap
Pro-Mini DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
J366: Reece Lodewick 10:50:25 No End Time 0 N/A 0 N/A Flagged
Senior-Pro
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 199: Ronald Venter 07:31:45 09:31:07 00:39:01 00:39:19 00:41:02 3 01:59:22 0 01:59:22 00:00:00
2 CF19: Whitey Oosthuizen 07:31:45 09:34:48 00:38:47 00:41:40 00:42:36 3 02:03:03 0 02:03:03 00:03:41
3 201: Vincent Labuschagne 07:31:45 09:48:15 00:42:02 00:44:49 00:49:39 3 02:16:30 0 02:16:30 00:17:08
4 500: Waldi Van De Merwe 07:33:36 10:07:05 00:48:37 00:48:55 00:55:57 3 02:33:29 0 02:33:29 00:34:07
5 287: Stefan Hoffelner 07:36:48 10:10:50 00:49:16 00:50:14 00:54:32 3 02:34:02 0 02:34:02 00:34:40
6 E186: Francois Du Toit 07:33:36 10:13:00 00:48:42 00:46:44 01:03:58 3 02:39:24 0 02:39:24 00:40:02
7 24: Alcuin Botha 07:36:48 10:00:24 01:10:29 01:13:07 - 2 02:23:36 0 02:23:36 1 lap
Senior-Pro DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
81: Steven Carr No Start Time No End Time 0 N/A 0 N/A Flagged
Silver A
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 55: Izak Van Niekerk 10:44:21 13:06:52 00:41:44 00:46:52 00:53:55 3 02:22:31 0 02:22:31 00:00:00
2 C370: Jonathan Edwards 10:44:21 13:12:06 00:47:24 00:51:39 00:48:42 3 02:27:45 0 02:27:45 00:05:14
3 420: Leroy Heyns 10:44:21 13:17:15 00:47:37 00:51:14 00:54:03 3 02:32:54 0 02:32:54 00:10:23
4 C228: Shaun Du Preez 10:48:34 13:23:46 00:51:37 00:50:19 00:53:16 3 02:35:12 0 02:35:12 00:12:41
5 C113: Louis Joubert 10:47:31 13:40:23 01:07:07 00:44:26 01:01:19 3 02:52:52 0 02:52:52 00:30:21
6 E714: Reynhart De Beer 10:45:06 13:40:16 00:55:04 00:56:39 01:03:27 3 02:55:10 0 02:55:10 00:32:39
7 280: Kyle Lombard 10:45:52 13:44:37 00:55:09 00:56:14 01:07:22 3 02:58:45 0 02:58:45 00:36:14
8 C454: Marius Basson 10:47:31 13:50:13 00:54:03 00:57:26 01:11:13 3 03:02:42 0 03:02:42 00:40:11
9 996: Byron Williams 10:46:42 13:52:28 01:02:48 00:59:29 01:03:29 3 03:05:46 0 03:05:46 00:43:15
10 C49: Graham Trembling 10:44:21 13:52:41 01:00:27 00:58:23 01:09:30 3 03:08:20 0 03:08:20 00:45:49
11 247: peter smith 10:51:12 15:04:50 01:20:44 01:23:37 01:29:17 3 04:13:38 0 04:13:38 01:51:07
12 I81: Zane De Villiers 10:45:52 12:37:20 00:48:09 01:03:19 - 2 01:51:28 0 01:51:28 1 lap
13 690: Louis Venter 10:51:12 13:10:14 01:07:00 01:12:02 - 2 02:19:02 0 02:19:02 1 lap
14 413: Riekert Nortje 10:45:52 13:09:40 01:03:42 01:20:06 - 2 02:23:48 0 02:23:48 1 lap
15 629: Td Munro 10:45:52 13:43:18 00:55:14 02:02:12 - 2 02:57:26 0 02:57:26 1 lap
16 77: Allan Thole 10:52:04 14:11:24 01:44:56 01:34:24 - 2 03:19:20 0 03:19:20 1 lap
17 03: Ivan Chapman 10:50:25 14:43:03 01:53:05 01:59:33 - 2 03:52:38 0 03:52:38 1 lap
Silver A DNS / DNF 
Silver B
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 309: Lionel Oosthuizen 10:44:21 12:26:03 00:52:17 00:49:25 2 01:41:42 0 01:41:42 00:00:00
2 507: Matthew Battersby 10:45:06 12:27:02 00:51:34 00:50:22 2 01:41:56 0 01:41:56 00:00:14
3 312: Chad Bertasso 10:45:06 12:27:59 00:48:10 00:54:43 2 01:42:53 0 01:42:53 00:01:11
4 W23: Mitchell Makin 10:45:06 12:28:02 00:48:14 00:54:42 2 01:42:56 0 01:42:56 00:01:14
5 966: Claudio De Luca 10:45:06 12:38:58 00:53:11 01:00:41 2 01:53:52 0 01:53:52 00:12:10
6 272: Johann Clarke 10:46:42 12:49:26 00:59:18 01:03:26 2 02:02:44 0 02:02:44 00:21:02
7 465: Ronen Shapiro 10:45:52 12:48:49 01:02:46 01:00:11 2 02:02:57 0 02:02:57 00:21:15
8 306: Chris Swart 10:49:26 13:00:51 01:06:08 01:05:17 2 02:11:25 0 02:11:25 00:29:43
9 630: Tristan  Bontekoning 10:53:35 13:06:05 01:06:54 01:05:36 2 02:12:30 0 02:12:30 00:30:48
10 C802: Mark O'Hara 10:48:34 13:05:54 01:07:54 01:09:26 2 02:17:20 0 02:17:20 00:35:38
11 94: Janus Krause 10:46:42 13:08:45 01:08:49 01:13:14 2 02:22:03 0 02:22:03 00:40:21
12 343: Gert Forster 10:51:12 13:20:41 01:18:37 01:10:52 2 02:29:29 0 02:29:29 00:47:47
13 C31: Matt Pilling 10:50:25 13:25:46 01:05:26 01:29:55 2 02:35:21 0 02:35:21 00:53:39
14 19: Joshua Nixon 10:48:34 13:25:50 01:23:52 01:13:24 2 02:37:16 0 02:37:16 00:55:34
Silver B DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
I17: Richard Niyaki No Start Time No End Time 0 N/A 0 N/A Flagged
694: Arno De Beer No Start Time No End Time 0 N/A 0 N/A Flagged
Date Printed 24/04/2024 8:13 AM

DNF
Duplicate Time
Sequence Time
Missing Time