v
Document
Hazyview Enduro  08 Jun 2019 Permit number: 
(Final Results)
65cc Class
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Race Time Penalties Total Race Time Split Time
1 8: Miguel Cavina 09:03:04 11:11:07 00:21:20 00:21:03 00:21:26 00:21:15 00:21:44 00:21:15 6 02:08:03 0 02:08:03 00:00:00
2 J409: Brandon Clarke 09:02:50 11:15:40 00:21:07 00:21:59 00:22:56 00:22:13 00:22:38 00:21:57 6 02:12:50 0 02:12:50 00:04:47
3 J387: David Clark 09:03:11 11:29:29 00:24:21 00:26:24 00:22:49 00:22:19 00:23:42 00:26:43 6 02:26:18 0 02:26:18 00:18:15
4 J366: Reece Lodewick 09:02:57 11:35:05 00:24:14 00:25:54 00:24:10 00:26:26 00:25:08 00:26:16 6 02:32:08 0 02:32:08 00:24:05
5 C774: Gerhard Vosloo 09:03:20 12:50:11 00:38:26 00:31:07 00:30:29 00:33:23 00:48:32 00:44:54 6 03:46:51 0 03:46:51 01:38:48
65cc Class DNS / DNF 
85cc Junior Class
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 J324: Cobus Bester 08:53:53 10:53:08 01:18:21 00:20:32 00:20:22 3 01:59:15 0 01:59:15 00:00:00
2 H777: HANROUX VAN DER SANDT 08:54:03 10:54:36 00:22:24 01:16:53 00:21:16 3 02:00:33 0 02:00:33 00:01:18
3 L67: Jamie Viljoen 08:54:21 11:01:27 01:21:10 00:23:28 00:22:28 3 02:07:06 0 02:07:06 00:07:51
4 504: Luke Battersby 08:54:27 11:04:11 01:24:13 00:22:42 00:22:49 3 02:09:44 0 02:09:44 00:10:29
5 95: Gabriel Du Toit 08:54:10 11:10:47 01:30:15 00:23:18 00:23:04 3 02:16:37 0 02:16:37 00:17:22
6 56: Ruben Flores 08:54:36 11:56:58 02:05:48 00:25:06 00:31:28 3 03:02:22 0 03:02:22 01:03:07
7 333: Luca Di Siena 08:54:41 12:39:40 03:07:15 00:37:44 - 2 03:44:59 0 03:44:59 1 lap
85cc Junior Class DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
16: Liam Bremner 08:54:20 No End Time 0 N/A 0 N/A Flagged
Club Green
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 32: Wimpie Fourie 08:51:37 11:03:37 01:07:43 01:04:17 2 02:12:00 0 02:12:00 00:00:00
2 C702: Theunis Oosthuizen 08:50:37 11:06:04 01:06:56 01:08:31 2 02:15:27 0 02:15:27 00:03:27
3 L11: Stuart Billingham 08:51:48 11:08:24 01:08:16 01:08:20 2 02:16:36 0 02:16:36 00:04:36
4 E118: Brandon Bunnell 08:54:43 11:14:12 01:13:28 01:06:01 2 02:19:29 0 02:19:29 00:07:29
5 C81: Anton van Rooyen 08:50:45 11:15:05 01:08:16 01:16:04 2 02:24:20 0 02:24:20 00:12:20
6 718: Bernard Bezuidenhout 08:51:12 11:20:46 01:16:48 01:12:46 2 02:29:34 0 02:29:34 00:17:34
7 127: Peter-John Jansen 08:52:59 11:22:52 01:16:36 01:13:17 2 02:29:53 0 02:29:53 00:17:53
8 224: Loftus Versfeld 08:52:09 11:31:31 01:14:42 01:24:40 2 02:39:22 0 02:39:22 00:27:22
9 154: Steve Stuart 08:51:04 11:39:36 01:24:19 01:24:13 2 02:48:32 0 02:48:32 00:36:32
10 71: Wayne Kennett 08:52:53 11:46:47 01:31:11 01:22:43 2 02:53:54 0 02:53:54 00:41:54
11 636: Nohan Levendal 08:51:52 11:45:51 01:17:50 01:36:09 2 02:53:59 0 02:53:59 00:41:59
12 I62: Duncan Cogill 08:52:15 11:46:36 01:23:27 01:30:54 2 02:54:21 0 02:54:21 00:42:21
13 137: Stef Bester 08:52:01 11:52:32 01:20:22 01:40:09 2 03:00:31 0 03:00:31 00:48:31
14 7: Ulrich Debeer 08:53:09 11:58:44 02:39:54 00:25:41 2 03:05:35 0 03:05:35 00:53:35
15 E24: Arno Horn 08:52:37 12:03:00 01:36:10 01:34:13 2 03:10:23 0 03:10:23 00:58:23
16 172: Pierre Marais 08:53:22 12:04:10 01:30:50 01:39:58 2 03:10:48 0 03:10:48 00:58:48
17 W192: Ryan Curtis 08:53:16 12:05:03 01:32:25 01:39:22 2 03:11:47 0 03:11:47 00:59:47
18 K55: Zack Smith 08:50:53 12:05:07 01:34:26 01:39:48 2 03:14:14 0 03:14:14 01:02:14
19 164: Chris Bezuidenhout 08:51:33 12:13:36 01:41:58 01:40:05 2 03:22:03 0 03:22:03 01:10:03
20 C622: Pieter Muller Fourie 08:55:00 13:08:13 02:04:56 02:08:17 2 04:13:13 0 04:13:13 02:01:13
21 W92: Weber Levendal 08:53:47 13:08:53 02:13:30 02:01:36 2 04:15:06 0 04:15:06 02:03:06
22 208: Dawie De Wet 08:52:24 13:26:17 02:08:19 02:25:34 2 04:33:53 0 04:33:53 02:21:53
23 K56: Benjamin  Smith  08:53:29 13:31:34 02:10:31 02:27:34 2 04:38:05 0 04:38:05 02:26:05
24 I727: Sean savage 08:52:49 10:49:51 01:57:02 - 1 01:57:02 0 01:57:02 1 lap
25 G44: Gerhard  van der Merwe  08:53:42 11:09:12 02:15:30 - 1 02:15:30 0 02:15:30 1 lap
26 C468: Wayne Phillips 08:37:29 11:00:41 02:23:12 - 1 02:23:12 0 02:23:12 1 lap
27 698: Gerhard Steenkamp 08:53:36 11:29:04 02:35:28 - 1 02:35:28 0 02:35:28 1 lap
28 115: Bryan Round-B Escott-Watson 08:52:42 11:58:15 03:05:33 - 1 03:05:33 0 03:05:33 1 lap
Club Green DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
725: Alan Bremner 08:52:33 No End Time 0 N/A 0 N/A Flagged
E8: Shawn Johnson No Start Time No End Time 0 N/A 0 N/A Flagged
2: Keagan O'Hara No Start Time No End Time 0 N/A 0 N/A Flagged
904: Wernich Van Der Walt No Start Time No End Time 0 N/A 0 N/A Flagged
177: David Lang No Start Time No End Time 0 N/A 0 N/A Flagged
I69: Leon Horn No Start Time No End Time 0 N/A 0 N/A Flagged
Club Highschool
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 202: Heinrich Aust 08:36:03 13:02:26 02:21:54 02:04:29 2 04:26:23 0 04:26:23 00:00:00
2 552: Matthew Burger 08:36:13 13:08:50 02:14:28 02:18:09 2 04:32:37 0 04:32:37 00:06:14
3 336: James Bader 08:38:32 13:39:37 02:26:57 02:34:08 2 05:01:05 0 05:01:05 00:34:42
4 622: Aldo Louw 08:37:45 14:02:47 02:42:37 02:42:25 2 05:25:02 0 05:25:02 00:58:39
5 92: Dumél Du Plessis (Titans) 08:38:19 14:19:54 02:47:49 02:53:46 2 05:41:35 0 05:41:35 01:15:12
6 773: Divan Stapelberg 08:37:29 14:26:55 02:45:58 03:03:28 2 05:49:26 0 05:49:26 01:23:03
7 569: Franco Louw 08:41:17 14:58:01 03:45:43 02:31:01 2 06:16:44 0 06:16:44 01:50:21
8 220: Ryan Sequeira 08:36:42 11:43:10 03:06:28 - 1 03:06:28 0 03:06:28 1 lap
9 121: Stef Lordan 08:40:56 13:03:46 04:22:50 - 1 04:22:50 0 04:22:50 1 lap
10 C80: Tristan Vermeulen 08:41:09 14:23:36 05:42:27 - 1 05:42:27 0 05:42:27 1 lap
11 858: Benjamin Stapelberg 08:43:04 14:54:43 06:11:39 - 1 06:11:39 0 06:11:39 1 lap
Club Highschool DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
74: RYAN Silver 08:38:13 No End Time 0 N/A 0 N/A Flagged
Club Masters
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 E77: Wayne Everton 08:38:54 12:20:01 01:48:55 01:52:12 2 03:41:07 0 03:41:07 00:00:00
2 E95: Brett Stevens 08:38:40 12:28:56 01:54:01 01:56:15 2 03:50:16 0 03:50:16 00:09:09
3 764: Brett Prawde 08:39:03 13:11:38 02:16:19 02:16:16 2 04:32:35 0 04:32:35 00:51:28
4 79: Shaun Kirk 08:38:48 13:18:21 02:16:48 02:22:45 2 04:39:33 0 04:39:33 00:58:26
5 C26: Dave Taylor 08:39:13 13:22:42 02:16:20 02:27:09 2 04:43:29 0 04:43:29 01:02:22
6 744: Antonie Stapelberg 08:39:22 13:23:00 02:17:51 02:25:47 2 04:43:38 0 04:43:38 01:02:31
7 148: Darrell Cleaver 09:52:28 14:37:37 01:20:08 03:25:01 2 04:45:09 0 04:45:09 01:04:02
8 E49: geoff good 08:41:31 13:42:37 02:17:15 02:43:51 2 05:01:06 0 05:01:06 01:19:59
9 728: Martin Poole 08:41:51 14:09:17 02:36:28 02:50:58 2 05:27:26 0 05:27:26 01:46:19
10 C123: Douglas Sutton 08:42:05 12:19:57 03:37:52 - 1 03:37:52 0 03:37:52 1 lap
Club Masters DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
738: Otto Horlacher 08:39:30 No End Time 0 N/A 0 N/A Flagged
451: Dave Barber No Start Time No End Time 0 N/A 0 N/A Flagged
Club Senior
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 100: Warren Barwell 08:35:52 13:06:33 02:14:39 02:16:02 2 04:30:41 0 04:30:41 00:00:00
2 522: Jason Kozinsky 08:37:02 13:36:46 02:30:17 02:29:27 2 04:59:44 0 04:59:44 00:29:03
3 76: Alex Vowles 08:42:32 14:02:31 02:36:36 02:43:23 2 05:19:59 0 05:19:59 00:49:18
4 72: Paul Geddes 08:36:33 13:58:37 02:36:44 02:45:20 2 05:22:04 0 05:22:04 00:51:23
5 15: Rohann V.D. Westhuizen 08:38:24 14:04:07 02:34:37 02:51:06 2 05:25:43 0 05:25:43 00:55:02
6 408: Tibor Mihalik 08:42:13 14:16:30 02:46:16 02:48:01 2 05:34:17 0 05:34:17 01:03:36
7 199: Ronald Venter 08:39:38 14:24:00 02:43:28 03:00:54 2 05:44:22 0 05:44:22 01:13:41
8 360: Jg Haycock 08:43:13 15:08:30 03:04:00 03:21:17 2 06:25:17 0 06:25:17 01:54:36
9 750: Marius De Klerk 08:42:48 15:20:59 03:19:25 03:18:46 2 06:38:11 0 06:38:11 02:07:30
10 331: Marco Cocci 08:40:10 15:31:30 03:39:19 03:12:01 2 06:51:20 0 06:51:20 02:20:39
11 277: Christopher Nel 08:44:16 11:28:31 02:44:15 - 1 02:44:15 0 02:44:15 1 lap
12 33: Jonathan Joseph 08:42:40 11:34:41 02:52:01 - 1 02:52:01 0 02:52:01 1 lap
13 606: Morne Van Dyk 08:44:06 11:37:18 02:53:12 - 1 02:53:12 0 02:53:12 1 lap
14 629: Td Munro 08:42:23 11:38:56 02:56:33 - 1 02:56:33 0 02:56:33 1 lap
15 139: Deon Van Vuuren 08:42:58 11:53:12 03:10:14 - 1 03:10:14 0 03:10:14 1 lap
16 E88: Dennis Murphy 08:39:48 12:11:55 03:32:07 - 1 03:32:07 0 03:32:07 1 lap
Club Senior DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
C23: Wayne Clark 08:40:17 No End Time 0 N/A 0 N/A Flagged
615: Jaco Van Der Westhuizen No Start Time No End Time 0 N/A 0 N/A Flagged
Kickstarter
Pos Participant Start End Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Race Time Penalties Total Race Time Split Time
1 J349: Mackenzie Bam 09:03:52 10:52:09 00:27:20 00:27:50 00:25:35 00:27:32 - - 4 01:48:17 0 01:48:17 00:00:00
2 167: Izak Simon Van Niekerk 09:03:37 10:58:17 00:25:42 00:34:25 00:24:49 00:29:44 - - 4 01:54:40 0 01:54:40 00:06:23
3 101: Alessio Di Siena 09:04:06 11:04:46 00:32:41 00:30:17 00:29:09 00:28:33 - - 4 02:00:40 0 02:00:40 00:12:23
4 C7: Connor Van Zyl 09:04:16 11:25:52 00:35:19 00:38:12 00:32:20 00:35:45 - - 4 02:21:36 0 02:21:36 00:33:19
5 GE77: Gustav DE BEER 09:04:04 11:36:55 00:37:22 00:33:06 00:39:32 00:42:51 - - 4 02:32:51 0 02:32:51 00:44:34
6 W19: Tobie Strydom 09:04:20 11:47:58 00:43:49 00:46:10 00:34:44 00:38:55 - - 4 02:43:38 0 02:43:38 00:55:21
7 W121: FG Rider4 09:04:18 11:48:00 00:44:14 00:45:43 00:34:45 00:39:00 - - 4 02:43:42 0 02:43:42 00:55:25
8 147: Jake Cleaver 09:04:10 12:19:43 00:43:15 00:46:47 00:49:19 00:56:12 - - 4 03:15:33 0 03:15:33 01:27:16
9 10: Jandre Benson 09:03:55 10:59:45 01:16:54 00:38:56 - - - - 2 01:55:50 0 01:55:50 2 laps
Kickstarter DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
113: Brad Clarke 08:48:05 11:16:21 6 02:28:16 0 02:28:16 DNF
Ladies A
Ladies A DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
C120: Amy Mason No Start Time No End Time 0 N/A 0 N/A Flagged
Pro B
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 50: Brett Boyes 08:36:23 13:15:09 02:22:10 02:16:36 2 04:38:46 0 04:38:46 00:00:00
2 614: Gary Phege 08:44:56 13:24:20 02:22:39 02:16:45 2 04:39:24 0 04:39:24 00:00:38
3 70: Hannes Saaijman 08:37:35 13:18:42 02:20:15 02:20:52 2 04:41:07 0 04:41:07 00:02:21
4 207: Grant Burton-Durham 08:38:07 13:47:34 02:28:04 02:41:23 2 05:09:27 0 05:09:27 00:30:41
5 274: Greg Hodgskin 08:37:13 14:00:14 02:36:43 02:46:18 2 05:23:01 0 05:23:01 00:44:15
6 C906: Denzil Lawrie 08:37:22 14:02:53 02:37:34 02:47:57 2 05:25:31 0 05:25:31 00:46:45
7 C370: Jonathan Edwards 08:40:33 14:06:33 02:41:23 02:44:37 2 05:26:00 0 05:26:00 00:47:14
8 727: Zander Goosen 08:38:00 14:15:23 02:28:23 03:09:00 2 05:37:23 0 05:37:23 00:58:37
9 C378: Peter Morrison 08:43:38 14:22:01 02:41:46 02:56:37 2 05:38:23 0 05:38:23 00:59:37
10 798: Luan Stapelberg 08:40:41 14:34:04 02:49:50 03:03:33 2 05:53:23 0 05:53:23 01:14:37
11 852: DeNeil Erasmus 08:43:21 11:21:22 02:38:01 - 1 02:38:01 0 02:38:01 1 lap
12 228: Johan Van Wyk 08:43:45 11:34:41 02:50:56 - 1 02:50:56 0 02:50:56 1 lap
13 983: Eugene Bierman 08:43:58 11:35:07 02:51:09 - 1 02:51:09 0 02:51:09 1 lap
14 810: Renier Bisschoff 08:44:31 11:44:48 03:00:17 - 1 03:00:17 0 03:00:17 1 lap
15 985: Mario Di Siena 08:44:40 12:02:40 03:18:00 - 1 03:18:00 0 03:18:00 1 lap
16 489: Sean Swart 08:40:49 11:59:28 03:18:39 - 1 03:18:39 0 03:18:39 1 lap
17 313: Wiley Harrington 08:44:47 12:55:35 04:10:48 - 1 04:10:48 0 04:10:48 1 lap
Pro B DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
64: Dieter De Wet 08:40:24 12:25:42 2 03:45:18 01:20:00 05:05:18 DNF
428: Ethan Coetzer No Start Time No End Time 0 N/A 0 N/A Flagged
Pro Elite
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 257: Barend Erasmus 08:34:02 13:49:40 01:57:42 01:51:24 01:26:32 3 05:15:38 0 05:15:38 00:00:00
2 251: Luke Walker 08:34:42 14:00:51 01:57:49 01:54:58 01:33:22 3 05:26:09 0 05:26:09 00:10:31
3 159: Mauritz Meiring 08:35:02 14:12:27 02:01:40 02:00:29 01:35:16 3 05:37:25 0 05:37:25 00:21:47
4 934: Robert Garvie 08:34:22 14:15:33 02:01:45 02:03:50 01:35:36 3 05:41:11 0 05:41:11 00:25:33
5 474: Janiel De Villiers 08:35:22 14:39:11 02:09:55 02:13:12 01:40:42 3 06:03:49 0 06:03:49 00:48:11
6 301: Rikus Stuart 08:34:52 13:42:16 02:30:58 02:36:26 - 2 05:07:24 0 05:07:24 1 lap
7 18: Justin Flemmer 08:34:13 13:41:38 02:21:57 02:45:28 - 2 05:07:25 0 05:07:25 1 lap
8 938: Wolfgang Horlacher 08:35:42 13:58:05 02:26:15 02:56:08 - 2 05:22:23 0 05:22:23 1 lap
9 62: Mark Garland 08:35:33 14:00:22 02:42:23 02:42:26 - 2 05:24:49 0 05:24:49 1 lap
10 442: Keegan Phillips 08:36:53 14:03:03 02:40:10 02:46:00 - 2 05:26:10 0 05:26:10 1 lap
11 444: Jaryd Spalding 08:40:00 14:06:52 02:35:38 02:51:14 - 2 05:26:52 0 05:26:52 1 lap
12 157: William-Waide Slater 08:34:33 10:36:22 02:01:49 - - 1 02:01:49 0 02:01:49 2 laps
Pro Elite DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
670: Paul Grobler No Start Time No End Time 0 N/A 0 N/A Flagged
Pro Mini
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 J394: Matt Stevens 08:50:04 11:06:00 01:09:38 01:06:18 2 02:15:56 0 02:15:56 00:00:00
2 507: Matthew Battersby 08:50:13 11:06:14 01:10:02 01:05:59 2 02:16:01 0 02:16:01 00:00:05
3 J278: Joss Alexander 08:50:18 11:15:45 01:14:01 01:11:26 2 02:25:27 0 02:25:27 00:09:31
4 106: Tristan Dale 08:50:09 11:25:09 01:17:08 01:17:52 2 02:35:00 0 02:35:00 00:19:04
5 E25: ELRU Van Der Westhuizen 08:50:23 11:45:12 01:20:27 01:34:22 2 02:54:49 0 02:54:49 00:38:53
6 143: Muller Fourie 08:54:59 13:08:29 04:13:30 - 1 04:13:30 0 04:13:30 1 lap
Pro Mini DNS / DNF 
Silver A
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 276: Tobias Nolkensmeier 08:45:03 12:31:06 01:54:41 01:51:22 2 03:46:03 0 03:46:03 00:00:00
2 931: Carl Wlotzka 08:45:18 13:10:15 02:12:15 02:12:42 2 04:24:57 0 04:24:57 00:38:54
3 STIX1: Vic  Botha 08:45:48 13:26:26 02:22:19 02:18:19 2 04:40:38 0 04:40:38 00:54:35
4 219: Sven Van Pletzen 08:46:20 14:09:15 02:33:14 02:49:41 2 05:22:55 0 05:22:55 01:36:52
5 E198: Greg Reynolds 08:45:27 14:33:33 03:08:02 02:40:04 2 05:48:06 0 05:48:06 02:02:03
6 280: Kyle Lombard 08:45:12 14:43:20 02:54:02 03:04:06 2 05:58:08 0 05:58:08 02:12:05
7 236: Shaun Chelin 08:46:14 15:00:28 03:17:21 02:56:53 2 06:14:14 0 06:14:14 02:28:11
Silver A DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
E172: Danie Van Niekerk 08:47:19 No End Time 0 N/A 0 N/A Flagged
T23: Tiaan De Bruin No Start Time No End Time 0 N/A 0 N/A Flagged
140: Jean-Pierre Reyneke No Start Time No End Time 0 N/A 0 N/A Flagged
517: Geoff Patterson No Start Time No End Time 0 N/A 0 N/A Flagged
21: Josh Braham No Start Time No End Time 0 N/A 0 N/A Flagged
Silver B
Pos Participant Start End Lap 1 Lap 2 Laps Race Time Penalties Total Race Time Split Time
1 888: Miguel Cavina 08:47:10 11:49:50 02:03:49 00:58:51 2 03:02:40 0 03:02:40 00:00:00
2 C49: Graham Trembling 08:49:00 12:08:46 02:13:04 01:06:42 2 03:19:46 0 03:19:46 00:17:06
3 E100: Devan Smith 08:48:55 12:14:16 02:21:05 01:04:16 2 03:25:21 0 03:25:21 00:22:41
4 C228: Shaun Du Preez 08:48:35 12:14:18 02:21:44 01:03:59 2 03:25:43 0 03:25:43 00:23:03
5 375: Herman Myburgh 08:46:33 12:17:34 02:24:38 01:06:23 2 03:31:01 0 03:31:01 00:28:21
6 901: Kenneth Braye 08:46:46 12:27:59 02:33:15 01:07:58 2 03:41:13 0 03:41:13 00:38:33
7 242: Du Toit Scheepers 08:45:39 12:56:35 02:51:13 01:19:43 2 04:10:56 0 04:10:56 01:08:16
8 221: Helder Cruz 08:47:05 13:01:50 02:51:15 01:23:30 2 04:14:45 0 04:14:45 01:12:05
9 C99: Chris Kruger 08:44:23 13:02:22 03:03:40 01:14:19 2 04:17:59 0 04:17:59 01:15:19
10 99: Darren Palmer 08:48:50 13:06:55 02:51:46 01:26:19 2 04:18:05 0 04:18:05 01:15:25
11 367: Maurice Lodewick 08:46:59 13:07:14 02:58:57 01:21:18 2 04:20:15 0 04:20:15 01:17:35
12 13: Izak Van Niekerk 08:48:13 13:15:02 03:22:03 01:04:46 2 04:26:49 0 04:26:49 01:24:09
13 20: Craig Dalby 08:47:32 13:25:40 03:10:59 01:27:09 2 04:38:08 0 04:38:08 01:35:28
14 53: Simon Wilkinson 08:47:57 13:30:15 03:06:31 01:35:47 2 04:42:18 0 04:42:18 01:39:38
15 611: Malcolm Fernandes 08:55:35 13:41:07 01:29:08 03:16:24 2 04:45:32 0 04:45:32 01:42:52
16 66: Mark Broady 08:48:27 14:06:03 03:46:24 01:31:12 2 05:17:36 0 05:17:36 02:14:56
17 C802: Mark O'Hara 08:47:50 14:19:33 03:28:55 02:02:48 2 05:31:43 0 05:31:43 02:29:03
18 C44: Brendan Benade 08:47:25 14:23:56 04:10:12 01:26:19 2 05:36:31 0 05:36:31 02:33:51
19 440: Jason Myburgh 08:46:51 11:46:20 02:59:29 - 1 02:59:29 0 02:59:29 1 lap
20 125: Duncan White 08:48:19 12:03:22 03:15:03 - 1 03:15:03 0 03:15:03 1 lap
21 E113: Stuart Hillary 08:48:44 12:21:03 03:32:19 - 1 03:32:19 0 03:32:19 1 lap
22 429: Edrich Burke 08:48:32 13:22:30 04:33:58 - 1 04:33:58 0 04:33:58 1 lap
23 910: Albert Spalding 08:47:42 13:22:38 04:34:56 - 1 04:34:56 0 04:34:56 1 lap
Silver B DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
C276: Barend Beeslaar No Start Time No End Time 0 N/A 0 N/A Flagged
17: Gerhard Klopper No Start Time No End Time 0 N/A 0 N/A Flagged
9: Ronen Shapiro No Start Time No End Time 0 N/A 0 N/A Flagged
Weekend Warrior
Pos Participant Start End Lap 1 Lap 2 Lap 3 Laps Race Time Penalties Total Race Time Split Time
1 133: Willem van Schoor 08:56:58 10:53:58 01:13:28 00:20:37 00:22:55 3 01:57:00 0 01:57:00 00:00:00
2 C10: Charles Alexander 08:55:47 11:01:00 00:23:54 01:18:18 00:23:01 3 02:05:13 0 02:05:13 00:08:13
3 W26: Chris Bruwer 08:56:43 11:05:22 01:24:24 00:21:58 00:22:17 3 02:08:39 0 02:08:39 00:11:39
4 W7: FG Rider5 08:56:10 11:14:25 01:30:49 00:23:50 00:23:36 3 02:18:15 0 02:18:15 00:21:15
5 506: Michael Battersby 08:55:52 11:15:11 01:30:07 00:25:14 00:23:58 3 02:19:19 0 02:19:19 00:22:19
6 W9: Dries Burger 08:56:16 11:21:06 01:34:14 00:24:31 00:26:05 3 02:24:50 0 02:24:50 00:27:50
7 911: Ruhan Barnard 08:57:41 11:22:55 01:37:49 00:25:40 00:21:45 3 02:25:14 0 02:25:14 00:28:14
8 117: Chetan Thrush 08:58:05 11:27:57 01:39:31 00:25:03 00:25:18 3 02:29:52 0 02:29:52 00:32:52
9 W171: Jacques Van Der Heever 08:57:36 11:28:08 01:37:57 00:25:54 00:26:41 3 02:30:32 0 02:30:32 00:33:32
10 W777: Dwyne  Blom 08:56:29 11:28:34 01:34:38 00:30:37 00:26:50 3 02:32:05 0 02:32:05 00:35:05
11 285: Deon Mostert 08:57:49 11:35:39 00:28:05 01:42:51 00:26:54 3 02:37:50 0 02:37:50 00:40:50
12 118: James Thrush 08:57:24 11:46:49 01:56:07 00:27:00 00:26:18 3 02:49:25 0 02:49:25 00:52:25
13 189: Schalk Janse van Rensburg 08:53:04 11:53:51 02:06:04 00:25:47 00:28:56 3 03:00:47 0 03:00:47 01:03:47
14 C835: Lourens Beeslaar Beeslaar 08:56:02 11:57:42 02:07:52 00:25:32 00:28:16 3 03:01:40 0 03:01:40 01:04:40
15 W52: Leon Smith 08:57:12 12:04:03 02:14:57 00:26:41 00:25:13 3 03:06:51 0 03:06:51 01:09:51
16 W244: Emile Botha 08:56:20 12:43:05 02:48:07 00:28:42 00:29:56 3 03:46:45 0 03:46:45 01:49:45
17 C814: Grant Douglas 08:57:05 12:58:54 00:29:09 00:29:53 03:02:47 3 04:01:49 0 04:01:49 02:04:49
18 420: Johan Gertenbach 08:55:37 11:04:29 01:40:21 00:28:31 - 2 02:08:52 0 02:08:52 1 lap
19 W011: Morne Labuschagne 08:56:24 13:07:53 02:43:09 01:28:20 - 2 04:11:29 0 04:11:29 1 lap
20 642: David Lipschitz 08:58:18 10:15:47 01:17:29 - - 1 01:17:29 0 01:17:29 2 laps
21 W46: Tyronne Oberholzer  08:57:16 12:32:28 03:35:12 - - 1 03:35:12 0 03:35:12 2 laps
22 N10: Nicholas Skakal 08:57:59 12:44:48 03:46:49 - - 1 03:46:49 0 03:46:49 2 laps
23 W513: Tiaan Botha 08:56:35 13:08:05 04:11:30 - - 1 04:11:30 0 04:11:30 2 laps
Weekend Warrior DNS / DNF 
Participant Start End Laps Race Time Penalties Total Race Time DNF
A007: Anton Du Plessis 08:56:53 No End Time 0 N/A 0 N/A Flagged
777: Francois Kok 08:56:47 No End Time 0 N/A 0 N/A Flagged
E41: Janes Viljoen No Start Time No End Time 0 N/A 0 N/A Flagged
W276: Manfred Nolkensmeier No Start Time No End Time 0 N/A 0 N/A Flagged
P10: Paul Skakal No Start Time No End Time 0 N/A 0 N/A Flagged
4: Adrian Bullen No Start Time No End Time 0 N/A 0 N/A Flagged
A70: Johan Heyneke No Start Time No End Time 0 N/A 0 N/A Flagged
234: Iain Clark No Start Time No End Time 0 N/A 0 N/A Flagged
L512: Lourens Prinsloo No Start Time No End Time 0 N/A 0 N/A Flagged
63: Dawie Theron No Start Time No End Time 0 N/A 0 N/A Flagged
Date Printed 16/04/2024 11:58 PM

DNF
Duplicate Time
Sequence Time
Missing Time