v
Document
Motul Roof Of Africa 2018  07 Dec 2018 Permit number: 
(Final Results)
Bronze
Day 1 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 202 : Matthew Burger Husqvarna 5390 Leader Tread 06:46:46 0 06:46:46 00:00:00 06:46:46
2 201 : Vincent Labuschagne KTM 7140 Enduro-Tech 06:55:40 0 06:55:40 00:08:54 06:55:40
3 208 : Hannes Saaijman KTM 03638 Q-KON EMD RACING 06:56:29 0 06:56:29 00:09:43 06:56:29
4 NP0 : Nuno Pereira Pereira KTM 642018 07:17:52 0 07:17:52 00:31:06 07:17:52
5 210 : Matthew Boy Yamaha 05987 Multicore 07:25:43 0 07:25:43 00:38:57 07:25:43
6 240 : James Bader KTM 07027 07:31:59 0 07:31:59 00:45:13 07:31:59
7 206 : Abraham Saaijman KTM 1816 Q-KON EMD Racing 07:33:22 0 07:33:22 00:46:36 07:33:22
8 228 : Johan Van Wyk KTM 08739 07:41:26 0 07:41:26 00:54:40 07:41:26
9 214 : Johnny Viviers KTM 16425 07:45:56 0 07:45:56 00:59:10 07:45:56
10 234 : Zander Goosen KTM 10263 Roost ktm 07:46:33 0 07:46:33 00:59:47 07:46:33
11 222 : Kyle Eggar Yamaha 01237 07:47:29 0 07:47:29 01:00:43 07:47:29
12 212 : Ryan Sequeira Husqvarna 04649 07:48:21 0 07:48:21 01:01:35 07:48:21
13 215 : Stefan Tolmay KTM 12429 07:52:17 0 07:52:17 01:05:31 07:52:17
14 253 : Izak Van Niekerk KTM 5523 GBR Racing/Keep Smiling 07:59:49 0 07:59:49 01:13:03 07:59:49
15 236 : Kyle Philo KTM 16363 08:13:47 0 08:13:47 01:27:01 08:13:47
16 204 : Andre Burger KTM 02088 08:16:51 0 08:16:51 01:30:05 08:16:51
17 335 : Steve Landman Beta 04687 08:17:21 0 08:17:21 01:30:35 08:17:21
18 316 : Simon Warne KTM NMSF079 08:17:27 0 08:17:27 01:30:41 08:17:27
19 261 : Graham Maclachlan KTM 15909 08:21:39 0 08:21:39 01:34:53 08:21:39
20 223 : Simeon Du Preez Yamaha 179 08:21:59 0 08:21:59 01:35:13 08:21:59
21 218 : Jaco Claassen KTM 05021 Novon Protecta 08:24:54 0 08:24:54 01:38:08 08:24:54
22 207 : Calvin Crick KTM 04227 08:25:39 0 08:25:39 01:38:53 08:25:39
23 232 : Rickus Bouwer KTM 02251 Rickus Bouwer 08:31:57 0 08:31:57 01:45:11 08:31:57
24 226 : Hennie Wiggett KTM 5508 08:32:04 0 08:32:04 01:45:18 08:32:04
25 219 : Ronald Venter KTM 11834 Expert Mining Solutions S 08:32:19 0 08:32:19 01:45:33 08:32:19
26 NV0 : Nickle Visser Yamaha NMSF232 08:35:17 0 08:35:17 01:48:31 08:35:17
27 230 : Cobus Van Der Merwe KTM 01829 08:40:56 0 08:40:56 01:54:10 08:40:56
28 241 : Marco Cocci Yamaha 02499 08:42:53 0 08:42:53 01:56:07 08:42:53
29 220 : Jason Barry KTM 02963 08:43:14 0 08:43:14 01:56:28 08:43:14
30 CG0 : Craig Husqvarna Goby  KTM 6129/18 Craig Goby 08:43:15 0 08:43:15 01:56:29 08:43:15
31 OF0 : Oliver Fischer KTM B1044101 08:43:20 0 08:43:20 01:56:34 08:43:20
32 216 : Justin Pronk KTM 4042_vPesKn1vmN8
YseglzINibQTKNUa
N/A 08:56:32 0 08:56:32 02:09:46 08:56:32
33 QVR0 : Quinton Z Van Rooyen KTM NMSF 283 08:57:08 0 08:57:08 02:10:22 08:57:08
34 268 : Keith Zeeman KTM 6005 AMS RACING 08:57:13 0 08:57:13 02:10:27 08:57:13
35 285 : Michael White Yamaha 03721 09:00:13 0 09:00:13 02:13:27 09:00:13
36 221 : Ross Landman KTM 12248 09:01:54 0 09:01:54 02:15:08 09:01:54
37 266 : Dan Forsyth KTM 163095 KTM Cape Town  09:02:06 0 09:02:06 02:15:20 09:02:06
38 265 : Ethan Hindmarch KTM 02673 09:02:31 0 09:02:31 02:15:45 09:02:31
39 233 : Martin Poole Yamaha 2042 09:02:49 0 09:02:49 02:16:03 09:02:49
40 248 : Rickus Snyman Husqvarna 13338 Eddy2Race/Husqvarna 09:03:21 0 09:03:21 02:16:35 09:03:21
41 292 : James Pollock KTM 5909 09:04:35 0 09:04:35 02:17:49 09:04:35
42 255 : Gerhard Venter KTM 16790 09:05:42 0 09:05:42 02:18:56 09:05:42
43 227 : Russell Stone Husqvarna 16721 09:05:49 0 09:05:49 02:19:03 09:05:49
44 338 : Jonathan Joseph KTM 12798 09:05:50 0 09:05:50 02:19:04 09:05:50
45 250 : Marius De Klerk KTM 15884 09:07:37 0 09:07:37 02:20:51 09:07:37
46 322 : Graydon Ilderton KTM 03919 09:08:09 0 09:08:09 02:21:23 09:08:09
47 252 : Richard Frankiskos KTM 16353 Valve Hub 09:16:34 0 09:16:34 02:29:48 09:16:34
48 254 : Ethan Style KTM 12345 09:16:43 0 09:16:43 02:29:57 09:16:43
49 331 : Jovan Jacobs KTM 15308 09:21:13 0 09:21:13 02:34:27 09:21:13
50 296 : Craig Lovell Other 17374 09:23:29 0 09:23:29 02:36:43 09:23:29
51 272 : Jaco Lotriet KTM TBA 09:24:10 0 09:24:10 02:37:24 09:24:10
52 339 : Reinhardt Kritzinger Husqvarna 01195 Vans Racing Division 09:28:27 0 09:28:27 02:41:41 09:28:27
53 229 : Cuan Cronje KTM  14735 09:30:18 0 09:30:18 02:43:32 09:30:18
54 239 : Kyle Potgieter KTM 14795 09:32:22 0 09:32:22 02:45:36 09:32:22
55 336 : Jonathan Weir Husqvarna 06024 EDDY 2 RACE 09:39:39 0 09:39:39 02:52:53 09:39:39
56 293 : Rowan Johnston KTM 07400 09:41:05 0 09:41:05 02:54:19 09:41:05
57 320 : Jamie Gordon Watt KTM 17477 09:42:50 0 09:42:50 02:56:04 09:42:50
58 237 : Jack Brotherton KTM 04137 09:43:14 0 09:43:14 02:56:28 09:43:14
59 245 : Trevor Savage KTM 5464 09:43:37 0 09:43:37 02:56:51 09:43:37
60 321 : Dillan Couvaras KTM 1234 Patrueles Racing 09:43:53 0 09:43:53 02:57:07 09:43:53
61 323 : Griffin Joubert KTM 0 09:44:45 0 09:44:45 02:57:59 09:44:45
62 235 : Carl Rohrbeck Husqvarna 7358 Carl Rohrbeck 09:49:06 0 09:49:06 03:02:20 09:49:06
63 280 : Hylton Lamb KTM 16472 09:50:04 0 09:50:04 03:03:18 09:50:04
64 333 : David Eastman KTM 06747 09:59:38 0 09:59:38 03:12:52 09:59:38
65 244 : Sean Johnstone -1 04244 10:03:42 0 10:03:42 03:16:56 10:03:42
66 269 : Andre Basson KTM 20402 10:05:02 0 10:05:02 03:18:16 10:05:02
67 224 : Arnoux Bredell KTM 02661 10:09:35 0 10:09:35 03:22:49 10:09:35
68 MVD0 : Marco Van Dommelen KTM FMC 222725105 10:10:54 0 10:10:54 03:24:08 10:10:54
69 SK0 : Simon Koning KTM 308640 10:11:52 0 10:11:52 03:25:06 10:11:52
70 264 : Elize Olivier Yamaha 08795 10:16:33 0 10:16:33 03:29:47 10:16:33
71 278 : Gabriel Michael Du Toit KTM 17587 10:18:28 0 10:18:28 03:31:42 10:18:28
72 CL0 : Christof Lischka KTM 19634 10:20:40 0 10:20:40 03:33:54 10:20:40
73 247 : Fanus Boshoff KTM 16428 none 10:25:09 0 10:25:09 03:38:23 10:25:09
74 260 : Charles Celliers KTM 03532 10:26:09 0 10:26:09 03:39:23 10:26:09
75 231 : Mark Bonner KTM 03379 10:59:28 0 10:59:28 04:12:42 10:59:28
Day 1 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
76 319 : Brett Lewis -1 2348 DROOMERS YAMAHA No Time 15:59:28 No Time 15:59:28
77 251 : Gary Thomas KTM 01310 No Time 15:59:28 No Time 15:59:28
78 205 : Wayne Everton KTM 08643 No Time 15:59:28 No Time 15:59:28
79 337 : Rian Ackermann KTM 08588 No Time 15:59:28 No Time 15:59:28
80 270 : Francisco Dos Santos KTM 3183 No Time 15:59:28 No Time 15:59:28
81 238 : Cj Smith KTM 05537 No Time 15:59:28 No Time 15:59:28
82 297 : Arno Bernard KTM 06863 No Time 15:59:28 No Time 15:59:28
83 295 : Roche Pretorius KTM 6138 No Time 15:59:28 No Time 15:59:28
84 256 : Craig Van Rensburg KTM 00635 No Time 15:59:28 No Time 15:59:28
85 298 : Gareth Jones Yamaha 02829 RBS YAMAHA No Time 15:59:28 No Time 15:59:28
86 312 : Tony Bessa KTM 08534 Auto Panelbeaters No Time 15:59:28 No Time 15:59:28
87 327 : Malcolm Mac Sherry KTM 02414 No Time 15:59:28 No Time 15:59:28
88 317 : Paul Bothma KTM 04515 Bert Smith All Stars No Time 15:59:28 No Time 15:59:28
89 243 : Quinton Ralph Husqvarna 06498 Entrant No Time 15:59:28 No Time 15:59:28
90 334 : Hein Kock KTM 22297 No Time 15:59:28 No Time 15:59:28
91 310 : Richard Niyaki KTM 17492 No Time 15:59:28 No Time 15:59:28
92 291 : Oliver Schwankhart Husqvarna 665 na No Time 15:59:28 No Time 15:59:28
93 259 : Werner De Beer KTM 13970 No Time 15:59:28 No Time 15:59:28
94 203 : Judd Barwell KTM 7251  -   No Time 15:59:28 No Time 15:59:28
95 276 : Morne De Bruyn Beta 09766 No Time 15:59:28 No Time 15:59:28
96 302 : Ferdie Heynemann Husqvarna 03747 No Time 15:59:28 No Time 15:59:28
97 330 : Giles Rogers Husqvarna 05908 Eddy2Race No Time 15:59:28 No Time 15:59:28
98 309 : Barry Williams KTM 01123 No Time 15:59:28 No Time 15:59:28
99 246 : Rickus Viljoen KTM EW205 No Time 15:59:28 No Time 15:59:28
100 275 : Liam Watson KTM 145326 Eddie2Race No Time 15:59:28 No Time 15:59:28
101 283 : Valdor Viljoen Husqvarna 200479 No Time 15:59:28 No Time 15:59:28
102 273 : Andrew Kean KTM 16141 No Time 15:59:28 No Time 15:59:28
103 325 : Marek Pietkun KTM 17480 No Time 15:59:28 No Time 15:59:28
104 287 : Riaan Venter KTM 09970 No Time 15:59:28 No Time 15:59:28
105 288 : Johan Botha KTM EW82 No Time 15:59:28 No Time 15:59:28
106 314 : Fergal Mc Adam KTM 01019 No Time 15:59:28 No Time 15:59:28
107 262 : Johan Naude KTM 2202 No Time 15:59:28 No Time 15:59:28
108 290 : Grant Neill KTM 17428 No Time 15:59:28 No Time 15:59:28
109 211 : Eugene Bierman KTM 5759 Q-KON EMD Racing No Time 15:59:28 No Time 15:59:28
110 267 : Greg Mills KTM 16354 No Time 15:59:28 No Time 15:59:28
111 284 : Johnny Dam KTM 16389 No Time 15:59:28 No Time 15:59:28
112 328 : Erik Ernst Merry -1 05470 Mahoney Racing No Time 15:59:28 No Time 15:59:28
113 307 : Pieter Muller Fourie KTM 02313 No Time 15:59:28 No Time 15:59:28
114 257 : Sean Young KTM 06865 No Time 15:59:28 No Time 15:59:28
115 274 : Kemp Oberholzer KTM 000000 No Time 15:59:28 No Time 15:59:28
116 308 : Hendrik Fourie KTM 01121 No Time 15:59:28 No Time 15:59:28
117 271 : Rudolph Livingstone-Louw KTM 319559 Eddy 2 Race Husqvarna No Time 15:59:28 No Time 15:59:28
118 304 : Chelsea-Rose Droomer Yamaha 01686 Droomers Yamaha No Time 15:59:28 No Time 15:59:28
119 258 : Warren John Pronk KTM N/A No Time 15:59:28 No Time 15:59:28
120 286 : Ryan De Wet KTM 10436 Light fibre No Time 15:59:28 No Time 15:59:28
121 294 : Ronald Palmer Husqvarna 1076/17 TWK No Time 15:59:28 No Time 15:59:28
122 299 : Gg Alcock KTM 11040 No Time 15:59:28 No Time 15:59:28
123 242 : Thomas Walters -1 17529 No Time 15:59:28 No Time 15:59:28
124 282 : Peter Rapoza KTM 17414 No Time 15:59:28 No Time 15:59:28
125 217 : Dale Purdon KTM 06759 No Time 15:59:28 No Time 15:59:28
126 326 : Brett Strunck KTM 09439 No Time 15:59:28 No Time 15:59:28
127 324 : Rodrick Ewing KTM 09006 No Time 15:59:28 No Time 15:59:28
128 263 : Dean Swift Yamaha 09489 No Time 15:59:28 No Time 15:59:28
129 ML0 : Mark Lewis KTM 490500239 No Time 15:59:28 No Time 15:59:28
130 300 : Pieter Vlok Husqvarna 13702 No Time 15:59:28 No Time 15:59:28
131 311 : Jarrod Luck KTM 13890 Entrant No Time 15:59:28 No Time 15:59:28
132 313 : Frik Haycock Yamaha 14243 No Time 15:59:28 No Time 15:59:28
133 315 : Radoslav Kitanov KTM EW247 N/A No Time 15:59:28 No Time 15:59:28
134 305 : Pj Raath -1 14949 No Time 15:59:28 No Time 15:59:28
135 279 : Braam Nel Yamaha 15025 No Time 15:59:28 No Time 15:59:28
136 318 : Rob Pascoe KTM 10878 No Time 15:59:28 No Time 15:59:28
137 303 : Ian Parsons KTM 16402 No Time 15:59:28 No Time 15:59:28
138 249 : James Van Luipen KTM 12345 No Time 15:59:28 No Time 15:59:28
139 277 : Nicolas Verrier KTM 6159 No Time 15:59:28 No Time 15:59:28
140 306 : Andre Meiring Husqvarna 08405 Eddy2Race/Husqvarna No Time 15:59:28 No Time 15:59:28
141 332 : Timello Tsolo KTM 16174 Team Ikageng No Time 15:59:28 No Time 15:59:28
142 CM0 : Cuan Meredith KTM 490500339 No Time 15:59:28 No Time 15:59:28
143 RS0 : Rainer Sentafol KTM NMSF236 No Time 15:59:28 No Time 15:59:28
144 YL0 : Yoram Lavee KTM NA TwoRide.net No Time 15:59:28 No Time 15:59:28
145 225 : Basia Maseatile Yamaha 10045 No Time 15:59:28 No Time 15:59:28
146 AS0 : Andre Steyn Husqvarna 0 No Time 15:59:28 No Time 15:59:28
147 RK1 : Rick Kerrone KTM ama 3704223 No Time 15:59:28 No Time 15:59:28
148 VH0 : Victoria Harcy KTM tbc No Time 15:59:28 No Time 15:59:28
149 MR0 : Marco Reinike KTM 490000350 No Time 15:59:28 No Time 15:59:28
150 MK1 : Michael Kellogg  TBC No Time 15:59:28 No Time 15:59:28
151 MC0 : Matthew Caraway KTM TBD No Time 15:59:28 No Time 15:59:28
152 213 : Rian Kritzinger KTM NMSF282 No Time 15:59:28 No Time 15:59:28
153 301 : Gert Broodryk KTM 16426 No Time 0 No Time No Time
154 289 : Jan Bernining KTM 9785 No Time 0 No Time No Time
155 329 : Maciej Debowski KTM 17483 No Time 0 No Time No Time
156 281 : Riaan Van Rooyen KTM 02171 ToyoMark No Time 0 No Time No Time
157 AB0 : Antoine Bouchez KTM 490500350 No Time 0 No Time No Time
158 RZ0 : Rodrigo Zuccon -1 490000182 No Time 0 No Time No Time
159 DW0 : Duard Wiese Husqvarna 117 CBT Namibia No Time 0 No Time No Time
Gold
Day 1 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 1 : Wade Young Sherco 09671 Sherco Racing 06:54:48 0 06:54:48 00:00:00 06:54:48
2 4 : Kyle Flanagan Yamaha 10155 Bidvest Blu Cru Yamaha R 07:26:54 0 07:26:54 00:32:06 07:26:54
3 26 : Lloyd Kirk Yamaha 13474 Bidvest Blu Cru Yamaha R 07:28:49 0 07:28:49 00:34:01 07:28:49
4 36 : Dwayne Kleynhans KTM 03545 Brother Leader Tread KT 07:31:32 0 07:31:32 00:36:44 07:31:32
5 2 : Travis Teasdale Beta 02909 07:35:17 0 07:35:17 00:40:29 07:35:17
6 9 : Matthew Green Husqvarna 01008 Pepson Plastics Husqvarn 07:39:12 0 07:39:12 00:44:24 07:39:12
7 5 : Chayse Orsmond KTM 01724 Rhino Trucks  07:39:57 0 07:39:57 00:45:09 07:39:57
8 21 : Calvin Hume Husqvarna 01190 Perry bikes 07:41:10 0 07:41:10 00:46:22 07:41:10
9 7 : Altus De Wet KTM 04093 07:53:16 0 07:53:16 00:58:28 07:53:16
10 10 : Stefan Van Deventer KTM 1932 07:57:43 0 07:57:43 01:02:55 07:57:43
11 25 : Luke Walker KTM 01971 Mclarens OFF Road Racin 08:17:41 0 08:17:41 01:22:53 08:17:41
12 17 : Warick Neave KTM 01711 08:28:35 0 08:28:35 01:33:47 08:28:35
13 8 : Brendon Smith Husqvarna 01065 Eddy2race/Husqvarna/P1 08:38:47 0 08:38:47 01:43:59 08:38:47
14 39 : Robert Garvie KTM 35586 08:51:36 0 08:51:36 01:56:48 08:51:36
15 11 : William Gillitt KTM 4539 1 08:56:12 0 08:56:12 02:01:24 08:56:12
16 18 : Gareth Cole KTM 1282 KTM Durban 08:59:05 0 08:59:05 02:04:17 08:59:05
17 41 : Tristan Tamsen KTM 16938 08:59:10 0 08:59:10 02:04:22 08:59:10
18 40 : Barend Erasmus KTM 05642 09:07:06 0 09:07:06 02:12:18 09:07:06
19 30 : Daniel Van Zyl KTM 1235 Motul Alfie Cox KTM Raci 09:19:02 0 09:19:02 02:24:14 09:19:02
20 19 : Ryan Pretorius KTM 2800 09:25:13 0 09:25:13 02:30:25 09:25:13
21 23 : Frans Cronje KTM 02561 09:26:48 0 09:26:48 02:32:00 09:26:48
22 15 : Calvin Garvie KTM 35587 09:27:08 0 09:27:08 02:32:20 09:27:08
23 13 : Wynand Badenhorst KTM 11600 09:32:41 0 09:32:41 02:37:53 09:32:41
24 MF1 : Martin Freinademetz KTM 139 09:51:28 0 09:51:28 02:56:40 09:51:28
25 27 : Dwain Barnard KTM 21864 D&D Group Of Companies  09:53:05 0 09:53:05 02:58:17 09:53:05
26 31 : Gary Dunstone KTM 13159 09:56:17 0 09:56:17 03:01:29 09:56:17
27 20 : Kirsten Landman Landman KTM 06033 Brother Leader Tread KT 10:03:08 0 10:03:08 03:08:20 10:03:08
28 29 : Stefan Nieuwoudt KTM 11054 Raceworx KTM 10:18:28 0 10:18:28 03:23:40 10:18:28
29 38 : Bruce Le Riche Other 19038 10:20:20 0 10:20:20 03:25:32 10:20:20
30 35 : Jarryd Nash KTM 13842 10:22:32 0 10:22:32 03:27:44 10:22:32
31 28 : Ryan Rossler KTM 13476 10:29:51 0 10:29:51 03:35:03 10:29:51
32 32 : Mark Dunstone KTM 13158 10:30:53 0 10:30:53 03:36:05 10:30:53
Day 1 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
33 33 : Dricky Morkel KTM will still add No Time 0 No Time No Time
34 12 : Charan Moore KTM 02716 LVLS Roost KTM No Time 0 No Time No Time
35 16 : Justin Flemmer KTM 08557 No Time 0 No Time No Time
36 3 : Scott Bouverie KTM 01996 Brother Leader Tread KT No Time 0 No Time No Time
37 24 : William-Waide Slater Husqvarna 01958 No Time 0 No Time No Time
38 6 : William Oosthuizen Husqvarna 01313/2018 Pepson Plastics Husqvarn No Time 0 No Time No Time
39 MK0 : Mark Kirby KTM 149013 Alfie Cox Racing No Time 0 No Time No Time
40 34 : Dennis Van Der Merwe KTM 01086 Mclarens offroad racing No Time 0 No Time No Time
41 KM0 : Kosuke Mori Yamaha 490500248 Bidvest bLU cRU Yamaha No Time 0 No Time No Time
42 37 : Brent Le Riche Other 19240 No Time 0 No Time No Time
Silver
Day 1 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 120 : Warren Barwell KTM 01340 07:06:31 0 07:06:31 00:00:00 07:06:31
2 152 : Kayde Mante Yamaha 02932 RBS Yamaha/Fox 07:08:20 0 07:08:20 00:01:49 07:08:20
3 142 : Paul Grobler KTM 15362 07:19:05 0 07:19:05 00:12:34 07:19:05
4 148 : Kevin Peters KTM 02588 07:27:27 0 07:27:27 00:20:56 07:27:27
5 126 : Ryan Pelser KTM 01351 Thor-FMF Racing-Bridgest 07:41:09 0 07:41:09 00:34:38 07:41:09
6 153 : Hendrik Grobler KTM 14327 Ukudweba Access  413 Ra 07:42:05 0 07:42:05 00:35:34 07:42:05
7 151 : Grant Burton-Durham KTM 03534 MECHSPEC RACING 07:57:04 0 07:57:04 00:50:33 07:57:04
8 128 : Brett Boyes KTM 6876 Bravery 07:58:49 0 07:58:49 00:52:18 07:58:49
9 125 : Stuart Gregory KTM 01216 08:00:19 0 08:00:19 00:53:48 08:00:19
10 135 : Adam Bac Yamaha 05339 Acerbis bLU cRU Yamaha 08:06:43 0 08:06:43 01:00:12 08:06:43
11 117 : Jason Kozinsky KTM 05179 FDBR  08:19:15 0 08:19:15 01:12:44 08:19:15
12 116 : Alex Vowles KTM 5323 FDBR Racing 08:21:57 0 08:21:57 01:15:26 08:21:57
13 161 : Keegan Phillips Yamaha 3143 BCR Arrow Yamaha 08:23:58 0 08:23:58 01:17:27 08:23:58
14 160 : Geoff Patterson KTM 02545 08:30:50 0 08:30:50 01:24:19 08:30:50
15 101 : Chris Van Der Merwe KTM 08282 08:32:47 0 08:32:47 01:26:16 08:32:47
16 158 : Devon Owen KTM NA 08:38:08 0 08:38:08 01:31:37 08:38:08
17 146 : Devon Santoro Yamaha 02896 08:46:19 0 08:46:19 01:39:48 08:46:19
18 143 : Darryn Rowbotham Yamaha 07142 08:46:33 0 08:46:33 01:40:02 08:46:33
19 139 : Troy Sullivan KTM 200486 FLATLINE 08:49:54 0 08:49:54 01:43:23 08:49:54
20 100 : Lyndon Mark Poskitt KTM 490500372 Motorex KTM 08:56:07 0 08:56:07 01:49:36 08:56:07
21 102 : Dylan Van Der Merwe KTM 09966 08:58:32 0 08:58:32 01:52:01 08:58:32
22 103 : Gareth Van Der Merwe KTM 11725 08:59:01 0 08:59:01 01:52:30 08:59:01
23 134 : George Purchase KTM 01352 09:02:44 0 09:02:44 01:56:13 09:02:44
24 KM1 : Keith Maude KTM ACU 146869 09:02:59 0 09:02:59 01:56:28 09:02:59
25 164 : Kyle Schoeman -1 04036 CDE Solutions 09:11:02 0 09:11:02 02:04:31 09:11:02
26 121 : John Robertson KTM 12971 09:11:59 0 09:11:59 02:05:28 09:11:59
27 105 : Tobias Nolkensmeier Sherco 02255 09:12:13 0 09:12:13 02:05:42 09:12:13
28 127 : Mark Galliers KTM 490000325 09:17:30 0 09:17:30 02:10:59 09:17:30
29 144 : Matthew Langton KTM 15200 1 09:18:16 0 09:18:16 02:11:45 09:18:16
30 TI0 : Teodor Isac KTM 12345 Romaniacs 09:19:41 0 09:19:41 02:13:10 09:19:41
31 108 : Simphiwe Zulu Yamaha 11112 Herbalife bLU cRU Race T 09:23:55 0 09:23:55 02:17:24 09:23:55
32 141 : Luke Dunstone KTM 13744 09:24:52 0 09:24:52 02:18:21 09:24:52
33 115 : Denzil Torlage Yamaha 02447 bLU cRU Proudly Bidvest Y 09:28:23 0 09:28:23 02:21:52 09:28:23
34 106 : Kevin Biljon Husqvarna 11209 09:31:09 0 09:31:09 02:24:38 09:31:09
35 147 : Richard Carey KTM 9858 09:32:21 0 09:32:21 02:25:50 09:32:21
36 133 : Simphiwe Mhlungu KTM 1983 09:36:44 0 09:36:44 02:30:13 09:36:44
37 114 : John Thompson Yamaha 08241 09:37:33 0 09:37:33 02:31:02 09:37:33
38 159 : Bj Holtzhausen KTM 19121 09:40:52 0 09:40:52 02:34:21 09:40:52
39 104 : Stefan Van Pletzen KTM 02880 09:41:19 0 09:41:19 02:34:48 09:41:19
40 119 : Brian Bontekoning KTM 02919 09:42:37 0 09:42:37 02:36:06 09:42:37
41 157 : Saleem Jonker KTM 320055 09:51:58 0 09:51:58 02:45:27 09:51:58
42 112 : Gerard De Billot KTM 01163 09:52:25 0 09:52:25 02:45:54 09:52:25
43 136 : Wessel Ackermann Husqvarna 18615 Eddy2Race/Husqvarna 09:54:30 0 09:54:30 02:47:59 09:54:30
44 163 : Timothy Lyle Husqvarna 10236 X treme cleaning 09:55:40 0 09:55:40 02:49:09 09:55:40
45 RK0 : Ricky Kilgour KTM 22810 09:55:57 0 09:55:57 02:49:26 09:55:57
46 110 : Jg Haycock Yamaha 7867 N/A 09:56:08 0 09:56:08 02:49:37 09:56:08
47 154 : Ant Russell Husqvarna 09292 Supalift 09:58:17 0 09:58:17 02:51:46 09:58:17
48 140 : Jaco Dippenaar KTM 319518 09:59:06 0 09:59:06 02:52:35 09:59:06
49 132 : Dewald Kloppers KTM 02315 10:00:23 0 10:00:23 02:53:52 10:00:23
50 138 : Oscar Massango KTM 02219 Team Ikageng 10:01:31 0 10:01:31 02:55:00 10:01:31
51 111 : Etienne Espag KTM 12987 10:02:11 0 10:02:11 02:55:40 10:02:11
52 DH0 : Dale Holliday KTM ZMSA-004G 10:04:41 0 10:04:41 02:58:10 10:04:41
53 FB0 : Fletcher Broad Husqvarna ZMSA-009K 10:04:56 0 10:04:56 02:58:25 10:04:56
54 156 : Jaco Breedt KTM 08598 10:08:12 0 10:08:12 03:01:41 10:08:12
55 150 : Paul Van Aswegen KTM 8483 Raceworx KTM 10:27:06 0 10:27:06 03:20:35 10:27:06
56 137 : Brian Van Aswegen KTM 17563 Raceworx KTM 10:28:40 0 10:28:40 03:22:09 10:28:40
57 131 : Nico Kidson Husqvarna 07308 Dynamic racing 11:15:57 0 11:15:57 04:09:26 11:15:57
58 113 : Jaco Van Der Westhuizen Yamaha 07871 11:16:59 0 11:16:59 04:10:28 11:16:59
59 YN0 : Yuichi Nishimori Yamaha 490500249 Bidvest bLU cRU Yamaha 11:22:37 0 11:22:37 04:16:06 11:22:37
60 130 : Leo Haasbroek KTM 0 11:48:11 0 11:48:11 04:41:40 11:48:11
Day 1 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
61 JP0 : Justin Ponter KTM USA AMA 3031891 11:55:58 EXL 11:55:58 11:55:58
62 109 : Thabang Katees Yamaha 02364 bLU cRU Yamaha No Time 16:16:59 No Time 16:16:59
63 123 : Zack Da Silva KTM 03591 McLarens Off Road Racing No Time 16:16:59 No Time 16:16:59
64 145 : Jason Landman KTM 06418 No Time 16:16:59 No Time 16:16:59
65 118 : Teboho Moretlo KTM 16709 No Time 16:16:59 No Time 16:16:59
66 107 : Shaun Chelin Husqvarna 12495 No Time 0 No Time No Time
67 124 : Katlego Steve Mogwasa KTM 02364 Ikageng No Time 0 No Time No Time
68 162 : Joseph Motenane KTM 16713 MGC No Time 0 No Time No Time
69 155 : Max Maidman KTM 01763 No Time 0 No Time No Time
70 129 : Iwan Roux KTM 57 No Time 0 No Time No Time
71 122 : Simon Neaves KTM 16536 No Time 0 No Time No Time
Date Printed 27/04/2024 2:32 AM

DNF
Duplicate Time
Sequence Time
Missing Time