v
Document
Roof Of Africa Gold 15 Nov 2013 Permit number: 
(Provisional Results)
Gold
Roof Of Africa Gold Stage 2 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 CB0 : Chris Birch KTM Tba KTM Red Bull Bell LS2 Mit 06:11:47 00:21:22 06:33:09 00:00:00 05:50:25
2 GJ0 : Graham Jarvis Husqvarna TBC 06:12:33 00:21:18 06:33:51 00:00:46 05:51:15
3 BH0 : Ben hemingway BETA 8689 06:15:12 0 06:15:12 00:03:25 06:15:12
4 8 : James Hodson Yamaha 04808 Team Liquorland/Yamaha  06:22:49 0 06:22:49 00:11:02 06:22:49
5 DH0 : Dan Hemingway BETA 7963 06:23:35 0 06:23:35 00:11:48 06:23:35
6 9 : Shannon Frost KTM 5968 FDBR Racing 06:26:42 0 06:26:42 00:14:55 06:26:42
7 4 : Kenneth Gilbert Yamaha 11327 Proudly Bidvest Yamaha 06:27:50 0 06:27:50 00:16:03 06:27:50
8 7 : Scott Bouverie KTM 01128 Brother Broadlink KTM 06:28:46 0 06:28:46 00:16:59 06:28:46
9 12 : Bronson Louw Yamaha 15427 06:29:29 0 06:29:29 00:17:42 06:29:29
10 5 : Wynand Badenhorst KTM x 06:31:21 0 06:31:21 00:19:34 06:31:21
11 106 : Blake Gutzeit Sherco 01589 Sherco SA / Mitas 06:29:01 -00:03:00 06:26:01 00:17:14 06:32:01
12 2 : Altus De Wet Husqvarna 744 Husqvarna Racing 06:30:09 -00:03:00 06:27:09 00:18:22 06:33:09
13 10 : William Gillitt YAMAHA 02536 Team Liquorland Yamaha  06:35:36 0 06:35:36 00:23:49 06:35:36
14 16 : Damien Scott Yamaha 03703 Manhand Ridgeway Yama 06:37:47 0 06:37:47 00:26:00 06:37:47
15 38 : Travis Teasdale KTM 0925 Alfie Cox Racing, Husaber 06:42:53 0 06:42:53 00:31:06 06:42:53
16 LE0 : Lars Enöckl KTM JM075 Brother Broadlink KTM /  06:45:13 0 06:45:13 00:33:26 06:45:13
17 34 : Brett Swanepoel KTM 1366 ccGallery KTM Gateway/J 06:46:00 0 06:46:00 00:34:13 06:46:00
18 82 : Luke Williams KTM 02109 07:00:34 0 07:00:34 00:48:47 07:00:34
19 69 : Mike Pentecost Yamaha 01415 KARGO RACING 07:03:55 0 07:03:55 00:52:08 07:03:55
20 18 : Rory Gower KTM 04874 07:14:56 0 07:14:56 01:03:09 07:14:56
21 15 : Dwayne Kleynhans ktm 00cde LEADERTREAD RACING 07:25:18 0 07:25:18 01:13:31 07:25:18
22 57 : Wesley Redinger KTM 8982 07:29:07 0 07:29:07 01:17:20 07:29:07
23 14 : Craig van Heerden KTM 10643 Bell 07:34:49 0 07:34:49 01:23:02 07:34:49
24 11 : Tim Young Yamaha 1766 KARGO RACING 07:38:24 0 07:38:24 01:26:37 07:38:24
25 94 : Jason Munro KTM 02805 07:43:40 0 07:43:40 01:31:53 07:43:40
26 28 : Nick Wade KTM 3344 Team Liquorland Racing 07:46:43 0 07:46:43 01:34:56 07:46:43
27 78 : Adrian Werner ktm  04871 07:46:51 0 07:46:51 01:35:04 07:46:51
28 26 : Bruce May Yamaha 01126 07:51:23 0 07:51:23 01:39:36 07:51:23
29 108 : Paul Simon KTM 01035 Rocket Racing 07:53:39 0 07:53:39 01:41:52 07:53:39
30 102 : Scott Scheepers Yamaha 857 Gas Gas Pinetown 07:57:06 0 07:57:06 01:45:19 07:57:06
31 33 : Barend Erasmus KTM 14387 08:01:10 0 08:01:10 01:49:23 08:01:10
32 61 : Dylan Donald Gas Gas 09303 Eddy2Race / GasGas SA 08:15:54 0 08:15:54 02:04:07 08:15:54
33 77 : Juan Van Rooyen KTM 01193 Brother Broadlink KTM 08:17:52 0 08:17:52 02:06:05 08:17:52
34 DS0 : Daniel Schröder KTM AI1028102 - DMSB
German Federation
08:23:28 0 08:23:28 02:11:41 08:23:28
35 79 : Riaan Van Der Walt KTM 03397 08:35:22 0 08:35:22 02:23:35 08:35:22
36 36 : Kyle Flanagan KTM 10155 TLB Plant Hire, Alfie Cox R 08:36:50 0 08:36:50 02:25:03 08:36:50
37 81 : Werner Claassen KTM 18631 08:37:03 0 08:37:03 02:25:16 08:37:03
38 85 : Alistair Feuilherade KTM 00485 ccgallery KTM Gateway 08:40:35 0 08:40:35 02:28:48 08:40:35
39 62 : Brett Lewis HUSQVARNA 02358 eddy 2 race / rock garden  08:43:17 0 08:43:17 02:31:30 08:43:17
40 72 : Justin Bell KTM 04610 08:45:55 0 08:45:55 02:34:08 08:45:55
41 95 : Alex Vowles Yamaha 01704 08:50:01 0 08:50:01 02:38:14 08:50:01
42 47 : Darren Gray HUSABERG  02950 P Trimborn 08:55:59 0 08:55:59 02:44:12 08:55:59
43 17 : Wian Redelinghuys Other 01605 08:58:39 0 08:58:39 02:46:52 08:58:39
44 105 : Kieren Du Pont KTM None yet 09:02:46 0 09:02:46 02:50:59 09:02:46
45 20 : Warren Barwell KTM 01340 RAD/BB CARS  09:07:37 0 09:07:37 02:55:50 09:07:37
46 54 : Roan Lindsay Yamaha 03257 Nuts Racing/Century Civils 09:10:20 0 09:10:20 02:58:33 09:10:20
47 46 : Henco Botha Other 03192 PaMa Racing 09:10:36 0 09:10:36 02:58:49 09:10:36
48 51 :  Dylan  Barker Yamaha 3688 09:32:47 0 09:32:47 03:21:00 09:32:47
49 86 : Adriaan Neveling KTM 01821 Chris Craft Panelbeaters/ 09:33:40 0 09:33:40 03:21:53 09:33:40
50 68 : Ross Blackwell KTM 01188 KARGO RACING YAMAHA 09:35:32 0 09:35:32 03:23:45 09:35:32
51 53 : Ruann Mare KTM 5651 09:52:31 0 09:52:31 03:40:44 09:52:31
52 103 : Riley  Healy KTM None yet 09:54:11 0 09:54:11 03:42:24 09:54:11
53 52 : Matthew Barker Yamaha 01470 FDBR Racing  09:54:41 0 09:54:41 03:42:54 09:54:41
54 22 : Jason Kozinsky Yamaha 03467 FDBR  09:56:42 0 09:56:42 03:44:55 09:56:42
55 MS0 : Schroeder Maximilian Other A1032716 (DMSB) 09:58:43 0 09:58:43 03:46:56 09:58:43
56 29 : Tristan Robins KTM tba 10:00:04 0 10:00:04 03:48:17 10:00:04
57 19 : Justin Valentim KTM 04444 Team Rat Racing 10:06:31 0 10:06:31 03:54:44 10:06:31
58 60 : Franz Czepek KTM 27063 10:17:14 0 10:17:14 04:05:27 10:17:14
59 30 : Douglas Boake KTM 02713 Redline 10:22:24 0 10:22:24 04:10:37 10:22:24
60 BM0 : Menzel Benny KTM TBC 10:30:04 0 10:30:04 04:18:17 10:30:04
61 43 : Wayne Everton KTM 01531 Brother Int SA Pty Ltd 10:36:05 0 10:36:05 04:24:18 10:36:05
62 99 : Pieter Holl KTM 01796 Bert Smith Racing Powere 10:39:38 0 10:39:38 04:27:51 10:39:38
63 48 : Travis Holman Other 00935 Basefit Racing 10:42:04 0 10:42:04 04:30:17 10:42:04
64 98 : Calvin  Wright ktm 100 10:42:36 0 10:42:36 04:30:49 10:42:36
65 96 : Neil Stewart KTM 04878 NS Racing 10:44:17 0 10:44:17 04:32:30 10:44:17
66 21 : Dino Santoro Beta 19716 Beta Racing South Africa 10:46:51 0 10:46:51 04:35:04 10:46:51
67 70 : Pieter Botha KTM 04240 10:53:51 0 10:53:51 04:42:04 10:53:51
68 92 : Cuan Rootman Yamaha 02540 11:00:11 0 11:00:11 04:48:24 11:00:11
69 44 : Chris Morris KTM msa05078
/womsa2972
11:03:27 0 11:03:27 04:51:40 11:03:27
70 41 : Brendan Swanevelder KTM 05110 Team Brother SA 11:08:02 0 11:08:02 04:56:15 11:08:02
71 39 : Andrew Wren Yamaha 01304 Xtreme Yamaha Support T 11:11:04 0 11:11:04 04:59:17 11:11:04
72 59 : Jason Gunter KTM 01632 11:26:02 0 11:26:02 05:14:15 11:26:02
73 27 : Chris Strampe KTM 06831 11:41:14 0 11:41:14 05:29:27 11:41:14
74 45 : Jacques Olwage husaberg 14045 11:59:26 0 11:59:26 05:47:39 11:59:26
75 40 : Scott Woods Gas Gas 18518 IMB Adventures Gas Gas  12:03:43 0 12:03:43 05:51:56 12:03:43
76 91 : Dale Stock 12344 12:06:13 0 12:06:13 05:54:26 12:06:13
77 100 : Zak Crause ktm 29354 12:16:14 0 12:16:14 06:04:27 12:16:14
78 56 : Jaco Kruger Other 05250 12:16:35 0 12:16:35 06:04:48 12:16:35
Roof Of Africa Gold Stage 2 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
79 49 : Lodewyk Jansen Van Vuuren KTM 10975 No Time 00:05:00 No Time 00:05:00
80 83 : Brandon Youell Yamaha 02403 Kargo Racing No Time 00:05:00 No Time 00:05:00
81 25 : Graham Maclachlan KTM 08905 No Time 0 No Time No Time
82 37 : Kyle Hutchison Yamaha 02113 No Time 0 No Time No Time
83 64 : Johnny Viviers KTM 03665 Vidal Properties cc No Time 0 No Time No Time
84 63 : Russell Whiteley KTM 145215 No Time 0 No Time No Time
85 42 : Mark Dickinson KTM 03742 No Time 0 No Time No Time
86 58 : Shaun Stevenson KTM 21004 No Time 0 No Time No Time
87 74 : Brett Stevens Husaberg 1234 Basefit No Time 0 No Time No Time
88 110 : Jaco Uys KTM 06868 No Time 0 No Time No Time
89 KM0 : Kohsuke Mori Yamaha TBA No Time 0 No Time No Time
90 65 : Cazir Naroth Other tba No Time 0 No Time No Time
91 31 : Kyle Erasmus Yamaha 06664 Enduro World Yamaha No Time 0 No Time No Time
92 88 : Jade  Gutzeit Sherco 4903 No Time 0 No Time No Time
93 1 : Wade Young KTM 01438 Husaberg Alfie Cox No Time 0 No Time No Time
94 93 : Bruce Viljoen Other 00963 Puzey No Time 0 No Time No Time
95 24 : Charan Moore Yamaha 03802 No Time 0 No Time No Time
96 76 : Louw Schmidt KTM 01781 Brother Broadlink KTM No Time 0 No Time No Time
97 67 : Ruan Smith Husqvarna 00791 Sandstorm Racing No Time 0 No Time No Time
98 73 : Armand Claassens KTM 07039 No Time 0 No Time No Time
99 109 : Chris Van Dalen KTM 7773 No Time 0 No Time No Time
100 35 : Simon Allen KTM 00448 Basefit Racing No Time 0 No Time No Time
101 50 : Piet Van Tonder KTM 10587 No Time 0 No Time No Time
102 32 : Gavin Bennett HUSABURG 01261 No Time 0 No Time No Time
103 111 : Jaun de Heer KTM 03736 No Time 0 No Time No Time
104 89 : Stoney Steenkamp KTM to follow No Time 0 No Time No Time
105 66 : Hannes  Van Tonder KTM 10699 No Time 0 No Time No Time
106 75 : Jonathan  Sack KTM 20250 No Time 0 No Time No Time
107 90 : Chad Taggart KTM tbc No Time 0 No Time No Time
108 101 : Steven Gomes husaberg 29405 No Time 0 No Time No Time
109 YN0 : Yuichi Nishimori Yamaha TBA No Time 0 No Time No Time
110 97 : Hein Van Niekerk KTM 3677 Beta Racing Cayenne No Time 0 No Time No Time
Date Printed 04/05/2024 6:43 AM

DNF
Duplicate Time
Sequence Time
Missing Time