v
Document
Roof Of Africa Gold 14 Nov 2013 Permit number: MSA 12893
(Provisional Results)
Gold
Roof Of Africa Gold Stage 1 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 2 : Altus De Wet Husqvarna 744 Husqvarna Racing 01:28:55 0 01:28:55 00:00:00 01:28:55
2 GJ0 : Graham Jarvis Husqvarna TBC Husqvarna racing 01:29:08 0 01:29:08 00:00:13 01:29:08
3 1 : Wade Young KTM 01438 Husaberg Alfie Cox 01:29:43 0 01:29:43 00:00:48 01:29:43
4 CB0 : Chris Birch KTM Tba KTM Red Bull Bell LS2 Mit 01:29:49 0 01:29:49 00:00:54 01:29:49
5 4 : Kenneth Gilbert Yamaha 11327 Proudly Bidvest Yamaha 01:29:52 0 01:29:52 00:00:57 01:29:52
6 38 : Travis Teasdale KTM 0925 Alfie Cox Racing, Husaber 01:30:27 0 01:30:27 00:01:32 01:30:27
7 7 : Scott Bouverie KTM 01128 Brother Broadlink KTM 01:30:34 0 01:30:34 00:01:39 01:30:34
8 106 : Blake Gutzeit Sherco 01589 Sherco SA / Mitas 01:33:27 0 01:33:27 00:04:32 01:33:27
9 88 : Jade  Gutzeit Sherco 4903 Proudly Bidvest Yamaha R 01:34:47 0 01:34:47 00:05:52 01:34:47
10 8 : James Hodson Yamaha 04808 Team Liquorland/Yamaha  01:34:50 0 01:34:50 00:05:55 01:34:50
11 16 : Damien Scott Yamaha 03703 Manhand Ridgeway Yama 01:35:25 0 01:35:25 00:06:30 01:35:25
12 15 : Dwayne Kleynhans ktm 00cde LEADERTREAD RACING 01:35:40 0 01:35:40 00:06:45 01:35:40
13 5 : Wynand Badenhorst KTM x 01:35:45 0 01:35:45 00:06:50 01:35:45
14 11 : Tim Young Yamaha 1766 KARGO RACING 01:36:11 0 01:36:11 00:07:16 01:36:11
15 10 : William Gillitt YAMAHA 02536 Team Liquorland Yamaha  01:36:58 0 01:36:58 00:08:03 01:36:58
16 9 : Shannon Frost KTM 5968 FDBR Racing 01:40:36 0 01:40:36 00:11:41 01:40:36
17 24 : Charan Moore Yamaha 03802 01:41:18 0 01:41:18 00:12:23 01:41:18
18 77 : Juan Van Rooyen KTM 01193 Brother Broadlink KTM 01:41:20 0 01:41:20 00:12:25 01:41:20
19 34 : Brett Swanepoel KTM 1366 ccGallery KTM Gateway/J 01:41:44 0 01:41:44 00:12:49 01:41:44
20 31 : Kyle Erasmus Yamaha 06664 Enduro World Yamaha 01:42:01 0 01:42:01 00:13:06 01:42:01
21 108 : Paul Simon KTM 01035 Rocket Racing 01:42:25 0 01:42:25 00:13:30 01:42:25
22 LE0 : Lars Enöckl KTM JM075 Brother Broadlink KTM /  01:42:31 0 01:42:31 00:13:36 01:42:31
23 BH0 : Ben hemingway BETA 8689 Beta Racing South Africa 01:42:31 0 01:42:31 00:13:36 01:42:31
24 94 : Jason Munro KTM 02805 01:43:17 0 01:43:17 00:14:22 01:43:17
25 19 : Justin Valentim KTM 04444 Team Rat Racing 01:43:18 0 01:43:18 00:14:23 01:43:18
26 12 : Bronson Louw Yamaha 15427 01:43:36 0 01:43:36 00:14:41 01:43:36
27 82 : Luke Williams KTM 02109 01:43:49 0 01:43:49 00:14:54 01:43:49
28 DS0 : Daniel Schröder KTM AI1028102 - DMSB
German Federation
01:44:36 0 01:44:36 00:15:41 01:44:36
29 95 : Alex Vowles Yamaha 01704 01:45:01 0 01:45:01 00:16:06 01:45:01
30 36 : Kyle Flanagan KTM 10155 TLB Plant Hire, Alfie Cox R 01:46:35 0 01:46:35 00:17:40 01:46:35
31 61 : Dylan Donald Gas Gas 09303 Eddy2Race / GasGas SA 01:47:14 0 01:47:14 00:18:19 01:47:14
32 33 : Barend Erasmus KTM 14387 01:48:26 0 01:48:26 00:19:31 01:48:26
33 DH0 : Dan Hemingway BETA 7963 Beta Racing South Africa 01:48:46 0 01:48:46 00:19:51 01:48:46
34 14 : Craig van Heerden KTM 10643 Bell 01:49:18 0 01:49:18 00:20:23 01:49:18
35 76 : Louw Schmidt KTM 01781 Brother Broadlink KTM 01:49:24 0 01:49:24 00:20:29 01:49:24
36 86 : Adriaan Neveling KTM 01821 Chris Craft Panelbeaters/ 01:49:29 0 01:49:29 00:20:34 01:49:29
37 65 : Cazir Naroth Other tba 01:49:31 0 01:49:31 00:20:36 01:49:31
38 72 : Justin Bell KTM 04610 01:49:58 0 01:49:58 00:21:03 01:49:58
39 27 : Chris Strampe KTM 06831 01:50:15 0 01:50:15 00:21:20 01:50:15
40 28 : Nick Wade KTM 3344 Team Liquorland Racing 01:50:35 0 01:50:35 00:21:40 01:50:35
41 18 : Rory Gower KTM 04874 01:50:41 0 01:50:41 00:21:46 01:50:41
42 54 : Roan Lindsay Yamaha 03257 Nuts Racing/Century Civils 01:51:41 0 01:51:41 00:22:46 01:51:41
43 46 : Henco Botha Other 03192 PaMa Racing 01:51:51 0 01:51:51 00:22:56 01:51:51
44 39 : Andrew Wren Yamaha 01304 Xtreme Yamaha Support T 01:52:12 0 01:52:12 00:23:17 01:52:12
45 102 : Scott Scheepers Yamaha 857 Gas Gas Pinetown 01:52:17 0 01:52:17 00:23:22 01:52:17
46 85 : Alistair Feuilherade KTM 00485 ccgallery KTM Gateway 01:52:42 0 01:52:42 00:23:47 01:52:42
47 29 : Tristan Robins KTM tba 01:53:00 0 01:53:00 00:24:05 01:53:00
48 83 : Brandon Youell Yamaha 02403 Kargo Racing 01:53:08 0 01:53:08 00:24:13 01:53:08
49 99 : Pieter Holl KTM 01796 Bert Smith Racing Powere 01:53:33 0 01:53:33 00:24:38 01:53:33
50 68 : Ross Blackwell KTM 01188 KARGO RACING YAMAHA 01:53:50 0 01:53:50 00:24:55 01:53:50
51 62 : Brett Lewis HUSQVARNA 02358 eddy 2 race / rock garden  01:54:08 0 01:54:08 00:25:13 01:54:08
52 20 : Warren Barwell KTM 01340 RAD/BB CARS  01:54:19 0 01:54:19 00:25:24 01:54:19
53 37 : Kyle Hutchison Yamaha 02113 01:54:27 0 01:54:27 00:25:32 01:54:27
54 43 : Wayne Everton KTM 01531 Brother Int SA Pty Ltd 01:55:07 0 01:55:07 00:26:12 01:55:07
55 26 : Bruce May Yamaha 01126 01:55:14 0 01:55:14 00:26:19 01:55:14
56 57 : Wesley Redinger KTM 8982 01:55:18 0 01:55:18 00:26:23 01:55:18
57 MS0 : Schroeder Maximilian Other 1032716 (DMSB) 01:55:34 0 01:55:34 00:26:39 01:55:34
58 69 : Mike Pentecost Yamaha 01415 KARGO RACING 01:56:05 0 01:56:05 00:27:10 01:56:05
59 44 : Chris Morris KTM msa05078
/womsa2972
01:56:14 0 01:56:14 00:27:19 01:56:14
60 98 : Calvin  Wright ktm 100 01:56:19 0 01:56:19 00:27:24 01:56:19
61 40 : Scott Woods Gas Gas 18518 IMB Adventures Gas Gas  01:56:54 0 01:56:54 00:27:59 01:56:54
62 51 :  Dylan  Barker Yamaha 3688 01:57:17 0 01:57:17 00:28:22 01:57:17
63 25 : Graham Maclachlan KTM 08905 01:57:38 0 01:57:38 00:28:43 01:57:38
64 93 : Bruce Viljoen Other 00963 Puzey 01:57:38 0 01:57:38 00:28:43 01:57:38
65 32 : Gavin Bennett HUSABURG 01261 01:57:38 0 01:57:38 00:28:43 01:57:38
66 BM0 : Menzel Benny KTM TBC 01:57:47 0 01:57:47 00:28:52 01:57:47
67 97 : Hein Van Niekerk KTM 3677 Beta Racing Cayenne 01:57:47 0 01:57:47 00:28:52 01:57:47
68 30 : Douglas Boake KTM 02713 Redline 01:57:52 0 01:57:52 00:28:57 01:57:52
69 66 : Hannes  Van Tonder KTM 10699 01:59:20 0 01:59:20 00:30:25 01:59:20
70 22 : Jason Kozinsky Yamaha 03467 FDBR  01:59:36 0 01:59:36 00:30:41 01:59:36
71 50 : Piet Van Tonder KTM 10587 01:59:36 0 01:59:36 00:30:41 01:59:36
72 47 : Darren Gray HUSABERG  02950 P Trimborn 01:59:51 0 01:59:51 00:30:56 01:59:51
73 53 : Ruann Mare KTM 5651 02:00:25 0 02:00:25 00:31:30 02:00:25
74 60 : Franz Czepek KTM 27063 02:00:32 0 02:00:32 00:31:37 02:00:32
75 81 : Werner Claassen KTM 18631 02:00:38 0 02:00:38 00:31:43 02:00:38
76 105 : Kieren Du Pont KTM None yet 02:00:56 0 02:00:56 00:32:01 02:00:56
77 74 : Brett Stevens Husaberg 1234 Basefit 02:01:07 0 02:01:07 00:32:12 02:01:07
78 52 : Matthew Barker Yamaha 01470 FDBR Racing  02:01:11 0 02:01:11 00:32:16 02:01:11
79 103 : Riley  Healy KTM None yet 02:01:11 0 02:01:11 00:32:16 02:01:11
80 YN0 : Yuichi Nishimori Yamaha TBA 02:01:26 0 02:01:26 00:32:31 02:01:26
81 41 : Brendan Swanevelder KTM 05110 Team Brother SA 02:01:31 0 02:01:31 00:32:36 02:01:31
82 48 : Travis Holman Other 00935 Basefit Racing 02:02:51 0 02:02:51 00:33:56 02:02:51
83 100 : Zak Crause ktm 29354 02:03:09 0 02:03:09 00:34:14 02:03:09
84 KM0 : Kohsuke Mori Yamaha TBA 02:03:40 0 02:03:40 00:34:45 02:03:40
85 91 : Dale Stock 12344 02:04:05 0 02:04:05 00:35:10 02:04:05
86 79 : Riaan Van Der Walt KTM 03397 02:04:45 0 02:04:45 00:35:50 02:04:45
87 92 : Cuan Rootman Yamaha 02540 02:05:06 0 02:05:06 00:36:11 02:05:06
88 35 : Simon Allen KTM 00448 Basefit Racing 02:05:25 0 02:05:25 00:36:30 02:05:25
89 67 : Ruan Smith Husqvarna 00791 Sandstorm Racing 02:05:31 0 02:05:31 00:36:36 02:05:31
90 78 : Adrian Werner ktm  04871 02:06:35 0 02:06:35 00:37:40 02:06:35
91 45 : Jacques Olwage husaberg 14045 02:06:43 0 02:06:43 00:37:48 02:06:43
92 101 : Steven Gomes husaberg 29405 02:06:58 0 02:06:58 00:38:03 02:06:58
93 21 : Dino Santoro Beta 19716 Beta Racing South Africa 02:09:28 0 02:09:28 00:40:33 02:09:28
94 96 : Neil Stewart KTM 04878 NS Racing 02:09:59 0 02:09:59 00:41:04 02:09:59
95 58 : Shaun Stevenson KTM 21004 02:10:05 0 02:10:05 00:41:10 02:10:05
96 56 : Jaco Kruger Other 05250 02:10:16 0 02:10:16 00:41:21 02:10:16
97 59 : Jason Gunter KTM 01632 02:10:41 0 02:10:41 00:41:46 02:10:41
98 70 : Pieter Botha KTM 04240 02:11:45 0 02:11:45 00:42:50 02:11:45
99 75 : Jonathan  Sack KTM 20250 02:13:18 0 02:13:18 00:44:23 02:13:18
100 42 : Mark Dickinson KTM 03742 02:14:07 0 02:14:07 00:45:12 02:14:07
101 111 : Jaun de Heer KTM 03736 02:14:42 0 02:14:42 00:45:47 02:14:42
102 90 : Chad Taggart KTM tbc 02:15:57 0 02:15:57 00:47:02 02:15:57
103 49 : Lodewyk Jansen Van Vuuren KTM 10975 02:16:12 0 02:16:12 00:47:17 02:16:12
104 109 : Chris Van Dalen KTM 7773 02:16:58 0 02:16:58 00:48:03 02:16:58
105 64 : Johnny Viviers KTM 03665 Vidal Properties cc 02:17:34 0 02:17:34 00:48:39 02:17:34
106 89 : Stoney Steenkamp KTM to follow 02:21:31 0 02:21:31 00:52:36 02:21:31
107 63 : Russell Whiteley KTM 145215 02:23:48 0 02:23:48 00:54:53 02:23:48
108 17 : Wian Redelinghuys Other 01605 02:24:48 0 02:24:48 00:55:53 02:24:48
109 73 : Armand Claassens KTM 07039 02:33:38 0 02:33:38 01:04:43 02:33:38
110 110 : Jaco Uys KTM 06868 03:12:07 0 03:12:07 01:43:12 03:12:07
Date Printed 03/05/2024 10:13 PM

DNF
Duplicate Time
Sequence Time
Missing Time