v
Document
Harrismith 400 National Offroad 28 Jul 2017 Permit number: 15014
(Provisional Results)
High School
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 123 : Maarten Jacobus Van Jaarsve 01:34:32 01:42:23 01:13:15 -00:07:13 04:22:57 00:00:00 04:37:23
2 95 : Juan-Pierre De Villiers 01:38:53 01:43:25 01:14:22 -00:06:22 04:30:18 00:06:30 04:43:02
3 26 : Ryan Pelser 01:39:30 01:47:53 01:16:33 -00:07:25 04:36:31 00:13:46 04:51:21
4 532 : Frans Kock 01:43:23 01:51:31 01:17:54 -00:07:10 04:45:38 00:22:38 04:59:58
5 262 : Barend Pretorius 01:47:39 01:55:52 01:22:15 -00:06:14 04:59:32 00:35:36 05:12:00
6 777 : Franna Albrecht 01:51:44 01:48:50 01:24:04 -00:07:47 04:56:51 00:34:28 05:12:25
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
7 274 : Nardus Rabe No Time No Time No Time 0 No Time No Time
8 18 : Stefan Van Deventer No Time No Time No Time 0 No Time No Time
Master
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 14 : Wayne Farmer 01:31:53 01:38:16 N/A 0 03:10:09 00:00:00 03:10:09
2 871 : Pieter Holl 01:35:42 01:39:04 N/A 0 03:14:46 00:04:37 03:14:46
3 460 : Faan Van Deventer 01:34:20 01:40:34 N/A 0 03:14:54 00:04:45 03:14:54
4 553 : Willem Swiegers 01:45:20 01:55:41 N/A 0 03:41:01 00:30:52 03:41:01
5 256 : Lyle Roebert 01:46:30 02:01:59 N/A 0 03:48:29 00:38:20 03:48:29
OR1
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 2 : Kenneth Gilbert 01:24:48 01:33:50 01:16:27 0 04:15:05 00:00:00 04:15:05
2 1 : Ross Branch 01:26:07 01:35:12 01:15:57 -00:00:05 04:17:11 00:02:11 04:17:21
3 441 : Tristan Purdon 41 01:26:59 01:35:43 01:15:31 -00:00:23 04:17:50 00:03:08 04:18:36
4 6 : Louw Benjamin Schmidt 01:28:58 01:34:32 01:16:12 0 04:19:42 00:04:37 04:19:42
5 184 : Ruan Potgieter 01:36:01 01:40:53 01:16:17 -00:05:36 04:27:35 00:18:06 04:38:47
6 104 : Tim Young 01:35:36 01:44:10 01:11:56 -00:08:09 04:23:33 00:16:37 04:39:51
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
7 588 : Robert Pollock 01:37:31 No Time No Time 0 01:37:31 01:37:31
8 8 : Dartagnan Lobjoit No Time No Time No Time 0 No Time No Time
OR2
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 108 : Louwrens Mahoney 01:27:44 01:35:13 01:16:02 -00:00:23 04:18:36 00:00:00 04:19:22
2 89 : Travis Gehlig 01:27:19 01:36:01 01:16:03 -00:00:07 04:19:16 00:00:24 04:19:30
3 17 : Jaycee Nienaber 01:30:54 01:34:47 01:14:52 -00:00:55 04:19:38 00:01:34 04:21:28
4 79 : Jan Human 01:30:04 01:35:41 01:14:47 -00:01:20 04:19:12 00:01:33 04:21:52
5 59 : Ruan Smith 01:30:15 01:38:23 01:15:32 -00:02:41 04:21:29 00:05:11 04:26:51
6 12 : Cameron Becker 01:36:26 01:39:43 01:12:35 -00:05:29 04:23:15 00:09:45 04:34:13
7 91 : Gareth Cole 01:30:27 01:35:27 01:38:28 -00:00:34 04:43:48 00:25:23 04:44:56
8 121 : Dale Campbell 01:47:01 02:15:01 01:31:39 -00:04:21 05:29:20 01:14:42 05:38:02
OR3
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 73 : Charan Moore 01:30:06 01:34:56 01:14:57 -00:01:26 04:18:33 00:00:00 04:21:25
2 160 : Haydn Cole 01:34:39 01:38:23 01:14:46 -00:03:57 04:23:51 00:07:49 04:31:45
3 535 : Darren Macleod 01:34:01 01:38:55 01:15:00 -00:04:06 04:23:50 00:07:57 04:32:02
4 316 : Ian Rall 01:34:09 01:37:58 01:14:04 -00:05:52 04:20:19 00:06:12 04:32:03
5 639 : Marcel Meyer 01:39:52 01:47:25 01:16:57 -00:06:57 04:37:17 00:24:15 04:51:11
6 710 : Juan-Pierre Du Plooy 01:42:58 01:47:02 01:19:13 -00:07:15 04:41:58 00:29:14 04:56:28
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
7 11 : Wilhelm Schonfeldt No Time No Time No Time 0 No Time No Time
Quad Open
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 L1 : Hannes Saaijman 01:35:43 01:49:30 01:23:27 -00:04:24 04:44:16 00:00:00 04:53:04
2 L66 : Peter Walter 01:44:36 01:48:36 01:19:44 -00:03:16 04:49:40 00:04:16 04:56:12
3 L21 : Pierre Van Heerden 01:36:07 02:03:20 01:20:46 -00:02:55 04:57:18 00:11:33 05:03:08
4 L49 : Stef Bester 01:46:18 01:53:33 01:22:06 -00:05:07 04:56:50 00:13:17 05:07:04
5 L5 : Keenan James Hammon 01:33:17 02:05:53 01:20:02 -00:30:13 04:28:59 00:10:32 05:29:25
6 L734 : Motsumi Lekone 02:10:55 02:17:58 01:45:31 0 06:14:24 01:25:44 06:14:24
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
7 L54 : George Michaelides 02:06:24 02:24:25 No Time 0 04:30:49 04:30:49
8 L71 : Russell Ferreira No Time No Time No Time 0 No Time No Time
Quad Silver Inter Prov
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total
1 L250 : Junior Vardy No Time No Time N/A 0 No Time No Time
Seniors
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 7 : Juan Van Rooyen 01:31:36 01:36:20 01:15:33 -00:03:05 04:20:24 00:00:00 04:26:34
2 259 : Hentie Hanekom 01:35:26 01:39:07 01:13:31 -00:04:51 04:23:13 00:04:35 04:32:55
3 44 : Bruce Viljoen 01:33:38 01:39:35 01:14:50 -00:05:10 04:22:53 00:04:34 04:33:13
4 67 : Bruce May 01:38:27 01:40:05 01:09:40 -00:08:25 04:19:47 00:04:43 04:36:37
5 543 : Willem Du Toit 01:37:41 01:48:19 01:16:15 -00:08:03 04:34:12 00:18:46 04:50:18
6 74 : Ian Venter Venter 01:43:35 01:57:39 01:18:40 -00:06:54 04:53:00 00:36:25 05:06:48
7 388 : Lepsy Mosope 01:46:19 02:02:01 01:19:40 -00:08:56 04:59:04 00:44:31 05:16:56
Silver Inter Provincial
Main Event Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Loop 3 Penalties Total Split Time
1 455 : Frans Cronje 01:38:25 01:43:26 N/A 0 03:21:51 00:00:00 03:21:51
2 788 : Kyle Enslin 01:44:33 01:47:44 N/A 0 03:32:17 00:10:26 03:32:17
3 796 : Richard Carey 01:43:49 01:50:37 N/A 0 03:34:26 00:12:35 03:34:26
Date Printed 02/05/2024 4:09 AM

DNF
Duplicate Time
Sequence Time
Missing Time