v
Document
Harrismith 400 National Offroad 28 Jul 2017 Permit number: 15014
(Final Results)
High School
Super Pole Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 26 : Ryan Pelser KTM 1351 00:12:05 0 00:12:05 00:00:00 00:12:05
2 532 : Frans Kock KTM 7251 00:12:21 0 00:12:21 00:00:16 00:12:21
3 95 : Juan-Pierre De Villiers KTM 1683 Q-KON EMD Basefit Racin 00:32:07 00:19:46 00:51:53 00:20:02 00:12:21
4 262 : Barend Pretorius KTM 4040 00:12:47 0 00:12:47 00:00:42 00:12:47
5 777 : Franna Albrecht KTM 3848 00:16:48 0 00:16:48 00:04:43 00:16:48
6 274 : Nardus Rabe Sherco 1952 Sherco Liqui Moly Racing 00:19:40 0 00:19:40 00:07:35 00:19:40
7 123 : Maarten Jacobus Van Jaarsve Husqvarna 2546 Doorzone Bikers Warehou 00:26:51 0 00:26:51 00:14:46 00:26:51
Super Pole Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
8 18 : Stefan Van Deventer Yamaha 1932 Bidvest Blu Cru Yamaha R No Time 0 No Time No Time
Master
Super Pole Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 14 : Wayne Farmer Husqvarna 1476 Doorzone Bikers Warehou 00:10:42 0 00:10:42 00:00:00 00:10:42
2 871 : Pieter Holl KTM 4735 00:11:25 0 00:11:25 00:00:43 00:11:25
3 460 : Faan Van Deventer KTM 1934 00:11:57 0 00:11:57 00:01:15 00:11:57
4 553 : Willem Swiegers Yamaha 1888 00:15:39 0 00:15:39 00:04:57 00:15:39
5 256 : Lyle Roebert Husqvarna 8849 00:16:03 0 00:16:03 00:05:21 00:16:03
OR1
Super Pole Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 2 : Kenneth Gilbert Husqvarna 2383 LIQUI MOLY RACING 00:10:03 0 00:10:03 00:00:00 00:10:03
2 441 : Tristan Purdon 41 Yamaha 2019 Bidvest Blu Cru Yamaha R 00:10:16 0 00:10:16 00:00:13 00:10:16
3 6 : Louw Benjamin Schmidt KTM 4550 Brother Leader Tread KT 00:10:28 0 00:10:28 00:00:25 00:10:28
4 8 : Dartagnan Lobjoit Yamaha 3335 00:10:44 0 00:10:44 00:00:41 00:10:44
5 1 : Ross Branch KTM 6167 Brother Leader Tread KT 00:10:46 0 00:10:46 00:00:43 00:10:46
6 184 : Ruan Potgieter KTM 1724 00:11:16 0 00:11:16 00:01:13 00:11:16
7 104 : Tim Young Sherco 1530 Sherco Liqui Moly Racing 00:11:28 0 00:11:28 00:01:25 00:11:28
8 588 : Robert Pollock Yamaha 7304 00:11:42 0 00:11:42 00:01:39 00:11:42
OR2
Super Pole Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 89 : Travis Gehlig Husqvarna 2291 00:10:23 0 00:10:23 00:00:00 00:10:23
2 108 : Louwrens Mahoney KTM 1492 Brother Leader Tread KT 00:10:30 0 00:10:30 00:00:07 00:10:30
3 59 : Ruan Smith KTM 1312 Ktm Centurion Liqui Moly  00:10:37 0 00:10:37 00:00:14 00:10:37
4 79 : Jan Human KTM 7244 00:10:39 0 00:10:39 00:00:16 00:10:39
5 91 : Gareth Cole KTM 1282 00:10:43 0 00:10:43 00:00:20 00:10:43
6 17 : Jaycee Nienaber KTM 2718 Super Moose 00:10:44 0 00:10:44 00:00:21 00:10:44
7 12 : Cameron Becker KTM 2195 Q-KON EMD Basefit Racin 00:10:55 0 00:10:55 00:00:32 00:10:55
8 121 : Dale Campbell Yamaha 1210 00:15:23 0 00:15:23 00:05:00 00:15:23
OR3
Super Pole Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 73 : Charan Moore Yamaha 2716 Live Lesotho 00:10:58 0 00:10:58 00:00:00 00:10:58
2 535 : Darren Macleod Yamaha 3586 00:11:14 0 00:11:14 00:00:16 00:11:14
3 316 : Ian Rall 1924 00:11:18 0 00:11:18 00:00:20 00:11:18
4 160 : Haydn Cole KTM 1317 00:11:30 0 00:11:30 00:00:32 00:11:30
5 639 : Marcel Meyer KTM 2143 00:12:07 0 00:12:07 00:01:09 00:12:07
6 710 : Juan-Pierre Du Plooy Yamaha 2116 00:13:37 0 00:13:37 00:02:39 00:13:37
Super Pole Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
7 11 : Wilhelm Schonfeldt Yamaha 3626 BCR Arrow Yamaha No Time 0 No Time No Time
Quad Open
Super Pole Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 L5 : Keenan James Hammon Yamaha 3324 00:12:18 0 00:12:18 00:00:00 00:12:18
2 L1 : Hannes Saaijman KTM 3638 Q-KON EMD Basefit Racin 00:12:56 0 00:12:56 00:00:38 00:12:56
3 L21 : Pierre Van Heerden Honda 3876 00:13:13 0 00:13:13 00:00:55 00:13:13
4 L66 : Peter Walter Can-Am 3949 00:13:49 0 00:13:49 00:01:31 00:13:49
5 L49 : Stef Bester Yamaha 1365 VANS Racing Division 00:14:31 0 00:14:31 00:02:13 00:14:31
6 L734 : Motsumi Lekone Yamaha 8365 00:15:18 0 00:15:18 00:03:00 00:15:18
7 L54 : George Michaelides Yamaha 04948 00:18:54 0 00:18:54 00:06:36 00:18:54
Super Pole Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
8 L71 : Russell Ferreira Yamaha 1281 No Time 0 No Time No Time
Quad Silver Inter Prov
Super Pole Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
1 L250 : Junior Vardy Yamaha 05280 No Time 0 No Time No Time
Seniors
Super Pole Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 44 : Bruce Viljoen Husqvarna 1525 Doorzone Bikers Warehou 00:11:00 0 00:11:00 00:00:00 00:11:00
2 259 : Hentie Hanekom Husqvarna 6117 00:11:24 0 00:11:24 00:00:24 00:11:24
3 67 : Bruce May Yamaha 2940 Bidvest Blu Cru Yamaha R 00:12:04 0 00:12:04 00:01:04 00:12:04
4 7 : Juan Van Rooyen KTM 4346 Brother Leader Tread KT 00:12:05 0 00:12:05 00:01:05 00:12:05
5 543 : Willem Du Toit Husqvarna 3859 00:12:12 0 00:12:12 00:01:12 00:12:12
6 74 : Ian Venter Venter Sherco 1307 Sherco Liqui Moly Racing 00:14:45 0 00:14:45 00:03:45 00:14:45
7 388 : Lepsy Mosope Husqvarna 8035 00:15:39 0 00:15:39 00:04:39 00:15:39
Silver Inter Provincial
Super Pole Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 455 : Frans Cronje KTM 02561 00:12:59 0 00:12:59 00:00:00 00:12:59
2 796 : Richard Carey KTM 9858 Live Lesotho 00:14:48 0 00:14:48 00:01:49 00:14:48
3 788 : Kyle Enslin KTM 3927 00:15:42 0 00:15:42 00:02:43 00:15:42
Date Printed 02/05/2024 8:11 AM

DNF
Duplicate Time
Sequence Time
Missing Time