v
Document
Harrismith 400 National Offroad 28 Jul 2017 Permit number: 15014
(Final Results)
High School
Super Pole Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 95 : Juan-Pierre De Villiers KTM 1683 Q-KON EMD Basefit Racin 00:51:53 04:30:18 04:55:23
2 26 : Ryan Pelser KTM 1351 00:12:05 04:36:31 05:03:26
3 123 : Maarten Jacobus Van Jaarsve Husqvarna 2546 Doorzone Bikers Warehou 00:26:51 04:22:57 05:04:14
4 532 : Frans Kock KTM 7251 00:12:21 04:45:38 05:12:19
5 262 : Barend Pretorius KTM 4040 00:12:47 04:59:32 05:24:47
6 777 : Franna Albrecht KTM 3848 00:16:48 04:56:51 05:29:13
Super Pole Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
7 274 : Nardus Rabe Sherco 1952 Sherco Liqui Moly Racing 00:19:40 No Time 00:19:40
8 18 : Stefan Van Deventer Yamaha 1932 Bidvest Blu Cru Yamaha R No Time No Time No Time
Master
Super Pole Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 14 : Wayne Farmer Husqvarna 1476 Doorzone Bikers Warehou 00:10:42 03:10:09 03:20:51
2 871 : Pieter Holl KTM 4735 00:11:25 03:14:46 03:26:11
3 460 : Faan Van Deventer KTM 1934 00:11:57 03:14:54 03:26:51
4 553 : Willem Swiegers Yamaha 1888 00:15:39 03:41:01 03:56:40
5 256 : Lyle Roebert Husqvarna 8849 00:16:03 03:48:29 04:04:32
OR1
Super Pole Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 2 : Kenneth Gilbert Husqvarna 2383 LIQUI MOLY RACING 00:10:03 04:15:05 04:25:08
2 1 : Ross Branch KTM 6167 Brother Leader Tread KT 00:10:46 04:17:11 04:28:07
3 441 : Tristan Purdon 41 Yamaha 2019 Bidvest Blu Cru Yamaha R 00:10:16 04:17:50 04:28:52
4 6 : Louw Benjamin Schmidt KTM 4550 Brother Leader Tread KT 00:10:28 04:19:42 04:30:10
5 184 : Ruan Potgieter KTM 1724 00:11:16 04:27:35 04:50:03
6 104 : Tim Young Sherco 1530 Sherco Liqui Moly Racing 00:11:28 04:23:33 04:51:19
Super Pole Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
7 588 : Robert Pollock Yamaha 7304 00:11:42 01:37:31 01:49:13
8 8 : Dartagnan Lobjoit Yamaha 3335 00:10:44 No Time 00:10:44
OR2
Super Pole Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 108 : Louwrens Mahoney KTM 1492 Brother Leader Tread KT 00:10:30 04:18:36 04:29:52
2 89 : Travis Gehlig Husqvarna 2291 00:10:23 04:19:16 04:29:53
3 17 : Jaycee Nienaber KTM 2718 Super Moose 00:10:44 04:19:38 04:32:12
4 79 : Jan Human KTM 7244 00:10:39 04:19:12 04:32:31
5 59 : Ruan Smith KTM 1312 Ktm Centurion Liqui Moly  00:10:37 04:21:29 04:37:28
6 12 : Cameron Becker KTM 2195 Q-KON EMD Basefit Racin 00:10:55 04:23:15 04:45:08
7 91 : Gareth Cole KTM 1282 00:10:43 04:43:48 04:55:39
8 121 : Dale Campbell Yamaha 1210 00:15:23 05:29:20 05:53:25
OR3
Super Pole Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 73 : Charan Moore Yamaha 2716 Live Lesotho 00:10:58 04:18:33 04:32:23
2 160 : Haydn Cole KTM 1317 00:11:30 04:23:51 04:43:15
3 535 : Darren Macleod Yamaha 3586 00:11:14 04:23:50 04:43:16
4 316 : Ian Rall 1924 00:11:18 04:20:19 04:43:21
5 639 : Marcel Meyer KTM 2143 00:12:07 04:37:17 05:03:18
6 710 : Juan-Pierre Du Plooy Yamaha 2116 00:13:37 04:41:58 05:10:05
Super Pole Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
7 11 : Wilhelm Schonfeldt Yamaha 3626 BCR Arrow Yamaha No Time No Time No Time
Quad Open
Super Pole Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 L1 : Hannes Saaijman KTM 3638 Q-KON EMD Basefit Racin 00:12:56 04:44:16 05:06:00
2 L66 : Peter Walter Can-Am 3949 00:13:49 04:49:40 05:10:01
3 L21 : Pierre Van Heerden Honda 3876 00:13:13 04:57:18 05:16:21
4 L49 : Stef Bester Yamaha 1365 VANS Racing Division 00:14:31 04:56:50 05:21:35
5 L5 : Keenan James Hammon Yamaha 3324 00:12:18 04:28:59 05:41:43
6 L734 : Motsumi Lekone Yamaha 8365 00:15:18 06:14:24 06:29:42
Super Pole Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
7 L54 : George Michaelides Yamaha 04948 00:18:54 04:30:49 04:49:43
8 L71 : Russell Ferreira Yamaha 1281 No Time No Time No Time
Quad Silver Inter Prov
Super Pole Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 L250 : Junior Vardy Yamaha 05280 No Time No Time No Time
Seniors
Super Pole Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 7 : Juan Van Rooyen KTM 4346 Brother Leader Tread KT 00:12:05 04:20:24 04:38:39
2 44 : Bruce Viljoen Husqvarna 1525 Doorzone Bikers Warehou 00:11:00 04:22:53 04:44:13
3 259 : Hentie Hanekom Husqvarna 6117 00:11:24 04:23:13 04:44:19
4 67 : Bruce May Yamaha 2940 Bidvest Blu Cru Yamaha R 00:12:04 04:19:47 04:48:41
5 543 : Willem Du Toit Husqvarna 3859 00:12:12 04:34:12 05:02:30
6 74 : Ian Venter Venter Sherco 1307 Sherco Liqui Moly Racing 00:14:45 04:53:00 05:21:33
7 388 : Lepsy Mosope Husqvarna 8035 00:15:39 04:59:04 05:32:35
Silver Inter Provincial
Super Pole Main Event Total Race Time
Position Participant Bike License Sponsor Total Total
1 455 : Frans Cronje KTM 02561 00:12:59 03:21:51 03:34:50
2 788 : Kyle Enslin KTM 3927 00:15:42 03:32:17 03:47:59
3 796 : Richard Carey KTM 9858 Live Lesotho 00:14:48 03:34:26 03:49:14
Date Printed 02/05/2024 3:36 AM

DNF
Duplicate Time
Sequence Time
Missing Time