v
Document
2014 Roof of Africa Gold 05 Dec 2014 Permit number: 
(Final Results)
Gold
2014 Roof of Africa Gold Day 2 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 15 : Wade Young 3341 09:00:38 0 09:00:38 00:00:00 09:00:38
2 7 : Brett Swanepoel 1118 09:19:20 0 09:19:20 00:18:42 09:19:20
3 1 : Graham Jarvis Husqvarna TBC 09:22:07 0 09:22:07 00:21:29 09:22:07
4 6 : James Hodson 17366 09:34:21 0 09:34:21 00:33:43 09:34:21
5 5 : Altus De Wet 04093 09:41:35 0 09:41:35 00:40:57 09:41:35
6 4 : Kenneth Gilbert 02383 10:13:14 0 10:13:14 01:12:36 10:13:14
7 9 : Wynand Jacobus Badenhorst 06334 10:19:55 0 10:19:55 01:19:17 10:19:55
8 21 : Charan Moore 2716 10:24:54 0 10:24:54 01:24:16 10:24:54
9 LE0 : Lars Enöckl KTM IJM063 10:38:38 0 10:38:38 01:38:00 10:38:38
10 MN0 : mitchell nield Yamaha 8228 10:45:12 0 10:45:12 01:44:34 10:45:12
11 76 : Henco Botha 01279 10:56:52 0 10:56:52 01:56:14 10:56:52
12 17 : Louwrens Mahoney 04129 11:03:18 0 11:03:18 02:02:40 11:03:18
13 92 : Bruce May 02940 11:04:32 0 11:04:32 02:03:54 11:04:32
14 25 : Dwayne Kleynhans 4612 11:04:59 0 11:04:59 02:04:21 11:04:59
15 20 : Tim Young 01530 11:05:37 0 11:05:37 02:04:59 11:05:37
16 12 : Craig van Heerden 12438 11:11:17 0 11:11:17 02:10:39 11:11:17
17 97 : Barend Erasmus 05642 11:15:56 0 11:15:56 02:15:18 11:15:56
18 102 : Chayse Orsmond 01403 11:22:39 0 11:22:39 02:22:01 11:22:39
19 105 : Brandon Warwick-Oliver 08782 11:25:05 0 11:25:05 02:24:27 11:25:05
20 44 : Ross Blackwell 01188 11:34:09 0 11:34:09 02:33:31 11:34:09
21 8 : William Gillitt 99976987 11:37:34 0 11:37:34 02:36:56 11:37:34
22 AL0 : Andreas Lettenbichler KTM A1014655 11:52:42 0 11:52:42 02:52:04 11:52:42
23 34 : Mark Fox 11585 11:57:52 0 11:57:52 02:57:14 11:57:52
24 54 : CHRISTIAAN GREEFF 827 11:59:02 0 11:59:02 02:58:24 11:59:02
25 DS0 : Daniel Schröder KTM AI1028102 - DMSB
German Federation
12:02:10 0 12:02:10 03:01:32 12:02:10
26 11 : Luke Williams 05419 12:03:02 0 12:03:02 03:02:24 12:03:02
27 111 : Adriaan Neveling 100744 12:11:42 0 12:11:42 03:11:04 12:11:42
28 14 : Kyle Flanagan 401000102 12:12:23 0 12:12:23 03:11:45 12:12:23
29 88 : Adrian Bam 09090 12:15:51 0 12:15:51 03:15:13 12:15:51
30 39 : Paul Simon 01035 12:21:24 0 12:21:24 03:20:46 12:21:24
31 51 : hayden Neave 01705 12:21:28 0 12:21:28 03:20:50 12:21:28
32 78 : Tristan Robins 03424 12:23:49 0 12:23:49 03:23:11 12:23:49
33 29 : Mark Garland 5635 12:24:25 0 12:24:25 03:23:47 12:24:25
34 43 : Brett Lewis 2348 12:25:08 0 12:25:08 03:24:30 12:25:08
35 3 : Blake Gutzeit 03231 12:25:47 0 12:25:47 03:25:09 12:25:47
36 26 : Rory Gower 16326 12:27:42 0 12:27:42 03:27:04 12:27:42
37 85 : Justin Valentim O/E 200105 12:35:52 0 12:35:52 03:35:14 12:35:52
38 101 : William Slater 01958 12:37:39 0 12:37:39 03:37:01 12:37:39
39 67 : Behan Boshoff 145496 12:45:27 0 12:45:27 03:44:49 12:45:27
40 30 : Louw Schmidt 04550 12:47:00 0 12:47:00 03:46:22 12:47:00
41 27 : Juan Van Rooyen 04346 12:47:02 0 12:47:02 03:46:24 12:47:02
42 90 : Brandon Youell 06190 14:47:02 0 14:47:02 05:46:24 14:47:02
43 82 : Cazir Naroth 7037 14:47:02 0 14:47:02 05:46:24 14:47:02
44 32 : Jason Kozinsky 5882 14:47:02 0 14:47:02 05:46:24 14:47:02
45 56 : Kyle Erasmus 06710 14:47:02 0 14:47:02 05:46:24 14:47:02
46 89 : Steve Landman 1543 14:47:02 0 14:47:02 05:46:24 14:47:02
47 66 : Devon Owen 15467 14:47:02 0 14:47:02 05:46:24 14:47:02
48 57 : Dricky Morkel will still add 14:47:02 0 14:47:02 05:46:24 14:47:02
49 63 : Chris Strampe 06831 14:47:02 0 14:47:02 05:46:24 14:47:02
50 28 : Wesley Redinger 99977239 14:47:02 0 14:47:02 05:46:24 14:47:02
51 36 : Darren Gray 02957 14:47:02 0 14:47:02 05:46:24 14:47:02
52 84 : Jacques Olwage 14045 14:47:02 0 14:47:02 05:46:24 14:47:02
53 62 : Vincent Labuschagne 7140 14:47:02 0 14:47:02 05:46:24 14:47:02
54 106 : Reinhardt Ferreira 5052 14:47:02 0 14:47:02 05:46:24 14:47:02
55 18 : Wynand Kleynhans 4555 14:47:02 0 14:47:02 05:46:24 14:47:02
56 87 : Germaine Goldstone 10210 14:47:02 0 14:47:02 05:46:24 14:47:02
57 31 : Brendan Swanevelder 05110 14:47:02 0 14:47:02 05:46:24 14:47:02
58 65 : Taki Bogiages 1615 14:47:02 0 14:47:02 05:46:24 14:47:02
59 55 : Denzil Lawrie 5371 14:47:02 0 14:47:02 05:46:24 14:47:02
60 74 : Stuart Harvey 7276 14:47:02 0 14:47:02 05:46:24 14:47:02
61 40 : Bruce Viljoen 1525 14:47:02 0 14:47:02 05:46:24 14:47:02
62 35 : Warren Barwell 09684 14:47:02 0 14:47:02 05:46:24 14:47:02
63 41 : Justin Broughton 05980 14:47:02 0 14:47:02 05:46:24 14:47:02
64 64 : Luciano Greyling 04780 14:47:02 0 14:47:02 05:46:24 14:47:02
65 37 : Ruan Smith 1312 14:47:02 0 14:47:02 05:46:24 14:47:02
66 100 : Francois Du Toit 2306 14:47:02 0 14:47:02 05:46:24 14:47:02
67 69 : Mauritz Meiring 1849 14:47:02 0 14:47:02 05:46:24 14:47:02
68 60 : Achim Bergmann 01919 14:47:02 0 14:47:02 05:46:24 14:47:02
69 46 : WAYNE JANSSEN 5618 14:47:02 0 14:47:02 05:46:24 14:47:02
70 95 : Sage Mcgregor 99963027 14:47:02 0 14:47:02 05:46:24 14:47:02
71 10 : Travis Teasdale 2909 14:47:02 0 14:47:02 05:46:24 14:47:02
72 79 : William Oosthuizen 01313/2021 14:47:02 0 14:47:02 05:46:24 14:47:02
73 53 : Wesley Imeson 01052 14:47:02 0 14:47:02 05:46:24 14:47:02
74 52 : Hayden Louw 02532 14:47:02 0 14:47:02 05:46:24 14:47:02
75 45 : warren strong 5999 14:47:02 0 14:47:02 05:46:24 14:47:02
76 47 : Franz Czepek 7680 14:47:02 0 14:47:02 05:46:24 14:47:02
77 MS0 : Schroeder Maximilian KTM A1032716 (DMSB) 14:47:02 0 14:47:02 05:46:24 14:47:02
78 61 : Dirk Olivier 13435 14:47:02 0 14:47:02 05:46:24 14:47:02
79 103 : Jaco Kruger 04250 14:47:02 0 14:47:02 05:46:24 14:47:02
80 59 : kyle hutchison 02113 14:47:02 0 14:47:02 05:46:24 14:47:02
81 77 : Travis Holman 5775N 14:47:02 0 14:47:02 05:46:24 14:47:02
82 96 : Stoney Steenkamp E997 14:47:02 0 14:47:02 05:46:24 14:47:02
83 75 : Piet  Van Tonder tbc 14:47:02 0 14:47:02 05:46:24 14:47:02
84 42 : Dylan Barker 05855 14:47:02 0 14:47:02 05:46:24 14:47:02
85 98 : Chad Taggart tbc 14:47:02 0 14:47:02 05:46:24 14:47:02
86 86 : Cuan Rootman 02540 14:47:02 0 14:47:02 05:46:24 14:47:02
87 33 : Bradley Cox KTM 02532 14:47:02 0 14:47:02 05:46:24 14:47:02
88 80 : Andrew Kloppers 319907 14:47:02 0 14:47:02 05:46:24 14:47:02
89 83 : Damian Souchon 22178 14:47:02 0 14:47:02 05:46:24 14:47:02
90 72 : Dwain Barnard 21864 14:47:02 0 14:47:02 05:46:24 14:47:02
91 49 : Grant Frerichs 00577 14:47:02 0 14:47:02 05:46:24 14:47:02
92 71 : Gary Pretorius 5842 14:47:02 0 14:47:02 05:46:24 14:47:02
93 93 : Henner Rusch 1358 14:47:02 0 14:47:02 05:46:24 14:47:02
94 81 : Guy Bonandrini 03790 14:47:02 0 14:47:02 05:46:24 14:47:02
95 107 : Brett Waddell 22763 14:47:02 0 14:47:02 05:46:24 14:47:02
96 58 : Dean Birnie 02469 14:47:02 0 14:47:02 05:46:24 14:47:02
97 91 : Jordan Marsh 318740 14:47:02 0 14:47:02 05:46:24 14:47:02
98 24 : Bruce le Riche 03244 14:47:02 0 14:47:02 05:46:24 14:47:02
99 KM0 : Kohsure Mori TBA 14:47:02 0 14:47:02 05:46:24 14:47:02
100 16 : Darryl Curtis 100741 14:47:02 0 14:47:02 05:46:24 14:47:02
101 YU0 : Yutaro Uchiyama TBA 14:47:02 0 14:47:02 05:46:24 14:47:02
102 YN0 : Yuichi Nishimori TBA 14:47:02 0 14:47:02 05:46:24 14:47:02
103 SM0 : Maier Sebastian B1165599 14:47:02 0 14:47:02 05:46:24 14:47:02
104 104 : Pascal Henle 01307 14:47:02 0 14:47:02 05:46:24 14:47:02
105 AF0 : alois fiechtner B1165536 14:47:02 0 14:47:02 05:46:24 14:47:02
2014 Roof of Africa Gold Day 2 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
106 50 : Gareth Cole 01282 No Time 0 No Time No Time
107 23 : Jonathan Van Wyk 320043 No Time 0 No Time No Time
108 38 : Craig Petersen KTM 10160 No Time 0 No Time No Time
109 2 : Scott Bouverie 01996 No Time 0 No Time No Time
110 68 : Shaun Stevenson 15255 No Time 0 No Time No Time
111 99 : Chris Van Dalen 7773 No Time 0 No Time No Time
112 110 : Rudolf Pretorius 13386 No Time 0 No Time No Time
113 108 : Chris Birkett 163142 No Time 0 No Time No Time
114 48 : TERENCE PAUTZ 17128 No Time 0 No Time No Time
115 73 : steven mayhew to follow No Time 0 No Time No Time
116 109 : Anthony Paton Xxxxx No Time 0 No Time No Time
Date Printed 28/04/2024 11:45 PM

DNF
Duplicate Time
Sequence Time
Missing Time