v
Document
2014 Roof of Africa Gold 04 Dec 2014 Permit number: MSA13407  IMN 490 03
(Final Results)
Gold
2014 Roof of Africa Gold Day 1 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 15 : Wade Young KTM 01438 Brother KTM 00:55:46 0 00:55:46 00:00:00 00:55:46
2 10 : Travis Teasdale KTM 0925 Brother KTM 00:56:28 0 00:56:28 00:00:42 00:56:28
3 5 : Altus De Wet Husqvarna 744 Cargo-Tac Husqvarna Fact 00:58:54 0 00:58:54 00:03:08 00:58:54
4 2 : Scott Bouverie KTM 01128 Brother KTM 00:59:10 0 00:59:10 00:03:24 00:59:10
5 4 : Kenneth Gilbert Yamaha 11327 Proudly Bidvest Yamaha 00:59:46 0 00:59:46 00:04:00 00:59:46
6 17 : Louwrens Mahoney KTM 01922 Brother KTM 00:59:54 0 00:59:54 00:04:08 00:59:54
7 AL0 : Andreas Lettenbichler KTM A1014655 KTM Factory Racing 00:59:56 0 00:59:56 00:04:10 00:59:56
8 7 : Brett Swanepoel Yamaha 1366 Proudly Bidvest Yamaha 01:00:25 0 01:00:25 00:04:39 01:00:25
9 1 : Graham Jarvis Husqvarna 1 Husqvarna Factory Racing 01:01:05 0 01:01:05 00:05:19 01:01:05
10 21 : Charan Moore Yamaha 03802 KARGO RACING YAMAHA 01:01:20 0 01:01:20 00:05:34 01:01:20
11 28 : Wesley Redinger KTM 8982 01:01:29 0 01:01:29 00:05:43 01:01:29
12 3 : Blake Gutzeit Husqvarna 01589 Cargo-Tac Husqvarna Fact 01:02:12 0 01:02:12 00:06:26 01:02:12
13 25 : Dwayne Kleynhans KTM 00cde LEADERTREAD RACING 01:02:56 0 01:02:56 00:07:10 01:02:56
14 6 : James Hodson Yamaha 04808 Team Liquorland/Yamaha  01:02:59 0 01:02:59 00:07:13 01:02:59
15 LE0 : Lars Enöckl KTM JM063 Brother KTM 01:03:22 0 01:03:22 00:07:36 01:03:22
16 16 : Darryl Curtis Husqvarna 567 01:03:45 0 01:03:45 00:07:59 01:03:45
17 MN0 : mitchell nield Yamaha 8228 Kargo Racing 01:03:52 0 01:03:52 00:08:06 01:03:52
18 20 : Tim Young Yamaha 1766 KARGO RACING YAMAHA 01:03:54 0 01:03:54 00:08:08 01:03:54
19 8 : William Gillitt -1 02536 Team Liquorland Yamaha  01:04:57 0 01:04:57 00:09:11 01:04:57
20 92 : Bruce May Yamaha 01126 01:05:16 0 01:05:16 00:09:30 01:05:16
21 9 : Wynand Jacobus Badenhorst KTM 06334 Raceworx KTM 01:06:19 0 01:06:19 00:10:33 01:06:19
22 97 : Barend Erasmus Yamaha 14387 RUDAMANS YAMAHA 01:06:42 0 01:06:42 00:10:56 01:06:42
23 26 : Rory Gower KTM 04874 01:06:46 0 01:06:46 00:11:00 01:06:46
24 78 : Tristan Robins KTM 03424 01:07:02 0 01:07:02 00:11:16 01:07:02
25 42 : Dylan Barker Yamaha 13355 PA MA RACING 01:07:02 0 01:07:02 00:11:16 01:07:02
26 14 : Kyle Flanagan KTM 10155 TLB Plant Hire, Alfie Cox R 01:07:13 0 01:07:13 00:11:27 01:07:13
27 27 : Juan Van Rooyen KTM 01193 Brother KTM 01:07:31 0 01:07:31 00:11:45 01:07:31
28 39 : Paul Simon KTM 01035 01:07:42 0 01:07:42 00:11:56 01:07:42
29 30 : Louw Schmidt KTM 01781 Brother KTM 01:08:05 0 01:08:05 00:12:19 01:08:05
30 49 : Grant Frerichs KTM 00577 01:08:26 0 01:08:26 00:12:40 01:08:26
31 102 : Chayse Orsmond KTM 01724 TLB Plant Hire/ Alfie Cox R 01:08:29 0 01:08:29 00:12:43 01:08:29
32 56 : Kyle Erasmus Yamaha 06664 Enduro World Yamaha 01:08:32 0 01:08:32 00:12:46 01:08:32
33 111 : Adriaan Neveling KTM 01821 01:09:19 0 01:09:19 00:13:33 01:09:19
34 106 : Reinhardt Ferreira Yamaha 20144 Rudamans Yamaha 01:09:32 0 01:09:32 00:13:46 01:09:32
35 11 : Luke Williams KTM 02109 01:09:34 0 01:09:34 00:13:48 01:09:34
36 DS0 : Daniel Schröder KTM AI1028102 - DMSB 01:09:52 0 01:09:52 00:14:06 01:09:52
37 44 : Ross Blackwell KTM 01188 KARGO RACING YAMAHA 01:09:58 0 01:09:58 00:14:12 01:09:58
38 12 : Craig van Heerden KTM 10643 01:10:22 0 01:10:22 00:14:36 01:10:22
39 33 : Bradley Cox KTM tbc Alfie Cox Racing 01:10:22 0 01:10:22 00:14:36 01:10:22
40 58 : Dean Birnie Yamaha 02469 01:10:33 0 01:10:33 00:14:47 01:10:33
41 24 : Bruce le Riche Gas Gas 03244 01:10:42 0 01:10:42 00:14:56 01:10:42
42 86 : Cuan Rootman Yamaha 02540 01:10:57 0 01:10:57 00:15:11 01:10:57
43 76 : Henco Botha KTM 03192 01:11:03 0 01:11:03 00:15:17 01:11:03
44 51 : hayden Neave Yamaha 05241 01:11:07 0 01:11:07 00:15:21 01:11:07
45 67 : Behan Boshoff KTM 145496 01:11:16 0 01:11:16 00:15:30 01:11:16
46 45 : warren strong KTM 5999 Mens Clinic 01:11:18 0 01:11:18 00:15:32 01:11:18
47 69 : Mauritz Meiring KTM 03165 VANS RACING DIVISION 01:11:20 0 01:11:20 00:15:34 01:11:20
48 29 : Mark Garland Husqvarna 2148 Cargo-Tac Husqvarna Fact 01:11:22 0 01:11:22 00:15:36 01:11:22
49 47 : Franz Czepek KTM 27063 01:11:44 0 01:11:44 00:15:58 01:11:44
50 43 : Brett Lewis 01:11:47 0 01:11:47 00:16:01 01:11:47
51 23 : Jonathan Van Wyk KTM 03394 Brother KTM 01:11:57 0 01:11:57 00:16:11 01:11:57
52 18 : Wynand Kleynhans Yamaha 2123 01:11:59 0 01:11:59 00:16:13 01:11:59
53 MS0 : Schroeder Maximilian KTM A1032716 (DMSB) 01:12:03 0 01:12:03 00:16:17 01:12:03
54 65 : Taki Bogiages KTM TBA Bert Smith All Stars Racing  01:12:04 0 01:12:04 00:16:18 01:12:04
55 85 : Justin Valentim KTM 04444 01:12:11 0 01:12:11 00:16:25 01:12:11
56 74 : Stuart Harvey Yamaha 7276 01:12:16 0 01:12:16 00:16:30 01:12:16
57 88 : Adrian Bam KTM 09090 01:12:18 0 01:12:18 00:16:32 01:12:18
58 64 : Luciano Greyling KTM 01609 Raceworx KTM 01:12:30 0 01:12:30 00:16:44 01:12:30
59 101 : William Slater Honda 05071 01:12:40 0 01:12:40 00:16:54 01:12:40
60 50 : Gareth Cole KTM 01518 ktm Gateway CC GALLERY 01:13:07 0 01:13:07 00:17:21 01:13:07
61 YN0 : Yuichi Nishimori Yamaha TBA Proudly Bidvest Yamaha 01:13:17 0 01:13:17 00:17:31 01:13:17
62 54 : CHRISTIAAN GREEFF KTM 827 01:13:50 0 01:13:50 00:18:04 01:13:50
63 35 : Warren Barwell KTM 01340 01:13:52 0 01:13:52 00:18:06 01:13:52
64 AF0 : alois fiechtner 01:13:57 0 01:13:57 00:18:11 01:13:57
65 34 : Mark Fox KTM 3999 01:14:01 0 01:14:01 00:18:15 01:14:01
66 YU0 : Yutaro Uchiyama Yamaha TBA Proudly Bidvest Yamaha 01:14:08 0 01:14:08 00:18:22 01:14:08
67 95 : Sage Mcgregor KTM 03996 01:14:09 0 01:14:09 00:18:23 01:14:09
68 77 : Travis Holman Other 00935 Basefit Racing 01:14:09 0 01:14:09 00:18:23 01:14:09
69 103 : Jaco Kruger KTM 04250 01:14:28 0 01:14:28 00:18:42 01:14:28
70 41 : Justin Broughton -1 03111 01:14:30 0 01:14:30 00:18:44 01:14:30
71 59 : kyle hutchison KTM 02113 01:14:41 0 01:14:41 00:18:55 01:14:41
72 82 : Cazir Naroth Husqvarna tba 01:14:52 0 01:14:52 00:19:06 01:14:52
73 107 : Brett Waddell Yamaha 22763 RBS YAMAHA 01:15:20 0 01:15:20 00:19:34 01:15:20
74 93 : Henner Rusch KTM 1358 ADCON 01:15:22 0 01:15:22 00:19:36 01:15:22
75 81 : Guy Bonandrini KTM 12815 01:15:57 0 01:15:57 00:20:11 01:15:57
76 62 : Vincent Labuschagne Yamaha 03663 01:16:01 0 01:16:01 00:20:15 01:16:01
77 90 : Brandon Youell Yamaha 02403 KARGO RACING 01:16:07 0 01:16:07 00:20:21 01:16:07
78 55 : Denzil Lawrie KTM 21956 Liqui Moly 01:16:16 0 01:16:16 00:20:30 01:16:16
79 31 : Brendan Swanevelder Husqvarna 05110 Team Brother SA 01:16:51 0 01:16:51 00:21:05 01:16:51
80 38 : Craig Petersen KTM 11111 01:17:00 0 01:17:00 00:21:14 01:17:00
81 32 : Jason Kozinsky Yamaha 03467 01:17:03 0 01:17:03 00:21:17 01:17:03
82 87 : Germaine Goldstone Yamaha 24878 01:17:07 0 01:17:07 00:21:21 01:17:07
83 104 : Pascal Henle 01:17:15 0 01:17:15 00:21:29 01:17:15
84 79 : William Oosthuizen 01:17:24 0 01:17:24 00:21:38 01:17:24
85 57 : Dricky Morkel KTM 06876 01:17:52 0 01:17:52 00:22:06 01:17:52
86 36 : Darren Gray KTM 02950 01:17:52 0 01:17:52 00:22:06 01:17:52
87 KM0 : Kohsure Mori Yamaha TBA Proudly Bidvest Yamaha 01:17:57 0 01:17:57 00:22:11 01:17:57
88 72 : Dwain Barnard KTM 21864 01:18:06 0 01:18:06 00:22:20 01:18:06
89 40 : Bruce Viljoen Husqvarna 00963 Sandstorm Racing 01:18:23 0 01:18:23 00:22:37 01:18:23
90 46 : WAYNE JANSSEN KTM 10801 01:18:25 0 01:18:25 00:22:39 01:18:25
91 61 : Dirk Olivier KTM 7695 01:18:27 0 01:18:27 00:22:41 01:18:27
92 SM0 : Maier Sebastian 01:18:47 0 01:18:47 00:23:01 01:18:47
93 89 : Steve Landman Yamaha 1543 Team Liquorland Yamaha  01:18:56 0 01:18:56 00:23:10 01:18:56
94 37 : Ruan Smith KTM 00791 RAD MOTO KTM 01:19:14 0 01:19:14 00:23:28 01:19:14
95 100 : Francois Du Toit KTM 01607 Raceworx KTM 01:19:16 0 01:19:16 00:23:30 01:19:16
96 108 : Chris Birkett KTM 163142 01:19:58 0 01:19:58 00:24:12 01:19:58
97 66 : Devon Owen KTM 15467 01:20:58 0 01:20:58 00:25:12 01:20:58
98 48 : TERENCE PAUTZ KTM 17128 01:21:23 0 01:21:23 00:25:37 01:21:23
99 83 : Damian Souchon KTM 22178 01:21:27 0 01:21:27 00:25:41 01:21:27
100 71 : Gary Pretorius KTM tbc Team Matjien 01:21:45 0 01:21:45 00:25:59 01:21:45
101 60 : Achim Bergmann KTM 07749 01:21:50 0 01:21:50 00:26:04 01:21:50
102 53 : Wesley Imeson KTM 01052 01:22:00 0 01:22:00 00:26:14 01:22:00
103 52 : Hayden Louw Beta 06253 01:22:14 0 01:22:14 00:26:28 01:22:14
104 84 : Jacques Olwage -1 14045 01:23:14 0 01:23:14 00:27:28 01:23:14
105 99 : Chris Van Dalen KTM 7773 01:24:55 0 01:24:55 00:29:09 01:24:55
106 75 : Piet  Van Tonder KTM tbc 01:26:59 0 01:26:59 00:31:13 01:26:59
107 80 : Andrew Kloppers KTM 05385 01:27:40 0 01:27:40 00:31:54 01:27:40
108 91 : Jordan Marsh KTM 318740 01:28:58 0 01:28:58 00:33:12 01:28:58
109 96 : Stoney Steenkamp 01:30:06 0 01:30:06 00:34:20 01:30:06
110 98 : Chad Taggart 01:30:34 0 01:30:34 00:34:48 01:30:34
111 63 : Chris Strampe KTM 06831 01:30:48 0 01:30:48 00:35:02 01:30:48
112 109 : Anthony Paton Husqvarna Xxxxx 01:34:20 0 01:34:20 00:38:34 01:34:20
113 110 : Rudolf Pretorius KTM 7087 01:36:13 0 01:36:13 00:40:27 01:36:13
114 68 : Shaun Stevenson KTM 21004 01:37:44 0 01:37:44 00:41:58 01:37:44
115 73 : steven mayhew -1 to follow switch electrical 01:46:57 0 01:46:57 00:51:11 01:46:57
116 105 : Brandon Warwick-Oliver Honda 02328 01:51:00 -00:30:00 01:21:00 00:55:14 02:21:00
Date Printed 29/04/2024 7:13 AM

DNF
Duplicate Time
Sequence Time
Missing Time