v
Document
2014 Roof of Africa Gold 04 Dec 2014 Permit number: MSA13407  IMN 490 03
(Final Results)
Gold
2014 Roof of Africa  2014 Roof of Africa  2014 Roof of Africa  Total Race Time
Position Participant Bike License Sponsor Total Total Total
1 15 : Wade Young KTM 01438 Brother KTM 00:55:46 09:00:38 08:29:31 18:25:55
2 7 : Brett Swanepoel Yamaha 1366 Proudly Bidvest Yamaha 01:00:25 09:19:20 08:35:37 18:55:22
3 1 : Graham Jarvis Husqvarna 1 Husqvarna Factory Racing 01:01:05 09:22:07 08:35:20 18:58:32
4 5 : Altus De Wet Husqvarna 744 Cargo-Tac Husqvarna Fact 00:58:54 09:41:35 09:08:23 19:48:52
5 6 : James Hodson Yamaha 04808 Team Liquorland/Yamaha  01:02:59 09:34:21 09:55:03 20:32:23
6 4 : Kenneth Gilbert Yamaha 11327 Proudly Bidvest Yamaha 00:59:46 10:13:14 09:38:35 20:51:35
7 21 : Charan Moore Yamaha 03802 KARGO RACING YAMAHA 01:01:20 10:24:54 09:58:45 21:24:59
8 9 : Wynand Jacobus Badenhorst KTM 06334 Raceworx KTM 01:06:19 10:19:55 10:04:10 21:30:24
9 LE0 : Lars Enöckl KTM JM063 Brother KTM 01:03:22 10:38:38 10:12:27 21:54:27
10 76 : Henco Botha KTM 03192 01:11:03 10:56:52 10:23:38 22:31:33
11 17 : Louwrens Mahoney KTM 01922 Brother KTM 00:59:54 11:03:18 10:40:08 22:43:20
12 92 : Bruce May Yamaha 01126 01:05:16 11:04:32 11:01:55 23:11:43
13 25 : Dwayne Kleynhans KTM 00cde LEADERTREAD RACING 01:02:56 11:04:59 11:09:47 23:17:42
14 3 : Blake Gutzeit Husqvarna 01589 Cargo-Tac Husqvarna Fact 01:02:12 12:25:47 09:50:31 23:18:30
15 97 : Barend Erasmus Yamaha 14387 RUDAMANS YAMAHA 01:06:42 11:15:56 11:08:47 23:31:25
16 8 : William Gillitt -1 02536 Team Liquorland Yamaha  01:04:57 11:37:34 10:55:00 23:37:31
17 44 : Ross Blackwell KTM 01188 KARGO RACING YAMAHA 01:09:58 11:34:09 10:59:02 23:43:09
18 12 : Craig van Heerden KTM 10643 01:10:22 11:11:17 11:25:32 23:47:11
19 14 : Kyle Flanagan KTM 10155 TLB Plant Hire, Alfie Cox R 01:07:13 12:12:23 11:00:14 24:19:50
20 11 : Luke Williams KTM 02109 01:09:34 12:03:02 11:22:17 24:34:53
21 88 : Adrian Bam KTM 09090 01:12:18 12:15:51 11:19:01 24:47:10
22 105 : Brandon Warwick-Oliver Honda 02328 01:21:00 11:25:05 11:01:10 24:47:15
23 43 : Brett Lewis 01:11:47 12:25:08 11:20:40 24:57:35
24 51 : hayden Neave Yamaha 05241 01:11:07 12:21:28 11:44:26 25:17:01
25 39 : Paul Simon KTM 01035 01:07:42 12:21:24 11:52:17 25:21:23
26 42 : Dylan Barker Yamaha 13355 PA MA RACING 01:07:02 14:47:02 11:42:22 27:36:26
2014 Roof of Africa  2014 Roof of Africa  2014 Roof of Africa  Total Race Time
Position Participant Bike License Sponsor Total Total Total
27 MN0 : mitchell nield Yamaha 8228 Kargo Racing 01:03:52 10:45:12 No Time 11:49:04
28 20 : Tim Young Yamaha 1766 KARGO RACING YAMAHA 01:03:54 11:05:37 No Time 12:09:31
29 102 : Chayse Orsmond KTM 01724 TLB Plant Hire/ Alfie Cox R 01:08:29 11:22:39 No Time 12:31:08
30 AL0 : Andreas Lettenbichler KTM A1014655 KTM Factory Racing 00:59:56 11:52:42 No Time 12:52:38
31 34 : Mark Fox KTM 3999 01:14:01 11:57:52 No Time 13:11:53
32 DS0 : Daniel Schröder KTM AI1028102 - DMSB 01:09:52 12:02:10 No Time 13:12:02
33 54 : CHRISTIAAN GREEFF KTM 827 01:13:50 11:59:02 No Time 13:12:52
34 111 : Adriaan Neveling KTM 01821 01:09:19 12:11:42 No Time 13:21:01
35 78 : Tristan Robins KTM 03424 01:07:02 12:23:49 No Time 13:30:51
36 26 : Rory Gower KTM 04874 01:06:46 12:27:42 No Time 13:34:28
37 29 : Mark Garland Husqvarna 2148 Cargo-Tac Husqvarna Fact 01:11:22 12:24:25 No Time 13:35:47
38 85 : Justin Valentim KTM 04444 01:12:11 12:35:52 No Time 13:48:03
39 101 : William Slater Honda 05071 01:12:40 12:37:39 No Time 13:50:19
40 27 : Juan Van Rooyen KTM 01193 Brother KTM 01:07:31 12:47:02 No Time 13:54:33
41 30 : Louw Schmidt KTM 01781 Brother KTM 01:08:05 12:47:00 No Time 13:55:05
42 67 : Behan Boshoff KTM 145496 01:11:16 12:45:27 No Time 13:56:43
43 10 : Travis Teasdale KTM 0925 Brother KTM 00:56:28 14:47:02 No Time 15:43:30
44 28 : Wesley Redinger KTM 8982 01:01:29 14:47:02 No Time 15:48:31
45 16 : Darryl Curtis Husqvarna 567 01:03:45 14:47:02 No Time 15:50:47
46 49 : Grant Frerichs KTM 00577 01:08:26 14:47:02 No Time 15:55:28
47 56 : Kyle Erasmus Yamaha 06664 Enduro World Yamaha 01:08:32 14:47:02 No Time 15:55:34
48 106 : Reinhardt Ferreira Yamaha 20144 Rudamans Yamaha 01:09:32 14:47:02 No Time 15:56:34
49 33 : Bradley Cox KTM tbc Alfie Cox Racing 01:10:22 14:47:02 No Time 15:57:24
50 58 : Dean Birnie Yamaha 02469 01:10:33 14:47:02 No Time 15:57:35
51 24 : Bruce le Riche Gas Gas 03244 01:10:42 14:47:02 No Time 15:57:44
52 86 : Cuan Rootman Yamaha 02540 01:10:57 14:47:02 No Time 15:57:59
53 45 : warren strong KTM 5999 Mens Clinic 01:11:18 14:47:02 No Time 15:58:20
54 69 : Mauritz Meiring KTM 03165 VANS RACING DIVISION 01:11:20 14:47:02 No Time 15:58:22
55 47 : Franz Czepek KTM 27063 01:11:44 14:47:02 No Time 15:58:46
56 18 : Wynand Kleynhans Yamaha 2123 01:11:59 14:47:02 No Time 15:59:01
57 MS0 : Schroeder Maximilian KTM A1032716 (DMSB) 01:12:03 14:47:02 No Time 15:59:05
58 65 : Taki Bogiages KTM TBA Bert Smith All Stars Racing  01:12:04 14:47:02 No Time 15:59:06
59 74 : Stuart Harvey Yamaha 7276 01:12:16 14:47:02 No Time 15:59:18
60 64 : Luciano Greyling KTM 01609 Raceworx KTM 01:12:30 14:47:02 No Time 15:59:32
61 YN0 : Yuichi Nishimori Yamaha TBA Proudly Bidvest Yamaha 01:13:17 14:47:02 No Time 16:00:19
62 35 : Warren Barwell KTM 01340 01:13:52 14:47:02 No Time 16:00:54
63 AF0 : alois fiechtner 01:13:57 14:47:02 No Time 16:00:59
64 YU0 : Yutaro Uchiyama Yamaha TBA Proudly Bidvest Yamaha 01:14:08 14:47:02 No Time 16:01:10
65 95 : Sage Mcgregor KTM 03996 01:14:09 14:47:02 No Time 16:01:11
66 77 : Travis Holman Other 00935 Basefit Racing 01:14:09 14:47:02 No Time 16:01:11
67 103 : Jaco Kruger KTM 04250 01:14:28 14:47:02 No Time 16:01:30
68 41 : Justin Broughton -1 03111 01:14:30 14:47:02 No Time 16:01:32
69 59 : kyle hutchison KTM 02113 01:14:41 14:47:02 No Time 16:01:43
70 82 : Cazir Naroth Husqvarna tba 01:14:52 14:47:02 No Time 16:01:54
71 107 : Brett Waddell Yamaha 22763 RBS YAMAHA 01:15:20 14:47:02 No Time 16:02:22
72 93 : Henner Rusch KTM 1358 ADCON 01:15:22 14:47:02 No Time 16:02:24
73 81 : Guy Bonandrini KTM 12815 01:15:57 14:47:02 No Time 16:02:59
74 62 : Vincent Labuschagne Yamaha 03663 01:16:01 14:47:02 No Time 16:03:03
75 90 : Brandon Youell Yamaha 02403 KARGO RACING 01:16:07 14:47:02 No Time 16:03:09
76 55 : Denzil Lawrie KTM 21956 Liqui Moly 01:16:16 14:47:02 No Time 16:03:18
77 31 : Brendan Swanevelder Husqvarna 05110 Team Brother SA 01:16:51 14:47:02 No Time 16:03:53
78 32 : Jason Kozinsky Yamaha 03467 01:17:03 14:47:02 No Time 16:04:05
79 87 : Germaine Goldstone Yamaha 24878 01:17:07 14:47:02 No Time 16:04:09
80 104 : Pascal Henle 01:17:15 14:47:02 No Time 16:04:17
81 79 : William Oosthuizen 01:17:24 14:47:02 No Time 16:04:26
82 57 : Dricky Morkel KTM 06876 01:17:52 14:47:02 No Time 16:04:54
83 36 : Darren Gray KTM 02950 01:17:52 14:47:02 No Time 16:04:54
84 KM0 : Kohsure Mori Yamaha TBA Proudly Bidvest Yamaha 01:17:57 14:47:02 No Time 16:04:59
85 72 : Dwain Barnard KTM 21864 01:18:06 14:47:02 No Time 16:05:08
86 40 : Bruce Viljoen Husqvarna 00963 Sandstorm Racing 01:18:23 14:47:02 No Time 16:05:25
87 46 : WAYNE JANSSEN KTM 10801 01:18:25 14:47:02 No Time 16:05:27
88 61 : Dirk Olivier KTM 7695 01:18:27 14:47:02 No Time 16:05:29
89 SM0 : Maier Sebastian 01:18:47 14:47:02 No Time 16:05:49
90 89 : Steve Landman Yamaha 1543 Team Liquorland Yamaha  01:18:56 14:47:02 No Time 16:05:58
91 37 : Ruan Smith KTM 00791 RAD MOTO KTM 01:19:14 14:47:02 No Time 16:06:16
92 100 : Francois Du Toit KTM 01607 Raceworx KTM 01:19:16 14:47:02 No Time 16:06:18
93 66 : Devon Owen KTM 15467 01:20:58 14:47:02 No Time 16:08:00
94 83 : Damian Souchon KTM 22178 01:21:27 14:47:02 No Time 16:08:29
95 71 : Gary Pretorius KTM tbc Team Matjien 01:21:45 14:47:02 No Time 16:08:47
96 60 : Achim Bergmann KTM 07749 01:21:50 14:47:02 No Time 16:08:52
97 53 : Wesley Imeson KTM 01052 01:22:00 14:47:02 No Time 16:09:02
98 52 : Hayden Louw Beta 06253 01:22:14 14:47:02 No Time 16:09:16
99 84 : Jacques Olwage -1 14045 01:23:14 14:47:02 No Time 16:10:16
100 75 : Piet  Van Tonder KTM tbc 01:26:59 14:47:02 No Time 16:14:01
101 80 : Andrew Kloppers KTM 05385 01:27:40 14:47:02 No Time 16:14:42
102 91 : Jordan Marsh KTM 318740 01:28:58 14:47:02 No Time 16:16:00
103 96 : Stoney Steenkamp 01:30:06 14:47:02 No Time 16:17:08
104 98 : Chad Taggart 01:30:34 14:47:02 No Time 16:17:36
105 63 : Chris Strampe KTM 06831 01:30:48 14:47:02 No Time 16:17:50
106 2 : Scott Bouverie KTM 01128 Brother KTM 00:59:10 No Time No Time 00:59:10
107 23 : Jonathan Van Wyk KTM 03394 Brother KTM 01:11:57 No Time No Time 01:11:57
108 50 : Gareth Cole KTM 01518 ktm Gateway CC GALLERY 01:13:07 No Time No Time 01:13:07
109 38 : Craig Petersen KTM 11111 01:17:00 No Time No Time 01:17:00
110 108 : Chris Birkett KTM 163142 01:19:58 No Time No Time 01:19:58
111 48 : TERENCE PAUTZ KTM 17128 01:21:23 No Time No Time 01:21:23
112 99 : Chris Van Dalen KTM 7773 01:24:55 No Time No Time 01:24:55
113 109 : Anthony Paton Husqvarna Xxxxx 01:34:20 No Time No Time 01:34:20
114 110 : Rudolf Pretorius KTM 7087 01:36:13 No Time No Time 01:36:13
115 68 : Shaun Stevenson KTM 21004 01:37:44 No Time No Time 01:37:44
116 73 : steven mayhew -1 to follow switch electrical 01:46:57 No Time No Time 01:46:57
Date Printed 29/04/2024 4:29 AM

DNF
Duplicate Time
Sequence Time
Missing Time