v
Document
Pepson Plastics National Cross Country Round 2 (Legends MX) 12 Sep 2020 Permit number: MSA 16360
(Final Results)
65cc IPC Class
Pepson Plastics Nati Pepson Plastics Nati Total Race Time
Position Participant Bike License Sponsor Total Total
1 J409 : Brandon Clarke Husqvarna 04912 MCA Holeshot Husqvarna No Time 01:23:45 01:23:45
2 130X : Gj Coetzee Husqvarna O/E99949367 No Time 01:26:02 01:26:02
3 J451 : Jake Pretorius KTM 02724 JK Racing Powered by RA No Time 01:28:36 01:28:36
4 J349 : Mackenzie Bam KTM 04144 FAST.KTM Juniors No Time 01:31:51 01:31:51
5 J427 : Corbin Muller KTM 22579 No Time 01:32:22 01:32:22
6 J458 : Hanju De Kock KTM 01776 FAST KTM JUNIORS No Time 01:39:06 01:39:06
7 235 : Behn Van Schalkwyk Kawasaki TBA Father No Time 01:42:09 01:42:09
8 C719 : Cecil Bodington KTM 14979 No Time 01:23:07 01:23:07
9 J192 : Jaden Els KTM 21738 Old School Customs No Time No Time No Time
10 J103 : Jordan Ramsden Husqvarna 27304 No Time No Time No Time
85cc IPC Class
Pepson Plastics Nati Pepson Plastics Nati Total Race Time
Position Participant Bike License Sponsor Total Total
1 J212 : Cobus Bester Husqvarna 01391 MCA Holeshot Husvarna No Time 01:12:05 01:12:05
2 J356 : Stefan Werner Zybrands Yamaha 05561 Droomers Yamaha No Time 01:16:57 01:16:57
3 J335 : Lucian Meyer Husqvarna 11099 No Time 01:18:11 01:18:11
4 J330 : Luke Walker Husqvarna 02688 Dynamic Racing No Time 01:18:39 01:18:39
5 J377 : Lehan Van Wyk Husqvarna 19074 No Time 01:21:58 01:21:58
6 J410 : Katlego Makhene KTM 07610 JORD - BW & Ratamang E No Time 01:22:39 01:22:39
7 C750 : Dwayne Combrink Husqvarna 15124 No Time 01:24:04 01:24:04
8 J207 : Johandre Vermaak Husqvarna 26855 Team cit No Time 01:29:50 01:29:50
9 J440 : Henry Janse Van Rensburg Husqvarna 23708 No Time 01:32:59 01:32:59
10 C484 : Lohan Le Roux Husqvarna 14988 No Time 01:38:35 01:38:35
11 J259 : Nicole Du Plessis KTM 13471 GXCC Service Centre No Time 01:57:30 01:57:30
12 J411 : Thomas Scales KTM 17830 Dynamic Racing No Time 00:50:21 00:50:21
13 J318 : Keanu Visser KTM 21807 No Time 00:51:08 00:51:08
High School Club
Pepson Plastics Nati Pepson Plastics Nati Total Race Time
Position Participant Bike License Sponsor Total Total
1 C340 : Sean* Fourie* KTM 13587 No Time 04:04:02 04:04:02
2 294 : Claud Landsberg Yamaha 02026   No Time 01:57:49 01:57:49
3 C5 : Garrith Crafford BMW 28304 No Time 00:37:59 00:37:59
Masters Club
Pepson Plastics Nati Pepson Plastics Nati Total Race Time
Position Participant Bike License Sponsor Total Total
1 343 : Johan Bosch Husaberg 26343 No Time 04:08:01 04:08:01
2 C677 : Bertus Bekker Yamaha 04516 None No Time 02:59:48 02:59:48
3 822 : Eswan Holl KTM 19657 No Time 03:50:53 03:50:53
National High School
Pepson Plastics Nati Pepson Plastics Nati Total Race Time
Position Participant Bike License Sponsor Total Total
1 88 : Matthew Wilson Husqvarna 01605 MCA Holeshot Husqvarna 00:20:47 04:40:23 05:01:10
Pepson Plastics Nati Pepson Plastics Nati Total Race Time
Position Participant Bike License Sponsor Total Total
2 92 : Dumél Du Plessis (Titans) KTM 01455 TITANS MX24   00:22:54 04:04:38 04:27:32
3 539 : Derek Karam KTM 13329 ROOST KTM 00:21:50 04:09:17 04:31:07
4 249 : Dylan Cox Yamaha 01254 RBS Yamaha 00:23:20 04:09:48 04:33:08
5 743 : Branden Swanepoel KTM 04200 00:24:28 04:31:21 04:55:49
6 470 : John Botha Husqvarna 21012 00:22:23 01:38:27 02:00:50
7 518 : Etienne Zybrands Yamaha 05560 Droomers Yamaha 00:23:17 00:52:50 01:16:07
8 252 : Kyle McKenzie Husqvarna 02351 Spherical Holeshot Husqv 00:21:15 No Time 00:21:15
9 723 : Dylan Jonker Husqvarna 01802 No Time No Time No Time
National Masters
Pepson Plastics Nati Pepson Plastics Nati Total Race Time
Position Participant Bike License Sponsor Total Total
1 871 : Pieter Höll KTM 04735 Bert Smith All Stars 00:22:31 03:11:28 03:33:59
2 29 : Wayne Farmer Husqvarna 01476 Biker's Warehouse Race T 00:22:02 03:16:33 03:38:35
3 396 : Johan Van Wyk Husqvarna 14425 00:22:57 03:27:40 03:50:37
4 728 : Martin Poole Yamaha 08394 00:32:52 03:29:45 04:02:37
5 231 : Iain Pepper Husqvarna 8838 Pepson Plastics Motol Hus 00:25:12 03:43:11 04:08:23
6 555 : Hannes Rootman Husqvarna 16128 00:30:19 04:35:06 05:05:25
Pepson Plastics Nati Pepson Plastics Nati Total Race Time
Position Participant Bike License Sponsor Total Total
7 36X : Carl Rohrbeck Husqvarna 7358 Carl Rohrbeck No Time No Time No Time
National OR1
Pepson Plastics Nati Pepson Plastics Nati Total Race Time
Position Participant Bike License Sponsor Total Total
1 7 : Kenneth Gilbert Husqvarna 02383 Pepson Plastics Husqvarn 00:19:13 04:19:58 04:39:11
2 73 : Charan Moore KTM 02716 Brother Leader Tread KT 00:20:00 04:27:09 04:47:09
3 16 : Jaycee Nienaber Husqvarna 2718 Spherical Holeshot Racing 00:21:01 04:35:00 04:56:01
4 818 : Wynand Delport Husqvarna 09908 00:22:05 04:45:12 05:07:17
Pepson Plastics Nati Pepson Plastics Nati Total Race Time
Position Participant Bike License Sponsor Total Total
5 257 : Kyle Holton Husqvarna 01223 CLEANRITE SOLE RACING 00:22:23 04:04:43 04:27:06
6 745 : Craig Alcock Husqvarna 21014 00:24:10 01:48:13 02:12:23
7 59 : Ruan* Smith KTM 01312 RADMoto BaseFit Racing  No Time No Time No Time
National OR2
Pepson Plastics Nati Pepson Plastics Nati Total Race Time
Position Participant Bike License Sponsor Total Total
1 2 : Jarryd Coetzee KTM 03707 Brother Leader Tread KT 00:18:44 04:17:47 04:36:31
2 111 : Brett Swanepoel Husqvarna 01118 Pepson Plastics Husqvarn 00:20:18 04:21:51 04:42:09
3 222 : Taki Bogiages Husqvarna 1615 Pepson Plastics Motul Hus 00:20:15 04:30:04 04:50:19
4 316 : Ian Rall KTM 01924 RallRacing Fast KTM 00:21:10 04:30:57 04:52:07
Pepson Plastics Nati Pepson Plastics Nati Total Race Time
Position Participant Bike License Sponsor Total Total
5 123 : Gert Davis Please Select 26459 00:24:21 04:16:53 04:41:14
6 39 : Jason Venter Husqvarna 1080 MCA Husqvarna 00:21:47 02:20:58 02:42:45
National OR3
Pepson Plastics Nati Pepson Plastics Nati Total Race Time
Position Participant Bike License Sponsor Total Total
1 587 : Davin Cocker Husqvarna MSA 03818 Pepsin Plastics Husqvarna  00:20:10 04:22:43 04:42:53
2 34 : Bradley Cox KTM 02323 Brother Leader Tread KT 00:20:49 04:22:07 04:42:56
3 26 : Ryan Pelser KTM 01351 Q-KON EMD RACING 00:21:36 04:37:19 04:58:55
4 403 : Peter Karam KTM 11025 ROOST KTM 00:22:12 04:39:27 05:01:39
Pepson Plastics Nati Pepson Plastics Nati Total Race Time
Position Participant Bike License Sponsor Total Total
5 815 : Quintin Venter KTM 16322 00:24:00 03:37:16 04:01:16
6 638 : Erik Ernst Merry KTM 05470 00:21:40 03:51:30 04:13:10
7 106 : Devan Smith Husqvarna 11589 Vans Racing 00:23:18 04:02:03 04:25:21
8 427 : Sven Pretorius KTM 02798 00:33:53 No Time 00:33:53
9 C240 : Arno Broodryk Yamaha 16429 No Time No Time No Time
National Seniors
Pepson Plastics Nati Pepson Plastics Nati Total Race Time
Position Participant Bike License Sponsor Total Total
1 11 : Wade Blaauw KTM 13375 Roost ktm 00:22:10 04:31:53 04:54:03
Pepson Plastics Nati Pepson Plastics Nati Total Race Time
Position Participant Bike License Sponsor Total Total
2 515 : Deon Du Toit Husqvarna 04172 00:22:16 04:05:03 04:27:19
3 283 : Zack Da Silva Husqvarna 03591 00:23:29 04:09:09 04:32:38
4 70 : Hannes Saaijman KTM 03638 Q-KON EMD RACING 00:23:41 04:13:19 04:37:00
5 131 : Marco Cocci Yamaha 02499 00:23:34 04:15:57 04:39:31
6 188 : Achim Bergmann Husqvarna 01919 Pepson Plastics Motul Hus 00:24:14 02:33:26 02:57:40
7 162 : Pieter Mussmann KTM 21880 00:30:49 02:26:23 02:57:12
8 734 : Justin Branders Husqvarna 21068 No Time No Time No Time
OR1 Club
Pepson Plastics Nati Pepson Plastics Nati Total Race Time
Position Participant Bike License Sponsor Total Total
1 273 : Brendon Rusch Husqvarna 02805 Rusch Racing No Time 03:14:56 03:14:56
2 836 : Matthew Hills Husqvarna O/E99949359 No Time 03:25:57 03:25:57
3 C328 : Dennis van der Merwe Husqvarna 16155 No Time 03:35:04 03:35:04
4 868 : Adrian Strydom Husqvarna O/E99949378 No Time 04:21:21 04:21:21
5 V1 : Tyron Hills No Time 02:18:14 02:18:14
6 C92 : Shain Nienaber KTM 27966 No Time 03:02:03 03:02:03
7 C867 : Shawn Badenhorst KTM 20896 Bear Racing No Time 03:06:43 03:06:43
OR2 Club
Pepson Plastics Nati Pepson Plastics Nati Total Race Time
Position Participant Bike License Sponsor Total Total
1 C550 : Lincoln Loots OTHER 15145 00:25:28 00:57:03 01:22:31
2 394 : Miguel Da Silva Husqvarna 03596 pepson plasics racing No Time 03:44:24 03:44:24
3 C705 : Alain Du Toit Husqvarna 13352 Bikers Warehouse Race T No Time 03:52:55 03:52:55
4 C15 : Tyler De Bruin Yamaha 09134 No Time 04:42:02 04:42:02
5 84 : Dijan  vd Merwe Husqvarna 04599 Team C.I.T No Time 03:15:19 03:15:19
OR3 Club
Pepson Plastics Nati Pepson Plastics Nati Total Race Time
Position Participant Bike License Sponsor Total Total
1 122 : Wian Wentzel Husqvarna 13252 N/A No Time 03:15:06 03:15:06
2 2579 : Stoffel Burger KTM Year No Time 03:33:12 03:33:12
3 D13 : Wynand De Sousa KTM 7243 No Time 03:48:24 03:48:24
4 C763 : Dean* Fourie* KTM 13586 No Time 03:58:51 03:58:51
5 C135 : Xander Marx Husqvarna 26469 No Time 03:49:51 03:49:51
6 872 : Tiaan Havenga KTM 26398 1stop midas  No Time No Time No Time
Seniors Club
Pepson Plastics Nati Pepson Plastics Nati Total Race Time
Position Participant Bike License Sponsor Total Total
1 C618 : Pieter Van Rooyen Husqvarna 21029 No Time 03:54:04 03:54:04
2 171 : George Rootman Husqvarna NA No Time 03:56:32 03:56:32
3 C527 : Glen Ramsden Husqvarna 27247 No Time 03:26:52 03:26:52
4 679 : Wayne Richter KTM 01544 No Time 01:04:20 01:04:20
5 113 : Brad Clarke Husqvarna 01703 Clarke Conversions No Time No Time No Time
WOW Bikes
Pepson Plastics Nati Pepson Plastics Nati Total Race Time
Position Participant Bike License Sponsor Total Total
1 W718 : Bernard Bezuidenhout Husqvarna 5014 Vans Racing Division No Time 03:40:37 03:40:37
2 W64 : Andrew Nel Yamaha O/E99947505 No Time 03:45:26 03:45:26
3 W22 : Kenneth Garvie OTHER 5453 No Time 04:13:03 04:13:03
4 W12 : Gerritt Biermann Husqvarna O/E99949186 Enduro Innovations No Time 02:48:38 02:48:38
5 W117 : Ivann Stroh KTM 14564 No Time 03:15:08 03:15:08
6 W14 : Mikael Cloete Husqvarna W14 No Time 03:35:59 03:35:59
7 W223 : Matthew Snyman KTM none No Time 01:42:24 01:42:24
8 W17 : Lynton Swatton Kawasaki n/a Fastener & Allied No Time 02:09:25 02:09:25
9 W16 : Bruce Swatton Husqvarna O/E000 Fastener & Allied No Time 01:02:53 01:02:53
10 W30 : Ross Minnaar Husqvarna O/E99949275 Enduro Innovations No Time 01:08:05 01:08:05
11 815X : JM du Toit Husqvarna O/E99949385 No Time No Time No Time
Date Printed 02/05/2024 9:28 PM

DNF
Duplicate Time
Sequence Time
Missing Time