v
Document
Motul Roof Of Africa 2019 07 Dec 2019 Permit number: 16058 FIM IMN 490/97
(Final Results)
Bronze
Motul ROA Day 2 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 300 : Austin Stuart KTM 8197 Nick's Electrical 04:09:33 0 04:09:33 00:00:00 04:09:33
2 508 : Steven Carr KTM 5288 BrickIT KTM 04:24:39 0 04:24:39 00:15:06 04:24:39
3 301 : Richard Moore KTM 4983 Dynamic racing 04:37:43 0 04:37:43 00:28:10 04:37:43
4 310 : Anthony Abrahamse KTM 23638 Roost KTM 04:43:11 0 04:43:11 00:33:38 04:43:11
5 367 : Noah Maartens Yamaha 1244 bLU cRU Yamaha 04:50:45 0 04:50:45 00:41:12 04:50:45
6 328 : Reinier Swanepoel KTM 2059 04:57:33 0 04:57:33 00:48:00 04:57:33
7 467 : Paul Bothma KTM 4515 Bert Smit All Stars Racing 04:57:41 0 04:57:41 00:48:08 04:57:41
8 333 : Dylan Bauer Yamaha 16187 04:58:06 0 04:58:06 00:48:33 04:58:06
9 348 : Cecil Larney KTM 11170 05:08:09 0 05:08:09 00:58:36 05:08:09
10 397 : Renier Du Plessis Yamaha 3933 Droomers Yamaha 05:11:21 0 05:11:21 01:01:48 05:11:21
11 500 : Shaun Stevenson KTM 99940398 Live Lesotho 05:14:29 0 05:14:29 01:04:56 05:14:29
12 357 : Aldo Louw Sherco 11712 05:16:31 0 05:16:31 01:06:58 05:16:31
13 439 : Bob Engelbrecht KTM 99939895 05:17:31 0 05:17:31 01:07:58 05:17:31
14 421 : Kyle Potgieter KTM 14795 05:19:41 0 05:19:41 01:10:08 05:19:41
15 358 : Arnu Welgemoed KTM 23249 05:21:42 0 05:21:42 01:12:09 05:21:42
16 317 : Brendan Bekker KTM 104 05:21:44 0 05:21:44 01:12:11 05:21:44
17 323 : Shane Sutherland KTM 10414 05:22:55 0 05:22:55 01:13:22 05:22:55
18 343 : Schalk Theron Yamaha 14910 Droomers Yamaha 05:23:15 0 05:23:15 01:13:42 05:23:15
19 394 : Leon Els KTM 14579 Cleanrite Sole Racing Tea 05:23:28 0 05:23:28 01:13:55 05:23:28
20 385 : Greg Reynolds Husqvarna 9356 Platinum Petrolium Suppli 05:23:57 0 05:23:57 01:14:24 05:23:57
21 324 : A.J. Putter KTM 22625 Just bike tyre 05:25:39 0 05:25:39 01:16:06 05:25:39
22 AJ0 : Alan Jullien Husqvarna 99940104 Ridgeway / Live Lesotho 05:26:32 0 05:26:32 01:16:59 05:26:32
23 312 : Divan Stapleberg KTM 18731 05:26:34 0 05:26:34 01:17:01 05:26:34
24 340 : Timothy Leeferink KTM 22543 05:26:41 0 05:26:41 01:17:08 05:26:41
25 GI0 : Graydon Ilderton Husqvarna 434370 05:27:20 0 05:27:20 01:17:47 05:27:20
26 353 : Cameron Wright KTM 10202 Wright Racing Team 05:27:41 0 05:27:41 01:18:08 05:27:41
27 336 : Marco Cocci Yamaha 2499 05:29:38 0 05:29:38 01:20:05 05:29:38
28 493 : Peter Abrahamse KTM 23674 Roost KTM 05:35:26 0 05:35:26 01:25:53 05:35:26
29 330 : Etienne Zybrands Yamaha 5560 Droomers Yamaha 05:37:46 0 05:37:46 01:28:13 05:37:46
30 373 : Rynard Boys Otto KTM 23496 HJ Otto 05:37:53 0 05:37:53 01:28:20 05:37:53
31 501 : Graham Maclachlan KTM 15909 Live Lesotho 05:38:36 0 05:38:36 01:29:03 05:38:36
32 316 : Gideon Malherbe Sherco 4132 05:40:28 0 05:40:28 01:30:55 05:40:28
33 318 : Paul Plowes KTM 23622 OFUCS 05:41:51 0 05:41:51 01:32:18 05:41:51
34 457 : Iain Wardle KTM 13387 05:45:34 0 05:45:34 01:36:01 05:45:34
35 305 : Marcel Meyer Husqvarna 1243 RMM 05:45:58 0 05:45:58 01:36:25 05:45:58
36 338 : Martin Poole Yamaha 8394 05:51:43 0 05:51:43 01:42:10 05:51:43
37 347 : Johan Dreyer KTM 10512 Topwatch 05:52:59 0 05:52:59 01:43:26 05:52:59
38 437 : Braam Nel Husqvarna 15025 05:56:16 0 05:56:16 01:46:43 05:56:16
39 345 : Pieter Fourie KTM 2313 05:56:50 0 05:56:50 01:47:17 05:56:50
40 355 : Shabeer Moosa KTM 22563 05:58:03 0 05:58:03 01:48:30 05:58:03
41 515 : Werner Kennedy KTM 8605 05:59:01 0 05:59:01 01:49:28 05:59:01
42 321 : Jaco Husselmann Other 240 06:01:59 0 06:01:59 01:52:26 06:01:59
43 AB0 : Antoine Bouchez KTM 490500317 Team Relais Enduro / Alfie  06:02:03 0 06:02:03 01:52:30 06:02:03
44 313 : David Salley KTM 5732 Orange County KTM 06:04:11 0 06:04:11 01:54:38 06:04:11
45 344 : Brandon May Husqvarna 9585 06:04:38 0 06:04:38 01:55:05 06:04:38
46 365 : Jean-Pierre Reyneke Husqvarna 7850 Mechspec Racing 06:09:27 0 06:09:27 01:59:54 06:09:27
47 486 : Nico Kidson Husqvarna 7308 Cleanrite 06:10:14 0 06:10:14 02:00:41 06:10:14
48 351 : Cuan Cronje KTM 14735 06:14:14 0 06:14:14 02:04:41 06:14:14
49 506 : Calvin Wright KTM 10303 06:15:21 0 06:15:21 02:05:48 06:15:21
50 458 : Michael John Fourson KTM 19084 06:17:41 0 06:17:41 02:08:08 06:17:41
51 447 : Kemp Oberholzer KTM 17550 Build it 06:17:49 0 06:17:49 02:08:16 06:17:49
52 356 : Rodrick Ewing KTM 9006 RBE Agencies 06:19:18 0 06:19:18 02:09:45 06:19:18
53 DH0 : Daniel Hafner KTM 24658 06:19:24 0 06:19:24 02:09:51 06:19:24
54 470 : Marc Weyer Sherco 11755 Autosport 06:19:26 0 06:19:26 02:09:53 06:19:26
55 331 : Ryan De Wet KTM 10436 06:20:37 0 06:20:37 02:11:04 06:20:37
56 334 : Shaun Du Preez KTM 23241 Vikings Extreme Enduro 06:20:46 0 06:20:46 02:11:13 06:20:46
57 332 : Stefan Du Plessis KTM 23229 06:20:52 0 06:20:52 02:11:19 06:20:52
58 MO0 : Magnus österberg KTM 490500319 MÖR/KTM/AlfieCox Raci 06:20:56 0 06:20:56 02:11:23 06:20:56
59 384 : Gareth Gibson KTM 1938 06:21:16 0 06:21:16 02:11:43 06:21:16
60 CR0 : Corbin Russ KTM 999450038 06:22:54 0 06:22:54 02:13:21 06:22:54
61 TW0 : Tomas Willinge KTM 490500321 MÖR/KTM/AlfieCox Raci 06:23:39 0 06:23:39 02:14:06 06:23:39
62 350 : Rickus Viljoen KTM 10276 Raceworx KTM 06:25:23 0 06:25:23 02:15:50 06:25:23
63 401 : Richard Frankiskos Husqvarna 16353 06:25:33 0 06:25:33 02:16:00 06:25:33
64 372 : Hennie Vermaak KTM 19260 06:27:29 0 06:27:29 02:17:56 06:27:29
65 402 : Malcolm Smith KTM 14027 Cleanrite Sole Racing Tea 06:28:31 0 06:28:31 02:18:58 06:28:31
66 406 : Alan Burton KTM 15428 Cleanrite Sole Racing Tea 06:30:18 0 06:30:18 02:20:45 06:30:18
67 366 : Brayden Roodt KTM 20796 Scoop Distribution 06:32:51 0 06:32:51 02:23:18 06:32:51
68 346 : Peter Ashton Husqvarna 4793 06:37:08 0 06:37:08 02:27:35 06:37:08
69 449 : Adriaan Du Toit Yamaha 4240 06:39:35 0 06:39:35 02:30:02 06:39:35
70 420 : Chad Truter Husqvarna 21140 Eddy2Race/Supa Quick Ku 06:43:30 0 06:43:30 02:33:57 06:43:30
71 461 : Johan Buys KTM 23466 Bootmonkeys / Envirowar 06:45:00 0 06:45:00 02:35:27 06:45:00
72 399 : Gareth (Gary) Thomas KTM 1310 06:45:46 0 06:45:46 02:36:13 06:45:46
73 426 : Duncan De Klerk KTM 23658 06:47:21 0 06:47:21 02:37:48 06:47:21
74 320 : Cj Smith KTM 1113 Inxon Digital 06:47:46 0 06:47:46 02:38:13 06:47:46
75 509 : Andre Mostert KTM 1180 The Roost 06:48:28 0 06:48:28 02:38:55 06:48:28
76 327 : Sean Swart KTM 19874 DriveRisk 06:48:46 0 06:48:46 02:39:13 06:48:46
77 339 : Basil Smith Yamaha 61 06:53:44 0 06:53:44 02:44:11 06:53:44
78 395 : Pj Raath KTM 14949 L2R 06:55:40 0 06:55:40 02:46:07 06:55:40
79 455 : Malcolm Mac Sherry KTM 2414 06:56:13 0 06:56:13 02:46:40 06:56:13
80 471 : Claudio De Luca Sherco 2152 Air Process Services 06:57:07 0 06:57:07 02:47:34 06:57:07
81 412 : Du Toit Scheepers KTM 23476 SOHR 06:58:45 0 06:58:45 02:49:12 06:58:45
82 408 : Chris Kruger KTM 4667 06:59:23 0 06:59:23 02:49:50 06:59:23
83 456 : Lionel Oosthuizen KTM 23283 Vikings 07:03:00 0 07:03:00 02:53:27 07:03:00
84 325 : Sean Johnstone Husqvarna 4244 Mechspec Racing 07:03:19 0 07:03:19 02:53:46 07:03:19
85 390 : Quentin Roesch KTM 7398 07:04:49 0 07:04:49 02:55:16 07:04:49
86 435 : Derick Le Roux KTM 11238 07:04:59 0 07:04:59 02:55:26 07:04:59
87 400 : Quinton Ralph Sherco 6498 07:06:10 0 07:06:10 02:56:37 07:06:10
88 376 : Wimpie Van Rensburg KTM 22903 07:06:21 0 07:06:21 02:56:48 07:06:21
89 303 : Grant Rijsmus KTM 22029 07:06:40 0 07:06:40 02:57:07 07:06:40
90 383 : Craig Maud KTM 20168 PTA 07:07:06 0 07:07:06 02:57:33 07:07:06
91 423 : Sean Tangney KTM 23584 CrossFit ProForm 07:07:08 0 07:07:08 02:57:35 07:07:08
92 396 : Willem Ehlers KTM 13457 07:08:18 0 07:08:18 02:58:45 07:08:18
93 444 : Wiley Harrington Husqvarna 18972 07:08:30 0 07:08:30 02:58:57 07:08:30
94 359 : Wynand Strauss KTM 23359 07:12:39 0 07:12:39 03:03:06 07:12:39
95 HG0 : Harald Guelker KTM 1234 07:14:29 0 07:14:29 03:04:56 07:14:29
96 431 : Craig Dalby KTM 7847 07:15:23 0 07:15:23 03:05:50 07:15:23
97 451 : Lardus Erasmus KTM 20331 07:19:35 0 07:19:35 03:10:02 07:19:35
98 382 : Brad Chamont KTM 6197 Mechspec Racing 07:19:44 0 07:19:44 03:10:11 07:19:44
99 414 : Chelsea-Rose Droomer Yamaha 1686 Droomers Yamaha 07:19:54 0 07:19:54 03:10:21 07:19:54
100 466 : Robert Snyders KTM 9653 07:20:30 0 07:20:30 03:10:57 07:20:30
101 413 : Dan Forsyth KTM 1796 Droomers Yamaha 07:23:17 0 07:23:17 03:13:44 07:23:17
102 306 : Oliver Schwankhart Husqvarna 17501 07:25:00 0 07:25:00 03:15:27 07:25:00
103 380 : Riaan Venter KTM 9970 07:27:00 0 07:27:00 03:17:27 07:27:00
104 322 : Nicholas Sheingold KTM 16456 07:27:46 0 07:27:46 03:18:13 07:27:46
105 388 : Dean Taylor Husqvarna 22517 07:27:47 0 07:27:47 03:18:14 07:27:47
106 411 : Rowan Short KTM 13295 07:30:02 0 07:30:02 03:20:29 07:30:02
107 MCO0 : Michele Cosani Husqvarna 99939272 KartZone SkullCandy 07:31:42 0 07:31:42 03:22:09 07:31:42
108 387 : Martin Vierlich Other 21882 Herschell Lubricants 07:31:48 0 07:31:48 03:22:15 07:31:48
109 309 : Adriano Cosani Husqvarna 23566 KartZone Skullcandy 07:31:54 0 07:31:54 03:22:21 07:31:54
110 410 : Rheinhardt Theron Husqvarna 22382 07:32:20 0 07:32:20 03:22:47 07:32:20
111 450 : Chris Van Mastrigt KTM 5181 Lancers Inn 07:32:44 0 07:32:44 03:23:11 07:32:44
112 417 : Adriaan Dreyer KTM 22532 07:35:10 0 07:35:10 03:25:37 07:35:10
113 416 : Chris Oosthuizen KTM 22682 Team Monkeybutt 07:35:11 0 07:35:11 03:25:38 07:35:11
114 311 : Antonie Stapelberg KTM 8791 07:35:57 0 07:35:57 03:26:24 07:35:57
115 503 : Mohammed Moosa Husqvarna 16433 07:38:10 0 07:38:10 03:28:37 07:38:10
116 NV0 : Nicolas Verrier KTM 17560 07:40:27 0 07:40:27 03:30:54 07:40:27
117 JP0 : Jarrett Prior KTM 490500324 07:41:04 0 07:41:04 03:31:31 07:41:04
118 415 : George Wright Yamaha 10247 07:42:20 0 07:42:20 03:32:47 07:42:20
119 381 : Hendrik Barnard Fourie Sherco 1121 07:44:37 0 07:44:37 03:35:04 07:44:37
120 374 : Timello Tsolo KTM 16174 Team Ikageng 07:46:28 0 07:46:28 03:36:55 07:46:28
121 369 : Johan Botha KTM 3300 07:46:49 0 07:46:49 03:37:16 07:46:49
122 403 : Pieter Vlok Husqvarna 13702 Eddy 2 Race 07:47:04 0 07:47:04 03:37:31 07:47:04
123 424 : Knapie Swanepoel KTM 1626 Swan Craft Panel Beaters 07:47:55 0 07:47:55 03:38:22 07:47:55
124 364 : Ernie Viljoen KTM 20283 07:48:07 0 07:48:07 03:38:34 07:48:07
125 434 : Donovan Whitford Husqvarna 10152 Cleanrite 07:49:07 0 07:49:07 03:39:34 07:49:07
126 360 : Rob Pascoe KTM 10878 RBS Racing 07:49:55 0 07:49:55 03:40:22 07:49:55
127 448 : Rikus Botha KTM 9807 07:50:45 0 07:50:45 03:41:12 07:50:45
128 427 : Alewyn Grove KTM 23623 07:50:54 0 07:50:54 03:41:21 07:50:54
129 370 : Tobatsi Maseatile KTM 10332 MGC 07:51:44 0 07:51:44 03:42:11 07:51:44
130 352 : Franco Louw Husqvarna 11710 07:52:07 0 07:52:07 03:42:34 07:52:07
131 363 : Erik Badenhorst KTM 99939956 07:52:53 0 07:52:53 03:43:20 07:52:53
132 378 : Frik Haycock Yamaha 14243 07:53:12 0 07:53:12 03:43:39 07:53:12
133 326 : Nkhasi Matete Husqvarna 12259 Highlands racing 07:53:49 0 07:53:49 03:44:16 07:53:49
134 379 : Jg Haycock Yamaha 7867 07:54:03 0 07:54:03 03:44:30 07:54:03
135 302 : Joshua Jordaan KTM 22544 07:55:54 0 07:55:54 03:46:21 07:55:54
136 475 : Pieter Venter KTM 23478 07:56:57 0 07:56:57 03:47:24 07:56:57
137 510 : Zack Du Preez KTM 23613 07:56:58 0 07:56:58 03:47:25 07:56:58
138 463 : Hannes Buys KTM 23625 Bootmonkeys / Envirowar 07:57:19 0 07:57:19 03:47:46 07:57:19
139 409 : Lloyd Redmead KTM 22930 DBFG Enduro/Unipod 07:58:23 0 07:58:23 03:48:50 07:58:23
140 441 : Maurice Lodewick KTM 9284 Remax Lifestyle Estates 07:58:58 0 07:58:58 03:49:25 07:58:58
141 407 : Kenneth Braye KTM 8705 07:59:20 0 07:59:20 03:49:47 07:59:20
142 502 : Michael Vosloo KTM 10360 Vikings Extreme Enduro 08:00:32 0 08:00:32 03:50:59 08:00:32
143 504 : Joseph Motenane KTM 24094 MGC 08:01:17 0 08:01:17 03:51:44 08:01:17
144 375 : Chris Weideman KTM 8632 Zenga Plant hire 08:05:26 0 08:05:26 03:55:53 08:05:26
145 512 : Nathan Hart Husqvarna 99940290 No Fuss Construction and  08:07:44 0 08:07:44 03:58:11 08:07:44
146 453 : Rudolph Du Toit Yamaha 4236 08:12:46 0 08:12:46 04:03:13 08:12:46
147 472 : Cris Ingram KTM 13142 08:22:24 0 08:22:24 04:12:51 08:22:24
148 446 : Greg Woodbridge KTM 16527 Plus Plant Hire PTY LTD 08:23:11 0 08:23:11 04:13:38 08:23:11
149 445 : Tyron Struckmeyer KTM 3923 08:23:13 0 08:23:13 04:13:40 08:23:13
150 498 : Luciano Greyling KTM 4780 Raceworx KTM 08:25:45 0 08:25:45 04:16:12 08:25:45
151 314 : Francois Du Toit KTM 2306 Raceworx KTM 08:25:46 0 08:25:46 04:16:13 08:25:46
152 436 : Jean-Michiel Coljee KTM 23314 Vikings 08:26:24 0 08:26:24 04:16:51 08:26:24
153 511 : James Van Luipen KTM 17524 08:28:31 0 08:28:31 04:18:58 08:28:31
154 368 : Marco Pritchard KTM 23235 08:28:49 0 08:28:49 04:19:16 08:28:49
155 349 : Pierre Smit Yamaha 2343 08:30:07 0 08:30:07 04:20:34 08:30:07
156 442 : Kieryn Roebuck KTM 1664 08:30:26 0 08:30:26 04:20:53 08:30:26
157 425 : Gary Roebuck KTM 1494 08:30:44 0 08:30:44 04:21:11 08:30:44
158 473 : Gavin Dell KTM 22808 08:33:01 0 08:33:01 04:23:28 08:33:01
159 389 : Elize Olivier Yamaha 8795 EnduroZone / FRLSS 08:33:08 0 08:33:08 04:23:35 08:33:08
160 460 : Tiaan De Bruin KTM 7797 www.spaza.com 08:33:40 0 08:33:40 04:24:07 08:33:40
161 454 : Raynard De Kock Husqvarna 3801 De Kockbouers 08:34:01 0 08:34:01 04:24:28 08:34:01
162 494 : Dean Badenhorst KTM 23646 School of hard rocks 08:35:21 0 08:35:21 04:25:48 08:35:21
163 495 : Stuart Spencer KTM 23601 08:35:21 0 08:35:21 04:25:48 08:35:21
164 505 : Chris Swart KTM 17425 MX24 08:35:23 0 08:35:23 04:25:50 08:35:23
165 430 : Henk Cronje KTM 1264 Dura-Art Dental 08:35:26 0 08:35:26 04:25:53 08:35:26
166 429 : Jean Nortier KTM 6874 08:35:36 0 08:35:36 04:26:03 08:35:36
167 459 : Andrew Wantling Husqvarna 12069 08:37:12 0 08:37:12 04:27:39 08:37:12
168 419 : Kobus Swanepoel KTM 23614 08:37:46 0 08:37:46 04:28:13 08:37:46
169 440 : Malcolm Fernandes KTM 22483 www.spaza.com 08:38:14 0 08:38:14 04:28:41 08:38:14
170 418 : Duane Turner KTM 3458 08:39:45 0 08:39:45 04:30:12 08:39:45
171 485 : Karl Chelius KTM 17396 08:39:57 0 08:39:57 04:30:24 08:39:57
172 469 : Roald Scheepers KTM 20711 Onfarm SA 08:40:01 0 08:40:01 04:30:28 08:40:01
173 465 : Ronen Shapiro Husqvarna 22531 08:40:12 0 08:40:12 04:30:39 08:40:12
174 491 : Erik Faure KTM 23345 Live Lesotho 08:48:38 0 08:48:38 04:39:05 08:48:38
175 483 : Nicola Strauss KTM 3102 ShredBettys 08:49:58 0 08:49:58 04:40:25 08:49:58
176 480 : John Leeson KTM 5651 08:55:31 0 08:55:31 04:45:58 08:55:31
177 468 : David Alcock Husqvarna 2839 PTA 08:58:47 0 08:58:47 04:49:14 08:58:47
178 481 : Rupert Niemann KTM 23593 BS&C 09:09:54 0 09:09:54 05:00:21 09:09:54
179 499 : Luan Kruger KTM 21058 09:12:55 0 09:12:55 05:03:22 09:12:55
180 308 : Chris Halford Husqvarna 9087 09:20:32 0 09:20:32 05:10:59 09:20:32
181 514 : Daniel De Wit Yamaha 16577 09:25:22 0 09:25:22 05:15:49 09:25:22
182 476 : Albert Spalding Yamaha 4203 Arrow Yamaha 09:27:05 0 09:27:05 05:17:32 09:27:05
183 513 : Grant Bloomfield Husqvarna 2609 Ridgeway racing 09:34:41 0 09:34:41 05:25:08 09:34:41
184 452 : Bruce Palmer KTM 2654 Alfie Cox Racing 09:38:23 0 09:38:23 05:28:50 09:38:23
185 393 : Jan Berning KTM 9785 09:49:46 0 09:49:46 05:40:13 09:49:46
186 391 : James Luyt KTM 23590 09:52:19 0 09:52:19 05:42:46 09:52:19
187 433 : Alan Wade KTM 23353 09:54:28 0 09:54:28 05:44:55 09:54:28
188 479 : Andrew Hirsch KTM 8841 09:58:03 0 09:58:03 05:48:30 09:58:03
189 477 : Hans Geldenhuys KTM 14444 Rock Ready Racing 09:58:30 0 09:58:30 05:48:57 09:58:30
190 443 : Charl Clark KTM 22521 10:02:35 0 10:02:35 05:53:02 10:02:35
191 507 : Edrich Burke KTM 23698 10:05:38 0 10:05:38 05:56:05 10:05:38
192 488 : David Rossouw Husqvarna 13643 Neil Woolridge Motorspor 10:07:01 0 10:07:01 05:57:28 10:07:01
193 474 : Simon Wilkinson KTM 17468 10:16:38 0 10:16:38 06:07:05 10:16:38
194 404 : Manie Lombaard Sherco 17076 10:32:08 0 10:32:08 06:22:35 10:32:08
195 464 : Ross Anderson KTM 14384 10:32:33 0 10:32:33 06:23:00 10:32:33
196 487 : Ronald Doyle KTM 16629 Mechspec Racing 10:41:27 0 10:41:27 06:31:54 10:41:27
197 386 : Peter Andrews KTM 22527 Highlands Racing Club 10:54:49 0 10:54:49 06:45:16 10:54:49
198 489 : Bronson Engelbrecht KTM 23286 Brons 11:01:56 0 11:01:56 06:52:23 11:01:56
199 337 : Marck Nel KTM 99938531 11:11:48 0 11:11:48 07:02:15 11:11:48
200 492 : Wayne Robinson KTM 21066 11:30:58 0 11:30:58 07:21:25 11:30:58
Motul ROA Day 2 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
201 307 : Carl Rohrbeck Husqvarna 7358 No Time 0 No Time No Time
202 315 : Paul Henderson KTM 4785 No Time 0 No Time No Time
203 319 : Moshate Letlela KTM 10461 No Time 0 No Time No Time
204 329 : Sechaba Chabeli KTM 23578 No Time 0 No Time No Time
205 335 : Quinten Grabie KTM 23602 No Time 0 No Time No Time
206 342 : Chapman Koster Husqvarna 12345 Ark Trading Racing Team No Time 0 No Time No Time
207 354 : Rudolph Livingstone-Louw KTM 4135 No Time 0 No Time No Time
208 362 : Morne Steynberg Yamaha 22606 No Time 0 No Time No Time
209 371 : Gareth Jones Yamaha 2829 RBS Yamaha No Time 0 No Time No Time
210 392 : Nardus Rabe KTM 1952 Roost KTM No Time 0 No Time No Time
211 398 : Kagiso Stephens KTM 19037 Time Projects Racing Bots No Time 0 No Time No Time
212 405 : Leon Nel KTM 23609 I-SIXTY No Time 0 No Time No Time
213 422 : Keith Nel Yamaha 16976 No Time 0 No Time No Time
214 428 : Tristan Vermeulen KTM 23272 Rad Moto KTM No Time 0 No Time No Time
215 432 : Bart Fintelman Husqvarna 22518 MSR / Intertherm No Time 0 No Time No Time
216 462 : Martin Droskie Husqvarna 21244 No Time 0 No Time No Time
217 478 : Bennie Marais KTM 8614 No Time 0 No Time No Time
218 484 : Boineelo Rantao KTM 191136 Time Projects No Time 0 No Time No Time
219 490 : Steve Mc Alpine Husqvarna 20313 No Time 0 No Time No Time
220 497 : Wayne Thompson KTM 23619 No Time 0 No Time No Time
221 GS0 : Giovanni Spinali Husqvarna 99940106 Ridgeway / Live Lesotho No Time 0 No Time No Time
222 MCA0 : Michael Carter Husqvarna 99940106 Ridgeway / Live Lesotho No Time 0 No Time No Time
223 MS0 : Manuel Spinola KTM 99938967 No Time 0 No Time No Time
Gold
Motul ROA Day 2 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 GJ0 : Graham Jarvis Husqvarna 490000001 Rockstar Energy Husqvarn 05:54:21 0 05:54:21 00:00:00 05:54:21
2 14 : Scott Bouverie KTM 1996 Brother Leader Tread KT 05:54:33 0 05:54:33 00:00:12 05:54:33
3 2 : Kyle Flanagan Yamaha 1495 Bidvest bLU cRU Yamaha  05:56:08 0 05:56:08 00:01:47 05:56:08
4 4 : Matthew Green Husqvarna 1008 Pepson Plastics Husqvarn 05:57:17 0 05:57:17 00:02:56 05:57:17
5 1 : Wade Young Sherco 3341 Sherco Racing 05:57:44 0 05:57:44 00:03:23 05:57:44
6 18 : Brett Swanepoel Husqvarna 1118 Pepson Plastics Husqvarn 05:59:41 0 05:59:41 00:05:20 05:59:41
7 5 : Luke Walker KTM 1971 McLarens Racing 06:14:44 0 06:14:44 00:20:23 06:14:44
8 20 : William Slater Husqvarna 1958 TBR Suspension 06:20:41 0 06:20:41 00:26:20 06:20:41
9 24 : James Hodson KTM 17366 06:34:19 0 06:34:19 00:39:58 06:34:19
10 CB0 : Chris Birch 490500334 Brother Leader Tread KT 06:40:09 0 06:40:09 00:45:48 06:40:09
11 19 : Wesley Redinger KTM 23665 06:48:18 0 06:48:18 00:53:57 06:48:18
12 6 : Robert Garvie Husqvarna 13023 MCA Holeshot Husqvarna 06:59:34 0 06:59:34 01:05:13 06:59:34
13 34 : Bradley Cox KTM 2323 Brother Leader Tread KT 07:04:12 0 07:04:12 01:09:51 07:04:12
14 41 : Heinrich Aust Husqvarna 2222 MCA Holeshot Husqvarna 07:30:57 0 07:30:57 01:36:36 07:30:57
15 39 : Graham Hedgcock KTM 1837 KTM Cape Town 07:55:19 0 07:55:19 02:00:58 07:55:19
16 43 : Mauritz Meiring KTM 1849 Pirtek South Africa 07:55:37 0 07:55:37 02:01:16 07:55:37
17 8 : Calvin Garvie Husqvarna 11701 Husqvarna West 08:08:58 0 08:08:58 02:14:37 08:08:58
18 7 : William Gillitt Yamaha 99939793 08:38:44 0 08:38:44 02:44:23 08:38:44
19 13 : Wynand Badenhorst KTM 11600 08:42:34 0 08:42:34 02:48:13 08:42:34
20 29 : Grant Burton-Durham KTM 3534 Mechspec Racing 08:44:49 0 08:44:49 02:50:28 08:44:49
21 DRU0 : Darren Rudling KTM 490500316 Bunbury KTM 08:45:20 0 08:45:20 02:50:59 08:45:20
22 SR0 : Simon Ritchie KTM 490500331 08:57:30 0 08:57:30 03:03:09 08:57:30
23 16 : Justin Flemmer KTM 8557 TRAX KTM 09:21:54 0 09:21:54 03:27:33 09:21:54
24 32 : Brett Boyes Husqvarna 99940373 Bravery 09:22:23 0 09:22:23 03:28:02 09:22:23
25 37 : Martin Hall KTM 2521 Hall's Retail 09:36:45 0 09:36:45 03:42:24 09:36:45
26 23 : Frederik Wilhelm Stuart KTM 99938399 09:56:38 0 09:56:38 04:02:17 09:56:38
27 10 : Kirsten Landman KTM 6033 Brother Leader Tread KT 10:01:41 0 10:01:41 04:07:20 10:01:41
28 33 : Tristan Mcgregor KTM 7803 10:08:01 0 10:08:01 04:13:40 10:08:01
29 28 : Keagan Donaldson Yamaha 21175 RBS Yamaha 10:26:36 0 10:26:36 04:32:15 10:26:36
30 17 : Dennis Van Der Merwe KTM 1086 McLarens Racing 10:42:37 0 10:42:37 04:48:16 10:42:37
31 22 : Stefan Tolmay KTM 12429 10:42:42 0 10:42:42 04:48:21 10:42:42
32 21 : Joshua Henderson KTM 2802 10:55:08 0 10:55:08 05:00:47 10:55:08
33 12 : Frans Cronje KTM 2561 11:25:14 -00:30:00 10:55:14 05:30:53 11:55:14
34 38 : Andre Badrian KTM 8609 AMS racing 12:15:37 0 12:15:37 06:21:16 12:15:37
35 25 : Richard Carey KTM 9858 Live Lesotho 12:15:13 -00:30:00 11:45:13 06:20:52 12:45:13
Motul ROA Day 2 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
36 3 : Lloyd Kirk Yamaha 13474 Bidvest bLU cRU Yamaha  No Time 0 No Time No Time
37 11 : Bruce Le Riche Honda 19038 Insurance Zone/ Monster  No Time 0 No Time No Time
38 27 : Zander Goosen Husqvarna 10263 MCA Holeshot Husqvarna No Time 0 No Time No Time
39 30 : Chris Van Der Merwe KTM 99939184 No Time 0 No Time No Time
40 31 : Shaun Chambler KTM 13437 Dynamic racing No Time 0 No Time No Time
41 35 : Wade Steele-Smith Husqvarna 99940330 Afriski No Time 0 No Time No Time
42 36 : Brent Le Riche Honda 19240 No Time 0 No Time No Time
43 40 : Ryan Wagener KTM 2648 Kudu Signs No Time 0 No Time No Time
44 42 : Greg Hodgskin KTM 9241 Roost KTM No Time 0 No Time No Time
Silver
Motul ROA Day 2 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 124 : Kyle Holton KTM 1223 Cleanrite Sole Racing Tea 05:01:21 0 05:01:21 00:00:00 05:01:21
2 114 : Daniël Van Zyl KTM 1235 05:01:29 0 05:01:29 00:00:08 05:01:29
3 112 : Bruce May Yamaha 2940 Bidvest bLU cRU Yamaha  05:02:38 0 05:02:38 00:01:17 05:02:38
4 113 : Cayden Purchase KTM 1645 Alfie Cox Racing 05:05:07 0 05:05:07 00:03:46 05:05:07
