v
Document
Motul Roof Of Africa 2019 06 Dec 2019 Permit number: 16058 FIM IMN 490/97
(Final Results)
Bronze
Motul ROA Day 1 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 300 : Austin Stuart KTM 8197 Nick's Electrical 04:00:54 0 04:00:54 00:00:00 04:00:54
2 508 : Steven Carr KTM 5288 BrickIT KTM 04:17:38 0 04:17:38 00:16:44 04:17:38
3 328 : Reinier Swanepoel KTM 2059 04:26:44 0 04:26:44 00:25:50 04:26:44
4 301 : Richard Moore KTM 4983 Dynamic racing 04:27:05 0 04:27:05 00:26:11 04:27:05
5 310 : Anthony Abrahamse KTM 23638 Roost KTM 04:33:42 0 04:33:42 00:32:48 04:33:42
6 AJ0 : Alan Jullien Husqvarna 99940104 Ridgeway / Live Lesotho 04:34:44 0 04:34:44 00:33:50 04:34:44
7 501 : Graham Maclachlan KTM 15909 Live Lesotho 04:35:40 0 04:35:40 00:34:46 04:35:40
8 421 : Kyle Potgieter KTM 14795 04:35:49 0 04:35:49 00:34:55 04:35:49
9 358 : Arnu Welgemoed KTM 23249 04:37:03 0 04:37:03 00:36:09 04:37:03
10 303 : Grant Rijsmus KTM 22029 04:37:10 0 04:37:10 00:36:16 04:37:10
11 394 : Leon Els KTM 14579 Cleanrite Sole Racing Tea 04:37:38 0 04:37:38 00:36:44 04:37:38
12 333 : Dylan Bauer Yamaha 16187 04:39:38 0 04:39:38 00:38:44 04:39:38
13 340 : Timothy Leeferink KTM 22543 04:39:41 0 04:39:41 00:38:47 04:39:41
14 500 : Shaun Stevenson KTM 99940398 Live Lesotho 04:39:43 0 04:39:43 00:38:49 04:39:43
15 330 : Etienne Zybrands Yamaha 5560 Droomers Yamaha 04:39:46 0 04:39:46 00:38:52 04:39:46
16 343 : Schalk Theron Yamaha 14910 Droomers Yamaha 04:40:14 0 04:40:14 00:39:20 04:40:14
17 336 : Marco Cocci Yamaha 2499 04:40:44 0 04:40:44 00:39:50 04:40:44
18 467 : Paul Bothma KTM 4515 Bert Smit All Stars Racing 04:40:55 0 04:40:55 00:40:01 04:40:55
19 312 : Divan Stapleberg KTM 18731 04:41:39 0 04:41:39 00:40:45 04:41:39
20 512 : Nathan Hart Husqvarna 99940290 No Fuss Construction and  04:41:57 0 04:41:57 00:41:03 04:41:57
21 367 : Noah Maartens Yamaha 1244 bLU cRU Yamaha 04:42:19 0 04:42:19 00:41:25 04:42:19
22 348 : Cecil Larney KTM 11170 04:45:07 0 04:45:07 00:44:13 04:45:07
23 439 : Bob Engelbrecht KTM 99939895 04:45:15 0 04:45:15 00:44:21 04:45:15
24 316 : Gideon Malherbe Sherco 4132 04:45:39 0 04:45:39 00:44:45 04:45:39
25 385 : Greg Reynolds Husqvarna 9356 Platinum Petrolium Suppli 04:46:33 0 04:46:33 00:45:39 04:46:33
26 305 : Marcel Meyer Husqvarna 1243 RMM 04:46:51 0 04:46:51 00:45:57 04:46:51
27 515 : Werner Kennedy KTM 8605 04:47:55 0 04:47:55 00:47:01 04:47:55
28 323 : Shane Sutherland KTM 10414 04:48:36 0 04:48:36 00:47:42 04:48:36
29 397 : Renier Du Plessis Yamaha 3933 Droomers Yamaha 04:48:40 0 04:48:40 00:47:46 04:48:40
30 317 : Brendan Bekker KTM 104 04:48:42 0 04:48:42 00:47:48 04:48:42
31 437 : Braam Nel Husqvarna 15025 04:49:08 0 04:49:08 00:48:14 04:49:08
32 353 : Cameron Wright KTM 10202 Wright Racing Team 04:49:34 0 04:49:34 00:48:40 04:49:34
33 GI0 : Graydon Ilderton Husqvarna 434370 04:49:42 0 04:49:42 00:48:48 04:49:42
34 349 : Pierre Smit Yamaha 2343 04:50:18 0 04:50:18 00:49:24 04:50:18
35 471 : Claudio De Luca Sherco 2152 Air Process Services 04:50:25 0 04:50:25 00:49:31 04:50:25
36 362 : Morne Steynberg Yamaha 22606 04:50:46 0 04:50:46 00:49:52 04:50:46
37 357 : Aldo Louw Sherco 11712 04:51:38 0 04:51:38 00:50:44 04:51:38
38 347 : Johan Dreyer KTM 10512 Topwatch 04:51:46 0 04:51:46 00:50:52 04:51:46
39 311 : Antonie Stapelberg KTM 8791 04:52:42 0 04:52:42 00:51:48 04:52:42
40 GS0 : Giovanni Spinali Husqvarna 99940106 Ridgeway / Live Lesotho 04:53:09 0 04:53:09 00:52:15 04:53:09
41 313 : David Salley KTM 5732 Orange County KTM 04:53:13 0 04:53:13 00:52:19 04:53:13
42 332 : Stefan Du Plessis KTM 23229 04:53:26 0 04:53:26 00:52:32 04:53:26
43 DH0 : Daniel Hafner KTM 24658 04:53:48 0 04:53:48 00:52:54 04:53:48
44 342 : Chapman Koster Husqvarna 12345 Ark Trading Racing Team 04:54:07 0 04:54:07 00:53:13 04:54:07
45 493 : Peter Abrahamse KTM 23674 Roost KTM 04:54:33 0 04:54:33 00:53:39 04:54:33
46 318 : Paul Plowes KTM 23622 OFUCS 04:55:42 0 04:55:42 00:54:48 04:55:42
47 MO0 : Magnus österberg KTM 490500319 MÖR/KTM/AlfieCox Raci 04:55:44 0 04:55:44 00:54:50 04:55:44
48 344 : Brandon May Husqvarna 9585 04:55:53 0 04:55:53 00:54:59 04:55:53
49 486 : Nico Kidson Husqvarna 7308 Cleanrite 04:56:19 0 04:56:19 00:55:25 04:56:19
50 506 : Calvin Wright KTM 10303 04:56:50 0 04:56:50 00:55:56 04:56:50
51 401 : Richard Frankiskos Husqvarna 16353 04:57:04 0 04:57:04 00:56:10 04:57:04
52 373 : Rynard Boys Otto KTM 23496 HJ Otto 04:57:12 0 04:57:12 00:56:18 04:57:12
53 504 : Joseph Motenane KTM 24094 MGC 04:57:28 0 04:57:28 00:56:34 04:57:28
54 324 : A.J. Putter KTM 22625 Just bike tyre 04:57:42 0 04:57:42 00:56:48 04:57:42
55 325 : Sean Johnstone Husqvarna 4244 Mechspec Racing 04:58:12 0 04:58:12 00:57:18 04:58:12
56 376 : Wimpie Van Rensburg KTM 22903 04:58:16 0 04:58:16 00:57:22 04:58:16
57 AB0 : Antoine Bouchez KTM 490500317 Team Relais Enduro / Alfie  04:58:19 0 04:58:19 00:57:25 04:58:19
58 372 : Hennie Vermaak KTM 19260 04:59:20 0 04:59:20 00:58:26 04:59:20
59 383 : Craig Maud KTM 20168 PTA 04:59:29 0 04:59:29 00:58:35 04:59:29
60 509 : Andre Mostert KTM 1180 The Roost 05:00:04 0 05:00:04 00:59:10 05:00:04
61 345 : Pieter Fourie KTM 2313 05:00:34 0 05:00:34 00:59:40 05:00:34
62 449 : Adriaan Du Toit Yamaha 4240 05:00:34 0 05:00:34 00:59:40 05:00:34
63 457 : Iain Wardle KTM 13387 05:00:36 0 05:00:36 00:59:42 05:00:36
64 355 : Shabeer Moosa KTM 22563 05:00:56 0 05:00:56 01:00:02 05:00:56
65 331 : Ryan De Wet KTM 10436 05:01:25 0 05:01:25 01:00:31 05:01:25
66 356 : Rodrick Ewing KTM 9006 RBE Agencies 05:01:43 0 05:01:43 01:00:49 05:01:43
67 334 : Shaun Du Preez KTM 23241 Vikings Extreme Enduro 05:02:57 0 05:02:57 01:02:03 05:02:57
68 327 : Sean Swart KTM 19874 DriveRisk 05:03:04 0 05:03:04 01:02:10 05:03:04
69 435 : Derick Le Roux KTM 11238 05:05:58 0 05:05:58 01:05:04 05:05:58
70 321 : Jaco Husselmann Other 240 05:06:02 0 05:06:02 01:05:08 05:06:02
71 352 : Franco Louw Husqvarna 11710 05:06:14 0 05:06:14 01:05:20 05:06:14
72 447 : Kemp Oberholzer KTM 17550 Build it 05:06:47 0 05:06:47 01:05:53 05:06:47
73 TW0 : Tomas Willinge KTM 490500321 MÖR/KTM/AlfieCox Raci 05:08:29 0 05:08:29 01:07:35 05:08:29
74 320 : Cj Smith KTM 1113 Inxon Digital 05:08:39 0 05:08:39 01:07:45 05:08:39
75 350 : Rickus Viljoen KTM 10276 Raceworx KTM 05:10:00 0 05:10:00 01:09:06 05:10:00
76 384 : Gareth Gibson KTM 1938 05:11:06 0 05:11:06 01:10:12 05:11:06
77 351 : Cuan Cronje KTM 14735 05:11:27 0 05:11:27 01:10:33 05:11:27
78 426 : Duncan De Klerk KTM 23658 05:15:13 0 05:15:13 01:14:19 05:15:13
79 338 : Martin Poole Yamaha 8394 05:15:21 0 05:15:21 01:14:27 05:15:21
80 473 : Gavin Dell KTM 22808 05:15:22 0 05:15:22 01:14:28 05:15:22
81 513 : Grant Bloomfield Husqvarna 2609 Ridgeway racing 05:16:50 0 05:16:50 01:15:56 05:16:50
82 370 : Tobatsi Maseatile KTM 10332 MGC 05:17:04 0 05:17:04 01:16:10 05:17:04
83 420 : Chad Truter Husqvarna 21140 Eddy2Race/Supa Quick Ku 05:17:33 0 05:17:33 01:16:39 05:17:33
84 389 : Elize Olivier Yamaha 8795 EnduroZone / FRLSS 05:17:41 0 05:17:41 01:16:47 05:17:41
85 444 : Wiley Harrington Husqvarna 18972 05:18:04 0 05:18:04 01:17:10 05:18:04
86 455 : Malcolm Mac Sherry KTM 2414 05:18:48 0 05:18:48 01:17:54 05:18:48
87 365 : Jean-Pierre Reyneke Husqvarna 7850 Mechspec Racing 05:18:52 0 05:18:52 01:17:58 05:18:52
88 399 : Gareth (Gary) Thomas KTM 1310 05:19:20 0 05:19:20 01:18:26 05:19:20
89 NV0 : Nicolas Verrier KTM 17560 05:19:27 0 05:19:27 01:18:33 05:19:27
90 339 : Basil Smith Yamaha 61 05:19:42 0 05:19:42 01:18:48 05:19:42
91 329 : Sechaba Chabeli KTM 23578 05:20:13 0 05:20:13 01:19:19 05:20:13
92 395 : Pj Raath KTM 14949 L2R 05:20:41 0 05:20:41 01:19:47 05:20:41
93 366 : Brayden Roodt KTM 20796 Scoop Distribution 05:20:56 0 05:20:56 01:20:02 05:20:56
94 360 : Rob Pascoe KTM 10878 RBS Racing 05:21:49 0 05:21:49 01:20:55 05:21:49
95 CR0 : Corbin Russ KTM 999450038 05:23:10 0 05:23:10 01:22:16 05:23:10
96 346 : Peter Ashton Husqvarna 4793 05:23:35 0 05:23:35 01:22:41 05:23:35
97 456 : Lionel Oosthuizen KTM 23283 Vikings 05:23:54 0 05:23:54 01:23:00 05:23:54
98 423 : Sean Tangney KTM 23584 CrossFit ProForm 05:24:17 0 05:24:17 01:23:23 05:24:17
99 408 : Chris Kruger KTM 4667 05:24:33 0 05:24:33 01:23:39 05:24:33
100 431 : Craig Dalby KTM 7847 05:25:48 0 05:25:48 01:24:54 05:25:48
101 MCA0 : Michael Carter Husqvarna 99940106 Ridgeway / Live Lesotho 05:25:52 0 05:25:52 01:24:58 05:25:52
102 378 : Frik Haycock Yamaha 14243 05:26:03 0 05:26:03 01:25:09 05:26:03
103 503 : Mohammed Moosa Husqvarna 16433 05:26:34 0 05:26:34 01:25:40 05:26:34
104 461 : Johan Buys KTM 23466 Bootmonkeys / Envirowar 05:28:04 0 05:28:04 01:27:10 05:28:04
105 412 : Du Toit Scheepers KTM 23476 SOHR 05:28:05 0 05:28:05 01:27:11 05:28:05
106 402 : Malcolm Smith KTM 14027 Cleanrite Sole Racing Tea 05:28:25 0 05:28:25 01:27:31 05:28:25
107 406 : Alan Burton KTM 15428 Cleanrite Sole Racing Tea 05:28:30 0 05:28:30 01:27:36 05:28:30
108 393 : Jan Berning KTM 9785 05:30:02 0 05:30:02 01:29:08 05:30:02
109 400 : Quinton Ralph Sherco 6498 05:30:33 0 05:30:33 01:29:39 05:30:33
110 387 : Martin Vierlich Other 21882 Herschell Lubricants 05:30:54 0 05:30:54 01:30:00 05:30:54
111 379 : Jg Haycock Yamaha 7867 05:31:39 0 05:31:39 01:30:45 05:31:39
112 411 : Rowan Short KTM 13295 05:32:21 0 05:32:21 01:31:27 05:32:21
113 424 : Knapie Swanepoel KTM 1626 Swan Craft Panel Beaters 05:33:33 0 05:33:33 01:32:39 05:33:33
114 458 : Michael John Fourson KTM 19084 05:34:45 0 05:34:45 01:33:51 05:34:45
115 359 : Wynand Strauss KTM 23359 05:34:47 0 05:34:47 01:33:53 05:34:47
116 413 : Dan Forsyth KTM 1796 Droomers Yamaha 05:35:59 0 05:35:59 01:35:05 05:35:59
117 414 : Chelsea-Rose Droomer Yamaha 1686 Droomers Yamaha 05:36:07 0 05:36:07 01:35:13 05:36:07
118 HG0 : Harald Guelker KTM 1234 05:36:31 0 05:36:31 01:35:37 05:36:31
119 326 : Nkhasi Matete Husqvarna 12259 Highlands racing 05:37:21 0 05:37:21 01:36:27 05:37:21
120 415 : George Wright Yamaha 10247 05:37:35 0 05:37:35 01:36:41 05:37:35
121 388 : Dean Taylor Husqvarna 22517 05:38:52 0 05:38:52 01:37:58 05:38:52
122 434 : Donovan Whitford Husqvarna 10152 Cleanrite 05:39:01 0 05:39:01 01:38:07 05:39:01
123 453 : Rudolph Du Toit Yamaha 4236 05:39:33 0 05:39:33 01:38:39 05:39:33
124 322 : Nicholas Sheingold KTM 16456 05:39:34 0 05:39:34 01:38:40 05:39:34
125 382 : Brad Chamont KTM 6197 Mechspec Racing 05:39:52 0 05:39:52 01:38:58 05:39:52
126 440 : Malcolm Fernandes KTM 22483 www.spaza.com 05:41:17 0 05:41:17 01:40:23 05:41:17
127 398 : Kagiso Stephens KTM 19037 Time Projects Racing Bots 05:43:15 0 05:43:15 01:42:21 05:43:15
128 396 : Willem Ehlers KTM 13457 05:44:54 0 05:44:54 01:44:00 05:44:54
129 390 : Quentin Roesch KTM 7398 05:45:05 0 05:45:05 01:44:11 05:45:05
130 380 : Riaan Venter KTM 9970 05:45:11 0 05:45:11 01:44:17 05:45:11
131 375 : Chris Weideman KTM 8632 Zenga Plant hire 05:45:52 0 05:45:52 01:44:58 05:45:52
132 428 : Tristan Vermeulen KTM 23272 Rad Moto KTM 05:46:59 0 05:46:59 01:46:05 05:46:59
133 466 : Robert Snyders KTM 9653 05:47:10 0 05:47:10 01:46:16 05:47:10
134 511 : James Van Luipen KTM 17524 05:47:52 0 05:47:52 01:46:58 05:47:52
135 368 : Marco Pritchard KTM 23235 05:48:45 0 05:48:45 01:47:51 05:48:45
136 442 : Kieryn Roebuck KTM 1664 05:49:46 0 05:49:46 01:48:52 05:49:46
137 425 : Gary Roebuck KTM 1494 05:49:47 0 05:49:47 01:48:53 05:49:47
138 JP0 : Jarrett Prior KTM 490500324 05:49:53 0 05:49:53 01:48:59 05:49:53
139 505 : Chris Swart KTM 17425 MX24 05:50:13 0 05:50:13 01:49:19 05:50:13
140 409 : Lloyd Redmead KTM 22930 DBFG Enduro/Unipod 05:50:15 0 05:50:15 01:49:21 05:50:15
141 436 : Jean-Michiel Coljee KTM 23314 Vikings 05:51:00 0 05:51:00 01:50:06 05:51:00
142 484 : Boineelo Rantao KTM 191136 Time Projects 05:51:13 0 05:51:13 01:50:19 05:51:13
143 491 : Erik Faure KTM 23345 Live Lesotho 05:51:30 0 05:51:30 01:50:36 05:51:30
144 306 : Oliver Schwankhart Husqvarna 17501 05:51:53 0 05:51:53 01:50:59 05:51:53
145 309 : Adriano Cosani Husqvarna 23566 KartZone Skullcandy 05:52:14 0 05:52:14 01:51:20 05:52:14
146 417 : Adriaan Dreyer KTM 22532 05:52:17 0 05:52:17 01:51:23 05:52:17
147 403 : Pieter Vlok Husqvarna 13702 Eddy 2 Race 05:52:33 0 05:52:33 01:51:39 05:52:33
148 416 : Chris Oosthuizen KTM 22682 Team Monkeybutt 05:52:36 0 05:52:36 01:51:42 05:52:36
149 MCO0 : Michele Cosani Husqvarna 99939272 KartZone SkullCandy 05:52:44 0 05:52:44 01:51:50 05:52:44
150 371 : Gareth Jones Yamaha 2829 RBS Yamaha 05:53:52 0 05:53:52 01:52:58 05:53:52
151 469 : Roald Scheepers KTM 20711 Onfarm SA 05:55:02 0 05:55:02 01:54:08 05:55:02
152 450 : Chris Van Mastrigt KTM 5181 Lancers Inn 05:55:53 0 05:55:53 01:54:59 05:55:53
153 427 : Alewyn Grove KTM 23623 05:56:29 0 05:56:29 01:55:35 05:56:29
154 502 : Michael Vosloo KTM 10360 Vikings Extreme Enduro 05:56:44 0 05:56:44 01:55:50 05:56:44
155 465 : Ronen Shapiro Husqvarna 22531 05:57:37 0 05:57:37 01:56:43 05:57:37
156 507 : Edrich Burke KTM 23698 05:57:38 0 05:57:38 01:56:44 05:57:38
157 489 : Bronson Engelbrecht KTM 23286 Brons 05:58:04 0 05:58:04 01:57:10 05:58:04
158 470 : Marc Weyer Sherco 11755 Autosport 05:58:50 0 05:58:50 01:57:56 05:58:50
159 445 : Tyron Struckmeyer KTM 3923 05:59:17 0 05:59:17 01:58:23 05:59:17
160 315 : Paul Henderson KTM 4785 05:59:20 0 05:59:20 01:58:26 05:59:20
161 369 : Johan Botha KTM 3300 05:59:30 0 05:59:30 01:58:36 05:59:30
162 446 : Greg Woodbridge KTM 16527 Plus Plant Hire PTY LTD 05:59:30 0 05:59:30 01:58:36 05:59:30
163 463 : Hannes Buys KTM 23625 Bootmonkeys / Envirowar 05:59:35 0 05:59:35 01:58:41 05:59:35
164 451 : Lardus Erasmus KTM 20331 05:59:39 0 05:59:39 01:58:45 05:59:39
165 364 : Ernie Viljoen KTM 20283 05:59:47 0 05:59:47 01:58:53 05:59:47
166 381 : Hendrik Barnard Fourie Sherco 1121 06:01:15 0 06:01:15 02:00:21 06:01:15
167 499 : Luan Kruger KTM 21058 06:01:53 0 06:01:53 02:00:59 06:01:53
168 454 : Raynard De Kock Husqvarna 3801 De Kockbouers 06:01:58 0 06:01:58 02:01:04 06:01:58
169 308 : Chris Halford Husqvarna 9087 06:03:21 0 06:03:21 02:02:27 06:03:21
170 448 : Rikus Botha KTM 9807 06:03:23 0 06:03:23 02:02:29 06:03:23
171 302 : Joshua Jordaan KTM 22544 06:03:25 0 06:03:25 02:02:31 06:03:25
172 429 : Jean Nortier KTM 6874 06:04:14 0 06:04:14 02:03:20 06:04:14
173 443 : Charl Clark KTM 22521 06:04:16 0 06:04:16 02:03:22 06:04:16
174 430 : Henk Cronje KTM 1264 Dura-Art Dental 06:04:27 0 06:04:27 02:03:33 06:04:27
175 483 : Nicola Strauss KTM 3102 ShredBettys 06:06:26 0 06:06:26 02:05:32 06:06:26
176 475 : Pieter Venter KTM 23478 06:06:52 0 06:06:52 02:05:58 06:06:52
177 407 : Kenneth Braye KTM 8705 06:10:44 0 06:10:44 02:09:50 06:10:44
178 441 : Maurice Lodewick KTM 9284 Remax Lifestyle Estates 06:11:18 0 06:11:18 02:10:24 06:11:18
179 510 : Zack Du Preez KTM 23613 06:12:14 0 06:12:14 02:11:20 06:12:14
180 459 : Andrew Wantling Husqvarna 12069 06:12:18 0 06:12:18 02:11:24 06:12:18
181 410 : Rheinhardt Theron Husqvarna 22382 06:15:20 0 06:15:20 02:14:26 06:15:20
182 404 : Manie Lombaard Sherco 17076 06:16:32 0 06:16:32 02:15:38 06:16:32
183 460 : Tiaan De Bruin KTM 7797 www.spaza.com 06:17:29 0 06:17:29 02:16:35 06:17:29
184 476 : Albert Spalding Yamaha 4203 Arrow Yamaha 06:20:30 0 06:20:30 02:19:36 06:20:30
185 480 : John Leeson KTM 5651 06:21:02 0 06:21:02 02:20:08 06:21:02
186 464 : Ross Anderson KTM 14384 06:23:56 0 06:23:56 02:23:02 06:23:56
187 386 : Peter Andrews KTM 22527 Highlands Racing Club 06:25:44 0 06:25:44 02:24:50 06:25:44
188 363 : Erik Badenhorst KTM 99939956 06:28:18 0 06:28:18 02:27:24 06:28:18
189 472 : Cris Ingram KTM 13142 06:28:50 0 06:28:50 02:27:56 06:28:50
190 452 : Bruce Palmer KTM 2654 Alfie Cox Racing 06:29:05 0 06:29:05 02:28:11 06:29:05
191 485 : Karl Chelius KTM 17396 06:30:23 0 06:30:23 02:29:29 06:30:23
192 468 : David Alcock Husqvarna 2839 PTA 06:30:28 0 06:30:28 02:29:34 06:30:28
193 418 : Duane Turner KTM 3458 06:31:22 0 06:31:22 02:30:28 06:31:22
194 479 : Andrew Hirsch KTM 8841 06:35:42 0 06:35:42 02:34:48 06:35:42
195 477 : Hans Geldenhuys KTM 14444 Rock Ready Racing 06:38:01 0 06:38:01 02:37:07 06:38:01
196 514 : Daniel De Wit Yamaha 16577 06:38:51 0 06:38:51 02:37:57 06:38:51
197 492 : Wayne Robinson KTM 21066 06:40:31 0 06:40:31 02:39:37 06:40:31
198 419 : Kobus Swanepoel KTM 23614 06:40:42 0 06:40:42 02:39:48 06:40:42
199 481 : Rupert Niemann KTM 23593 BS&C 06:47:31 0 06:47:31 02:46:37 06:47:31
200 462 : Martin Droskie Husqvarna 21244 06:47:47 0 06:47:47 02:46:53 06:47:47
201 478 : Bennie Marais KTM 8614 06:53:06 0 06:53:06 02:52:12 06:53:06
202 495 : Stuart Spencer KTM 23601 06:53:50 0 06:53:50 02:52:56 06:53:50
203 494 : Dean Badenhorst KTM 23646 School of hard rocks 06:54:08 0 06:54:08 02:53:14 06:54:08
204 474 : Simon Wilkinson KTM 17468 06:56:56 0 06:56:56 02:56:02 06:56:56
205 498 : Luciano Greyling KTM 4780 Raceworx KTM 06:58:21 0 06:58:21 02:57:27 06:58:21
206 314 : Francois Du Toit KTM 2306 Raceworx KTM 06:58:24 0 06:58:24 02:57:30 06:58:24
207 490 : Steve Mc Alpine Husqvarna 20313 06:59:27 0 06:59:27 02:58:33 06:59:27
208 391 : James Luyt KTM 23590 07:01:37 0 07:01:37 03:00:43 07:01:37
209 433 : Alan Wade KTM 23353 07:01:57 0 07:01:57 03:01:03 07:01:57
210 337 : Marck Nel KTM 99938531 07:11:45 0 07:11:45 03:10:51 07:11:45
211 488 : David Rossouw Husqvarna 13643 Neil Woolridge Motorspor 07:27:54 0 07:27:54 03:27:00 07:27:54
212 432 : Bart Fintelman Husqvarna 22518 MSR / Intertherm 08:07:52 0 08:07:52 04:06:58 08:07:52
213 487 : Ronald Doyle KTM 16629 Mechspec Racing 08:38:17 0 08:38:17 04:37:23 08:38:17
214 MS0 : Manuel Spinola KTM 99938967 09:04:06 0 09:04:06 05:03:12 09:04:06
215 497 : Wayne Thompson KTM 23619 09:44:33 0 09:44:33 05:43:39 09:44:33
216 354 : Rudolph Livingstone-Louw KTM 4135 15:46:44 0 15:46:44 11:45:50 15:46:44
Motul ROA Day 1 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
217 374 : Timello Tsolo KTM 16174 Team Ikageng 15:37:05 0 15:37:05 15:37:05
218 392 : Nardus Rabe KTM 1952 Roost KTM 15:56:19 0 15:56:19 15:56:19
219 307 : Carl Rohrbeck Husqvarna 7358 No Time 0 No Time No Time
220 335 : Quinten Grabie KTM 23602 No Time 0 No Time No Time
221 405 : Leon Nel KTM 23609 I-SIXTY No Time 0 No Time No Time
222 422 : Keith Nel Yamaha 16976 No Time 0 No Time No Time
223 319 : Moshate Letlela KTM 10461 No Time EXL No Time No Time
Gold
Motul ROA Day 1 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 1 : Wade Young Sherco 3341 Sherco Racing 07:18:23 0 07:18:23 00:00:00 07:18:23
2 14 : Scott Bouverie KTM 1996 Brother Leader Tread KT 07:39:22 0 07:39:22 00:20:59 07:39:22
3 2 : Kyle Flanagan Yamaha 1495 Bidvest bLU cRU Yamaha  07:40:38 0 07:40:38 00:22:15 07:40:38
4 GJ0 : Graham Jarvis Husqvarna 490000001 Rockstar Energy Husqvarn 07:42:57 0 07:42:57 00:24:34 07:42:57
5 20 : William Slater Husqvarna 1958 TBR Suspension 07:49:23 0 07:49:23 00:31:00 07:49:23
6 18 : Brett Swanepoel Husqvarna 1118 Pepson Plastics Husqvarn 07:52:17 0 07:52:17 00:33:54 07:52:17
7 24 : James Hodson KTM 17366 08:11:34 0 08:11:34 00:53:11 08:11:34
8 6 : Robert Garvie Husqvarna 13023 MCA Holeshot Husqvarna 08:22:45 0 08:22:45 01:04:22 08:22:45
9 4 : Matthew Green Husqvarna 1008 Pepson Plastics Husqvarn 08:26:51 0 08:26:51 01:08:28 08:26:51
10 5 : Luke Walker KTM 1971 McLarens Racing 08:28:41 0 08:28:41 01:10:18 08:28:41
11 34 : Bradley Cox KTM 2323 Brother Leader Tread KT 08:37:28 0 08:37:28 01:19:05 08:37:28
12 CB0 : Chris Birch 490500334 Brother Leader Tread KT 08:39:57 0 08:39:57 01:21:34 08:39:57
13 43 : Mauritz Meiring KTM 1849 Pirtek South Africa 08:54:05 0 08:54:05 01:35:42 08:54:05
14 41 : Heinrich Aust Husqvarna 2222 MCA Holeshot Husqvarna 09:26:22 0 09:26:22 02:07:59 09:26:22
15 8 : Calvin Garvie Husqvarna 11701 Husqvarna West 09:28:47 0 09:28:47 02:10:24 09:28:47
16 7 : William Gillitt Yamaha 99939793 09:41:01 0 09:41:01 02:22:38 09:41:01
17 39 : Graham Hedgcock KTM 1837 KTM Cape Town 09:42:11 0 09:42:11 02:23:48 09:42:11
18 SR0 : Simon Ritchie KTM 490500331 10:08:17 0 10:08:17 02:49:54 10:08:17
19 DRU0 : Darren Rudling KTM 490500316 Bunbury KTM 10:08:22 0 10:08:22 02:49:59 10:08:22
20 37 : Martin Hall KTM 2521 Hall's Retail 10:19:41 0 10:19:41 03:01:18 10:19:41
21 11 : Bruce Le Riche Honda 19038 Insurance Zone/ Monster  10:22:13 0 10:22:13 03:03:50 10:22:13
22 32 : Brett Boyes Husqvarna 99940373 Bravery 10:27:16 0 10:27:16 03:08:53 10:27:16
23 29 : Grant Burton-Durham KTM 3534 Mechspec Racing 10:28:37 0 10:28:37 03:10:14 10:28:37
24 12 : Frans Cronje KTM 2561 10:37:26 0 10:37:26 03:19:03 10:37:26
25 23 : Frederik Wilhelm Stuart KTM 99938399 10:47:40 0 10:47:40 03:29:17 10:47:40
26 17 : Dennis Van Der Merwe KTM 1086 McLarens Racing 10:50:23 0 10:50:23 03:32:00 10:50:23
27 33 : Tristan Mcgregor KTM 7803 10:52:11 0 10:52:11 03:33:48 10:52:11
28 16 : Justin Flemmer KTM 8557 TRAX KTM 10:52:44 0 10:52:44 03:34:21 10:52:44
29 13 : Wynand Badenhorst KTM 11600 10:53:29 0 10:53:29 03:35:06 10:53:29
30 38 : Andre Badrian KTM 8609 AMS racing 11:12:49 0 11:12:49 03:54:26 11:12:49
31 10 : Kirsten Landman KTM 6033 Brother Leader Tread KT 11:12:53 0 11:12:53 03:54:30 11:12:53
32 22 : Stefan Tolmay KTM 12429 11:24:30 0 11:24:30 04:06:07 11:24:30
33 25 : Richard Carey KTM 9858 Live Lesotho 11:42:37 0 11:42:37 04:24:14 11:42:37
34 28 : Keagan Donaldson Yamaha 21175 RBS Yamaha 11:43:10 0 11:43:10 04:24:47 11:43:10
Motul ROA Day 1 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
35 36 : Brent Le Riche Honda 19240 17:37:14 0 17:37:14 17:37:14
36 40 : Ryan Wagener KTM 2648 Kudu Signs 17:38:45 0 17:38:45 17:38:45
37 19 : Wesley Redinger KTM 23665 17:39:15 0 17:39:15 17:39:15
38 3 : Lloyd Kirk Yamaha 13474 Bidvest bLU cRU Yamaha  17:40:55 0 17:40:55 17:40:55
39 21 : Joshua Henderson KTM 2802 No Time 0 No Time No Time
40 27 : Zander Goosen Husqvarna 10263 MCA Holeshot Husqvarna No Time 0 No Time No Time
41 30 : Chris Van Der Merwe KTM 99939184 No Time 0 No Time No Time
42 31 : Shaun Chambler KTM 13437 Dynamic racing No Time 0 No Time No Time
43 35 : Wade Steele-Smith Husqvarna 99940330 Afriski No Time 0 No Time No Time
44 42 : Greg Hodgskin KTM 9241 Roost KTM No Time 0 No Time No Time
Silver
Motul ROA Day 1 Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
