v
Document
Roof Of Africa 2023 02 Dec 2023 Permit number: TBC
(Provisional Results)
Bronze
Day Two Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 354 : Louis-Bresler Knipe Sherco 12124 Knipe Racing 06:23:53 0 06:23:53 00:00:00 06:23:53
2 311 : Shabeer Moosa KTM 22563 Moosa Group 06:26:46 0 06:26:46 00:02:53 06:26:46
3 317 : Gerhard Myburgh Sherco TBA CBT Sherco Namibia 06:28:58 0 06:28:58 00:05:05 06:28:58
4 208 : Arno Drechsel KTM Alfie Cox Racing 06:30:42 0 06:30:42 00:06:49 06:30:42
5 351 : Lindon Trower Husqvarna 6621 Mechanical Sealing Soluti 06:31:03 0 06:31:03 00:07:10 06:31:03
6 315 : Franz Czepek KTM 7680 Nomadik 06:34:40 0 06:34:40 00:10:47 06:34:40
7 255 : Chris Christodoulou KTM 09331 KTM Durban 06:38:32 0 06:38:32 00:14:39 06:38:32
8 209 : Mike Morris KTM 2204 Mike Morris 06:38:54 0 06:38:54 00:15:01 06:38:54
9 409 : Joop Coetzee Yamaha 23428 Droomers Yamaha 06:44:29 0 06:44:29 00:20:36 06:44:29
10 314 : Francois Theron Husqvarna SOX FOOTWEAR 06:45:04 0 06:45:04 00:21:11 06:45:04
11 250 : Julian Jessop KTM 99976734 06:46:01 0 06:46:01 00:22:08 06:46:01
12 379 : Robert Jessop KTM 15729 Entrant 06:46:11 0 06:46:11 00:22:18 06:46:11
13 424 : Fynn Macleod KTM 30072 06:47:56 0 06:47:56 00:24:03 06:47:56
14 410 : Tyron Bird Husqvarna Glencairn Enduro 06:51:15 0 06:51:15 00:27:22 06:51:15
15 364 : Matthew Gregory Gas Gas 07368 Mechspec Racing 06:54:37 0 06:54:37 00:30:44 06:54:37
16 216 : Rowan Whyte KTM T.T Motorcycles Pvt Ltd 06:59:31 0 06:59:31 00:35:38 06:59:31
17 369 : Neil Bradford KTM 38914 07:01:00 0 07:01:00 00:37:07 07:01:00
18 205 : Liam Walters KTM 99976966 07:01:24 0 07:01:24 00:37:31 07:01:24
19 350 : Liam Shoobridge Husqvarna 5443 FATTIES & MOANIES 07:03:38 0 07:03:38 00:39:45 07:03:38
20 214 : Paul Bothma KTM 4515 Blue Note Suspension 07:03:52 0 07:03:52 00:39:59 07:03:52
21 382 : Ruan Smith KTM 1312 Ancat Engineering 07:04:48 0 07:04:48 00:40:55 07:04:48
22 313 : Etienne Steyn KTM 6908 Posworx 07:06:21 0 07:06:21 00:42:28 07:06:21
23 408 : Jonathan Joseph KTM Identity Guard 07:07:24 0 07:07:24 00:43:31 07:07:24
24 319 : Gerrit Strauss KTM 6906 @carsandbakkies 07:07:27 0 07:07:27 00:43:34 07:07:27
25 421 : Zander Goosen Husqvarna 10263 USN 07:09:42 0 07:09:42 00:45:49 07:09:42
26 356 : Lytle Johnson Husqvarna 2222 07:11:27 0 07:11:27 00:47:34 07:11:27
27 420 : Albe Geldenhuis KTM USN 07:11:51 0 07:11:51 00:47:58 07:11:51
28 411 : Charan Moore KTM 2716 USN 07:13:18 0 07:13:18 00:49:25 07:13:18
29 217 : Jase Shugg KTM O/E 99990058 Mai Island Ride Fiji 07:13:28 0 07:13:28 00:49:35 07:13:28
30 226 : Gerhard Bester Husqvarna 34558 07:22:59 0 07:22:59 00:59:06 07:22:59
31 276 : Bradley Fuchsloch KTM 5451 07:23:23 0 07:23:23 00:59:30 07:23:23
32 246 : Jody Robertson KTM 5603 Robertson Investment Gr 07:23:35 0 07:23:35 00:59:42 07:23:35
33 202 : Henlo Meyer KTM 99976832 Markon motors 07:23:46 0 07:23:46 00:59:53 07:23:46
34 341 : Keith Kew KTM 1 07:31:35 0 07:31:35 01:07:42 07:31:35
35 419 : Jordan Reyneke Husqvarna 3015 07:33:35 0 07:33:35 01:09:42 07:33:35
36 296 : Dario Van Saase KTM van Saase racing 07:33:49 0 07:33:49 01:09:56 07:33:49
37 373 : Paul Krenz KTM Weber Werke 07:34:41 0 07:34:41 01:10:48 07:34:41
38 219 : Graydon Ilderton Husqvarna 99963479 07:36:54 0 07:36:54 01:13:01 07:36:54
39 380 : Robert James KTM M & J REPAIRS / WILLOW 07:38:06 0 07:38:06 01:14:13 07:38:06
40 336 : Joshua Bailey Yamaha 5265 07:40:09 0 07:40:09 01:16:16 07:40:09
41 397 : Stefan Kroeger KTM 07:40:41 0 07:40:41 01:16:48 07:40:41
42 278 : Brett Prawde Sherco 5329 07:41:09 0 07:41:09 01:17:16 07:41:09
43 352 : Ln Strauss KTM Bob Ramsey Investments 07:41:27 0 07:41:27 01:17:34 07:41:27
44 275 : Brad Bailey Sherco 10616 07:41:35 0 07:41:35 01:17:42 07:41:35
45 227 : Graham Maclachlan KTM 99976484 Maluti Premium Riders 07:42:00 0 07:42:00 01:18:07 07:42:00
46 381 : Rogan Wilson KTM 32515 Tolodi engineering 07:43:21 0 07:43:21 01:19:28 07:43:21
47 232 : Kevin Biljon KTM 11209 07:43:53 0 07:43:53 01:20:00 07:43:53
48 355 : Lourens Lombard KTM 26881 07:45:48 0 07:45:48 01:21:55 07:45:48
49 394 : Steven Hirst KTM 38915 07:46:52 0 07:46:52 01:22:59 07:46:52
50 376 : Rafael Tavares KTM 00 07:48:18 0 07:48:18 01:24:25 07:48:18
51 396 : Stuart Ramseyer Husqvarna 07:49:59 0 07:49:59 01:26:06 07:49:59
52 329 : Jason Williams KTM 23/107 07:51:27 0 07:51:27 01:27:34 07:51:27
53 269 : Anru Mostert KTM 2051 Ancat Engineering 07:52:13 0 07:52:13 01:28:20 07:52:13
54 289 : Chris Mortimer KTM 5376 07:52:46 0 07:52:46 01:28:53 07:52:46
55 385 : Rudolph Livingstone-Louw KTM 319559 Rymax 07:53:29 0 07:53:29 01:29:36 07:53:29
56 280 : Brenton Von Waltsleben KTM 05118 automotorcycles 07:54:18 0 07:54:18 01:30:25 07:54:18
57 426 : Gareth Davies KTM 99976291 07:56:54 0 07:56:54 01:33:01 07:56:54
58 425 : Aaron Davies KTM 99976263 Davies Tool and Die 07:57:12 0 07:57:12 01:33:19 07:57:12
59 228 : Andrea Casillo KTM 99976767 STARGAS 07:57:28 0 07:57:28 01:33:35 07:57:28
60 221 : Cuan Cronje KTM 14735 07:57:53 0 07:57:53 01:34:00 07:57:53
61 383 : Ruben Le Roux KTM 99977213 Silver Arrows Service Cent 07:58:07 0 07:58:07 01:34:14 07:58:07
62 345 : Knapie Swanepoel KTM 01626 Swan Craft Paneelklopper 07:59:00 0 07:59:00 01:35:07 07:59:00
63 274 : Baron O'Hagan KTM 99963608 Ride KTM Durban 07:59:00 0 07:59:00 01:35:07 07:59:00
64 279 : Brydie Foster KTM 21952 Ride KTM Durban 07:59:14 0 07:59:14 01:35:21 07:59:14
65 412 : Boeta Hennings KTM 07:59:24 0 07:59:24 01:35:31 07:59:24
66 328 : Jason Dames KTM 25177 RIDE Ktm Durban 07:59:29 0 07:59:29 01:35:36 07:59:29
67 417 : Levi Erskine KTM 35745 Ride KTM Durban 07:59:48 0 07:59:48 01:35:55 07:59:48
68 299 : David Pegg KTM 320081 08:00:13 0 08:00:13 01:36:20 08:00:13
69 234 : Guy Johnson KTM 33558 08:00:15 0 08:00:15 01:36:22 08:00:15
70 292 : Colin Becker Gas Gas 29391 Auto Motorcycles 08:00:34 0 08:00:34 01:36:41 08:00:34
71 427 : Greg Hodgskin KTM 99977014 Supalift 08:02:26 0 08:02:26 01:38:33 08:02:26
72 316 : Geoff Hayhurst Other 25695 08:02:27 0 08:02:27 01:38:34 08:02:27
73 270 : Anton Russell Beta Supalift 08:02:43 0 08:02:43 01:38:50 08:02:43
74 201 : Jack Mackenzie KTM 08:03:16 0 08:03:16 01:39:23 08:03:16
75 401 : Tom Mackenzie KTM Malvern Farm 08:03:36 0 08:03:36 01:39:43 08:03:36
76 268 : Angelo Dimitriadis KTM Paul Mitchell 08:05:08 0 08:05:08 01:41:15 08:05:08
77 304 : Dirk Daniel Joubert KTM Dirk Daniel Joubert 08:06:22 0 08:06:22 01:42:29 08:06:22
78 371 : Nicholas Van Zyl KTM 08:07:11 0 08:07:11 01:43:18 08:07:11
79 260 : Adriaan Du Toit Yamaha 4240 08:07:22 0 08:07:22 01:43:29 08:07:22
80 325 : Henk Appelo Husqvarna 6587 08:07:35 0 08:07:35 01:43:42 08:07:35
81 207 : Riaan Pretorius Other 99976926 Team Matjien 08:08:33 0 08:08:33 01:44:40 08:08:33
82 402 : Benjamin Waldszus KTM 08:09:02 0 08:09:02 01:45:09 08:09:02
83 441 : Darren Binder Husqvarna Husqvarna Racing 08:12:35 0 08:12:35 01:48:42 08:12:35
84 433 : Brad Binder KTM 1970 Brother Leader Tread KT 08:12:38 0 08:12:38 01:48:45 08:12:38
85 211 : Donovan Tomé KTM Entrant 08:14:03 0 08:14:03 01:50:10 08:14:03
86 339 : Karan Sehmi KTM Autodrome racing 08:15:54 0 08:15:54 01:52:01 08:15:54
87 265 : Andre Badrian KTM 08609 AMS 08:16:00 0 08:16:00 01:52:07 08:16:00
88 212 : Yorick Zeeman KTM 4140 AMS 08:16:14 0 08:16:14 01:52:21 08:16:14
89 342 : Keith Zeeman KTM 6005 Metal Inc. 08:16:24 0 08:16:24 01:52:31 08:16:24
90 389 : Seamus Mccarthy KTM TBA Ramabanta Trading Post L 08:16:57 0 08:16:57 01:53:04 08:16:57
91 241 : Anton Luckhoff Husqvarna 34451 R55 Truckstop 08:18:55 0 08:18:55 01:55:02 08:18:55
92 293 : James Mcclelland KTM RIDE KTM DURBAN 08:21:18 0 08:21:18 01:57:25 08:21:18
93 283 : Eric Groenewoud 29119 08:21:19 0 08:21:19 01:57:26 08:21:19
94 210 : Dylan Grobler KTM 6465 Orange County KTM 08:21:20 0 08:21:20 01:57:27 08:21:20
95 416 : Nkhasi Matete Husqvarna 12259 08:21:32 0 08:21:32 01:57:39 08:21:32
96 335 : Joshua Myer KTM Orange County KTM 08:25:25 0 08:25:25 02:01:32 08:25:25
97 266 : Andreas Kuhn KTM 08:25:30 0 08:25:30 02:01:37 08:25:30
98 307 : Douglas Sutton KTM 99963504 08:26:07 0 08:26:07 02:02:14 08:26:07
99 206 : Juan Becker KTM 99977172 JS Becker 08:26:48 0 08:26:48 02:02:55 08:26:48
100 378 : Grant Rijsmus KTM 22029 Mechspec Racing 08:29:05 0 08:29:05 02:05:12 08:29:05
101 323 : Hardus Campher KTM Hinge Master Sales 08:29:58 0 08:29:58 02:06:05 08:29:58
102 222 : Daniel Hafner KTM 08:31:33 0 08:31:33 02:07:40 08:31:33
103 431 : Holger  Dettmann B11145536 08:32:09 0 08:32:09 02:08:16 08:32:09
104 414 : Joshua Rodda KTM 99963852 Orange County KTM 08:33:34 0 08:33:34 02:09:41 08:33:34
105 281 : Carlo Render KTM 5385 08:37:36 0 08:37:36 02:13:43 08:37:36
106 407 : Wihann Kotze Gas Gas 34161 08:39:07 0 08:39:07 02:15:14 08:39:07
107 368 : Muhammad Adam KTM 08:39:17 0 08:39:17 02:15:24 08:39:17
108 326 : Irshaad Doolarkhan KTM Catalysis 08:39:26 0 08:39:26 02:15:33 08:39:26
109 318 : Bernard Buitendag Gas Gas 40431 Nithrone 08:39:34 0 08:39:34 02:15:41 08:39:34
110 332 : John Petrie KTM 5245 Sonic Factory 08:41:33 0 08:41:33 02:17:40 08:41:33
111 223 : Duane Turner KTM 99977152 Elexell Projects 08:41:39 0 08:41:39 02:17:46 08:41:39
112 365 : Matthew Harris KTM Cycle Centre Lesotho 08:44:42 0 08:44:42 02:20:49 08:44:42
113 387 : Sakkie Nel Sherco 99962931 Peninsula Roofing and Wa 08:45:47 0 08:45:47 02:21:54 08:45:47
114 262 : Alewyn Botha KTM 999 denka 08:52:42 0 08:52:42 02:28:49 08:52:42
115 398 : Terri-Lyn Hodge Sherco 29945 Trademore Sherco Racing 08:52:55 0 08:52:55 02:29:02 08:52:55
116 423 : Jan Berning KTM 9785 08:54:49 0 08:54:49 02:30:56 08:54:49
117 230 : Michael Burger KTM 99976041 08:55:11 0 08:55:11 02:31:18 08:55:11
118 392 : Stephan Gericke Husqvarna 08:59:03 0 08:59:03 02:35:10 08:59:03
119 308 : Dk Mullett KTM 09:00:14 0 09:00:14 02:36:21 09:00:14
120 291 : Wiley Harrington Sherco 18972 Victory 09:02:05 0 09:02:05 02:38:12 09:02:05
121 220 : Mark Bonner KTM 99976643 09:03:29 0 09:03:29 02:39:36 09:03:29
122 247 : Allan Fransolet KTM 99976964 Gorivo 09:06:49 0 09:06:49 02:42:56 09:06:49
123 213 : David Taylor KTM 99976580 Seasons in Africa 09:07:28 0 09:07:28 02:43:35 09:07:28
124 320 : Gg Alcock KTM 11040 GG Alcock 09:14:03 0 09:14:03 02:50:10 09:14:03
125 334 : Jonathan Pearson KTM 38925 09:16:43 0 09:16:43 02:52:50 09:16:43
126 405 : Wikus Van Aardt Yamaha 1234567 Mayfair Gearbox 09:19:55 0 09:19:55 02:56:02 09:19:55
127 333 : Johnny Martins KTM FAST KTM 09:25:29 0 09:25:29 03:01:36 09:25:29
128 239 : Shaun Vermaak KTM 09:26:56 0 09:26:56 03:03:03 09:26:56
129 248 : Fabio Casillo KTM 99976772 Stargas 09:27:01 0 09:27:01 03:03:08 09:27:01
130 240 : M.I. Botha KTM 99976201 Team Matjien 09:27:11 0 09:27:11 03:03:18 09:27:11
131 233 : Francois Vd Westhuizen KTM 5845 09:27:51 0 09:27:51 03:03:58 09:27:51
132 267 : Andrew Robert Forbes KTM 38949 09:27:51 0 09:27:51 03:03:58 09:27:51
133 224 : Matthew Mentz KTM 09:28:38 0 09:28:38 03:04:45 09:28:38
134 395 : Struan Campbell KTM 09:35:49 0 09:35:49 03:11:56 09:35:49
135 273 : Arnoux Bredell KTM 5606 09:36:17 0 09:36:17 03:12:24 09:36:17
136 257 : Hennis Van Zyl Husqvarna 3636 Eddy2Race 09:37:21 0 09:37:21 03:13:28 09:37:21
137 399 : Roland Driemeyer Husqvarna Roland Ivan Driemeyer 09:44:19 0 09:44:19 03:20:26 09:44:19
138 400 : Danie Olivier KTM Oli4 Boerdery 09:44:19 0 09:44:19 03:20:26 09:44:19
139 302 : Dee-Jay Van Rensburg KTM 99977098 09:45:10 0 09:45:10 03:21:17 09:45:10
140 254 : Louis Snyman KTM 99976942 Team Machine 09:50:04 0 09:50:04 03:26:11 09:50:04
141 363 : Mark Els KTM Entrant 09:56:58 0 09:56:58 03:33:05 09:56:58
142 271 : Anton Eggers KTM 5911 09:57:00 0 09:57:00 03:33:07 09:57:00
Day Two Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
143 330 : Jj Jacobs KTM #18042 Auto Motorcycles 09:01:16 0 09:01:16 09:01:16
144 259 : Martin Poole Yamaha 8394 No Time 0 No Time No Time
145 310 : Dylan Gainsford KTM 07805 RIDE KTM Durban No Time 0 No Time No Time
146 384 : Rudolph Du Toit Yamaha 04236 No Time 0 No Time No Time
147 215 : Janu Lategan Husqvarna 99976723 No Time 0 No Time No Time
148 225 : James Van Luipen KTM 99976366 No Time 0 No Time No Time
149 231 : Ryan Hunt Husqvarna 6111 Tork Craft No Time 0 No Time No Time
150 237 : Malcolm Fernandes KTM 22483 No Time 0 No Time No Time
151 353 : Louis Jordaan KTM 99963373 Maxxis South Africa No Time 0 No Time No Time
152 258 : Ryan Smit KTM 4610 The Roost Ktm No Time 0 No Time No Time
153 415 : Nicol Russouw Husqvarna 15343 No Time 0 No Time No Time
154 303 : Derek Long KTM 0 AMC No Time 0 No Time No Time
155 366 : Matthew Willett KTM 39514 MVP - Eddy2Race No Time 0 No Time No Time
156 422 : Andrew Bothma KTM 31331 Airwave No Time 0 No Time No Time
157 252 : Barrie Drenth KTM 6260 Ultimate 4x4 No Time 0 No Time No Time
158 243 : Johan Botha KTM 99976259 No Time 0 No Time No Time
159 245 : Terrence Bales KTM 99977155 No Time 0 No Time No Time
160 229 : Reece Hunt Husqvarna 99977060 Tork Craft No Time 0 No Time No Time
161 344 : Kevin Winslow Sherco 6625 No Time 0 No Time No Time
162 204 : Timello Tsolo KTM mens clinic taps4lesotho e No Time 0 No Time No Time
163 277 : Bradley Hardman KTM No Time 0 No Time No Time
164 285 : Charlie Brown KTM No Time 0 No Time No Time
165 286 : Chase Gerrard KTM No Time 0 No Time No Time
166 298 : Daryl Gilfillan Husqvarna 37698 Edc Engineering No Time 0 No Time No Time
167 327 : Jan Damien Porter KTM No Time 0 No Time No Time
168 370 : Nicholas Compton-James KTM Trucking Traders No Time 0 No Time No Time
169 386 : Rudolph Pretorius KTM No Time 0 No Time No Time
170 391 : Stefan Piere Du Plessis Sherco TRADEMORE SHERCO RAC No Time 0 No Time No Time
171 413 : Katleho Tlhaole KTM Ul4 construction No Time 0 No Time No Time
172 435 : Daniel Buitendag KTM No Time 0 No Time No Time
173 253 : Naoki Fukuoka Yamaha Yamaha Motocross Club No Time 0 No Time No Time
174 331 : Johan Van Zutphen Husqvarna 490500108 Eddy2Race No Time 0 No Time No Time
175 263 : Allan Bolt KTM 10199 SA Labour Services No Time 0 No Time No Time
176 264 : Andre Mostert KTM 1180 Ancat Engineering No Time 0 No Time No Time
177 309 : Eric Alcaraz Husqvarna 6881 FATTIES & MOANIES No Time 0 No Time No Time
178 346 : Kyle Bales KTM 25654 No Time 0 No Time No Time
179 242 : Richard Niyaki KTM 27808 Astra Medical No Time 0 No Time No Time
180 372 : Etienne Espag KTM 12987 Viking Exreme Enduro No Time 0 No Time No Time
181 256 : Guy Voller KTM 7382 No Time 0 No Time No Time
182 374 : Peter Bosman KTM 23/106 PVT No Time 0 No Time No Time
183 348 : Kyle Schoeman Husqvarna 5367 MRJ No Time 0 No Time No Time
184 429 : Taki Anastasis KTM 26986 No Time 0 No Time No Time
185 367 : Miles March Sherco 320127 No Time 0 No Time No Time
186 377 : Renco Van Niekerk KTM 0 No Time 0 No Time No Time
187 359 : Marco Cocci Yamaha 02499 Shimwells Yamaha No Time 0 No Time No Time
188 337 : Justin De Beer Husqvarna 3095 UES LOGISTICS No Time 0 No Time No Time
189 288 : Chris Halford KTM 09087 No Time 0 No Time No Time
190 357 : Manuel Ferreira Husqvarna 17051 Action Sports No Time 0 No Time No Time
191 343 : Kevin Storie Yamaha 12345 Kevin Storie No Time 0 No Time No Time
192 251 : Craig Jessop KTM 15767 No Time 0 No Time No Time
193 404 : Wayne Smith KTM No Time 0 No Time No Time
194 249 : David Mentz KTM 99976926 No Time 0 No Time No Time
195 347 : Kyle Mahadoo KTM Africa Training No Time 0 No Time No Time
196 235 : Corne Mol KTM 99963004 Arepo PTY Ltd No Time 0 No Time No Time
197 305 : Ryan Bevan KTM 28630 No Time 0 No Time No Time
198 301 : Divan Smit Husqvarna 16102 Smit Family Holdings No Time 0 No Time No Time
199 403 : Vian Espost KTM O/E99970824 Vian Espost No Time 0 No Time No Time
200 282 : Catherine Mostert KTM 2042 Ancat Engineering No Time 0 No Time No Time
201 294 : Daniel Du Toit Yamaha 28471 No Time 0 No Time No Time
202 218 : Bertie Schoeman KTM 99977075 No Time 0 No Time No Time
203 236 : Jason Brown KTM 17106 Trucking Traders No Time 0 No Time No Time
204 238 : Stephan Isebeck KTM 99976569 No Time 0 No Time No Time
205 418 : Caelan Erskine KTM 99976945 No Time 0 No Time No Time
206 244 : Cd Goosen KTM 14922 SPX Logistix (Pty) Ltd No Time 0 No Time No Time
207 261 : Shane Lupton - Dale KTM The Blue Shebeen Crew No Time 0 No Time No Time
208 287 : Chris Diedericks KTM Diesel Decontamination S No Time 0 No Time No Time
209 290 : Chris Rawlings KTM No Time 0 No Time No Time
210 297 : Darren Magrobi KTM No Time 0 No Time No Time
211 312 : Ethan Bailey KTM 5268 No Time 0 No Time No Time
212 321 : Grant Longworth Husqvarna 21150 No Time 0 No Time No Time
213 322 : Gregory Collyer Husqvarna No Time 0 No Time No Time
214 324 : Heinrich Primić KTM No Time 0 No Time No Time
215 338 : Justin Maskell KTM Justin Maskell No Time 0 No Time No Time
216 340 : Keaton Gardiner Husqvarna No Time 0 No Time No Time
217 358 : Marc De Klerk KTM No Time 0 No Time No Time
218 360 : Marinus Van Den Berg KTM No Time 0 No Time No Time
219 361 : Marius Janse Van Rensburg KTM No Time 0 No Time No Time
220 362 : Marius Van Der Merwe Gas Gas No Time 0 No Time No Time
221 375 : Pj Venter KTM No Time 0 No Time No Time
222 388 : Wade Elliott Husqvarna Wade Elliott No Time 0 No Time No Time
223 390 : Sebastian Winslow Sherco Titan Fuchs silkolene No Time 0 No Time No Time
224 393 : Stevan Wilken Husqvarna Face First Media No Time 0 No Time No Time
225 428 : Josh Hodgkinson KTM No Time 0 No Time No Time
226 430 : Mohammed Taariq Naroth KTM NOIDEA ADVENTURE CO. No Time 0 No Time No Time
227 434 : Thomas Lammers KTM No Time 0 No Time No Time
228 436 : Le Riche Burger Husqvarna No Time 0 No Time No Time
229 272 : Anton Myburgh Sherco TBA CBT Sherco Namibia No Time 0 No Time No Time
230 284 : Charles Koster KTM 40152 Ark Trading No Time 0 No Time No Time
231 300 : David Salley Husqvarna Salley's Yamaha No Time 0 No Time No Time
232 306 : Eric Salley Husqvarna TBA Salleys Husqvarna No Time 0 No Time No Time
Gold
Day Two Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 8 : James Moore KTM 12332 Ride Ktm Durban 08:48:53 0 08:48:53 00:00:00 08:48:53
2 6 : Tristan Tamsen KTM 16938 TT racing 08:58:06 0 08:58:06 00:09:13 08:58:06
3 5 : Brett Swanepoel Sherco 1118 Trademore Sherco Racing 09:02:01 0 09:02:01 00:13:08 09:02:01
4 3 : Matthew Green KTM 1008 F61 09:03:00 0 09:03:00 00:14:07 09:03:00
5 1 : Wade Young Sherco 3341 SHERCO RACING 09:08:44 0 09:08:44 00:19:51 09:08:44
6 11 : Jaco Den Heyer KTM 23924 09:24:53 0 09:24:53 00:36:00 09:24:53
7 10 : Kyle Flanagan KTM 401000102 RIGA GOMME SOUTH AFR 09:29:01 0 09:29:01 00:40:08 09:29:01
8 26 : Cody Webb Sherco Sherco 09:31:01 0 09:31:01 00:42:08 09:31:01
9 20 : Thomas Scales KTM 17830 Ride KTM Durban/Sewrite 09:41:04 0 09:41:04 00:52:11 09:41:04
10 7 : Dylan Jones KTM 1900 Brother Leader Tread KT 10:13:18 0 10:13:18 01:24:25 10:13:18
11 28 : Heinrich Aust Husqvarna 2222 Husqvarna Racing 10:14:42 0 10:14:42 01:25:49 10:14:42
12 34 : Matt Stevens KTM Brother Leader Tread KT 10:45:10 0 10:45:10 01:56:17 10:45:10
Day Two Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total
13 12 : Alistair Feuilherade KTM 12301 RIDE KTM DURBAN 10:28:58 0 10:28:58 10:28:58
14 18 : William Gillitt Beta 99976987 No Time 0 No Time No Time
15 23 : Armand Fourie KTM 2676 Raceworx / JBFE No Time 0 No Time No Time
16 37 : Cayden Purchase KTM 1645 Ride Ktm Durban No Time 0 No Time No Time
17 33 : Ryan Pelser Husqvarna 1351 Controlled Dosing  Aqua S No Time 0 No Time No Time
18 38 : Anthony Solar No Time 0 No Time No Time
19 9 : Tausten Gibbs Gas Gas 490500070 No Time 0 No Time No Time
20 32 : Mauritz Meiring Yamaha 1849 Pirtek South Africa Yamah No Time 0 No Time No Time
21 2 : Travis Teasdale Husqvarna 2909 Husqvarna Racing No Time 0 No Time No Time
22 25 : Daniel Van Zyl KTM 1235 No Time 0 No Time No Time
23 17 : Robert Garvie KTM 13023 No Time 0 No Time No Time
24 27 : Hannes Saaijman KTM 3638 EMD RACING Q KON No Time 0 No Time No Time
25 13 : Cobus Van Der Merwe KTM 99976971 SVDM Attorneys  UDS Afri No Time 0 No Time No Time
26 24 : Brendon Smith Gas Gas 1065 No Time 0 No Time No Time
27 31 : Kyle Purchase KTM 1389 Ride Ktm Durban No Time 0 No Time No Time
28 4 : William-Waide Slater KTM 1958 Brother Leader Tread KT No Time 0 No Time No Time
29 36 : Austin Stuart KTM 1897 Orange County No Time 0 No Time No Time
30 14 : Devon Mackenzie KTM 8578 ECS No Time 0 No Time No Time
31 21 : Gary Pretorius KTM 12265 Team Matjien No Time 0 No Time No Time
32 19 : Luke Walker KTM 2688 ASP Rope Access Motorex  No Time 0 No Time No Time
33 16 : Dale Purdon KTM 99977128 No Time 0 No Time No Time
34 35 : Rynard Otto KTM 23496 No Time 0 No Time No Time
35 15 : Zak Gulliver KTM 6040 GULLIVERS ENGINEERING No Time 0 No Time No Time
36 29 : Izan Coetzee Yamaha 20965 Droomers Yamaha No Time 0 No Time No Time
37 22 : Kosuke Monna Yamaha YAMAHA MOTOCROSS CL No Time 0 No Time No Time
38 30 : Jordan (J-Dog) Cowley KTM 2015 C3 Shared Services & Sup No Time 0 No Time No Time
Iron
Day Two Total Race Time
Position Participant Bike License Sponsor Race Time Penalties Total Split Time
1 506 : Joost Shaun Theron Sherco iSSC 05:24:41 0 05:24:41 00:00:00 05:24:41
2 501 : Jack Brotherton KTM 10007 Seasons in Africa 05:36:15 0 05:36:15 00:11:34 05:36:15
3 561 : Charles Harrison KTM 09771 Secu Exports 05:38:21 0 05:38:21 00:13:40 05:38:21
4 503 : Gregory Mills KTM 99977017 05:46:22 0 05:46:22 00:21:41 05:46:22
5 522 : Henry Fawcett Husqvarna 05:54:44 0 05:54:44 00:30:03 05:54:44
6 512 : Petrie Roodt KTM Novon Protecta 05:56:35 0 05:56:35 00:31:54 05:56:35
7 502 : Frans De Klerk Gas Gas 887 Autorestor/autozone 05:57:04 0 05:57:04 00:32:23 05:57:04
8 532 : Michael Miller KTM 06:05:47 0 06:05:47 00:41:06 06:05:47
9 530 : Lw Nel KTM 39610 iSSC 06:05:55 0 06:05:55 00:41:14 06:05:55
10 529 : Luke Meyer KTM FAST KTM 06:09:31 0 06:09:31 00:44:50 06:09:31
11 549 : Nathaniel Do Amaral KTM 99977000 FAST. KTM 06:12:29 0 06:12:29 00:47:48 06:12:29
12 556 : Andraz Meyer KTM FIT-IT RACEING 06:30:47 0 06:30:47 01:06:06 06:30:47
13 555 : Jaypi Jordaan KTM 06:33:11 0 06:33:11 01:08:30 06:33:11
14 534 : Joao Pedro KTM 35280 Supermoist 06:36:52 0 06:36:52 01:12:11 06:36:52
15 508 : Brent Wedderburn KTM 99977130 06:56:13 0 06:56:13 01:31:32 06:56:13
16 507 : Ryan Wedderburn KTM 99976824 ENDUROBURN 06:56:43 0 06:56:43 01:32:02 06:56:43
17 545 : Christian Nissen KTM 07:57:48 0 07:57:48 02:33:07 07:57:48
18 547 : Tyrone Hart KTM 08:15:52 0 08:15:52 02:51:11 08:15:52
19 533 : Niel Oelofse KTM SVR 08:18:25 0 08:18:25 02:53:44 08:18:25
20 515 : Dave Bekink KTM 35438 National Power 08:42:50 0 08:42:50 03:18:09 08:42:50
21 514 : Cobus Scholtz KTM 08:46:04 0 08:46:04 03:21:23 08:46:04
22 537 : Rudi Pieters Husqvarna 6989 08:57:01 0 08:57:01 03:32:20 08:57:01
23 511 : Chris Walters KTM 99963672 Chris Walters 08:59:54 0 08:59:54 03:35:13 08:59:54
24 518 : Dylan Kriel KTM Entrant 09:07:54 0 09:07:54 03:43:13 09:07:54
25 546 : Frederick Greeff KTM TBC 09:22:17 0 09:22:17 03:57:36 09:22:17
26 523 : Henry Hanekom KTM 003748 09:22:39 0 09:22:39 03:57:58 09:22:39
27 540 : Stefan Du Plessis KTM 23229 Signs with Impact 09:24:35 0 09:24:35 03:59:54 09:24:35
