v
Document
Motul Roof Of Africa 2019 05 Dec 2019 Permit number: 16058 FIM IMN 490/97
(Final Results)
Bronze
Time trial Motul ROA Day 1 Motul ROA Day 2 Total Race Time
Position Participant Bike License Sponsor Total Total Total
1 300 : Austin Stuart KTM 8197 Nick's Electrical 00:52:36 04:00:54 04:09:33 09:03:03
2 508 : Steven Carr KTM 5288 BrickIT KTM 00:56:37 04:17:38 04:24:39 09:38:54
3 301 : Richard Moore KTM 4983 Dynamic racing 00:56:58 04:27:05 04:37:43 10:01:46
4 310 : Anthony Abrahamse KTM 23638 Roost KTM 01:03:52 04:33:42 04:43:11 10:20:45
5 333 : Dylan Bauer Yamaha 16187 00:53:06 04:39:38 04:58:06 10:30:50
6 367 : Noah Maartens Yamaha 1244 bLU cRU Yamaha 01:00:51 04:42:19 04:50:45 10:33:55
7 467 : Paul Bothma KTM 4515 Bert Smit All Stars Racing 01:00:47 04:40:55 04:57:41 10:39:23
8 328 : Reinier Swanepoel KTM 2059 01:20:21 04:26:44 04:57:33 10:44:38
9 421 : Kyle Potgieter KTM 14795 01:02:49 04:35:49 05:19:41 10:58:19
10 348 : Cecil Larney KTM 11170 01:11:12 04:45:07 05:08:09 11:04:28
11 343 : Schalk Theron Yamaha 14910 Droomers Yamaha 01:03:40 04:40:14 05:23:15 11:07:09
12 AJ0 : Alan Jullien Husqvarna 99940104 Ridgeway / Live Lesotho 01:07:22 04:34:44 05:26:32 11:08:38
13 397 : Renier Du Plessis Yamaha 3933 Droomers Yamaha 01:10:44 04:48:40 05:11:21 11:10:45
14 500 : Shaun Stevenson KTM 99940398 Live Lesotho 01:17:54 04:39:43 05:14:29 11:12:06
15 439 : Bob Engelbrecht KTM 99939895 01:09:29 04:45:15 05:17:31 11:12:15
16 394 : Leon Els KTM 14579 Cleanrite Sole Racing Tea 01:11:49 04:37:38 05:23:28 11:12:55
17 340 : Timothy Leeferink KTM 22543 01:06:43 04:39:41 05:26:41 11:13:05
18 358 : Arnu Welgemoed KTM 23249 01:15:27 04:37:03 05:21:42 11:14:12
19 357 : Aldo Louw Sherco 11712 01:07:58 04:51:38 05:16:31 11:16:07
20 385 : Greg Reynolds Husqvarna 9356 Platinum Petrolium Suppli 01:06:19 04:46:33 05:23:57 11:16:49
21 317 : Brendan Bekker KTM 104 01:06:26 04:48:42 05:21:44 11:16:52
22 353 : Cameron Wright KTM 10202 Wright Racing Team 01:02:33 04:49:34 05:27:41 11:19:48
23 GI0 : Graydon Ilderton Husqvarna 434370 01:03:46 04:49:42 05:27:20 11:20:48
24 312 : Divan Stapleberg KTM 18731 01:14:45 04:41:39 05:26:34 11:22:58
25 323 : Shane Sutherland KTM 10414 01:16:22 04:48:36 05:22:55 11:27:53
26 501 : Graham Maclachlan KTM 15909 Live Lesotho 01:14:16 04:35:40 05:38:36 11:28:32
27 330 : Etienne Zybrands Yamaha 5560 Droomers Yamaha 01:11:03 04:39:46 05:37:46 11:28:35
28 336 : Marco Cocci Yamaha 2499 01:20:35 04:40:44 05:29:38 11:30:57
29 324 : A.J. Putter KTM 22625 Just bike tyre 01:10:04 04:57:42 05:25:39 11:33:25
30 305 : Marcel Meyer Husqvarna 1243 RMM 01:04:12 04:46:51 05:45:58 11:37:01
31 316 : Gideon Malherbe Sherco 4132 01:18:54 04:45:39 05:40:28 11:45:01
32 318 : Paul Plowes KTM 23622 OFUCS 01:08:13 04:55:42 05:41:51 11:45:46
33 347 : Johan Dreyer KTM 10512 Topwatch 01:04:42 04:51:46 05:52:59 11:49:27
34 437 : Braam Nel Husqvarna 15025 01:05:49 04:49:08 05:56:16 11:51:13
35 493 : Peter Abrahamse KTM 23674 Roost KTM 01:21:48 04:54:33 05:35:26 11:51:47
36 373 : Rynard Boys Otto KTM 23496 HJ Otto 01:20:47 04:57:12 05:37:53 11:55:52
37 515 : Werner Kennedy KTM 8605 01:15:53 04:47:55 05:59:01 12:02:49
38 355 : Shabeer Moosa KTM 22563 01:09:02 05:00:56 05:58:03 12:08:01
39 345 : Pieter Fourie KTM 2313 01:10:55 05:00:34 05:56:50 12:08:19
40 344 : Brandon May Husqvarna 9585 01:11:47 04:55:53 06:04:38 12:12:18
41 506 : Calvin Wright KTM 10303 01:02:03 04:56:50 06:15:21 12:14:14
42 AB0 : Antoine Bouchez KTM 490500317 Team Relais Enduro / Alfie  01:14:59 04:58:19 06:02:03 12:15:21
43 457 : Iain Wardle KTM 13387 01:29:13 05:00:36 05:45:34 12:15:23
44 321 : Jaco Husselmann Other 240 01:12:36 05:06:02 06:01:59 12:20:37
45 486 : Nico Kidson Husqvarna 7308 Cleanrite 01:16:50 04:56:19 06:10:14 12:23:23
46 313 : David Salley KTM 5732 Orange County KTM 01:27:16 04:53:13 06:04:11 12:24:40
47 DH0 : Daniel Hafner KTM 24658 01:11:33 04:53:48 06:19:24 12:24:45
48 MO0 : Magnus österberg KTM 490500319 MÖR/KTM/AlfieCox Raci 01:12:37 04:55:44 06:20:56 12:29:17
49 334 : Shaun Du Preez KTM 23241 Vikings Extreme Enduro 01:05:44 05:02:57 06:20:46 12:29:27
50 338 : Martin Poole Yamaha 8394 01:22:50 05:15:21 05:51:43 12:29:54
51 447 : Kemp Oberholzer KTM 17550 Build it 01:13:29 05:06:47 06:17:49 12:38:05
52 401 : Richard Frankiskos Husqvarna 16353 01:16:45 04:57:04 06:25:33 12:39:22
53 365 : Jean-Pierre Reyneke Husqvarna 7850 Mechspec Racing 01:12:06 05:18:52 06:09:27 12:40:25
54 372 : Hennie Vermaak KTM 19260 01:13:45 04:59:20 06:27:29 12:40:34
55 331 : Ryan De Wet KTM 10436 01:20:49 05:01:25 06:20:37 12:42:51
56 332 : Stefan Du Plessis KTM 23229 01:29:28 04:53:26 06:20:52 12:43:46
57 350 : Rickus Viljoen KTM 10276 Raceworx KTM 01:10:40 05:10:00 06:25:23 12:46:03
58 356 : Rodrick Ewing KTM 9006 RBE Agencies 01:27:39 05:01:43 06:19:18 12:48:40
59 303 : Grant Rijsmus KTM 22029 01:05:56 04:37:10 07:06:40 12:49:46
60 TW0 : Tomas Willinge KTM 490500321 MÖR/KTM/AlfieCox Raci 01:24:11 05:08:29 06:23:39 12:56:19
61 384 : Gareth Gibson KTM 1938 01:47:04 05:11:06 06:21:16 13:00:34
62 327 : Sean Swart KTM 19874 DriveRisk 01:11:52 05:03:04 06:48:46 13:03:42
63 458 : Michael John Fourson KTM 19084 01:11:23 05:34:45 06:17:41 13:03:49
64 CR0 : Corbin Russ KTM 999450038 01:18:21 05:23:10 06:22:54 13:04:25
65 366 : Brayden Roodt KTM 20796 Scoop Distribution 01:12:22 05:20:56 06:32:51 13:06:09
66 509 : Andre Mostert KTM 1180 The Roost 01:19:55 05:00:04 06:48:28 13:08:27
67 320 : Cj Smith KTM 1113 Inxon Digital 01:12:15 05:08:39 06:47:46 13:08:40
68 346 : Peter Ashton Husqvarna 4793 01:08:06 05:23:35 06:37:08 13:08:49
69 471 : Claudio De Luca Sherco 2152 Air Process Services 01:24:55 04:50:25 06:57:07 13:12:27
70 325 : Sean Johnstone Husqvarna 4244 Mechspec Racing 01:12:21 04:58:12 07:03:19 13:13:52
71 376 : Wimpie Van Rensburg KTM 22903 01:14:53 04:58:16 07:06:21 13:19:30
72 420 : Chad Truter Husqvarna 21140 Eddy2Race/Supa Quick Ku 01:20:34 05:17:33 06:43:30 13:21:37
73 402 : Malcolm Smith KTM 14027 Cleanrite Sole Racing Tea 01:25:15 05:28:25 06:28:31 13:22:11
74 435 : Derick Le Roux KTM 11238 01:12:31 05:05:58 07:04:59 13:23:28
75 339 : Basil Smith Yamaha 61 01:10:16 05:19:42 06:53:44 13:23:42
76 383 : Craig Maud KTM 20168 PTA 01:17:59 04:59:29 07:07:06 13:24:34
77 406 : Alan Burton KTM 15428 Cleanrite Sole Racing Tea 01:25:59 05:28:30 06:30:18 13:24:47
78 399 : Gareth (Gary) Thomas KTM 1310 01:20:50 05:19:20 06:45:46 13:25:56
79 426 : Duncan De Klerk KTM 23658 01:23:58 05:15:13 06:47:21 13:26:32
80 449 : Adriaan Du Toit Yamaha 4240 01:48:06 05:00:34 06:39:35 13:28:15
81 455 : Malcolm Mac Sherry KTM 2414 01:17:07 05:18:48 06:56:13 13:32:08
82 470 : Marc Weyer Sherco 11755 Autosport 01:14:02 05:58:50 06:19:26 13:32:18
83 395 : Pj Raath KTM 14949 L2R 01:17:49 05:20:41 06:55:40 13:34:10
84 461 : Johan Buys KTM 23466 Bootmonkeys / Envirowar 01:22:09 05:28:04 06:45:00 13:35:13
85 456 : Lionel Oosthuizen KTM 23283 Vikings 01:11:47 05:23:54 07:03:00 13:38:41
86 351 : Cuan Cronje KTM 14735 02:14:01 05:11:27 06:14:14 13:39:42
87 444 : Wiley Harrington Husqvarna 18972 01:19:30 05:18:04 07:08:30 13:46:04
88 423 : Sean Tangney KTM 23584 CrossFit ProForm 01:16:01 05:24:17 07:07:08 13:47:26
89 431 : Craig Dalby KTM 7847 01:08:27 05:25:48 07:15:23 13:49:38
90 408 : Chris Kruger KTM 4667 01:26:44 05:24:33 06:59:23 13:50:40
91 412 : Du Toit Scheepers KTM 23476 SOHR 01:26:07 05:28:05 06:58:45 13:52:57
92 311 : Antonie Stapelberg KTM 8791 01:28:22 04:52:42 07:35:57 13:57:01
93 400 : Quinton Ralph Sherco 6498 01:20:56 05:30:33 07:06:10 13:57:39
94 387 : Martin Vierlich Other 21882 Herschell Lubricants 01:00:17 05:30:54 07:31:48 14:02:59
95 512 : Nathan Hart Husqvarna 99940290 No Fuss Construction and  01:15:48 04:41:57 08:07:44 14:05:29
96 359 : Wynand Strauss KTM 23359 01:19:10 05:34:47 07:12:39 14:06:36
97 352 : Franco Louw Husqvarna 11710 01:12:23 05:06:14 07:52:07 14:10:44
98 NV0 : Nicolas Verrier KTM 17560 01:15:14 05:19:27 07:40:27 14:15:08
99 503 : Mohammed Moosa Husqvarna 16433 01:11:40 05:26:34 07:38:10 14:16:24
100 504 : Joseph Motenane KTM 24094 MGC 01:20:16 04:57:28 08:01:17 14:19:01
101 396 : Willem Ehlers KTM 13457 01:26:21 05:44:54 07:08:18 14:19:33
102 HG0 : Harald Guelker KTM 1234 01:31:47 05:36:31 07:14:29 14:22:47
103 390 : Quentin Roesch KTM 7398 01:34:31 05:45:05 07:04:49 14:24:25
104 414 : Chelsea-Rose Droomer Yamaha 1686 Droomers Yamaha 01:31:50 05:36:07 07:19:54 14:27:51
105 349 : Pierre Smit Yamaha 2343 01:07:46 04:50:18 08:30:07 14:28:11
106 370 : Tobatsi Maseatile KTM 10332 MGC 01:20:25 05:17:04 07:51:44 14:29:13
107 413 : Dan Forsyth KTM 1796 Droomers Yamaha 01:32:01 05:35:59 07:23:17 14:31:17
108 388 : Dean Taylor Husqvarna 22517 01:24:48 05:38:52 07:27:47 14:31:27
109 322 : Nicholas Sheingold KTM 16456 01:24:50 05:39:34 07:27:46 14:32:10
110 415 : George Wright Yamaha 10247 01:13:49 05:37:35 07:42:20 14:33:44
111 382 : Brad Chamont KTM 6197 Mechspec Racing 01:34:16 05:39:52 07:19:44 14:33:52
112 466 : Robert Snyders KTM 9653 01:30:05 05:47:10 07:20:30 14:37:45
113 380 : Riaan Venter KTM 9970 01:26:04 05:45:11 07:27:00 14:38:15
114 411 : Rowan Short KTM 13295 01:37:26 05:32:21 07:30:02 14:39:49
115 360 : Rob Pascoe KTM 10878 RBS Racing 01:43:22 05:21:49 07:49:55 14:42:20
116 434 : Donovan Whitford Husqvarna 10152 Cleanrite 01:14:15 05:39:01 07:49:07 14:42:23
117 379 : Jg Haycock Yamaha 7867 02:30:38 05:31:39 07:54:03 14:44:12
118 451 : Lardus Erasmus KTM 20331 01:26:14 05:59:39 07:19:35 14:45:28
119 378 : Frik Haycock Yamaha 14243 01:30:20 05:26:03 07:53:12 14:49:35
120 424 : Knapie Swanepoel KTM 1626 Swan Craft Panel Beaters 01:31:31 05:33:33 07:47:55 14:52:59
121 417 : Adriaan Dreyer KTM 22532 01:26:07 05:52:17 07:35:10 14:53:34
122 416 : Chris Oosthuizen KTM 22682 Team Monkeybutt 01:25:49 05:52:36 07:35:11 14:53:36
123 309 : Adriano Cosani Husqvarna 23566 KartZone Skullcandy 01:32:40 05:52:14 07:31:54 14:56:48
124 MCO0 : Michele Cosani Husqvarna 99939272 KartZone SkullCandy 01:32:46 05:52:44 07:31:42 14:57:12
125 306 : Oliver Schwankhart Husqvarna 17501 01:40:44 05:51:53 07:25:00 14:57:37
126 JP0 : Jarrett Prior KTM 490500324 01:27:40 05:49:53 07:41:04 14:58:37
127 326 : Nkhasi Matete Husqvarna 12259 Highlands racing 01:29:06 05:37:21 07:53:49 15:00:16
128 403 : Pieter Vlok Husqvarna 13702 Eddy 2 Race 01:22:18 05:52:33 07:47:04 15:01:55
129 450 : Chris Van Mastrigt KTM 5181 Lancers Inn 01:35:06 05:55:53 07:32:44 15:03:43
130 381 : Hendrik Barnard Fourie Sherco 1121 01:23:30 06:01:15 07:44:37 15:09:22
131 473 : Gavin Dell KTM 22808 01:22:25 05:15:22 08:33:01 15:10:48
132 389 : Elize Olivier Yamaha 8795 EnduroZone / FRLSS 01:21:24 05:17:41 08:33:08 15:12:13
133 369 : Johan Botha KTM 3300 01:28:06 05:59:30 07:46:49 15:14:25
134 448 : Rikus Botha KTM 9807 01:23:21 06:03:23 07:50:45 15:17:29
135 409 : Lloyd Redmead KTM 22930 DBFG Enduro/Unipod 01:28:54 05:50:15 07:58:23 15:17:32
136 427 : Alewyn Grove KTM 23623 01:30:12 05:56:29 07:50:54 15:17:35
137 410 : Rheinhardt Theron Husqvarna 22382 01:35:22 06:15:20 07:32:20 15:23:02
138 375 : Chris Weideman KTM 8632 Zenga Plant hire 01:32:48 05:45:52 08:05:26 15:24:06
139 364 : Ernie Viljoen KTM 20283 01:36:30 05:59:47 07:48:07 15:24:24
140 502 : Michael Vosloo KTM 10360 Vikings Extreme Enduro 01:33:24 05:56:44 08:00:32 15:30:40
141 463 : Hannes Buys KTM 23625 Bootmonkeys / Envirowar 01:33:47 05:59:35 07:57:19 15:30:41
142 436 : Jean-Michiel Coljee KTM 23314 Vikings 01:15:04 05:51:00 08:26:24 15:32:28
143 510 : Zack Du Preez KTM 23613 01:23:44 06:12:14 07:56:58 15:32:56
144 302 : Joshua Jordaan KTM 22544 01:35:52 06:03:25 07:55:54 15:35:11
145 511 : James Van Luipen KTM 17524 01:21:03 05:47:52 08:28:31 15:37:26
146 368 : Marco Pritchard KTM 23235 01:20:26 05:48:45 08:28:49 15:38:00
147 407 : Kenneth Braye KTM 8705 01:28:54 06:10:44 07:59:20 15:38:58
148 441 : Maurice Lodewick KTM 9284 Remax Lifestyle Estates 01:28:58 06:11:18 07:58:58 15:39:14
149 475 : Pieter Venter KTM 23478 01:35:53 06:06:52 07:56:57 15:39:42
150 453 : Rudolph Du Toit Yamaha 4236 01:47:58 05:39:33 08:12:46 15:40:17
151 440 : Malcolm Fernandes KTM 22483 www.spaza.com 01:28:41 05:41:17 08:38:14 15:48:12
152 446 : Greg Woodbridge KTM 16527 Plus Plant Hire PTY LTD 01:26:27 05:59:30 08:23:11 15:49:08
153 445 : Tyron Struckmeyer KTM 3923 01:28:33 05:59:17 08:23:13 15:51:03
154 363 : Erik Badenhorst KTM 99939956 01:32:35 06:28:18 07:52:53 15:53:46
155 442 : Kieryn Roebuck KTM 1664 01:36:32 05:49:46 08:30:26 15:56:44
156 425 : Gary Roebuck KTM 1494 01:36:26 05:49:47 08:30:44 15:56:57
157 505 : Chris Swart KTM 17425 MX24 01:41:14 05:50:13 08:35:23 16:06:50
158 454 : Raynard De Kock Husqvarna 3801 De Kockbouers 01:30:59 06:01:58 08:34:01 16:06:58
159 469 : Roald Scheepers KTM 20711 Onfarm SA 01:33:58 05:55:02 08:40:01 16:09:01
160 465 : Ronen Shapiro Husqvarna 22531 01:34:15 05:57:37 08:40:12 16:12:04
161 459 : Andrew Wantling Husqvarna 12069 01:23:26 06:12:18 08:37:12 16:12:56
162 430 : Henk Cronje KTM 1264 Dura-Art Dental 01:35:42 06:04:27 08:35:26 16:15:35
163 429 : Jean Nortier KTM 6874 01:35:50 06:04:14 08:35:36 16:15:40
164 491 : Erik Faure KTM 23345 Live Lesotho 01:40:00 05:51:30 08:48:38 16:20:08
165 513 : Grant Bloomfield Husqvarna 2609 Ridgeway racing 01:30:32 05:16:50 09:34:41 16:22:03
166 460 : Tiaan De Bruin KTM 7797 www.spaza.com 01:32:22 06:17:29 08:33:40 16:23:31
167 472 : Cris Ingram KTM 13142 01:40:30 06:28:50 08:22:24 16:31:44
168 483 : Nicola Strauss KTM 3102 ShredBettys 01:36:04 06:06:26 08:49:58 16:32:28
169 498 : Luciano Greyling KTM 4780 Raceworx KTM 01:13:20 06:58:21 08:25:45 16:37:26
170 314 : Francois Du Toit KTM 2306 Raceworx KTM 01:13:39 06:58:24 08:25:46 16:37:49
171 418 : Duane Turner KTM 3458 01:28:06 06:31:22 08:39:45 16:39:13
172 485 : Karl Chelius KTM 17396 01:28:56 06:30:23 08:39:57 16:39:16
173 499 : Luan Kruger KTM 21058 01:28:10 06:01:53 09:12:55 16:42:58
174 480 : John Leeson KTM 5651 01:33:52 06:21:02 08:55:31 16:50:25
175 393 : Jan Berning KTM 9785 01:31:13 05:30:02 09:49:46 16:51:01
176 419 : Kobus Swanepoel KTM 23614 01:37:27 06:40:42 08:37:46 16:55:55
177 495 : Stuart Spencer KTM 23601 01:27:30 06:53:50 08:35:21 16:56:41
178 494 : Dean Badenhorst KTM 23646 School of hard rocks 01:27:25 06:54:08 08:35:21 16:56:54
179 468 : David Alcock Husqvarna 2839 PTA 01:29:17 06:30:28 08:58:47 16:58:32
180 308 : Chris Halford Husqvarna 9087 01:38:32 06:03:21 09:20:32 17:02:25
181 507 : Edrich Burke KTM 23698 01:17:13 05:57:38 10:05:38 17:20:29
182 476 : Albert Spalding Yamaha 4203 Arrow Yamaha 01:42:01 06:20:30 09:27:05 17:29:36
183 481 : Rupert Niemann KTM 23593 BS&C 01:41:41 06:47:31 09:09:54 17:39:06
184 452 : Bruce Palmer KTM 2654 Alfie Cox Racing 01:35:53 06:29:05 09:38:23 17:43:21
185 443 : Charl Clark KTM 22521 01:36:34 06:04:16 10:02:35 17:43:25
186 514 : Daniel De Wit Yamaha 16577 01:39:43 06:38:51 09:25:22 17:43:56
187 477 : Hans Geldenhuys KTM 14444 Rock Ready Racing 01:36:24 06:38:01 09:58:30 18:12:55
188 479 : Andrew Hirsch KTM 8841 01:43:58 06:35:42 09:58:03 18:17:43
189 404 : Manie Lombaard Sherco 17076 01:36:04 06:16:32 10:32:08 18:24:44
190 433 : Alan Wade KTM 23353 01:33:08 07:01:57 09:54:28 18:29:33
191 391 : James Luyt KTM 23590 01:40:48 07:01:37 09:52:19 18:34:44
192 489 : Bronson Engelbrecht KTM 23286 Brons 01:35:53 05:58:04 11:01:56 18:35:53
193 464 : Ross Anderson KTM 14384 01:40:25 06:23:56 10:32:33 18:36:54
194 474 : Simon Wilkinson KTM 17468 01:35:38 06:56:56 10:16:38 18:49:12
195 386 : Peter Andrews KTM 22527 Highlands Racing Club 01:36:38 06:25:44 10:54:49 18:57:11
196 488 : David Rossouw Husqvarna 13643 Neil Woolridge Motorspor 01:59:14 07:27:54 10:07:01 19:34:09
197 492 : Wayne Robinson KTM 21066 01:26:36 06:40:31 11:30:58 19:38:05
198 337 : Marck Nel KTM 99938531 01:36:42 07:11:45 11:11:48 20:00:15
199 487 : Ronald Doyle KTM 16629 Mechspec Racing 01:51:12 08:38:17 10:41:27 21:10:56
Time trial Motul ROA Day 1 Motul ROA Day 2 Total Race Time
Position Participant Bike License Sponsor Total Total Total
200 374 : Timello Tsolo KTM 16174 Team Ikageng 01:31:44 15:37:05 07:46:28 1.00:55:17
201 342 : Chapman Koster Husqvarna 12345 Ark Trading Racing Team 01:08:40 04:54:07 No Time 06:02:47
202 362 : Morne Steynberg Yamaha 22606 01:12:25 04:50:46 No Time 06:03:11
203 GS0 : Giovanni Spinali Husqvarna 99940106 Ridgeway / Live Lesotho 01:31:20 04:53:09 No Time 06:24:29
204 329 : Sechaba Chabeli KTM 23578 01:21:34 05:20:13 No Time 06:41:47
205 MCA0 : Michael Carter Husqvarna 99940106 Ridgeway / Live Lesotho 01:21:47 05:25:52 No Time 06:47:39
206 428 : Tristan Vermeulen KTM 23272 Rad Moto KTM 01:11:16 05:46:59 No Time 06:58:15
207 371 : Gareth Jones Yamaha 2829 RBS Yamaha 01:13:56 05:53:52 No Time 07:07:48
208 484 : Boineelo Rantao KTM 191136 Time Projects 01:27:06 05:51:13 No Time 07:18:19
209 315 : Paul Henderson KTM 4785 01:33:41 05:59:20 No Time 07:33:01
210 398 : Kagiso Stephens KTM 19037 Time Projects Racing Bots 01:51:46 05:43:15 No Time 07:35:01
211 462 : Martin Droskie Husqvarna 21244 01:33:14 06:47:47 No Time 08:21:01
212 478 : Bennie Marais KTM 8614 01:38:38 06:53:06 No Time 08:31:44
213 490 : Steve Mc Alpine Husqvarna 20313 01:51:23 06:59:27 No Time 08:50:50
214 432 : Bart Fintelman Husqvarna 22518 MSR / Intertherm 01:29:09 08:07:52 No Time 09:37:01
215 MS0 : Manuel Spinola KTM 99938967 02:44:00 09:04:06 No Time 11:48:06
216 497 : Wayne Thompson KTM 23619 02:07:40 09:44:33 No Time 11:52:13
217 392 : Nardus Rabe KTM 1952 Roost KTM 00:56:12 15:56:19 No Time 16:52:31
218 354 : Rudolph Livingstone-Louw KTM 4135 01:12:02 15:46:44 No Time 16:58:46
219 307 : Carl Rohrbeck Husqvarna 7358 01:21:56 No Time No Time 01:21:56
220 422 : Keith Nel Yamaha 16976 01:29:17 No Time No Time 01:29:17
221 319 : Moshate Letlela KTM 10461 02:44:00 No Time No Time 02:44:00
222 335 : Quinten Grabie KTM 23602 No Time No Time No Time No Time
223 405 : Leon Nel KTM 23609 I-SIXTY No Time No Time No Time No Time
Gold
Time trial Motul ROA Day 1 Motul ROA Day 2 Total Race Time
Position Participant Bike License Sponsor Total Total Total
1 1 : Wade Young Sherco 3341 Sherco Racing 00:00:01 07:18:23 05:57:44 13:16:08
2 14 : Scott Bouverie KTM 1996 Brother Leader Tread KT 00:02:30 07:39:22 05:54:33 13:36:25
3 2 : Kyle Flanagan Yamaha 1495 Bidvest bLU cRU Yamaha  00:01:00 07:40:38 05:56:08 13:37:46
4 GJ0 : Graham Jarvis Husqvarna 490000001 Rockstar Energy Husqvarn 00:00:30 07:42:57 05:54:21 13:37:48
5 18 : Brett Swanepoel Husqvarna 1118 Pepson Plastics Husqvarn 00:01:30 07:52:17 05:59:41 13:53:28
6 20 : William Slater Husqvarna 1958 TBR Suspension 00:04:30 07:49:23 06:20:41 14:14:34
7 4 : Matthew Green Husqvarna 1008 Pepson Plastics Husqvarn 00:02:00 08:26:51 05:57:17 14:26:08
8 5 : Luke Walker KTM 1971 McLarens Racing 00:03:30 08:28:41 06:14:44 14:46:55
9 24 : James Hodson KTM 17366 00:04:50 08:11:34 06:34:19 14:50:43
10 CB0 : Chris Birch 490500334 Brother Leader Tread KT 00:03:00 08:39:57 06:40:09 15:23:06
11 6 : Robert Garvie Husqvarna 13023 MCA Holeshot Husqvarna 00:05:20 08:22:45 06:59:34 15:27:39
12 34 : Bradley Cox KTM 2323 Brother Leader Tread KT 00:05:00 08:37:28 07:04:12 15:46:40
13 43 : Mauritz Meiring KTM 1849 Pirtek South Africa 00:04:40 08:54:05 07:55:37 16:54:22
14 41 : Heinrich Aust Husqvarna 2222 MCA Holeshot Husqvarna 00:05:10 09:26:22 07:30:57 17:02:29
15 39 : Graham Hedgcock KTM 1837 KTM Cape Town 00:05:50 09:42:11 07:55:19 17:43:20
16 8 : Calvin Garvie Husqvarna 11701 Husqvarna West 00:06:20 09:28:47 08:08:58 17:44:05
17 7 : William Gillitt Yamaha 99939793 00:06:40 09:41:01 08:38:44 18:26:25
18 DRU0 : Darren Rudling KTM 490500316 Bunbury KTM 00:07:00 10:08:22 08:45:20 19:00:42
19 SR0 : Simon Ritchie KTM 490500331 00:07:10 10:08:17 08:57:30 19:12:57
20 29 : Grant Burton-Durham KTM 3534 Mechspec Racing 00:06:50 10:28:37 08:44:49 19:20:16
21 13 : Wynand Badenhorst KTM 11600 00:07:40 10:53:29 08:42:34 19:43:43
22 32 : Brett Boyes Husqvarna 99940373 Bravery 00:08:20 10:27:16 09:22:23 19:57:59
23 37 : Martin Hall KTM 2521 Hall's Retail 00:07:50 10:19:41 09:36:45 20:04:16
24 16 : Justin Flemmer KTM 8557 TRAX KTM 00:06:10 10:52:44 09:21:54 20:20:48
25 23 : Frederik Wilhelm Stuart KTM 99938399 00:09:30 10:47:40 09:56:38 20:53:48
26 33 : Tristan Mcgregor KTM 7803 00:08:30 10:52:11 10:08:01 21:08:42
27 10 : Kirsten Landman KTM 6033 Brother Leader Tread KT 00:08:40 11:12:53 10:01:41 21:23:14
28 17 : Dennis Van Der Merwe KTM 1086 McLarens Racing 00:07:20 10:50:23 10:42:37 21:40:20
29 22 : Stefan Tolmay KTM 12429 00:08:00 11:24:30 10:42:42 22:15:12
30 28 : Keagan Donaldson Yamaha 21175 RBS Yamaha 00:09:10 11:43:10 10:26:36 22:18:56
31 12 : Frans Cronje KTM 2561 00:08:10 10:37:26 10:55:14 22:40:50
32 38 : Andre Badrian KTM 8609 AMS racing 00:08:50 11:12:49 12:15:37 23:37:16
33 25 : Richard Carey KTM 9858 Live Lesotho 00:10:00 11:42:37 11:45:13 24:37:50
Time trial Motul ROA Day 1 Motul ROA Day 2 Total Race Time
Position Participant Bike License Sponsor Total Total Total
34 19 : Wesley Redinger KTM 23665 00:05:30 17:39:15 06:48:18 1.00:33:03
35 11 : Bruce Le Riche Honda 19038 Insurance Zone/ Monster  00:05:40 10:22:13 No Time 10:27:53
36 21 : Joshua Henderson KTM 2802 00:06:30 No Time 10:55:08 11:01:38
37 36 : Brent Le Riche Honda 19240 00:07:30 17:37:14 No Time 17:44:44
38 40 : Ryan Wagener KTM 2648 Kudu Signs 00:06:00 17:38:45 No Time 17:44:45
39 3 : Lloyd Kirk Yamaha 13474 Bidvest bLU cRU Yamaha  00:04:00 17:40:55 No Time 17:44:55
40 31 : Shaun Chambler KTM 13437 Dynamic racing 00:09:00 No Time No Time 00:09:00
41 35 : Wade Steele-Smith Husqvarna 99940330 Afriski 00:09:20 No Time No Time 00:09:20
42 42 : Greg Hodgskin KTM 9241 Roost KTM 00:09:40 No Time No Time 00:09:40
43 27 : Zander Goosen Husqvarna 10263 MCA Holeshot Husqvarna 00:09:50 No Time No Time 00:09:50
44 30 : Chris Van Der Merwe KTM 99939184 00:10:20 No Time No Time 00:10:20
Silver
Time trial Motul ROA Day 1 Motul ROA Day 2 Total Race Time
Position Participant Bike License Sponsor Total Total Total
1 101 : Ryan Pelser KTM 1351 Motul Alfie Cox KTM Raci 00:52:04 06:31:46 05:05:39 12:29:29
2 115 : Dwain Barnard KTM 12797 D&D Group 00:48:56 06:34:55 05:10:22 12:34:13
3 112 : Bruce May Yamaha 2940 Bidvest bLU cRU Yamaha  00:54:17 06:47:29 05:02:38 12:44:24
4 114 : Daniël Van Zyl KTM 1235 00:57:00 06:57:27 05:01:29 12:55:56
5 124 : Kyle Holton KTM 1223 Cleanrite Sole Racing Tea 00:59:56 06:58:57 05:01:21 13:00:14
6 113 : Cayden Purchase KTM 1645 Alfie Cox Racing 00:50:52 07:31:16 05:05:07 13:27:15
7 116 : Dylan Jones KTM 1900 KTM Durban 00:55:06 07:26:48 05:19:02 13:40:56
8 180 : James Bader KTM 7027 00:51:34 07:31:37 05:23:47 13:46:58
