v
Document
All Results 11 May 2019 Permit number: 15861
(Provisional Results)
Bronze
Lap 1
Position Rider Participant Bike License Sponsor Time Race Time Penalties Total Race Time Split Time
1 239 Austin Stuart KTM 08197 03:34:57 03:34:57 0 03:34:57 00:00:00
2 126 Conor Roebuck KTM 01758 ROOST KTM RACING 03:44:20 03:44:20 0 03:44:20 00:09:23
3 77 Johnny Viviers KTM 16425 03:45:55 03:45:55 0 03:45:55 00:10:58
4 155 James  Moore KTM 04983 03:50:05 03:50:05 0 03:50:05 00:15:08
5 301 Pieter Höll KTM 04735 Bert Smith All Stars 03:52:29 03:52:29 0 03:52:29 00:17:32
6 166 Jonathan Edwards KTM 01205 03:52:49 03:52:49 0 03:52:49 00:17:52
7 65 Dylan Jones KTM 01900 KTM DURBAN 03:52:58 03:52:58 0 03:52:58 00:18:01
8 303 Grant Rijsmus KTM 22029 03:55:52 03:55:52 0 03:55:52 00:20:55
9 337 Nardus Rabe KTM 01952 03:57:34 03:57:34 0 03:57:34 00:22:37
10 321 Marc Weyer KTM 11755 03:58:28 03:58:28 0 03:58:28 00:23:31
11 13 Paul Bothma KTM 04515 Bert Smith All Stars 03:59:03 03:59:03 0 03:59:03 00:24:06
12 285 Ronald Venter KTM 01053 Expert Mining Solutions SA 04:00:45 04:00:45 0 04:00:45 00:25:48
13 333 Tibor Mihalik KTM 05629 04:01:19 04:01:19 0 04:01:19 00:26:22
14 28 Liam Walters KTM 18961 Strategic Equipment/Bobs and Bee 04:01:29 04:01:29 0 04:01:29 00:26:32
15 157 Adriano Cosani Husqvarna 163251 Kartzone Skullcandy 04:02:41 04:02:41 0 04:02:41 00:27:44
16 311 Morne Van Dyk KTM 310648 04:03:00 04:03:00 0 04:03:00 00:28:03
17 245 Anthony Abrahamse KTM 5514 Roost KTM 04:04:48 04:04:48 0 04:04:48 00:29:51
18 149 Antonie Stapelberg KTM CLUB 04:06:08 04:06:08 0 04:06:08 00:31:11
19 35 Divan Stapelberg KTM 6080 04:07:05 04:07:05 0 04:07:05 00:32:08
20 217 Ross Landman KTM 12248 04:08:14 04:08:14 0 04:08:14 00:33:17
21 342 Teboho Moretlo 04:09:12 04:09:12 0 04:09:12 00:34:15
22 329 Dale Purdon KTM 06759 04:10:10 04:10:10 0 04:10:10 00:35:13
23 279 Paul Plowes KTM 16375 04:13:57 04:13:57 0 04:13:57 00:39:00
24 25 Calvin Wright KTM 10303 04:14:13 04:14:13 0 04:14:13 00:39:16
25 15 Griffin Joubert KTM 0 04:14:30 04:14:30 0 04:14:30 00:39:33
26 27 Rudolf Beukes KTM 6961 04:14:49 04:14:49 0 04:14:49 00:39:52
27 73 Peter Abrahamse KTM 08655 Roost K T M 04:14:59 04:14:59 0 04:14:59 00:40:02
28 31 Mpilo Ntuli Husqvarna 15593 04:16:27 04:16:27 0 04:16:27 00:41:30
29 115 Cj Smith KTM 05537 04:16:37 04:16:37 0 04:16:37 00:41:40
30 230 Joao Achadinha KTM 8879 ROOST KTM 04:16:50 04:16:50 0 04:16:50 00:41:53
31 104 Brendan Bekker KTM 04:17:41 04:17:41 0 04:17:41 00:42:44
32 252 Jacques Pieterse KTM 22951 04:19:24 04:19:24 0 04:19:24 00:44:27
33 70 Shane Sutherland KTM 10414 04:20:04 04:20:04 0 04:20:04 00:45:07
34 187 Aj Putter KTM 22625 04:23:00 04:23:00 0 04:23:00 00:48:03
35 322 Sean Johnstone Husqvarna 04244 04:23:59 04:23:59 0 04:23:59 00:49:02
36 293 Deon Van Vuuren Husqvarna 06726 VANS RACING DIVISION 04:24:21 04:24:21 0 04:24:21 00:49:24
37 253 Sean Swart KTM 5268 DriveRisk 04:25:16 04:25:16 0 04:25:16 00:50:19
38 164 Reinier Swanepoel KTM 02059 04:25:26 04:25:26 0 04:25:26 00:50:29
39 313 Johann Roos Husqvarna 06904 04:25:55 04:25:55 0 04:25:55 00:50:58
40 229 Emile Erasmus KTM 11234 04:27:24 04:27:24 0 04:27:24 00:52:27
41 30 Etienne Zybrands Yamaha 05560 Droomers Yamaha 04:28:04 04:28:04 0 04:28:04 00:53:07
42 266 Ryan De Wet KTM 04:28:55 04:28:55 0 04:28:55 00:53:58
43 256 Stefan Du Plessis KTM 23229 04:28:57 04:28:57 0 04:28:57 00:54:00
44 258 Dylan Bauer Yamaha 16187 RBS RACING 04:30:50 04:30:50 0 04:30:50 00:55:53
45 306 Nicolas Verrier KTM 6159 04:32:15 04:32:15 0 04:32:15 00:57:18
46 280 Quinten Grabie KTM 5638 04:32:30 04:32:30 0 04:32:30 00:57:33
47 34 Morne Steynberg Yamaha 5629 04:32:30 04:32:30 0 04:32:30 00:57:33
48 206 Marco Cocci Yamaha 02499 04:33:03 04:33:03 0 04:33:03 00:58:06
49 152 Marcel Meyer Husqvarna 2143 04:33:22 04:33:22 0 04:33:22 00:58:25
50 36 Martin Poole Yamaha 8068 04:38:03 04:38:03 0 04:38:03 01:03:06
51 121 Basil Smith KTM TBA 04:38:31 04:38:31 0 04:38:31 01:03:34
52 156 Steph Haumann KTM 11276 04:39:43 04:39:43 0 04:39:43 01:04:46
53 277 Shaun Chelin Husqvarna 12495 04:39:47 04:39:47 0 04:39:47 01:04:50
54 138 Max Maidman KTM 01763 04:40:38 04:40:38 0 04:40:38 01:05:41
55 22 Derek Hardy KTM 05738 04:41:48 04:41:48 0 04:41:48 01:06:51
56 163 Koos Van Den Heever KTM 8958 04:42:08 04:42:08 0 04:42:08 01:07:11
57 62 Brandon May Husqvarna O/E99931642 ATM 04:42:23 04:42:23 0 04:42:23 01:07:26
58 261 Pieter Muller Fourie KTM 02313 04:42:51 04:42:51 0 04:42:51 01:07:54
59 275 Peter Rapoza KTM 17414 04:43:08 04:43:08 0 04:43:08 01:08:11
60 181 johan dreyer KTM 10512 topwatch 04:44:10 04:44:10 0 04:44:10 01:09:13
61 168 Cecil Larney KTM 01622 04:44:54 04:44:54 0 04:44:54 01:09:57
62 282 Pierre Smit Yamaha 02343 04:45:07 04:45:07 0 04:45:07 01:10:10
63 44 Rickus Viljoen KTM EW245 TEAM VASBYT 04:46:19 04:46:19 0 04:46:19 01:11:22
64 132 James Van Luipen KTM 12345 1234 04:46:23 04:46:23 0 04:46:23 01:11:26
65 21 Greg Greyvensteyn KTM 5807 Stratore 04:47:18 04:47:18 0 04:47:18 01:12:21
66 49 Morne De Bruyn KTM 09766 04:47:20 04:47:20 0 04:47:20 01:12:23
67 201 Matthew  Palmer  KTM 17141 04:48:26 04:48:26 0 04:48:26 01:13:29
68 235 Franco Louw Husqvarna 11710 04:51:00 04:51:00 0 04:51:00 01:16:03
69 192 Cameron Wright KTM 10202 04:51:26 04:51:26 0 04:51:26 01:16:29
70 318 Richard Johnson KTM 1861 PTA Racing 04:52:15 04:52:15 0 04:52:15 01:17:18
71 220 Rudolph Livingstone-Louw KTM 319559 04:52:20 04:52:20 0 04:52:20 01:17:23
72 79 Schalk Theron Yamaha 14910 Droomers Yamaha 04:52:39 04:52:39 0 04:52:39 01:17:42
73 264 Rodrick Ewing KTM 09006 04:53:00 04:53:00 0 04:53:00 01:18:03
74 142 Aldo Louw Sherco 11712 04:53:25 04:53:25 0 04:53:25 01:18:28
75 52 Arnu Welgemoed KTM 000 04:53:39 04:53:39 0 04:53:39 01:18:42
76 114 Nathan Hart KTM 5119 Proride racing   No fuss constructio 04:53:39 04:53:39 0 04:53:39 01:18:42
77 116 Wynand Strauss KTM 04:54:14 04:54:14 0 04:54:14 01:19:17
78 202 Rob Pascoe KTM 10878 RBS Racing 04:55:01 04:55:01 0 04:55:01 01:20:04
79 263 Gavin Dell KTM 04013 04:55:27 04:55:27 0 04:55:27 01:20:30
80 242 Michael John Forson KTM 19084 04:55:43 04:55:43 0 04:55:43 01:20:46
81 92 Geoff Good Yamaha 6335 04:55:52 04:55:52 0 04:55:52 01:20:55
82 63 Robin Flores Yamaha 123475 Rudamans Yamaha 04:55:57 04:55:57 0 04:55:57 01:21:00
83 233 Darren Redfearn KTM 02035 SPR Fast Racing 04:58:56 04:58:56 0 04:58:56 01:23:59
84 167 Ernie Viljoen KTM 04:58:59 04:58:59 0 04:58:59 01:24:02
85 207 Shaun Du Preez KTM 5547 Vikings 05:00:04 05:00:04 0 05:00:04 01:25:07
86 203 Chad Bertasso KTM 5131 05:00:25 05:00:25 0 05:00:25 01:25:28
87 58 Graham Trembling KTM 5265 Vikings  05:00:31 05:00:31 0 05:00:31 01:25:34
88 295 Jean-Pierre Reyneke KTM 7850 05:01:06 05:01:06 0 05:01:06 01:26:09
89 243 Brayden Roodt KTM 20796 Scoop  05:01:27 05:01:27 0 05:01:27 01:26:30
90 140 Oliver Schwankhart Husqvarna 665 na 05:01:30 05:01:30 0 05:01:30 01:26:33
91 325 Marco Pritchard KTM 6738 05:02:56 05:02:56 0 05:02:56 01:27:59
92 247 Johan Botha KTM EW58 05:03:13 05:03:13 0 05:03:13 01:28:16
93 324 Tobatsi Maseatile KTM 10332 MGC 05:03:17 05:03:17 0 05:03:17 01:28:20
94 195 Gareth Jones Yamaha 02829 RBS YAMAHA 05:06:24 05:06:24 0 05:06:24 01:31:27
95 326 Hennie Vermaak KTM 19260 05:06:54 05:06:54 0 05:06:54 01:31:57
96 59 Rynard Otto KTM 5757  05:07:05 05:07:05 0 05:07:05 01:32:08
97 69 Tsolo Timello KTM 16174 Team Ikageng 05:07:24 05:07:24 0 05:07:24 01:32:27
98 141 Chris Weideman KTM 1234 05:08:39 05:08:39 0 05:08:39 01:33:42
99 127 Wimpie Van Rensburg KTM tbc 05:09:09 05:09:09 0 05:09:09 01:34:12
100 296 Kyle Potgieter KTM 14795 05:09:57 05:09:57 0 05:09:57 01:35:00
101 160 Frik Haycock Yamaha 14243 05:11:49 05:11:49 0 05:11:49 01:36:52
102 214 Jg Haycock Yamaha 7867 N/A 05:11:55 05:11:55 0 05:11:55 01:36:58
103 316 Riaan Venter KTM 09970 05:13:08 05:13:08 0 05:13:08 01:38:11
104 9 Michael Spencer KTM 1398 PTA 05:13:23 05:13:23 0 05:13:23 01:38:26
105 292 Derrick Cochrane KTM 01322 05:15:41 05:15:41 0 05:15:41 01:40:44
106 176 Brad Chamont KTM 5406 Mechspec Racing 05:16:45 05:16:45 0 05:16:45 01:41:48
107 180 Trevor Bird KTM 01883 Trevor Bird 05:17:30 05:17:30 0 05:17:30 01:42:33
108 86 Craig Maud KTM 20168 05:17:30 05:17:30 0 05:17:30 01:42:33
109 85 Gareth Gibson KTM 01938 05:18:04 05:18:04 0 05:18:04 01:43:07
110 281 Greg Reynolds Husqvarna 09356 05:18:43 05:18:43 0 05:18:43 01:43:46
111 254 Peter Ashton Husqvarna 04793 n/a 05:19:24 05:19:24 0 05:19:24 01:44:27
112 183 Martin Vierlich Other C469 05:20:06 05:20:06 0 05:20:06 01:45:09
113 211 Dean Ray Taylor Husqvarna 22517 05:22:16 05:22:16 0 05:22:16 01:47:19
114 199 Elize Olivier Yamaha 08795 05:22:29 05:22:29 0 05:22:29 01:47:32
115 118 Quentin Roesch Husqvarna 5848 DAD 05:22:32 05:22:32 0 05:22:32 01:47:35
116 54 Wayne Clark KTM 01520 05:22:40 05:22:40 0 05:22:40 01:47:43
117 327 James Luyt KTM 05:22:54 05:22:54 0 05:22:54 01:47:57
118 112 Nick Sheingold KTM 16456 05:23:01 05:23:01 0 05:23:01 01:48:04
119 139 Jan Bernining KTM 9785 05:23:35 05:23:35 0 05:23:35 01:48:38
120 246 Lardus Erasmus KTM 05:28:42 05:28:42 0 05:28:42 01:53:45
121 48 Simon Bak Yamaha 0000 000000 05:29:37 05:29:37 0 05:29:37 01:54:40
122 184 Pj Raath KTM 14949 05:30:33 05:30:33 0 05:30:33 01:55:36
123 20 Willie Ehlers KTM 13457 05:31:03 05:31:03 0 05:31:03 01:56:06
124 273 Chris Swart KTM 7323 TITANS RACING 05:31:17 05:31:17 0 05:31:17 01:56:20
125 72 Renier  Du Plessis Yamaha 03933 Droomers Yamaha 05:31:31 05:31:31 0 05:31:31 01:56:34
126 317 Joshua Jordaan KTM 22544 05:31:34 05:31:34 0 05:31:34 01:56:37
127 171 Gary Thomas KTM 01310 05:32:12 05:32:12 0 05:32:12 01:57:15
128 193 Quinton Ralph Sherco 06498 Entrant 05:32:18 05:32:18 0 05:32:18 01:57:21
129 331 Dennis Jacobs Husqvarna tba 05:33:18 05:33:18 0 05:33:18 01:58:21
130 312 Marius Vd Merwe Yamaha tba pending 05:34:02 05:34:02 0 05:34:02 01:59:05
131 294 Mason Visser KTM 05:35:07 05:35:07 0 05:35:07 02:00:10
132 38 Malcolm Mac Sherry KTM 02414 Malcolm Mac Sherry 05:35:44 05:35:44 0 05:35:44 02:00:47
133 37 Brett Prawde Yamaha 5329 FDBR 05:35:59 05:35:59 0 05:35:59 02:01:02
134 186 Pieter Vlok Husqvarna 13702 Eddy2Race 05:37:20 05:37:20 0 05:37:20 02:02:23
135 40 Mohammed Moosa Husqvarna 16433 05:38:20 05:38:20 0 05:38:20 02:03:23
136 24 Kyle Holton Sherco 01223 05:38:30 05:38:30 0 05:38:30 02:03:33
137 289 Malcolm Smith Husqvarna 14027 05:38:37 05:38:37 0 05:38:37 02:03:40
138 288 Leon Els Husqvarna 14579 05:38:46 05:38:46 0 05:38:46 02:03:49
139 216 Alan Burton Husqvarna 15428 05:39:50 05:39:50 0 05:39:50 02:04:53
140 105 Kemp Oberholzer KTM 000000 Build it 05:40:01 05:40:01 0 05:40:01 02:05:04
141 302 Chris Kruger KTM 00169 05:40:13 05:40:13 0 05:40:13 02:05:16
142 191 Lionel Oosthuizen KTM 91060452240 05:40:18 05:40:18 0 05:40:18 02:05:21
143 125 Rheinhardt Theron Husqvarna TBA www.spaza.com 05:41:05 05:41:05 0 05:41:05 02:06:08
144 224 Rowan Short KTM 13295 W89 05:41:28 05:41:28 0 05:41:28 02:06:31
145 208 Du Toit Scheepers KTM 6000 SOHR 05:41:38 05:41:38 0 05:41:38 02:06:41
146 177 Dan Forsyth KTM 163095 Droomers Yamaha 05:42:27 05:42:27 0 05:42:27 02:07:30
147 249 Bradley Fuchsloch KTM 5451 no 05:44:12 05:44:12 0 05:44:12 02:09:15
148 67 Chelsea-Rose Droomer Yamaha 01686 Droomers Yamaha 05:45:11 05:45:11 0 05:45:11 02:10:14
149 3 Brad Paul KTM 05:48:51 05:48:51 0 05:48:51 02:13:54
150 197 George Wright KTM 10247 05:48:52 05:48:52 0 05:48:52 02:13:55
151 100 Chris Oosthuizen KTM n/a 05:49:07 05:49:07 0 05:49:07 02:14:10
152 124 Andre Mostert KTM 01180 05:53:05 05:53:05 0 05:53:05 02:18:08
153 111 Adriaan Dreyer KTM 05:53:33 05:53:33 0 05:53:33 02:18:36
154 219 Mark Broady Yamaha 05:53:55 05:53:55 0 05:53:55 02:18:58
155 130 Duane Turner KTM 03458 05:54:28 05:54:28 0 05:54:28 02:19:31
156 227 Knapie Swanepoel KTM 01626 05:54:31 05:54:31 0 05:54:31 02:19:34
157 268 Chad Truter Husqvarna 21140 Eddy2Race  05:56:08 05:56:08 0 05:56:08 02:21:11
158 290 Danie Van Niekerk Husqvarna 5219 05:56:22 05:56:22 0 05:56:22 02:21:25
159 278 Kobus Swanepoel KTM 5833 05:56:44 05:56:44 0 05:56:44 02:21:47
160 221 Karl Chelius KTM 17396 05:56:53 05:56:53 0 05:56:53 02:21:56
161 102 Sean Tangney KTM 06:00:14 06:00:14 0 06:00:14 02:25:17
162 95 Greg Boyce KTM 22514 06:01:03 06:01:03 0 06:01:03 02:26:06
163 267 Kieryn Roebuck KTM 01664 06:01:52 06:01:52 0 06:01:52 02:26:55
164 75 Sean Martin KTM 03873 06:02:47 06:02:47 0 06:02:47 02:27:50
165 133 Gary Roebuck KTM 01494 06:03:38 06:03:38 0 06:03:38 02:28:41
166 45 Duncan De Klerk KTM 5216 06:03:52 06:03:52 0 06:03:52 02:28:55
167 307 Dewald Smit KTM 23537 none 06:05:22 06:05:22 0 06:05:22 02:30:25
168 328 Alewyn Grove KTM 5012 06:07:34 06:07:34 0 06:07:34 02:32:37
169 310 Tristan Vermeulen KTM 5019 RAD KTM 06:08:00 06:08:00 0 06:08:00 02:33:03
170 91 Jean Nortier KTM 06874 06:08:48 06:08:48 0 06:08:48 02:33:51
171 215 Henk Cronje KTM TBA 06:08:57 06:08:57 0 06:08:57 02:34:00
172 50 Craig Dalby KTM 5527 06:10:25 06:10:25 0 06:10:25 02:35:28
173 74 Nicholas Hugo KTM 07363 06:10:26 06:10:26 0 06:10:26 02:35:29
174 14 Bart Fintelman Husqvarna Mechspec Racing 06:10:35 06:10:35 0 06:10:35 02:35:38
175 107 Alan Wade KTM 23353 06:13:00 06:13:00 0 06:13:00 02:38:03
176 46 Donovan Whitford Husqvarna 10152 Private 06:14:47 06:14:47 0 06:14:47 02:39:50
177 153 Derick Le Roux KTM 11238 06:15:50 06:15:50 0 06:15:50 02:40:53
178 78 Steve Rehse KTM 123 06:16:53 06:16:53 0 06:16:53 02:41:56
179 283 Cwade Rees KTM 000 06:18:11 06:18:11 0 06:18:11 02:43:14
180 128 Jean-Michiel Coljee KTM 6188 06:19:18 06:19:18 0 06:19:18 02:44:21
181 12 Braam Nel Husqvarna 15025 06:20:31 06:20:31 0 06:20:31 02:45:34
182 228 Lloyd Redmead KTM 22930 06:20:54 06:20:54 0 06:20:54 02:45:57
183 251 Shabeer Moosa KTM 22563 06:21:21 06:21:21 0 06:21:21 02:46:24
184 26 Grant Adnams KTM 22507 06:23:21 06:23:21 0 06:23:21 02:48:24
185 269 Grant Neill KTM 17428 06:24:19 06:24:19 0 06:24:19 02:49:22
186 189 Louis Nortje KTM 07419 06:26:53 06:26:53 0 06:26:53 02:51:56
187 272 Maurice Lodewick KTM 09284 06:28:51 06:28:51 0 06:28:51 02:53:54
188 158 Kenneth Braye KTM 08705 06:29:01 06:29:01 0 06:29:01 02:54:04
189 169 Charl Clark KTM 22521 na 06:29:01 06:29:01 0 06:29:01 02:54:04
190 196 Wiley Harrington KTM 06:29:42 06:29:42 0 06:29:42 02:54:45
191 93 Tyron Struckmeyer KTM 06:30:19 06:30:19 0 06:30:19 02:55:22
192 218 Greg Woodbridge KTM 06:30:33 06:30:33 0 06:30:33 02:55:36
193 143 Keith Nel Yamaha 16976 06:31:15 06:31:15 0 06:31:15 02:56:18
194 146 Rikus Botha KTM 09807 06:31:26 06:31:26 0 06:31:26 02:56:29
195 260 Adriaan Du Toit Yamaha 04240 06:33:08 06:33:08 0 06:33:08 02:58:11
196 336 Chris Van Mastrigt Yamaha 06:34:39 06:34:39 0 06:34:39 02:59:42
197 6 David Liebenberg Yamaha 01596 David Liebenberg 06:35:07 06:35:07 0 06:35:07 03:00:10
198 319 bruce palmer KTM 02654 alfie cox 06:35:21 06:35:21 0 06:35:21 03:00:24
199 188 Rudolph Du Toit Yamaha 04236 NA 06:35:38 06:35:38 0 06:35:38 03:00:41
200 68 Raynard De Kock Husqvarna 03801 Eddy2Race Husqvarna 06:35:44 06:35:44 0 06:35:44 03:00:47
201 259 Malcolm Fernandes KTM 6151 www.spaza.com 06:36:18 06:36:18 0 06:36:18 03:01:21
202 185 Leon Nel KTM W217 06:39:25 06:39:25 0 06:39:25 03:04:28
203 299 Iain Wardle KTM 13387 06:40:46 06:40:46 0 06:40:46 03:05:49
204 101 David  McCallum KTM 22528 06:41:48 06:41:48 0 06:41:48 03:06:51
205 330 Michael Vosloo KTM 10360 Vikings 06:42:38 06:42:38 0 06:42:38 03:07:41
206 284 Andrew Wantling Husqvarna 06:44:47 06:44:47 0 06:44:47 03:09:50
207 96 Dino Zissimides KTM 0000 06:46:14 06:46:14 0 06:46:14 03:11:17
208 109 Leunis Van Rooyen KTM 06:47:15 06:47:15 0 06:47:15 03:12:18
209 19 Troy Nagel KTM 0000 06:47:40 06:47:40 0 06:47:40 03:12:43
210 244 Johan Buys KTM 7163 06:47:58 06:47:58 0 06:47:58 03:13:01
211 213 Martin Droskie Husqvarna 21244 06:48:06 06:48:06 0 06:48:06 03:13:09
212 338 Dale Thompson KTM 123456789 06:48:50 06:48:50 0 06:48:50 03:13:53
213 47 Shane De Jager KTM 06:49:08 06:49:08 0 06:49:08 03:14:11
214 29 Hannes Buys KTM 7375 06:49:25 06:49:25 0 06:49:25 03:14:28
215 61 DONALD ROSS ANDERSON KTM 14384 Ross Demolition 06:50:51 06:50:51 0 06:50:51 03:15:54
216 110 Ronen Shapiro Husqvarna 6603 06:52:48 06:52:48 0 06:52:48 03:17:51
217 182 Robert Snyders KTM 09653 06:55:23 06:55:23 0 06:55:23 03:20:26
218 145 Rachel Henderson KTM 04785 06:55:39 06:55:39 0 06:55:39 03:20:42
219 81 Luan Kruger KTM 21058 06:55:43 06:55:43 0 06:55:43 03:20:46
220 7 Chris Bruwer Yamaha 0000 E26 06:55:53 06:55:53 0 06:55:53 03:20:56
221 274 David  Alcock Husqvarna 02839 06:55:58 06:55:58 0 06:55:58 03:21:01
222 286 Roald Scheepers KTM 20711 06:57:07 06:57:07 0 06:57:07 03:22:10
223 41 Dewald Hattingh KTM 5857 06:58:01 06:58:01 0 06:58:01 03:23:04
224 241 Manie Lombaard Husqvarna 6695 Manie Lombaard 07:00:03 07:00:03 0 07:00:03 03:25:06
225 83 Claudio De Luca KTM 5884 07:08:27 07:08:27 0 07:08:27 03:33:30
226 33 Cris Ingram KTM 13142 07:10:02 07:10:02 0 07:10:02 03:35:05
227 129 Dawie Prinsloo KTM 07812 07:10:49 07:10:49 0 07:10:49 03:35:52
228 314 Simon Wilkinson KTM 17468 07:11:04 07:11:04 0 07:11:04 03:36:07
229 43 Pieter Venter KTM 23478 07:19:08 07:19:08 0 07:19:08 03:44:11
230 154 Albert Spalding Yamaha 5668 Arrow Yamaha 07:21:15 07:21:15 0 07:21:15 03:46:18
231 80 Chris De Wit KTM 17958 07:23:48 07:23:48 0 07:23:48 03:48:51
232 150 Daniel De Wit  KTM 16577 07:23:48 07:23:48 0 07:23:48 03:48:51
233 148 Hansie Geldenhuys KTM 14444 07:25:18 07:25:18 0 07:25:18 03:50:21
234 108 Bennie Marais KTM 200086 07:25:47 07:25:47 0 07:25:47 03:50:50
235 98 Andrew Hirsch KTM 08841 07:33:55 07:33:55 0 07:33:55 03:58:58
236 56 John Leeson KTM 163248 07:48:01 07:48:01 0 07:48:01 04:13:04
237 39 Rupert Niemann KTM 08:01:57 08:01:57 0 08:01:57 04:27:00
238 170 Keegan Phillips Yamaha 6050 Arrow Yamaha Racing 08:04:43 08:04:43 0 08:04:43 04:29:46
239 179 Wayne Phillips KTM 6357 Arrow Yamaha Racing 08:07:05 08:07:05 0 08:07:05 04:32:08
240 172 Clyde Long Honda 09883 08:09:47 08:09:47 0 08:09:47 04:34:50
241 222 Clyde Long KTM 18815   08:10:54 08:10:54 0 08:10:54 04:35:57
242 57 Boineelo Rantao KTM BMS19136 08:11:16 08:11:16 0 08:11:16 04:36:19
243 117 Kagiso Stephens KTM BW 191135 08:12:46 08:12:46 0 08:12:46 04:37:49
244 298 Nicola Strauss KTM 03102 ShredBettys 08:15:48 08:15:48 0 08:15:48 04:40:51
245 10 Ronald Doyle KTM 16629 Mechspec Racing  08:21:19 08:21:19 0 08:21:19 04:46:22
246 94 Rodney Dodkins KTM 204 08:25:33 08:25:33 0 08:25:33 04:50:36
247 240 Dave Rossouw Husqvarna 13643 Dynamic Racing 08:31:47 08:31:47 0 08:31:47 04:56:50
248 82 Bronson Engelbrecht KTM 08:35:45 08:35:45 0 08:35:45 05:00:48
249 18 Tiaan De Bruin KTM L26 www.spaza.com 08:46:11 08:46:11 0 08:46:11 05:11:14
250 257 Edrich Burke KTM Tbc 08:49:28 08:49:28 0 08:49:28 05:14:31
251 204 Steve Mc Alpine Husqvarna 20313 08:49:35 08:49:35 0 08:49:35 05:14:38
252 304 Zack Du Preez KTM 5275 www.spaza.com 08:50:22 08:50:22 0 08:50:22 05:15:25
253 265 Erik Faure KTM 23345 Entrant 08:55:28 08:55:28 0 08:55:28 05:20:31
254 11 Wayne Robinson KTM 21066 09:02:59 09:02:59 0 09:02:59 05:28:02
255 66 Moshate Letlela KTM 10461 N/A 09:06:29 09:06:29 0 09:06:29 05:31:32
256 332 warren Mc hendry KTM Day License 09:19:29 09:19:29 0 09:19:29 05:44:32
257 136 Michael Marsh Sherco 12052 09:20:25 09:20:25 0 09:20:25 05:45:28
258 159 Peter Andrews KTM 000000 09:22:16 09:22:16 0 09:22:16 05:47:19
259 51 Dean Badenhorst KTM 0 09:29:24 09:29:24 0 09:29:24 05:54:27
260 231 Bradley Spencer KTM day 09:29:28 09:29:28 0 09:29:28 05:54:31
261 210 Konrad Van Essen KTM 08722 09:33:18 09:33:18 0 09:33:18 05:58:21
262 64 Wayne Thompson KTM XXX 09:37:59 09:37:59 0 09:37:59 06:03:02
263 234 Nkhasi Matete Husqvarna 12259 Nkhasi Matete/MSA 09:59:17 09:59:17 0 09:59:17 06:24:20
264 200 Manfred Nolkensmeier Sherco 02247 10:04:01 10:04:01 0 10:04:01 06:29:04
265 209 brett evans KTM 02029 Eddy 2 Race 10:44:32 10:44:32 0 10:44:32 07:09:35
Bronze DNS / DNF 
Lap 1
Position Rider Participant Bike License Sponsor Total Race Time Penalties Total Race Time
 -  8 Carl Rohrbeck Husqvarna 7358 Carl Rohrbeck No Time 0
 -  300 Renier Kotze KTM 09251 No Time 0
 -  205 Pierre Botha KTM 5411 No Time 0
 -  174 Jack Brotherton KTM 04137 No Time 0
 -  122 Stefan Tolmay KTM 8329 No Time 0
 -  106 Tony Bessa KTM 08534 Auto Panelbeaters No Time 0
 -  178 Marius du Plessis KTM 06293 vanTill No Time 0
 -  238 Cuan Cronje KTM  14735 No Time 0
 -  255 Arnold Van Zyl KTM 5064 Marula Dirt Bikes No Time 0
 -  131 Barry Williams KTM 5117 No Time 0
 -  42 Donovan Searle Yamaha 319085 No Time 0
 -  175 Raymond Gird KTM 23438 No Time 0
 -  271 Herman Myburgh KTM 5018 No Time 0
 -  315 Dieter De Wet KTM 5503 Q-KON EMD Racing No Time 0
 -  2 Pierre Morel Husqvarna 5483 TITANS No Time 0
 -  162 Xavier Desemberg KTM 5387 NONE No Time 0
 -  123 Julian Pienaar KTM 07566 No Time 0
 -  212 Claud Landsberg Yamaha 02026 No Time 0
 -  16 Greg Strydom KTM G11 No Time 0
 -  320 Brad Clarke Husqvarna 01703 No Time 0
 -  308 Ronald Palmer Husqvarna 1076/17 TWK No Time 0
 -  120 Iwan Roux KTM 0 No Time 0
 -  137 Rudolph Searle KTM 06967 No Time 0
 -  276 john hirst KTM 04044 No Time 0
 -  223 Mike Campbell KTM 5851 No Time 0
 -  226 Ethan Hindmarch! KTM 09396 Baleka Boys No Time 0
 -  309 Johan Pretorius KTM 5239 Marula Dirtbikes No Time 0
 -  225 Justin Smullen KTM 5489 No Time 0
 -  262 Gary Phege Beta 5185 TITANS MX24 RACE TEAM No Time 0
 -  99 Michael Cumiskey KTM 19580 No Time 0
 -  113 Josh Braham KTM 961201 No Time 0
 -  71 Connor  Simpson KTM 20782 No Time 0
 -  23 Jonathan Brooker Sherco Glen Afric  No Time 0
 -  84 Chris Halford KTM 09087 No Time 0
 -  53 Christiaan Fick KTM 22703 No Time 0
