v
Document
Motul Roof Of Africa 2018  06 Dec 2018 Permit number: 
(Provisional Results)
Bronze
RTH Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Penalties Total Split Time
1 NP0 : Nuno Pereira Pereira KTM 642018 00:05:29 00:05:28 0 00:10:57 00:00:00 00:10:57
2 202 : Matthew Burger Husqvarna 5390 Leader Tread 00:05:26 00:05:44 0 00:11:10 00:00:13 00:11:10
3 SK0 : Simon Koning KTM 308640 00:05:32 00:05:44 0 00:11:16 00:00:19 00:11:16
4 328 : Erik Ernst Merry -1 05470 Mahoney Racing 00:05:44 00:05:35 0 00:11:19 00:00:22 00:11:19
5 RS0 : Rainer Sentafol KTM NMSF236 00:05:41 00:05:45 0 00:11:26 00:00:29 00:11:26
6 203 : Judd Barwell KTM 7251  -   00:05:38 00:06:05 0 00:11:43 00:00:46 00:11:43
7 201 : Vincent Labuschagne KTM 7140 Enduro-Tech 00:05:53 00:05:59 0 00:11:52 00:00:55 00:11:52
8 261 : Graham Maclachlan KTM 15909 00:05:53 00:06:04 0 00:11:57 00:01:00 00:11:57
9 292 : James Pollock KTM 5909 00:05:59 00:06:11 0 00:12:10 00:01:13 00:12:10
10 320 : Jamie Gordon Watt KTM 17477 00:06:09 00:06:03 0 00:12:12 00:01:15 00:12:12
11 210 : Matthew Boy Yamaha 05987 Multicore 00:06:17 00:05:55 0 00:12:12 00:01:15 00:12:12
12 218 : Jaco Claassen KTM 05021 Novon Protecta 00:06:17 00:06:00 0 00:12:17 00:01:20 00:12:17
13 CM0 : Cuan Meredith KTM 490500339 00:06:13 00:06:07 0 00:12:20 00:01:23 00:12:20
14 212 : Ryan Sequeira Husqvarna 04649 00:06:35 00:05:53 0 00:12:28 00:01:31 00:12:28
15 QVR0 : Quinton Z Van Rooyen KTM NMSF 283 00:06:26 00:06:03 0 00:12:29 00:01:32 00:12:29
16 213 : Rian Kritzinger KTM NMSF282 00:06:21 00:06:08 0 00:12:29 00:01:32 00:12:29
17 205 : Wayne Everton KTM 08643 00:06:14 00:06:17 0 00:12:31 00:01:34 00:12:31
18 ML0 : Mark Lewis KTM 490500239 00:06:19 00:06:16 0 00:12:35 00:01:38 00:12:35
19 MVD0 : Marco Van Dommelen KTM FMC 222725105 00:06:24 00:06:16 0 00:12:40 00:01:43 00:12:40
20 293 : Rowan Johnston KTM 07400 00:06:19 00:06:24 0 00:12:43 00:01:46 00:12:43
21 CL0 : Christof Lischka KTM 19634 00:06:30 00:06:19 0 00:12:49 00:01:52 00:12:49
22 NV0 : Nickle Visser Yamaha NMSF232 00:06:43 00:06:10 0 00:12:53 00:01:56 00:12:53
23 223 : Simeon Du Preez Yamaha 179 00:06:32 00:06:24 0 00:12:56 00:01:59 00:12:56
24 321 : Dillan Couvaras KTM 1234 Patrueles Racing 00:06:42 00:06:18 0 00:13:00 00:02:03 00:13:00
25 334 : Hein Kock KTM 22297 00:06:42 00:06:18 0 00:13:00 00:02:03 00:13:00
26 215 : Stefan Tolmay KTM 12429 00:06:31 00:06:31 0 00:13:02 00:02:05 00:13:02
27 268 : Keith Zeeman KTM 6005 AMS RACING 00:06:41 00:06:21 0 00:13:02 00:02:05 00:13:02
28 316 : Simon Warne KTM NMSF079 00:06:54 00:06:12 0 00:13:06 00:02:09 00:13:06
29 206 : Abraham Saaijman KTM 1816 Q-KON EMD Racing 00:06:45 00:06:24 0 00:13:09 00:02:12 00:13:09
30 339 : Reinhardt Kritzinger Husqvarna 01195 Vans Racing Division 00:06:43 00:06:28 0 00:13:11 00:02:14 00:13:11
31 298 : Gareth Jones Yamaha 02829 RBS YAMAHA 00:06:25 00:06:48 0 00:13:13 00:02:16 00:13:13
32 284 : Johnny Dam KTM 16389 00:06:42 00:06:34 0 00:13:16 00:02:19 00:13:16
33 300 : Pieter Vlok Husqvarna 13702 00:06:50 00:06:29 0 00:13:19 00:02:22 00:13:19
34 204 : Andre Burger KTM 02088 00:06:47 00:06:33 0 00:13:20 00:02:23 00:13:20
35 AS0 : Andre Steyn Husqvarna 0 00:06:40 00:06:40 0 00:13:20 00:02:23 00:13:20
36 YL0 : Yoram Lavee KTM NA TwoRide.net 00:06:46 00:06:35 0 00:13:21 00:02:24 00:13:21
37 208 : Hannes Saaijman KTM 03638 Q-KON EMD RACING 00:06:40 00:06:43 0 00:13:23 00:02:26 00:13:23
38 277 : Nicolas Verrier KTM 6159 00:06:47 00:06:36 0 00:13:23 00:02:26 00:13:23
39 275 : Liam Watson KTM 145326 Eddie2Race 00:06:55 00:06:32 0 00:13:27 00:02:30 00:13:27
40 286 : Ryan De Wet KTM 10436 Light fibre 00:06:51 00:06:39 0 00:13:30 00:02:33 00:13:30
41 RK1 : Rick Kerrone KTM ama 3704223 00:06:53 00:06:40 0 00:13:33 00:02:36 00:13:33
42 MR0 : Marco Reinike KTM 490000350 00:06:48 00:06:46 0 00:13:34 00:02:37 00:13:34
43 303 : Ian Parsons KTM 16402 00:06:41 00:06:54 0 00:13:35 00:02:38 00:13:35
44 304 : Chelsea-Rose Droomer Yamaha 01686 Droomers Yamaha 00:06:58 00:06:38 0 00:13:36 00:02:39 00:13:36
45 319 : Brett Lewis -1 2348 DROOMERS YAMAHA 00:06:58 00:06:39 0 00:13:37 00:02:40 00:13:37
46 322 : Graydon Ilderton KTM 03919 00:06:57 00:06:44 0 00:13:41 00:02:44 00:13:41
47 219 : Ronald Venter KTM 11834 Expert Mining Solutions S 00:07:01 00:06:40 0 00:13:41 00:02:44 00:13:41
48 260 : Charles Celliers KTM 03532 00:07:08 00:06:33 0 00:13:41 00:02:44 00:13:41
49 285 : Michael White Yamaha 03721 00:07:15 00:06:27 0 00:13:42 00:02:45 00:13:42
50 338 : Jonathan Joseph KTM 12798 00:07:22 00:06:20 0 00:13:42 00:02:45 00:13:42
51 216 : Justin Pronk KTM 4042 00:07:10 00:06:35 0 00:13:45 00:02:48 00:13:45
52 295 : Roche Pretorius KTM 6138 00:07:10 00:06:36 0 00:13:46 00:02:49 00:13:46
53 207 : Calvin Crick KTM 04227 00:07:15 00:06:35 0 00:13:50 00:02:53 00:13:50
54 276 : Morne De Bruyn Beta 09766 00:07:05 00:06:46 0 00:13:51 00:02:54 00:13:51
55 236 : Kyle Philo KTM 16363 00:07:24 00:06:27 0 00:13:51 00:02:54 00:13:51
56 317 : Paul Bothma KTM 04515 Bert Smith All Stars 00:07:14 00:06:38 0 00:13:52 00:02:55 00:13:52
57 222 : Kyle Eggar Yamaha 01237 00:07:30 00:06:23 0 00:13:53 00:02:56 00:13:53
58 226 : Hennie Wiggett KTM 5508 00:07:19 00:06:37 0 00:13:56 00:02:59 00:13:56
59 311 : Jarrod Luck KTM 13890 Entrant 00:07:19 00:06:39 0 00:13:58 00:03:01 00:13:58
60 MC0 : Matthew Caraway KTM TBD 00:07:12 00:06:47 0 00:13:59 00:03:02 00:13:59
61 318 : Rob Pascoe KTM 10878 00:07:22 00:06:39 0 00:14:01 00:03:04 00:14:01
62 278 : Gabriel Michael Du Toit KTM 17587 00:07:12 00:06:50 0 00:14:02 00:03:05 00:14:02
63 333 : David Eastman KTM 06747 00:07:29 00:06:34 0 00:14:03 00:03:06 00:14:03
64 273 : Andrew Kean KTM 16141 00:07:16 00:06:49 0 00:14:05 00:03:08 00:14:05
65 279 : Braam Nel Yamaha 15025 00:07:23 00:06:42 0 00:14:05 00:03:08 00:14:05
66 265 : Ethan Hindmarch KTM 02673 00:07:07 00:07:01 0 00:14:08 00:03:11 00:14:08
67 259 : Werner De Beer KTM 13970 00:07:25 00:06:46 0 00:14:11 00:03:14 00:14:11
68 217 : Dale Purdon KTM 06759 00:07:22 00:06:51 0 00:14:13 00:03:16 00:14:13
69 335 : Steve Landman Beta 04687 00:07:28 00:06:46 0 00:14:14 00:03:17 00:14:14
70 228 : Johan Van Wyk KTM 08739 00:07:30 00:06:46 0 00:14:16 00:03:19 00:14:16
71 296 : Craig Lovell Other 17374 00:07:21 00:06:57 0 00:14:18 00:03:21 00:14:18
72 325 : Marek Pietkun KTM 17480 00:07:27 00:06:53 0 00:14:20 00:03:23 00:14:20
73 306 : Andre Meiring Husqvarna 08405 Eddy2Race/Husqvarna 00:07:18 00:07:04 0 00:14:22 00:03:25 00:14:22
74 253 : Izak Van Niekerk KTM 5523 GBR Racing/Keep Smiling 00:07:40 00:06:43 0 00:14:23 00:03:26 00:14:23
75 336 : Jonathan Weir Husqvarna 06024 EDDY 2 RACE 00:07:33 00:06:52 0 00:14:25 00:03:28 00:14:25
76 288 : Johan Botha KTM EW82 00:07:21 00:07:04 0 00:14:25 00:03:28 00:14:25
77 264 : Elize Olivier Yamaha 08795 00:07:45 00:06:44 0 00:14:29 00:03:32 00:14:29
78 214 : Johnny Viviers KTM 16425 00:07:39 00:06:51 0 00:14:30 00:03:33 00:14:30
79 254 : Ethan Style KTM 12345 00:08:00 00:06:32 0 00:14:32 00:03:35 00:14:32
80 308 : Hendrik Fourie KTM 01121 00:07:27 00:07:10 0 00:14:37 00:03:40 00:14:37
81 234 : Zander Goosen KTM 10263 Roost ktm 00:07:46 00:06:51 0 00:14:37 00:03:40 00:14:37
82 307 : Pieter Muller Fourie KTM 02313 00:07:32 00:07:08 0 00:14:40 00:03:43 00:14:40
83 221 : Ross Landman KTM 12248 00:07:30 00:07:12 0 00:14:42 00:03:45 00:14:42
84 310 : Richard Niyaki KTM 17492 00:07:41 00:07:03 0 00:14:44 00:03:47 00:14:44
85 294 : Ronald Palmer Husqvarna 1076/17 TWK 00:07:17 00:07:35 0 00:14:52 00:03:55 00:14:52
86 337 : Rian Ackermann KTM 08588 00:07:57 00:06:57 0 00:14:54 00:03:57 00:14:54
87 230 : Cobus Van Der Merwe KTM 01829 00:08:09 00:06:45 0 00:14:54 00:03:57 00:14:54
88 283 : Valdor Viljoen Husqvarna 200479 00:07:55 00:07:02 0 00:14:57 00:04:00 00:14:57
89 269 : Andre Basson KTM 20402 00:07:39 00:07:20 0 00:14:59 00:04:02 00:14:59
90 282 : Peter Rapoza KTM 17414 00:07:54 00:07:05 0 00:14:59 00:04:02 00:14:59
91 314 : Fergal Mc Adam KTM 01019 00:07:42 00:07:18 0 00:15:00 00:04:03 00:15:00
92 280 : Hylton Lamb KTM 16472 00:07:54 00:07:06 0 00:15:00 00:04:03 00:15:00
93 309 : Barry Williams KTM 01123 00:07:47 00:07:14 0 00:15:01 00:04:04 00:15:01
94 330 : Giles Rogers Husqvarna 05908 Eddy2Race 00:07:51 00:07:11 0 00:15:02 00:04:05 00:15:02
95 271 : Rudolph Livingstone-Louw KTM 319559 Eddy 2 Race Husqvarna 00:07:56 00:07:06 0 00:15:02 00:04:05 00:15:02
96 263 : Dean Swift Yamaha 09489 00:07:59 00:07:03 0 00:15:02 00:04:05 00:15:02
97 267 : Greg Mills KTM 16354 00:07:58 00:07:06 0 00:15:04 00:04:07 00:15:04
98 287 : Riaan Venter KTM 09970 00:08:00 00:07:05 0 00:15:05 00:04:08 00:15:05
99 324 : Rodrick Ewing KTM 09006 00:07:56 00:07:10 0 00:15:06 00:04:09 00:15:06
100 332 : Timello Tsolo KTM 16174 Team Ikageng 00:08:03 00:07:03 0 00:15:06 00:04:09 00:15:06
101 327 : Malcolm Mac Sherry KTM 02414 00:07:59 00:07:08 0 00:15:07 00:04:10 00:15:07
102 326 : Brett Strunck KTM 09439 00:08:06 00:07:02 0 00:15:08 00:04:11 00:15:08
103 323 : Griffin Joubert KTM 0 00:08:01 00:07:10 0 00:15:11 00:04:14 00:15:11
104 302 : Ferdie Heynemann Husqvarna 03747 00:08:05 00:07:09 0 00:15:14 00:04:17 00:15:14
105 233 : Martin Poole Yamaha 2042 00:08:17 00:07:00 0 00:15:17 00:04:20 00:15:17
106 305 : Pj Raath -1 14949 00:08:09 00:07:21 0 00:15:30 00:04:33 00:15:30
107 262 : Johan Naude KTM 2202 00:08:08 00:07:25 0 00:15:33 00:04:36 00:15:33
108 313 : Frik Haycock Yamaha 14243 00:08:01 00:07:38 0 00:15:39 00:04:42 00:15:39
109 232 : Rickus Bouwer KTM 02251 Rickus Bouwer 00:08:27 00:07:13 0 00:15:40 00:04:43 00:15:40
110 CG0 : Craig Husqvarna Goby  KTM 6129/18 Craig Goby 00:07:53 00:07:50 0 00:15:43 00:04:46 00:15:43
111 315 : Radoslav Kitanov KTM EW247 N/A 00:08:13 00:07:31 0 00:15:44 00:04:47 00:15:44
112 272 : Jaco Lotriet KTM TBA 00:08:05 00:07:40 0 00:15:45 00:04:48 00:15:45
113 OF0 : Oliver Fischer KTM B1044101 00:08:24 00:07:22 0 00:15:46 00:04:49 00:15:46
114 227 : Russell Stone Husqvarna 16721 00:08:45 00:07:02 0 00:15:47 00:04:50 00:15:47
115 274 : Kemp Oberholzer KTM 000000 00:08:02 00:07:47 0 00:15:49 00:04:52 00:15:49
116 270 : Francisco Dos Santos KTM 3183 00:08:09 00:07:41 0 00:15:50 00:04:53 00:15:50
117 220 : Jason Barry KTM 02963 00:08:25 00:07:26 0 00:15:51 00:04:54 00:15:51
118 290 : Grant Neill KTM 17428 00:08:12 00:07:40 0 00:15:52 00:04:55 00:15:52
119 312 : Tony Bessa KTM 08534 Auto Panelbeaters 00:08:22 00:07:31 0 00:15:53 00:04:56 00:15:53
120 255 : Gerhard Venter KTM 16790 00:08:59 00:06:54 0 00:15:53 00:04:56 00:15:53
121 211 : Eugene Bierman KTM 5759 Q-KON EMD Racing 00:08:41 00:07:16 0 00:15:57 00:05:00 00:15:57
122 MK1 : Michael Kellogg  00:08:19 00:07:38 0 00:15:57 00:05:00 00:15:57
123 297 : Arno Bernard KTM 06863 00:08:26 00:07:32 0 00:15:58 00:05:01 00:15:58
124 299 : Gg Alcock KTM 11040 00:08:28 00:07:32 0 00:16:00 00:05:03 00:16:00
125 258 : Warren John Pronk KTM N/A 00:08:38 00:07:24 0 00:16:02 00:05:05 00:16:02
126 250 : Marius De Klerk KTM 15884 00:08:52 00:07:14 0 00:16:06 00:05:09 00:16:06
127 224 : Arnoux Bredell KTM 02661 00:09:19 00:06:59 0 00:16:18 00:05:21 00:16:18
128 252 : Richard Frankiskos KTM 16353 Valve Hub 00:08:58 00:07:24 0 00:16:22 00:05:25 00:16:22
129 248 : Rickus Snyman Husqvarna 13338 Eddy2Race/Husqvarna 00:09:35 00:06:49 0 00:16:24 00:05:27 00:16:24
130 247 : Fanus Boshoff KTM 16428 none 00:08:52 00:07:48 0 00:16:40 00:05:43 00:16:40
131 245 : Trevor Savage KTM 5464 00:09:31 00:07:17 0 00:16:48 00:05:51 00:16:48
132 239 : Kyle Potgieter KTM 14795 00:09:33 00:07:18 0 00:16:51 00:05:54 00:16:51
133 241 : Marco Cocci Yamaha 02499 00:10:00 00:07:04 0 00:17:04 00:06:07 00:17:04
134 237 : Jack Brotherton KTM 04137 00:09:39 00:07:30 0 00:17:09 00:06:12 00:17:09
135 256 : Craig Van Rensburg KTM 00635 00:09:51 00:07:29 0 00:17:20 00:06:23 00:17:20
136 244 : Sean Johnstone -1 04244 00:09:16 00:08:07 0 00:17:23 00:06:26 00:17:23
137 238 : Cj Smith KTM 05537 00:09:42 00:07:49 0 00:17:31 00:06:34 00:17:31
138 266 : Dan Forsyth KTM 163095 KTM Cape Town  00:09:41 00:07:50 0 00:17:31 00:06:34 00:17:31
139 VH0 : Victoria Harcy KTM tbc 00:08:54 00:08:48 0 00:17:42 00:06:45 00:17:42
140 235 : Carl Rohrbeck Husqvarna 7358 Carl Rohrbeck 00:10:09 00:07:39 0 00:17:48 00:06:51 00:17:48
141 229 : Cuan Cronje KTM  14735 00:11:07 00:06:41 0 00:17:48 00:06:51 00:17:48
142 240 : James Bader KTM 07027 00:10:10 00:07:45 0 00:17:55 00:06:58 00:17:55
143 257 : Sean Young KTM 06865 00:10:45 00:07:23 0 00:18:08 00:07:11 00:18:08
144 249 : James Van Luipen KTM 12345 00:11:09 00:07:00 0 00:18:09 00:07:12 00:18:09
145 246 : Rickus Viljoen KTM EW205 00:10:55 00:07:21 0 00:18:16 00:07:19 00:18:16
146 251 : Gary Thomas KTM 01310 00:11:21 00:07:24 0 00:18:45 00:07:48 00:18:45
147 243 : Quinton Ralph Husqvarna 06498 Entrant 00:11:01 00:07:49 0 00:18:50 00:07:53 00:18:50
148 242 : Thomas Walters -1 17529 00:11:18 00:07:37 0 00:18:55 00:07:58 00:18:55
149 225 : Basia Maseatile Yamaha 10045 00:11:16 00:08:49 0 00:20:05 00:09:08 00:20:05
150 291 : Oliver Schwankhart Husqvarna 665 na 00:11:36 00:10:04 0 00:21:40 00:10:43 00:21:40
RTH Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Penalties Total
151 231 : Mark Bonner KTM 03379 No Time No Time 00:41:40 No Time 00:41:40
152 329 : Maciej Debowski KTM 17483 No Time No Time 00:41:40 No Time 00:41:40
153 331 : Jovan Jacobs KTM 15308 No Time No Time 00:41:40 No Time 00:41:40
154 301 : Gert Broodryk KTM 16426 No Time No Time 0 No Time No Time
155 289 : Jan Bernining KTM 9785 No Time No Time 0 No Time No Time
156 281 : Riaan Van Rooyen KTM 02171 ToyoMark No Time No Time 0 No Time No Time
157 AB0 : Antoine Bouchez KTM 490500350 No Time No Time 0 No Time No Time
158 RZ0 : Rodrigo Zuccon -1 490000182 No Time No Time 0 No Time No Time
159 DW0 : Duard Wiese Husqvarna 117 CBT Namibia No Time No Time 0 No Time No Time
Gold
RTH Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Penalties Total Split Time
1 1 : Wade Young Sherco 09671 Sherco Racing 00:04:58 00:04:52 0 00:09:50 00:00:00 00:09:50
2 2 : Travis Teasdale Beta 02909 00:04:55 00:05:01 0 00:09:56 00:00:06 00:09:56
3 3 : Scott Bouverie KTM 01996 Brother Leader Tread KT 00:05:05 00:05:07 0 00:10:12 00:00:22 00:10:12
4 36 : Dwayne Kleynhans KTM 03545 Brother Leader Tread KT 00:05:08 00:05:10 0 00:10:18 00:00:28 00:10:18
5 4 : Kyle Flanagan Yamaha 10155 Bidvest Blu Cru Yamaha R 00:05:09 00:05:10 0 00:10:19 00:00:29 00:10:19
6 12 : Charan Moore KTM 02716 LVLS Roost KTM 00:05:19 00:05:18 0 00:10:37 00:00:47 00:10:37
7 8 : Brendon Smith Husqvarna 01065 Eddy2race/Husqvarna/P1 00:05:21 00:05:21 0 00:10:42 00:00:52 00:10:42
8 25 : Luke Walker KTM 01971 Mclarens OFF Road Racin 00:05:30 00:05:18 0 00:10:48 00:00:58 00:10:48
9 7 : Altus De Wet KTM 04093 00:05:30 00:05:22 0 00:10:52 00:01:02 00:10:52
10 26 : Lloyd Kirk Yamaha 13474 Bidvest Blu Cru Yamaha R 00:05:30 00:05:25 0 00:10:55 00:01:05 00:10:55
11 6 : William Oosthuizen Husqvarna 01313/2018 Pepson Plastics Husqvarn 00:05:34 00:05:28 0 00:11:02 00:01:12 00:11:02
12 9 : Matthew Green Husqvarna 01008 Pepson Plastics Husqvarn 00:05:38 00:05:34 0 00:11:12 00:01:22 00:11:12
13 30 : Daniel Van Zyl KTM 1235 Motul Alfie Cox KTM Raci 00:05:46 00:05:36 0 00:11:22 00:01:32 00:11:22
14 16 : Justin Flemmer KTM 08557 00:05:45 00:05:39 0 00:11:24 00:01:34 00:11:24
15 10 : Stefan Van Deventer KTM 1932 00:05:48 00:05:38 0 00:11:26 00:01:36 00:11:26
16 18 : Gareth Cole KTM 1282 KTM Durban 00:05:53 00:05:37 0 00:11:30 00:01:40 00:11:30
17 17 : Warick Neave KTM 01711 00:05:54 00:05:36 0 00:11:30 00:01:40 00:11:30
18 21 : Calvin Hume Husqvarna 01190 Perry bikes 00:05:51 00:05:45 0 00:11:36 00:01:46 00:11:36
19 11 : William Gillitt KTM 4539 1 00:06:00 00:05:41 0 00:11:41 00:01:51 00:11:41
20 5 : Chayse Orsmond KTM 01724 Rhino Trucks  00:06:02 00:05:41 0 00:11:43 00:01:53 00:11:43
21 23 : Frans Cronje KTM 02561 00:05:53 00:05:52 0 00:11:45 00:01:55 00:11:45
22 39 : Robert Garvie KTM 35586 00:06:03 00:05:49 0 00:11:52 00:02:02 00:11:52
23 13 : Wynand Badenhorst KTM 11600 00:06:10 00:05:43 0 00:11:53 00:02:03 00:11:53
24 27 : Dwain Barnard KTM 21864 D&D Group Of Companies  00:06:11 00:05:50 0 00:12:01 00:02:11 00:12:01
25 15 : Calvin Garvie KTM 35587 00:06:16 00:05:59 0 00:12:15 00:02:25 00:12:15
26 KM0 : Kosuke Mori Yamaha 490500248 Bidvest bLU cRU Yamaha 00:06:08 00:06:10 0 00:12:18 00:02:28 00:12:18
27 19 : Ryan Pretorius KTM 2800 00:06:13 00:06:07 0 00:12:20 00:02:30 00:12:20
28 20 : Kirsten Landman Landman KTM 06033 Brother Leader Tread KT 00:06:17 00:06:04 0 00:12:21 00:02:31 00:12:21
29 31 : Gary Dunstone KTM 13159 00:06:22 00:06:00 0 00:12:22 00:02:32 00:12:22
30 35 : Jarryd Nash KTM 13842 00:06:21 00:06:11 0 00:12:32 00:02:42 00:12:32
31 28 : Ryan Rossler KTM 13476 00:06:21 00:06:11 0 00:12:32 00:02:42 00:12:32
32 40 : Barend Erasmus KTM 05642 00:06:25 00:06:11 0 00:12:36 00:02:46 00:12:36
33 41 : Tristan Tamsen KTM 16938 00:06:27 00:06:14 0 00:12:41 00:02:51 00:12:41
34 33 : Dricky Morkel KTM will still add 00:06:36 00:06:15 0 00:12:51 00:03:01 00:12:51
35 32 : Mark Dunstone KTM 13158 00:06:31 00:06:26 0 00:12:57 00:03:07 00:12:57
36 34 : Dennis Van Der Merwe KTM 01086 Mclarens offroad racing 00:06:49 00:06:39 0 00:13:28 00:03:38 00:13:28
37 38 : Bruce Le Riche Other 19038 00:07:04 00:06:28 0 00:13:32 00:03:42 00:13:32
38 MF1 : Martin Freinademetz KTM 139 00:07:24 00:06:12 0 00:13:36 00:03:46 00:13:36
39 29 : Stefan Nieuwoudt KTM 11054 Raceworx KTM 00:07:08 00:06:38 0 00:13:46 00:03:56 00:13:46
RTH Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Penalties Total
40 37 : Brent Le Riche Other 19240 No Time No Time 00:34:38 No Time 00:34:38
41 24 : William-Waide Slater Husqvarna 01958 No Time No Time 0 No Time No Time
42 MK0 : Mark Kirby KTM 149013 Alfie Cox Racing No Time No Time 0 No Time No Time
Silver
RTH Total Race Time
Position Participant Bike License Sponsor Loop 1 Loop 2 Penalties Total Split Time
1 142 : Paul Grobler KTM 15362 00:05:25 00:05:35 0 00:11:00 00:00:00 00:11:00
2 135 : Adam Bac Yamaha 05339 Acerbis bLU cRU Yamaha 00:05:47 00:05:39 0 00:11:26 00:00:26 00:11:26
3 100 : Lyndon Mark Poskitt KTM 490500372 Motorex KTM 00:05:39 00:05:54 0 00:11:33 00:00:33 00:11:33
4 152 : Kayde Mante Yamaha 02932 RBS Yamaha/Fox 00:05:55 00:05:42 0 00:11:37 00:00:37 00:11:37
5 103 : Gareth Van Der Merwe KTM 11725 00:05:53 00:05:52 0 00:11:45 00:00:45 00:11:45
6 102 : Dylan Van Der Merwe KTM 09966 00:06:02 00:06:01 0 00:12:03 00:01:03 00:12:03
7 148 : Kevin Peters KTM 02588 00:06:02 00:06:03 0 00:12:05 00:01:05 00:12:05
8 109 : Thabang Katees Yamaha 02364 bLU cRU Yamaha 00:06:14 00:05:54 0 00:12:08 00:01:08 00:12:08
9 108 : Simphiwe Zulu Yamaha 11112 Herbalife bLU cRU Race T 00:06:09 00:06:10 0 00:12:19 00:01:19 00:12:19
10 116 : Alex Vowles KTM 5323 FDBR Racing 00:06:11 00:06:09 0 00:12:20 00:01:20 00:12:20
11 RK0 : Ricky Kilgour KTM 22810 00:06:13 00:06:11 0 00:12:24 00:01:24 00:12:24
12 126 : Ryan Pelser KTM 01351 Thor-FMF Racing-Bridgest 00:06:23 00:06:02 0 00:12:25 00:01:25 00:12:25
13 153 : Hendrik Grobler KTM 14327 Ukudweba Access  413 Ra 00:06:23 00:06:07 0 00:12:30 00:01:30 00:12:30
14 143 : Darryn Rowbotham Yamaha 07142 00:06:32 00:06:00 0 00:12:32 00:01:32 00:12:32
15 138 : Oscar Massango KTM 02219 Team Ikageng 00:06:32 00:06:09 0 00:12:41 00:01:41 00:12:41
16 120 : Warren Barwell KTM 01340 00:06:28 00:06:22 0 00:12:50 00:01:50 00:12:50
17 JP0 : Justin Ponter KTM 3031891 00:06:34 00:06:16 0 00:12:50 00:01:50 00:12:50
18 YN0 : Yuichi Nishimori Yamaha 490500249 Bidvest bLU cRU Yamaha 00:06:34 00:06:18 0 00:12:52 00:01:52 00:12:52
19 146 : Devon Santoro Yamaha 02896 00:06:58 00:06:06 0 00:13:04 00:02:04 00:13:04
20 117 : Jason Kozinsky KTM 05179 FDBR  00:06:45 00:06:24 0 00:13:09 00:02:09 00:13:09
21 139 : Troy Sullivan KTM 200486 FLATLINE 00:06:39 00:06:35 0 00:13:14 00:02:14 00:13:14
22 151 : Grant Burton-Durham KTM 03534 MECHSPEC RACING 00:07:12 00:06:06 0 00:13:18 00:02:18 00:13:18
23 118 : Teboho Moretlo KTM 16709 00:06:50 00:06:28 0 00:13:18 00:02:18 00:13:18
24 115 : Denzil Torlage Yamaha 02447 bLU cRU Proudly Bidvest Y 00:07:05 00:06:20 0 00:13:25 00:02:25 00:13:25
25 131 : Nico Kidson Husqvarna 07308 Dynamic racing 00:06:39 00:06:51 0 00:13:30 00:02:30 00:13:30
26 144 : Matthew Langton KTM 15200 1 00:06:51 00:06:40 0 00:13:31 00:02:31 00:13:31
27 145 : Jason Landman KTM 06418 00:06:57 00:06:35 0 00:13:32 00:02:32 00:13:32
28 105 : Tobias Nolkensmeier Sherco 02255 00:07:07 00:06:28 0 00:13:35 00:02:35 00:13:35
29 161 : Keegan Phillips Yamaha 3143 BCR Arrow Yamaha 00:07:30 00:06:06 0 00:13:36 00:02:36 00:13:36
30 140 : Jaco Dippenaar KTM 319518 00:06:55 00:06:44 0 00:13:39 00:02:39 00:13:39
31 164 : Kyle Schoeman -1 04036 CDE Solutions 00:07:16 00:06:24 0 00:13:40 00:02:40 00:13:40
32 101 : Chris Van Der Merwe KTM 08282 00:07:04 00:06:38 0 00:13:42 00:02:42 00:13:42
33 104 : Stefan Van Pletzen KTM 02880 00:07:12 00:06:37 0 00:13:49 00:02:49 00:13:49
34 128 : Brett Boyes KTM 6876 Bravery 00:07:08 00:06:46 0 00:13:54 00:02:54 00:13:54
35 154 : Ant Russell Husqvarna 09292 Supalift 00:07:12 00:06:43 0 00:13:55 00:02:55 00:13:55
36 110 : Jg Haycock Yamaha 7867 N/A 00:07:06 00:06:56 0 00:14:02 00:03:02 00:14:02
37 121 : John Robertson KTM 12971 00:07:23 00:06:42 0 00:14:05 00:03:05 00:14:05
38 134 : George Purchase KTM 01352 00:07:21 00:06:45 0 00:14:06 00:03:06 00:14:06
39 119 : Brian Bontekoning KTM 02919 00:07:15 00:06:55 0 00:14:10 00:03:10 00:14:10
40 106 : Kevin Biljon Husqvarna 11209 00:07:27 00:06:49 0 00:14:16 00:03:16 00:14:16
