v
Document
SA National Cross Country 2 - Modimolle 27 Mar 2021 Permit number: 
(Final Results)
Junior IPC
SA National Cross C SA National Cross C Total Race Time
Position Participant Bike License Sponsor Total Total
1 J220 : Justin Rom Husqvarna 22753 Leader Tread Speed Hut No Time 01:58:00 01:58:00
2 J192 : Jaden Els KTM 21738 Team TFC CIT Racing No Time 02:00:15 02:00:15
3 J349 : Mackenzie Bam KTM 04144 MOTUL / FOX  No Time 02:09:07 02:09:07
4 J458 : Hanju De Kock KTM 01776 FAST KTM No Time 02:16:37 02:16:37
5 J113 : Matthew Meyer Gas Gas 21351 No Time 02:22:46 02:22:46
6 J295 : Alonzo Forster Husqvarna 24693 No Time 03:14:31 03:14:31
7 235 : Behn Van Schalkwyk Kawasaki 26828 Father No Time No Time No Time
8 J124 : Brendan  Venter Husqvarna 28207 No Time No Time No Time
National 85cc
SA National Cross C SA National Cross C Total Race Time
Position Participant Bike License Sponsor Total Total
1 J411 : Thomas Scales KTM 17830 No Time 02:02:50 02:02:50
2 J212 : Cobus Bester Husqvarna 01391 Spherical Holeshot Racing No Time 02:03:42 02:03:42
3 J335 : Lucian Meyer Husqvarna 11099 No Time 02:13:40 02:13:40
4 J500 : Bruno Niebuhr KTM 08766 Rhubein Racing No Time 02:17:45 02:17:45
5 J400 : Franco Fourie KTM 26374 GVS BROKERS  No Time 02:31:51 02:31:51
6 J318 : Keanu Visser Husqvarna 21807 No Time 01:51:05 01:51:05
7 J382 : Johny Luck Husqvarna 05196 MCA Racing No Time 02:03:13 02:03:13
8 J440 : Henry Janse Van Rensburg Husqvarna 23708 No Time 02:05:46 02:05:46
9 155 : Tshimollo Mazibuko KTM 23655 No Time 02:11:10 02:11:10
10 J409 : Brandon Clarke Husqvarna 04912 Spherical Holeshot Racing No Time 03:41:34 03:41:34
11 J410 : Katlego Makhene KTM 07610 MSA No Time 02:07:24 02:07:24
12 J380 : Jayden Boyce Kawasaki 14828 No Time 01:15:13 01:15:13
13 J239 : Nathan Hartley Sinclair Husqvarna 15779 Private No Time 01:42:26 01:42:26
National High School
SA National Cross C SA National Cross C Total Race Time
Position Participant Bike License Sponsor Total Total
1 743 : Branden Swanepoel Sherco 04200 00:19:38 04:26:52 04:46:30
2 230 : Dylan Jones KTM 01900 KTM DURBAN 00:19:52.3600000 04:30:28 04:50:20
3 539 : Derek Karam KTM 13329 ROOST KTM 00:23:47.1530000 04:51:46 05:15:33
4 470 : John Botha Husqvarna 21012 TEAM TFC CIT 00:18:27.3700000 03:57:39 05:16:06
5 101 : Damon Cox Yamaha 25206 RBS YAMAHA 00:21:18.4030000 04:00:39 05:21:57
SA National Cross C SA National Cross C Total Race Time
Position Participant Bike License Sponsor Total Total
6 207 : Joss Alexander Husqvarna 04152 Bikers Warehouse Race T 00:20:57.7130000 04:21:12 04:42:09.7130000
7 427 : Dylan Jonker Yamaha 01802 Auto Pristine, Megan35 00:19:36.3430000 01:19:36 01:39:12.3430000
National Masters
SA National Cross C SA National Cross C Total Race Time
Position Participant Bike License Sponsor Total Total
1 600 : Greg Nairn Husqvarna 02512 00:19:50.6530000 04:14:29 04:34:19
2 502 : Carel mielies  Le roux KTM 29914 Alfie Cox Ktm 00:19:49.6230000 04:24:07 04:43:56
3 309 : Ernst Slabbert KTM 21806 Rhubein Racing 00:21:31.3870000 04:40:44 05:02:15
4 871 : Pieter Höll KTM 04735 Pepson Plastics Kawasaki  00:18:33.3800000 03:50:24 05:08:57
5 750 : Marius De Klerk Yamaha 15884 ENDUROZONE 00:21:43.4470000 04:07:26 05:29:09
SA National Cross C SA National Cross C Total Race Time
Position Participant Bike License Sponsor Total Total
6 29 : Wayne Farmer Husqvarna 01476 Biker's Warehouse Race T 00:18:42.0970000 03:38:00 04:56:42.0970000
7 728 : Martin Poole Yamaha 08394 00:22:29.0700000 04:14:03 04:36:32.0700000
8 712 : Warrick Wolfe Van Schalkwyk KTM 21127 Roost KTM 00:18:51.1470000 02:21:47 02:40:38.1470000
9 806 : Kobus Jonck KTM TBA Bert Smith All Stars 00:18:58.4230000 02:26:12 02:45:10.4230000
10 804 : Bert Smith KTM 4096 Bert Smith Allstars Racing 00:22:28.7030000 01:52:27 02:14:55.7030000
National OR1
SA National Cross C SA National Cross C Total Race Time
Position Participant Bike License Sponsor Total Total
1 1 : Brett Swanepoel Husqvarna 01118 Rockstar Energy Husqvarn 00:17:13 04:27:55 04:45:08
2 929 : Mike Pentecost Husqvarna 22106 N/A 00:17:10.2830000 04:33:35 04:50:45
3 737 : DARTAGNAN LOBJOIT Kawasaki 03335 Pepson Plastics Kawasaki  00:17:21.2530000 04:41:05 04:58:26
SA National Cross C SA National Cross C Total Race Time
Position Participant Bike License Sponsor Total Total
4 2 : Jarryd Coetzee KTM 03707 Brother Leader Tread KT 00:17:37.3270000 03:48:26 05:06:03.3270000
5 59 : Ruan* Smith KTM 01312 RAD KTM 00:17:44.1770000 04:12:15 05:29:59.1770000
6 420 : Hayden Louw OTHER 02532 Dynamic Racing/Hmw Eng 00:17:29.3330000 04:20:23 04:37:52.3330000
7 714 : Tyron Beverley Husqvarna 05242 TEAM TFC CIT RACING 00:19:25.0470000 04:39:06 04:58:31.0470000
8 194 : Hein Van Niekerk KTM 13432 Prowatech Racing 00:18:02.0130000 03:49:38 05:07:40.0130000
9 293 : John-Care De Lange Husqvarna 01269 00:18:13 03:59:59 05:18:12
10 57 : Darren Gray KTM 02957 P Trimborn Racing Team 00:18:45.7300000 04:02:25 05:21:10.7300000
11 745 : Craig Alcock Kawasaki 21014 Pepson Plastics Kawasaki  00:19:34.0430000 04:07:38 04:27:12.0430000
12 776 : Franna Albrecht KTM 03848 Logistics Systems Enginee 00:22:11.8800000 04:53:09 05:15:20.8800000
13 14 : Jaycee Nienaber Husqvarna 2718 Spherical Holeshot Racing 00:18:00.0100000 01:31:33 01:49:33.0100000
14 184 : Ruan Potgieter Husqvarna 1724 00:18:52.1430000 01:32:50 01:51:42.1430000
15 144 : Bradley Engelbrecht  KTM 28962 Roost KTM 00:18:41.9430000 01:48:45 02:07:26.9430000
16 717 : Jan-Hebdrik Vorster Kawasaki 29898 No Time 02:21:51 02:21:51
17 73 : Charan Moore KTM 02716 Brother Leader Tread KT 00:29:52.3230000 No Time 00:29:52.3230000
National OR2
SA National Cross C SA National Cross C Total Race Time
Position Participant Bike License Sponsor Total Total
1 316 : Ian Rall Husqvarna 01924 MCA Dragon Energy Husq 00:16:34.4500000 04:24:19 04:40:53
2 34 : Bradley Cox KTM 02323 Brother Leader Tread KT 00:16:41.2070000 04:30:22 04:47:03
3 108 : Kerim Fitzgerald KTM 04923 RED BULL KTM 00:17:48.5570000 04:39:16 04:57:04
SA National Cross C SA National Cross C Total Race Time
Position Participant Bike License Sponsor Total Total
4 106 : Devan Smith Husqvarna 11589 Vans Racing 00:23:44.1700000 04:01:59 05:25:43.1700000
5 989 : Brendan Kotze Please Select 27054 00:20:01.1870000 03:24:59 03:45:00.1870000
6 130 : Ruan Merry KTM 05022 00:19:10.5430000 03:34:28 03:53:38.5430000
7 394 : Miguel Da Silva Husqvarna 03596 sds transport 00:21:12.0330000 03:56:18 04:17:30.0330000
8 815 : Quintin Venter Husqvarna 16322 00:19:50.4470000 02:58:56 03:18:46.4470000
9 21 : Calvin Hume Husqvarna 01190 PERRY BIKES 00:17:35.1800000 00:47:21 01:04:56.1800000
10 639 : Marcel Meyer KTM 2143 No Time 03:17:38 03:17:38
National OR3
SA National Cross C SA National Cross C Total Race Time
Position Participant Bike License Sponsor Total Total
1 88 : Matthew Wilson Husqvarna 01605 MCA Racing 00:17:20.6170000 04:38:49 04:56:09
2 13 : Erik Ernst Merry Husqvarna 05470 00:17:31.5100000 04:41:35 04:59:06
3 17 : Dylan Cox Yamaha 01254 RBS Yamaha 00:20:52.1030000 04:46:37 05:07:29
4 222 : Taki Bogiages Kawasaki 1615 Pepson Plastics Motul Ka 00:17:37.5530000 04:11:00 05:28:37
5 387 : Scott Heygate KTM 26407 Alfie Cox Racing , Fuchs,  00:17:19.4500000 04:13:52 05:31:11
6 49 : Haydn Cole KTM 01317 KTM Durban 00:17:58.1700000 04:15:47 05:33:45
SA National Cross C SA National Cross C Total Race Time
Position Participant Bike License Sponsor Total Total
7 441 : Stefan Van Deventer KTM 1932 00:17:57.1330000 04:08:30 05:26:27.1330000
8 282 : Daniel Van Zyl Yamaha 1235 Peak Yamaha bLU cRU Ra 00:19:32.7270000 04:30:38 04:50:10.7270000
9 252 : Kyle McKenzie Kawasaki 02351 Pepson Plastics Kawasaki  00:18:00.4230000 03:49:07 05:07:07.4230000
10 122 : Wian Wentzel KTM 13252 TEAM TFC CIT 00:18:19.8100000 03:52:32 05:10:51.8100000
11 26 : Ryan Pelser KTM 01351 Q-KON EMD RACING 00:18:17.1830000 03:53:01 05:11:18.1830000
12 403 : Peter Karam KTM 11025 ROOST KTM 00:18:05.7500000 03:54:20 05:12:25.7500000
13 87 : Davin Cocker Husqvarna 03818 Rockstar Energy Husqvarn 00:17:21.5130000 04:28:28 04:45:49.5130000
14 151 : Wian Blom Honda 29387 Caltex 00:18:56.3830000 00:47:55 01:06:51.3830000
15 199X : GS  FOUCHE KTM O/E99947649 SELF No Time 01:03:58 01:03:58
National Seniors
SA National Cross C SA National Cross C Total Race Time
Position Participant Bike License Sponsor Total Total
1 8 : Wade Blaauw KTM 13375 Roost ktm 00:18:13.7070000 04:12:31 05:30:44
SA National Cross C SA National Cross C Total Race Time
Position Participant Bike License Sponsor Total Total
2 494 : Dirk Olivier Yamaha 015199 00:20:02.6670000 04:30:56 04:50:58.6670000
3 127 : Deon Du Toit Kawasaki 04172 00:18:02.1130000 03:52:32 05:10:34.1130000
4 400 : Stuart Gregory KTM 01216 1234456 00:20:57.3900000 04:50:43 05:11:40.3900000
5 199 : Ronald Venter KTM 01053 Expert Mining Solutions S 00:19:49.7870000 04:06:55 05:26:44.7870000
6 131 : Marco Cocci Yamaha 02499 00:20:05.1000000 04:15:13 05:35:18.1000000
7 360 : Jg Haycock Yamaha 7867 N/A 00:20:52.1530000 04:15:29 04:36:21.1530000
8 283 : Zack Da Silva Husqvarna 03591 00:20:03.1600000 04:29:14 04:49:17.1600000
9 163 : Timmy Dreyer KTM 05061 n/a 00:22:40.4730000 04:28:49 04:51:29.4730000
10 628 : Elize Olivier Yamaha 08795 00:23:02.1000000 04:35:10 04:58:12.1000000
11 618 : Pieter Van Rooyen Husqvarna 21029 Bikers Warehouse  00:22:11.3370000 04:40:50 05:03:01.3370000
12 113 : Brad Clarke OTHER 01703 Spherical Holeshot Racing  00:36:40 04:28:07 05:04:47
13 162 : Pieter Mussmann Please Select 21880 00:27:42.1330000 No Time 00:27:42.1330000
14 237 : Lee Thompson Kawasaki 03836 Pepson Plastics Kawasaki  No Time No Time No Time
Date Printed 16/04/2024 11:36 AM

DNF
Duplicate Time
Sequence Time
Missing Time